包含這個零件的Set(根據Bricklink)
零件顏色 次主題Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41751 Skate Park | 2023 | 2 |
![]() | 60371 Emergency Vehicles HQ | 2023 | 2 |
![]() | 60374 Fire Command Truck | 2023 | 1 |
![]() | 952311 Diver with Underwater Scooter | 2023 | 1 |
![]() | 41695 Pet Clinic | 2022 | 3 |
![]() | 41717 Mia's Wildlife Rescue | 2022 | 1 |
![]() | 43207 Ariel's Underwater Castle | 2022 | 1 |
![]() | 60316 Police Station | 2022 | 1 |
零件顏色 白
零件顏色 沙
零件顏色 黃
零件顏色 橘
零件顏色 紅
零件顏色 綠
零件顏色 藍
零件顏色 黑
零件顏色 萊姆
零件顏色 Bright Green
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 76241 Hulk Mech Armor | 2023 | 5 |
![]() | 10783 Spider-Man at Doc Ock's Lab | 2022 | 2 |
![]() | 11020 Build Together | 2022 | 2 |
![]() | 41704 Main Street Building | 2022 | 2 |
![]() | 43203 Aurora, Merida and Tiana's Enchanted Creations | 2022 | 1 |
![]() | 71411 The Mighty Bowser | 2022 | 13 |
![]() | 40443 Budgie | 2021 | 2 |
![]() | 71390 Reznor Knockdown | 2021 | 2 |
![]() | 80028 The Bone Demon | 2021 | 2 |
![]() | 71362 Quardet Fortress | 2020 | 7 |
![]() | 10715 Bricks on a Roll | 2018 | 2 |
![]() | 41150 Moana's Ocean Voyage | 2017 | 4 |
![]() | 41183 The Goblin King's Evil Dragon | 2017 | 2 |
![]() | 41174 The Starlight Inn | 2016 | 6 |
零件顏色 Dark Turquoise
零件顏色 Dark Pink
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10786 Gabby & MerCat's Ship & Spa | 2023 | 1 |
![]() | 31144 Exotic Pink Parrot | 2023 | 6 |
![]() | 41742 Cat Hotel | 2023 | 1 |
![]() | 41718 Pet Day-Care Center | 2022 | 2 |
![]() | 41722 Horse Show Trailer | 2022 | 2 |
![]() | 40469 Tuk Tuk | 2021 | 2 |
![]() | 41444 Heartlake City Organic Cafe | 2021 | 2 |
![]() | 60290 Skate Park | 2021 | 2 |
![]() | 71741 NINJAGO City Gardens | 2021 | 1 |
![]() | 41397 Juice Truck | 2020 | 6 |
![]() | 41430 Summer Fun Water Park | 2020 | 4 |
![]() | 41433 Party Boat | 2020 | 1 |
![]() | 11005 Creative Fun | 2019 | 2 |
![]() | 41162 Anniversary Celebration | 2019 | 3 |
![]() | 41383 Olivia's Hamster Playground | 2019 | 1 |
![]() | 41387 Olivia's Summer Heart Box | 2019 | 1 |
![]() | 41343 Heartlake City Airplane Tour | 2018 | 11 |
![]() | 41348 Service & Care Truck | 2018 | 2 |
![]() | 41351 Creative Tuning Shop | 2018 | 1 |
零件顏色 沙綠
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10316 The Lord of the Rings: Rivendell | 2023 | 21 |
![]() | 10317 Land Rover Classic Defender 90 | 2023 | 6 |
![]() | 40623 Battle of Endor Heroes | 2023 | 2 |
![]() | 75344 Boba Fett's Starship Microfighter | 2023 | 2 |
![]() | 75577 Mako Submarine | 2023 | 5 |
![]() | 75571 Neytiri & Thanator vs. AMP Suit Quaritch | 2022 | 1 |
![]() | 76950 Triceratops Pick-up Truck Ambush | 2022 | 1 |
![]() | 10278 Police Station | 2021 | 4 |
![]() | 10280 Flower Bouquet | 2021 | 3 |
![]() | 21327 Typewriter | 2021 | 14 |
![]() | 21328 Seinfeld | 2021 | 4 |
![]() | 71745 Lloyd's Jungle Chopper Bike | 2021 | 2 |
![]() | 76383 Hogwarts Moment: Potions Class | 2021 | 8 |
![]() | 40367 Lady Liberty | 2019 | 3 |
![]() | 70419 Boat | 2019 | 2 |
![]() | 70425 High School | 2019 | 7 |
![]() | 70676 Lloyd’s Titan Mech | 2019 | 4 |
![]() | 70840 Welcome to Apocalypseburg! | 2019 | 13 |
![]() | 75228 Escape Pod vs. Dewback Microfighters | 2019 | 6 |
![]() | 75255 Yoda | 2019 | 20 |
![]() | 75974 Bastion | 2019 | 2 |
![]() | 75976 Wrecking Ball | 2019 | 4 |
![]() | 21042 Statue of Liberty | 2018 | 6 |
![]() | 70612 Green Ninja Mech Dragon | 2017 | 10 |
![]() | 70589 Rock Roader | 2016 | 1 |
![]() | 41075 The Elves' Treetop Hideaway | 2015 | 2 |
![]() | 70733 Blaster Bike | 2015 | 1 |
![]() | 70747 Cole's Boulder Blaster | 2015 | 1 |
![]() | 75060 Slave I | 2015 | 15 |
零件顏色 沙藍
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 43222 Disney Castle | 2023 | 98 |
![]() | 71786 Zane's Ice Dragon Creature | 2023 | 2 |
![]() | 75576 Skimwing Adventure | 2023 | 8 |
![]() | 21330 Home Alone | 2021 | 9 |
![]() | 31111 Cyber Drone | 2021 | 2 |
![]() | 75314 The Bad Batch Attack Shuttle | 2021 | 3 |
![]() | 76385 Hogwarts Moment: Charms Class | 2021 | 8 |
![]() | 70820 LEGO Movie Maker | 2019 | 1 |
![]() | 75250 Pasaana Speeder Chase | 2019 | 1 |
![]() | BL19001 Löwenstein Castle | 2019 | 2 |
![]() | 76102 Thor's Weapon Quest | 2018 | 2 |
![]() | 76107 Thanos: Ultimate Battle | 2018 | 2 |
![]() | 70609 Manta Ray Bomber | 2017 | 2 |
![]() | 70610 Flying Jelly Sub | 2017 | 8 |
![]() | 76085 Battle of Atlantis | 2017 | 1 |
零件顏色 深紅
零件顏色 深藍
零件顏色 金屬銀
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10283 Space Shuttle Discovery | 2021 | 62 |
![]() | 21327 Typewriter | 2021 | 4 |
零件顏色 深橘
零件顏色 深沙
零件顏色 Magenta
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41334 Andrea's Park Performance | 2018 | 4 |
零件顏色 深綠
零件顏色 深藍灰
零件顏色 淺藍灰
零件顏色 紅棕
零件顏色 深紫
零件顏色 Flat Silver
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 30256 Ice Bear Mech | 2015 | 2 |
![]() | 41538 Kamzo | 2015 | 2 |
![]() | 70220 Strainor’s Saber Cycle | 2015 | 1 |
![]() | 70223 Icebite’s Claw Driller | 2015 | 10 |
![]() | 4000016 Billund Airport | 2014 | 5 |
![]() | 70162 Infearno Interception | 2014 | 3 |
零件顏色 Bright Light Yellow
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 40617 Draco Malfoy & Cedric Diggory | 2023 | 10 |
![]() | 40622 Disney 100th Celebration | 2023 | 12 |
![]() | 41741 Dog Rescue Van | 2023 | 2 |
![]() | 71784 Jay's Lightning Jet EVO | 2023 | 1 |
![]() | 40527 Easter Chicks | 2022 | 6 |
![]() | 40548 Spice Girls Tribute | 2022 | 6 |
![]() | 41717 Mia's Wildlife Rescue | 2022 | 2 |
![]() | 40443 Budgie | 2021 | 2 |
![]() | 10271 Fiat 500 | 2020 | 20 |
![]() | 41412 Olivia's Summer Play Cube | 2020 | 1 |
![]() | 43180 Belle's Castle Winter Celebration | 2020 | 4 |
零件顏色 Bright Pink
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 11029 Creative Party Box | 2023 | 4 |
![]() | 40647 Lotus Flowers | 2023 | 10 |
![]() | 40553 Woody & Bo Peep | 2022 | 3 |
![]() | 40560 Professors of Hogwarts | 2022 | 1 |
![]() | 41665 Stephanie's Cat Cube | 2021 | 2 |
![]() | 41681 Forest Camper Van and Sailboat | 2021 | 1 |
![]() | 41693 Surfer Beachfront | 2021 | 1 |
![]() | 43195 Belle and Rapunzel's Royal Stables | 2021 | 2 |
![]() | 80026 Pigsy's Noodle Tank | 2021 | 5 |
![]() | 11011 Bricks and Animals | 2020 | 4 |
![]() | 40411 Creative Fun 12-in-1 | 2020 | 1 |
![]() | 41915 Jewellery Box | 2020 | 1 |
![]() | 43182 Mulan's Training Grounds | 2020 | 2 |
![]() | 75980 Attack on The Burrow | 2020 | 2 |
![]() | 80009 Pigsy's Food Truck | 2020 | 4 |
![]() | 31088 Deep Sea Creatures | 2019 | 1 |
![]() | 41160 Ariel's Sea Palace | 2019 | 1 |
![]() | 41372 Stephanie's Gymnastics Show | 2019 | 2 |
![]() | 75973 D.Va & Reinhardt | 2019 | 12 |
![]() | 10403 World Fun | 2018 | 4 |
![]() | 10763 Stephanie's Lakeside House | 2018 | 1 |
零件顏色 Bright Light Blue
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 40587 Easter Basket | 2023 | 2 |
![]() | 43225 The Little Mermaid Royal Clamshell | 2023 | 1 |
![]() | 60394 ATV and Otter Habitat | 2023 | 1 |
![]() | 76414 Expecto Patronum | 2023 | 6 |
![]() | 10298 Vespa 125 | 2022 | 5 |
![]() | 41711 Emma's Art School | 2022 | 2 |
![]() | 71409 Big Spike's Cloudtop Challenge | 2022 | 1 |
![]() | 77942 Fiat 500 | 2021 | 20 |
![]() | 41193 Aira and the Song of the Wind Dragon | 2018 | 7 |
![]() | 41235 Wonder Woman Dorm Room | 2017 | 1 |
零件顏色 Bright Light Orange
零件顏色 深棕
零件顏色 Medium Dark Flesh
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10316 The Lord of the Rings: Rivendell | 2023 | 4 |
![]() | 31137 Adorable Dogs | 2023 | 4 |
![]() | 40587 Easter Basket | 2023 | 32 |
![]() | 41731 Heartlake International School | 2023 | 1 |
![]() | 75351 Princess Leia (Boushh) Helmet | 2023 | 8 |
![]() | 75578 Metkayina Reef Home | 2023 | 8 |
![]() | 76915 Pagani Utopia | 2023 | 2 |
![]() | 40523 Easter Bunnies | 2022 | 1 |
![]() | 40550 Chip & Dale | 2022 | 13 |
![]() | 76956 T. rex Breakout | 2022 | 3 |
![]() | 21326 Winnie the Pooh | 2021 | 8 |
![]() | 30578 German Shepherd | 2021 | 1 |
![]() | 41677 Forest Waterfall | 2021 | 2 |
![]() | 43191 Ariel's Celebration Boat | 2021 | 2 |
![]() | 21323 Grand Piano | 2020 | 21 |
零件顏色 Light Aqua
零件顏色 Dark Azure
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 31136 Exotic Parrot | 2023 | 2 |
![]() | 31144 Exotic Pink Parrot | 2023 | 1 |
![]() | 60391 Demolition Site | 2023 | 2 |
![]() | 30417 Garden Flower and Butterfly | 2022 | 4 |
![]() | 31124 Super Robot | 2022 | 2 |
![]() | 40559 Road Runner & Wile E. Coyote | 2022 | 3 |
![]() | 41709 Vacation Beach House | 2022 | 1 |
![]() | 41711 Emma's Art School | 2022 | 1 |
![]() | 43205 Ultimate Adventure Castle | 2022 | 2 |
![]() | 60344 Chicken Henhouse | 2022 | 1 |
![]() | 60346 Barn & Farm Animals | 2022 | 1 |
![]() | 60350 Lunar Research Base | 2022 | 2 |
![]() | 71775 Nya's Samurai X MECH | 2022 | 2 |
![]() | 80032 Chang'e Moon Cake Factory | 2022 | 3 |
![]() | 21326 Winnie the Pooh | 2021 | 1 |
![]() | 31114 Super Motor Bike | 2021 | 2 |
![]() | 41667 Olivia's Gaming Cube | 2021 | 4 |
![]() | 43181 Raya and the Heart Palace | 2021 | 1 |
![]() | 71389 Lakitu Sky World | 2021 | 2 |
![]() | 71754 Water Dragon | 2021 | 26 |
![]() | 31108 Camper Van | 2020 | 5 |
零件顏色 Lavender
零件顏色 Olive Green
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 76205 Gargantos Showdown | 2022 | 6 |
![]() | 76389 Hogwarts Chamber of Secrets | 2021 | 2 |
![]() | 11011 Bricks and Animals | 2020 | 4 |
![]() | 75290 Mos Eisley Cantina | 2020 | 4 |
![]() | 42110 Land Rover Defender | 2019 | 10 |
零件顏色 Medium Azure
零件顏色 Medium Lavender
零件顏色 Yellowish Green
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41183 The Goblin King's Evil Dragon | 2017 | 9 |
![]() | 41188 Breakout from the Goblin King's Fortress | 2017 | 9 |
![]() | 41320 Heartlake Frozen Yogurt Shop | 2017 | 2 |