名稱 | 顏色 | |
1 X Bird, Small with Black Eyes and Bright Light Orange Beak Pattern | White |   | |
2 X Technic, Liftarm Thick 1 x 5 | Red |   | |
2 X Technic, Liftarm Thick 1 x 5 | Blue |   | |
5 X Technic, Liftarm Thick 1 x 7 | Reddish Brown |   | |
1 X Technic Ball Joint | White |   | |
1 X Technic Ball Joint | Lime |   | |
1 X Plant Flower with Bar and Small Pin Hole | White |   | |
3 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | White |   | |
3 X Plant Leaves 6 x 5 | White |   | |
1 X Plant Flower with Bar and Small Pin Hole | Red |   | |
13 X Plant Plate, Round 1 x 1 with 3 Leaves | Green |   | |
2 X Brick 1 x 1 | Yellow |   | |
1 X Brick 2 x 4 | Black |   | |
1 X Brick 1 x 2 | Black |   | |
2 X Brick 1 x 10 | Black |   | |
2 X Brick 2 x 2 | Trans-Clear |   | |
1 X Brick 1 x 1 | Lime |   | |
1 X Brick 2 x 3 | Reddish Brown |   | |
1 X Brick 1 x 4 | Reddish Brown |   | |
3 X Brick, Modified 1 x 2 with Log Profile | Reddish Brown |   | |
1 X Brick 1 x 2 x 2 with Inside Stud Holder | Reddish Brown |   | |
2 X Brick 2 x 6 | Reddish Brown |   | |
10 X Brick 1 x 1 | Reddish Brown |   | |
2 X Brick 2 x 2 | Reddish Brown |   | |
4 X Brick, Modified 1 x 2 with Masonry Profile | Dark Bluish Gray |   | |
12 X Brick 2 x 2 Corner | Dark Bluish Gray |   | |
11 X Brick 1 x 1 | Dark Bluish Gray |   | |
13 X Brick 1 x 4 | Dark Bluish Gray |   | |
5 X Brick 1 x 6 | Dark Bluish Gray |   | |
20 X Brick 1 x 2 | Dark Bluish Gray |   | |
3 X Brick 1 x 3 | Dark Bluish Gray |   | |
40 X Brick 1 x 2 | Bright Light Blue |   | |
12 X Brick 1 x 1 | Bright Light Blue |   | |
16 X Brick 1 x 4 | Bright Light Blue |   | |
12 X Brick 1 x 3 | Bright Light Blue |   | |
8 X Slope, Curved 4 x 1 x 2/3 Double | White |   | |
1 X Slope, Curved 2 x 2 x 2/3 | White |   | |
46 X Slope, Curved 1 x 1 x 2/3 Double | White |   | |
2 X Slope, Curved 2 x 4 x 2/3 with Bottom Tubes | White |   | |
2 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | White |   | |
4 X Slope, Curved 1 x 1 x 2/3 Double | Tan |   | |
1 X Slope, Curved 2 x 2 x 2/3 | Tan |   | |
2 X Slope, Curved 2 x 2 x 1 Double with 2 Studs | Black |   | |
1 X Slope, Curved 2 x 1 x 2/3 | Dark Tan |   | |
8 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Bright Light Orange |   | |
2 X Arch 1 x 3 x 3 | Reddish Brown |   | |
2 X Arch 1 x 5 x 4 - Continuous Bow | Reddish Brown |   | |
1 X Slope, Curved 1 x 1 x 2/3 Double | Light Bluish Gray |   | |
4 X Arch 1 x 3 x 2 Inverted | Dark Bluish Gray |   | |
1 X Arch 1 x 6 Raised Arch | Dark Bluish Gray |   | |
2 X Slope, Curved 2 x 1 x 2/3 | Bright Light Blue |   | |
2 X Slope, Curved 1 x 1 x 2/3 Double | Medium Dark Flesh |   | |
1 X Brick, Modified 1 x 2 with Studs on Side | Tan |   | |
1 X Brick, Modified 1 x 1 with Stud on Side | Red |   | |
4 X Brick, Modified 1 x 1 with Headlight | Trans-Clear |   | |
3 X Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Sand Green |   | |
2 X Brick, Modified 1 x 1 with Stud on Side | Reddish Brown |   | |
2 X Brick, Modified 1 x 2 with Bar Handle on End - Bar Flush with Edge | Reddish Brown |   | |
4 X Brick, Modified 1 x 2 with Groove | Reddish Brown |   | |
7 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Light Bluish Gray |   | |
4 X Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Dark Bluish Gray |   | |
2 X Brick, Modified 1 x 2 with Studs on Side | Bright Light Blue |   | |
2 X Brick, Modified 1 x 1 with Open O Clip (Vertical Grip) - Hollow Stud | Medium Dark Flesh |   | |
1 X Cone 1 x 1 with Top Groove | White |   | |
4 X Brick, Round 1 x 1 Open Stud | White |   | |
4 X Brick, Round 2 x 2 with Axle Hole | White |   | |
1 X Brick, Round 2 x 2 Sphere with Stud / Robot Body | White |   | |
1 X Cone 1 x 1 with Top Groove | Red |   | |
1 X Brick, Round 2 x 2 with Axle Hole and Grille / Fluted Profile | Red |   | |
1 X Brick, Round 2 x 2 Dome Bottom | Black |   | |
1 X Cone 1 x 1 with Top Groove | Green |   | |
1 X Cone 2 x 2 x 2 - Open Stud | Green |   | |
1 X Brick, Round 2 x 2 Dome Bottom | Sand Green |   | |
7 X Brick, Round 1 x 1 Open Stud | Reddish Brown |   | |
1 X Brick, Round 1 x 1 Open Stud | Dark Bluish Gray |   | |
1 X Brick, Round 1 x 1 Open Stud | Pearl Gold |   | |
4 X Brick, Round 1 x 1 Open Stud | Dark Brown |   | |
1 X Technic, Brick 1 x 1 with Hole | Bright Light Orange |   | |
2 X Technic, Brick 1 x 2 with Holes | Light Bluish Gray |   | |
1 X Technic, Brick 1 x 4 with Holes | Light Bluish Gray |   | |
2 X Technic, Brick 1 x 1 with Axle Hole | Dark Bluish Gray |   | |
10 X Slope 30 1 x 2 x 2/3 | White |   | |
1 X Slope 45 1 x 1 Double | White |   | |
1 X Slope 45 1 x 1 Double | Red |   | |
2 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Black |   | |
8 X Slope 33 3 x 1 | Green |   | |
4 X Slope 45 2 x 1 | Green |   | |
8 X Slope 30 1 x 1 x 2/3 | Green |   | |
8 X Wedge 2 x 2 (Slope 45 Corner) | Green |   | |
8 X Slope 45 2 x 1 with 2/3 Cutout | Green |   | |
2 X Slope 30 1 x 2 x 2/3 | Dark Tan |   | |
1 X Slope 30 1 x 1 x 2/3 | Reddish Brown |   | |
2 X Slope 45 2 x 1 with Cutout without Stud | Dark Bluish Gray |   | |
23 X Slope 45 2 x 1 with 2/3 Cutout | Bright Light Blue |   | |
4 X Slope 75 2 x 1 x 3 - Hollow Stud | Bright Light Blue |   | |
4 X Technic, Axle 2L Notched | Red |   | |
1 X Technic, Axle 6L | Red |   | |
3 X Technic, Axle 1L with Pin with Friction Ridges | Blue |   | |
2 X Technic, Axle Connector with Axle Hole | Yellow |   | |
1 X Bar Holder with Handle | Black |   | |
19 X Technic, Pin with Short Friction Ridges | Black |   | |
4 X Bar Holder with Clip | Reddish Brown |   | |
3 X Technic, Axle and Pin Connector Angled #3 - 157.5 degrees | Reddish Brown |   | |
2 X Technic, Pin 1/2 without Friction Ridges | Light Bluish Gray |   | |
2 X Bar Holder with Clip | Pearl Gold |   | |
1 X Technic, Axle and Pin Connector Triple | Dark Brown |   | |
5 X Wedge 2 x 1 x 2/3 Left | White |   | |
5 X Wedge 2 x 1 x 2/3 Right | White |   | |
2 X Plate, Modified 1 x 1 with Tooth Horizontal | White |   | |
2 X Tile, Modified 2 x 3 Pentagonal | Red |   | |
4 X Wedge 2 x 1 x 2/3 Left | Green |   | |
2 X Slope 18 2 x 1 x 2/3 with Grille | Dark Blue |   | |
1 X Bar 7 x 3 with 2 Clips (Ladder) | Reddish Brown |   | |
2 X Fence 1 x 4 x 2 Paled (Picket) | Reddish Brown |   | |
3 X Minifigure, Utensil Teacup | White |   | |
4 X Minifigure, Utensil Candle | White |   | |
1 X Minifigure, Utensil Cup | White |   | |
1 X Minifigure Footgear Roller Skate | Blue |   | |
1 X Minifigure, Utensil Candle | Black |   | |
1 X Minifigure, Utensil Lantern | Black |   | |
1 X Rock 1 x 1 Jewel 24 Facet | Trans-Yellow |   | |
9 X Wave Rounded Straight Single with Small Pin End (Candle Flame) | Trans-Orange |   | |
4 X Minifigure, Utensil Telescope | Reddish Brown |   | |
1 X Minifigure, Utensil Whisk | Light Bluish Gray |   | |
1 X Minifigure, Utensil Binoculars Town | Pearl Gold |   | |
1 X Minifigure, Weapon Hoop Blade / Chakram | Pearl Gold |   | |
1 X Minifigure, Utensil Sack / Bag with Handle | Medium Dark Flesh |   | |
1 X Minifigure, Utensil Frying Pan | Flat Silver |   | |
1 X Minifigure Beard, Medium Short | White |   | |
1 X Brick, Round 1 1/2 x 1 1/2 x 2/3 Dome Top | White |   | |
4 X Cone 1 1/6 x 1 1/6 x 2/3 (Fez) | Pearl Gold |   | |
1 X Minifigure, Weapon Harpoon, Smooth Shaft | Black |   | |
17 X Minifigure, Weapon Bladed Claw, Spread | Green |   | |
1 X Bar 1L with Angled Hollow Stud | Light Bluish Gray |   | |
7 X Cherries / Cherry Pair | Red |   | |
1 X Cone 1 x 1 Inverted with Bar | Black |   | |
4 X Glass for Window 1 x 3 x 3 Flat Front | Trans-Clear |   | |
1 X Glass for Window 1 x 2 x 3 Flat Front | Trans-Clear |   | |
1 X Door 1 x 4 x 6 with 4 Panes and Stud Handle | Reddish Brown |   | |
1 X Cylinder Half 1 x 2 x 1 | Light Bluish Gray |   | |
1 X Panel 1 x 2 x 2 with Side Supports - Hollow Studs | Light Bluish Gray |   | |
1 X Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom | Dark Brown |   | |
1 X Window 1 x 2 x 3 Flat Front | Dark Brown |   | |
4 X Window 1 x 3 x 3 Flat Front | Dark Brown |   | |
2 X Hinge Plate 1 x 4 Swivel (2429 / 2430) | Dark Blue |   | |
12 X Hinge Plate 1 x 4 Swivel (2429 / 2430) | Dark Bluish Gray |   | |
2 X Pneumatic T Piece Second Version (T Bar with Ball in Center) | Black |   | |
1 X Minifigure, Utensil Seat / Chair 2 x 2 with Center Sprue Mark | Red |   | |
1 X Brick and Axle Separator | Orange |   | |
6 X Minifigure, Utensil Ingot / Bar | Light Bluish Gray |   | |
1 X Plate 2 x 2 Corner | White |   | |
2 X Tile 2 x 2 with Groove | White |   | |
5 X Tile 1 x 1 with Groove | White |   | |
1 X Tile 1 x 2 with Groove with Dark Azure Lines and Red Rectangle Pattern (Mail Envelope with Stamp and Return Address) | White |   | |
3 X Plate 1 x 1 | White |   | |
3 X Plate 1 x 3 | White |   | |
2 X Tile 2 x 2 Corner | White |   | |
13 X Plate 3 x 3 | White |   | |
2 X Plate 4 x 6 | White |   | |
12 X Plate 1 x 2 | White |   | |
1 X Plate 4 x 10 | White |   | |
3 X Plate 2 x 12 | White |   | |
5 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | White |   | |
4 X Plate 1 x 8 | White |   | |
4 X Plate 1 x 4 | White |   | |
10 X Plate 1 x 6 | White |   | |
1 X Plate 6 x 10 | White |   | |
2 X Plate 2 x 6 | White |   | |
2 X Plate 6 x 6 | White |   | |
11 X Tile 1 x 2 with Groove | White |   | |
4 X Plate 1 x 10 | White |   | |
2 X Plate 4 x 8 | White |   | |
2 X Plate 2 x 3 | White |   | |
2 X Plate 4 x 4 | White |   | |
7 X Tile 1 x 4 | White |   | |
7 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | White |   | |
1 X Plate 2 x 8 | Tan |   | |
4 X Tile 1 x 2 with Groove | Tan |   | |
1 X Plate 1 x 3 | Tan |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Tan |   | |
6 X Tile 2 x 2 with Groove | Tan |   | |
1 X Plate 2 x 4 | Tan |   | |
3 X Plate 1 x 2 | Tan |   | |
4 X Plate 1 x 1 | Tan |   | |
1 X Plate 1 x 4 | Tan |   | |
1 X Tile 2 x 2 Corner | Tan |   | |
1 X Tile 1 x 1 with Groove | Red |   | |
2 X Plate 2 x 4 | Red |   | |
4 X Tile 2 x 2 with Groove | Red |   | |
2 X Tile 2 x 3 | Red |   | |
5 X Plate 1 x 2 | Red |   | |
1 X Tile 1 x 2 with Groove | Red |   | |
4 X Plate 2 x 8 | Red |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Red |   | |
1 X Plate 2 x 4 | Blue |   | |
1 X Tile 2 x 2 with Groove | Blue |   | |
1 X Plate 2 x 4 | Black |   | |
1 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Black |   | |
2 X Plate 2 x 10 | Black |   | |
1 X Plate 1 x 2 | Black |   | |
2 X Plate 2 x 2 | Black |   | |
1 X Tile 2 x 3 | Black |   | |
1 X Plate 2 x 3 | Black |   | |
4 X Plate 1 x 1 | Green |   | |
4 X Plate 1 x 2 | Green |   | |
1 X Tile 1 x 1 with Groove | Green |   | |
2 X Tile 1 x 2 with Groove | Green |   | |
20 X Plate 1 x 2 | Trans-Clear |   | |
2 X Tile 1 x 2 with Groove | Trans-Clear |   | |
4 X Plate 1 x 1 | Trans-Clear |   | |
1 X Tile 1 x 2 with Groove | Trans-Black |   | |
1 X Tile 1 x 2 with Groove | Lime |   | |
4 X Plate 2 x 6 | Dark Tan |   | |
2 X Plate 6 x 6 | Dark Tan |   | |
2 X Tile 2 x 2 with Groove | Dark Tan |   | |
1 X Plate 6 x 10 | Dark Tan |   | |
2 X Plate 4 x 8 | Dark Tan |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Dark Tan |   | |
7 X Plate 1 x 2 | Dark Blue |   | |
6 X Plate 2 x 3 | Dark Blue |   | |
6 X Plate 1 x 8 | Dark Blue |   | |
6 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Blue |   | |
11 X Plate 1 x 4 | Dark Blue |   | |
4 X Plate 2 x 2 Corner | Dark Blue |   | |
8 X Plate 1 x 1 | Dark Blue |   | |
3 X Plate 1 x 3 | Dark Blue |   | |
3 X Plate 2 x 8 | Dark Blue |   | |
1 X Tile 2 x 2 with Groove | Dark Green |   | |
5 X Tile 1 x 2 with Groove | Sand Green |   | |
2 X Plate 2 x 3 | Sand Green |   | |
1 X Plate 1 x 2 | Sand Green |   | |
4 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Sand Green |   | |
3 X Plate 1 x 2 | Bright Light Orange |   | |
1 X Tile 2 x 3 | Bright Light Orange |   | |
1 X Plate 2 x 4 | Bright Light Orange |   | |
4 X Plate, Modified 2 x 4 with 2 Studs (Double Jumper) | Reddish Brown |   | |
1 X Tile, Modified 2 x 2 with Studs on Edge | Reddish Brown |   | |
2 X Plate 1 x 6 | Reddish Brown |   | |
2 X Plate 1 x 1 | Reddish Brown |   | |
1 X Plate 4 x 4 | Reddish Brown |   | |
4 X Tile 2 x 2 Corner | Reddish Brown |   | |
6 X Plate 1 x 2 | Reddish Brown |   | |
1 X Plate, Modified 4 x 4 with 2 x 2 Open Center | Reddish Brown |   | |
2 X Tile 2 x 2 with Groove | Reddish Brown |   | |
2 X Plate 2 x 2 | Reddish Brown |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Reddish Brown |   | |
1 X Plate 4 x 8 | Reddish Brown |   | |
2 X Plate 2 x 3 | Reddish Brown |   | |
1 X Plate 2 x 6 | Reddish Brown |   | |
2 X Tile 2 x 4 | Reddish Brown |   | |
4 X Plate 2 x 2 Corner | Light Bluish Gray |   | |
2 X Plate 1 x 1 | Light Bluish Gray |   | |
3 X Plate 1 x 4 | Light Bluish Gray |   | |
3 X Plate 2 x 10 | Light Bluish Gray |   | |
6 X Plate 2 x 3 | Light Bluish Gray |   | |
2 X Plate 1 x 6 | Light Bluish Gray |   | |
3 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Light Bluish Gray |   | |
3 X Plate 2 x 6 | Light Bluish Gray |   | |
10 X Tile, Modified 2 x 2 with Studs on Edge | Dark Bluish Gray |   | |
11 X Plate 1 x 4 | Dark Bluish Gray |   | |
1 X Tile 1 x 2 with Groove | Dark Bluish Gray |   | |
7 X Plate 1 x 6 | Dark Bluish Gray |   | |
1 X Plate 2 x 2 | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Bluish Gray |   | |
2 X Plate 2 x 2 Corner | Dark Bluish Gray |   | |
4 X Plate, Modified 1 x 4 with 2 Studs with Groove | Dark Bluish Gray |   | |
5 X Plate 1 x 3 | Dark Bluish Gray |   | |
17 X Plate 1 x 2 | Dark Bluish Gray |   | |
2 X Tile 1 x 4 | Dark Bluish Gray |   | |
1 X Plate, Modified 2 x 4 with 2 Studs (Double Jumper) | Dark Bluish Gray |   | |
3 X Tile 2 x 3 | Dark Bluish Gray |   | |
2 X Tile 2 x 6 | Dark Bluish Gray |   | |
23 X Plate 1 x 1 | Dark Bluish Gray |   | |
6 X Plate 1 x 6 | Bright Light Blue |   | |
10 X Plate 2 x 6 | Bright Light Blue |   | |
10 X Plate 1 x 4 | Bright Light Blue |   | |
2 X Plate 2 x 4 | Bright Light Blue |   | |
24 X Plate 1 x 2 | Bright Light Blue |   | |
3 X Plate 2 x 3 | Bright Light Blue |   | |
4 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Bright Light Blue |   | |
1 X Tile 1 x 4 | Dark Brown |   | |
1 X Plate 1 x 2 | Medium Dark Flesh |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Medium Lavender |   | |
2 X Plate 1 x 2 | Medium Lavender |   | |
1 X Plate, Modified 1 x 2 with Bar Arm Up (Horizontal Arm 5mm) | White |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | White |   | |
2 X Plate, Round 1 x 2 with Open Studs | White |   | |
3 X Bracket 1 x 1 - 1 x 1 Inverted | White |   | |
5 X Plate, Modified 1 x 2 with Door Rail | White |   | |
1 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | White |   | |
4 X Technic, Plate 1 x 5 with Smooth Ends, 4 Studs and Center Axle Hole | Tan |   | |
1 X Bracket 2 x 2 - 1 x 2 Centered | Tan |   | |
2 X Bracket 1 x 2 - 2 x 2 Inverted | Tan |   | |
1 X Bracket 1 x 1 - 1 x 2 Inverted | Red |   | |
1 X Bracket 1 x 1 - 1 x 1 Inverted | Red |   | |
3 X Plate, Round 1 x 2 with Open Studs | Red |   | |
1 X Plate, Modified 1 x 1 with Open O Clip (Horizontal Grip) | Black |   | |
2 X Bracket 1 x 1 - 1 x 1 | Black |   | |
3 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Black |   | |
1 X Plate, Modified 1 x 2 with 2 Open O Clips (Horizontal Grip) | Black |   | |
3 X Bracket 1 x 2 - 2 x 2 | Black |   | |
5 X Plate, Modified 2 x 4 with Pin Holes | Black |   | |
2 X Technic, Plate 2 x 6 with 5 Holes | Black |   | |
5 X Plate, Modified 1 x 2 with Pin Hole on Top | Black |   | |
5 X Bracket 1 x 2 - 1 x 2 | Black |   | |
2 X Plate, Modified 1 x 2 with Bar Handle on End | Black |   | |
2 X Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Black |   | |
10 X Plate, Round 1 x 2 with Open Studs | Black |   | |
11 X Plate, Round 1 x 2 with Open Studs | Green |   | |
3 X Plate, Modified 1 x 2 with Door Rail | Dark Blue |   | |
1 X Plate, Modified 1 x 2 with Clip on End (Horizontal Grip) | Reddish Brown |   | |
1 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Reddish Brown |   | |
8 X Plate, Modified 1 x 2 with Bar Handle on End | Reddish Brown |   | |
1 X Plate, Round 1 x 2 with Open Studs | Reddish Brown |   | |
4 X Tile, Modified 2 x 3 with 2 Open O Clips | Reddish Brown |   | |
3 X Tile, Round 1 x 1 with Bar and Pin Holder | Reddish Brown |   | |
12 X Plate, Round 1 x 2 with Open Studs | Light Bluish Gray |   | |
2 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Light Bluish Gray |   | |
8 X Bracket 1 x 2 - 2 x 2 Inverted | Light Bluish Gray |   | |
2 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Door Rail | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Pin Hole on Top | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Bar Arm Up (Horizontal Arm 5mm) | Dark Bluish Gray |   | |
1 X Technic, Plate 2 x 8 with 7 Holes | Dark Bluish Gray |   | |
4 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Pearl Gold |   | |
1 X Plate, Round 6 x 6 with Hole | White |   | |
2 X Plate, Round Half 4 x 8 | White |   | |
6 X Plate, Round Corner 4 x 4 | White |   | |
1 X Plate, Round 2 x 2 with Axle Hole | White |   | |
7 X Tile, Round Corner 2 x 2 Macaroni | White |   | |
2 X Wedge, Plate 6 x 6 Cut Corner | White |   | |
6 X Plate, Round Corner 3 x 3 | White |   | |
2 X Wedge, Plate 8 x 8 Cut Corner | White |   | |
16 X Tile, Round 1 x 1 Quarter | White |   | |
1 X Wedge, Plate 6 x 3 Right | White |   | |
3 X Plate, Round Corner 2 x 6 Double | White |   | |
1 X Wedge, Plate 6 x 3 Left | White |   | |
4 X Plate, Round Corner 6 x 6 | White |   | |
1 X Tile, Round 1 x 1 Half Circle Extended | White |   | |
2 X Wedge, Plate 8 x 8 Cut Corner | Tan |   | |
2 X Wedge, Plate 2 x 2 Cut Corner | Tan |   | |
3 X Tile, Round 1 x 1 with Cookie with White Frosting, Red and Green Sprinkles Pattern | Tan |   | |
1 X Tile, Round 1 x 1 Half Circle Extended | Red |   | |
14 X Plate, Round 1 x 1 | Red |   | |
4 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Red |   | |
6 X Plate, Round 1 x 1 | Yellow |   | |
9 X Plate, Round 1 x 1 with Open Stud | Black |   | |
2 X Plate, Round Half 3 x 6 with 1 x 2 Cutout | Black |   | |
2 X Tile, Round 1 x 1 | Black |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Green |   | |
1 X Tile, Round 2 x 2 with Hole | Green |   | |
1 X Tile, Round 1 x 1 Half Circle Extended | Green |   | |
6 X Plate, Round 1 x 1 with Open Stud | Green |   | |
1 X Tile, Round 2 x 4 Oval | Dark Orange |   | |
2 X Plate, Round 1 x 1 | Trans-Clear |   | |
4 X Plate, Round 1 x 1 | Orange |   | |
3 X Wedge, Plate 6 x 3 Left | Dark Tan |   | |
1 X Dish 2 x 2 Inverted (Radar) | Dark Tan |   | |
1 X Wedge, Plate 8 x 3 Right | Dark Tan |   | |
3 X Wedge, Plate 6 x 3 Right | Dark Tan |   | |
1 X Wedge, Plate 8 x 3 Left | Dark Tan |   | |
8 X Plate, Round Corner 3 x 3 with 2 x 2 Curved Cutout | Dark Blue |   | |
2 X Tile, Round 1 x 1 Quarter | Dark Blue |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Reddish Brown |   | |
2 X Tile, Round 1 x 1 Quarter | Reddish Brown |   | |
1 X Tile, Round 2 x 2 with Open Stud | Reddish Brown |   | |
4 X Tile, Round 2 x 2 with Bottom Stud Holder | Light Bluish Gray |   | |
4 X Tile, Round 1 x 1 Quarter | Light Bluish Gray |   | |
3 X Plate, Round 1 x 1 | Light Bluish Gray |   | |
4 X Plate, Round 1 x 1 | Dark Bluish Gray |   | |
4 X Tile, Round 1 x 1 | Dark Bluish Gray |   | |
4 X Tile, Round 1 x 1 Quarter | Dark Bluish Gray |   | |
2 X Tile, Round Corner 2 x 2 Macaroni | Dark Bluish Gray |   | |
1 X Tile, Round 2 x 2 with Open Stud | Dark Pink |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Dark Pink |   | |
1 X Plate, Round 1 x 1 with Open Stud | Pearl Gold |   | |
1 X Tile, Round 3 x 3 | Medium Dark Flesh |   | |
4 X Plate, Round 1 x 1 | Medium Azure |   | |
1 X Bar 3L (Bar Arrow) | Black |   | |
1 X Bar 6L with Stop Ring | Black |   | |
1 X Bar 3L (Bar Arrow) | Pearl Gold |   | |
1 X Brick, Round 1 x 1 with Fins | White |   | |
1 X Vehicle, Mudguard 1 1/2 x 6 x 1 with Arch | Dark Bluish Gray |   | |
3 X Brick, Round 1 x 1 Open Stud | |   | |
1 X Sticker Sheet for Set 10293 - (79434/6352825) | (Not Applicable) |   | |
1 X Electric, Light Brick 2 x 3 x 1 1/3 with Trans-Clear Top and Yellow LED Light (Glows Orange) | Dark Bluish Gray |   | |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Black |   | |
1 X Bar 3L (Bar Arrow) | Black |   | |
1 X Minifigure, Weapon Harpoon, Smooth Shaft | Black |   | |
1 X Plate, Round 1 x 1 with Open Stud | Black |   | |
1 X Pneumatic T Piece Second Version (T Bar with Ball in Center) | Black |   | |
1 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Black |   | |
1 X Technic, Pin with Short Friction Ridges | Black |   | |
1 X Tile, Round 1 x 1 | Black |   | |
1 X Minifigure Footgear Roller Skate | Blue |   | |
1 X Plate 1 x 1 | Dark Blue |   | |
1 X Tile, Round 1 x 1 Quarter | Dark Blue |   | |
2 X Plate 1 x 1 | Dark Bluish Gray |   | |
1 X Plate, Round 1 x 1 | Dark Bluish Gray |   | |
1 X Tile, Round 1 x 1 | Dark Bluish Gray |   | |
1 X Tile, Round 1 x 1 Quarter | Dark Bluish Gray |   | |
1 X Minifigure, Weapon Bladed Claw, Spread | Green |   | |
1 X Plate 1 x 1 | Green |   | |
1 X Plate, Round 1 x 1 with Open Stud | Green |   | |
1 X Slope 30 1 x 1 x 2/3 | Green |   | |
1 X Tile 1 x 1 with Groove | Green |   | |
1 X Tile, Round 1 x 1 Half Circle Extended | Green |   | |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Light Bluish Gray |   | |
1 X Bar 1L with Angled Hollow Stud | Light Bluish Gray |   | |
1 X Minifigure, Utensil Whisk | Light Bluish Gray |   | |
1 X Plate 1 x 1 | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 | Light Bluish Gray |   | |
1 X Technic, Pin 1/2 without Friction Ridges | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 Quarter | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 | Medium Azure |   | |
1 X Plate, Round 1 x 1 | Orange |   | |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Pearl Gold |   | |
1 X Bar 3L (Bar Arrow) | Pearl Gold |   | |
1 X Plate, Round 1 x 1 with Open Stud | Pearl Gold |   | |
1 X Cherries / Cherry Pair | Red |   | |
1 X Plant Flower with Bar and Small Pin Hole | Red |   | |
2 X Plate, Round 1 x 1 | Red |   | |
1 X Tile 1 x 1 with Groove | Red |   | |
1 X Tile, Round 1 x 1 Half Circle Extended | Red |   | |
1 X Slope 45 1 x 1 Double | Red |   | |
1 X Plate 1 x 1 | Reddish Brown |   | |
1 X Slope 30 1 x 1 x 2/3 | Reddish Brown |   | |
1 X Tile, Round 1 x 1 Quarter | Reddish Brown |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Reddish Brown |   | |
1 X Plate 1 x 1 | Tan |   | |
1 X Tile, Round 1 x 1 with Cookie with White Frosting, Red and Green Sprinkles Pattern | Tan |   | |
1 X Plate 1 x 1 | Trans-Clear |   | |
