LEGO 玩家Set清單 кафкаф📈
\
編號 名稱 年份 零件數量 人偶數量 售價
10516 1 x 10516 Ariel's Magical Boat Ride 2013 30   2   14.99 $ 
10517 1 x 10517 My First Garden 2013 38   1   12.99 $ 
2172 1 x 2172 Nya 2011 16   1   9.99 $ 
2175 1 x 2175 Wyplash 2011 23   1   9.99 $ 
2255 1 x 2255 Sensei Wu 2011 20   1   9.99 $ 
2256 1 x 2256 Lord Garmadon 2011 23   1   9.99 $ 
2258 1 x 2258 Ninja Ambush 2011 71   2   6.99 $ 
2259 1 x 2259 Skull Motorbike 2011 157   2   14.99 $ 
2516 1 x 2516 Ninja Training Outpost 2011 45   1   4.99 $ 
30261 1 x 30261 Tonto's Campfire 2013 20   1    
3854 1 x 3854 Frog Rush 2011 107   0   14.99 $ 
4182 1 x 4182 The Cannibal Escape 2011 279   4   29.99 $ 
4191 1 x 4191 The Captains cabin 2011 94   3   11.99 $ 
4192 1 x 4192 Aqua de Vida 2011 125   3   19.99 $ 
4637 1 x 4637 Safari Building Set 2012 152   2   9.99 $ 
4807 1 x 4807 Fire Attack 2000 20   1   1.95 $ 
5612 1 x 5612 Police Officer 2008 21   1   3.50 $ 
5613 1 x 5613 Firefighter 2008 25   1   3.50 $ 
5621 1 x 5621 Coast Guard Kayak 2008 21   1   3.50 $ 
5695 1 x 5695 Doctor's Clinic 2011 56   3   59.99 $ 
5766 1 x 5766 Log Cabin 2011 350   1   29.99 $ 
5882 1 x 5882 Ambush Attack 2012 80   1   11.99 $ 
5883 1 x 5883 Tower Takedown 2012 136   1   19.99 $ 
5912 1 x 5912 Mike's Swamp Boat 2000 18   1   3.00 $ 
5945 1 x 5945 Winnie's Picnic 2011 13   1   9.99 $ 
5946 1 x 5946 Tigger's Expedition 2011 24   2   19.99 $ 
60008 1 x 60008 Museum Break-In 2013 563   6   60.00 $ 
6004 1 x 6004 Crossbow Cart 1997 20   1    
6119 1 x 6119 Roof Tiles 2008 150   0   12.99 $ 
6154 1 x 6154 Cinderella's Castle 2012 75   2   39.99 $ 
6157 1 x 6157 The Big Zoo 2012 147   4   89.99 $ 
6158 1 x 6158 Animal Clinic 2012 62   2   39.99 $ 
620-3 1 x 620-3 Blue Building Plate (32x32) 2010 1   0   9.99 $ 
6228 1 x 6228 Thornraxx 2012 44   0   8.99 $ 
6232 1 x 6232 Skeleton Crew 1996 27   2   3.00 $ 
6237 1 x 6237 Pirates' Plunder 1993 20   2   3.00 $ 
6239 1 x 6239 Cannon Battle 2009 45   2   6.00 $ 
6240 1 x 6240 Kraken Attack 2009 78   2   10.00 $ 
6241 1 x 6241 Loot Island 2009 142   3   20.00 $ 
6470 1 x 6470 Mini-Dump Truck 2000 24   1   3.00 $ 
6784 1 x 6784 Creative Sorter 2012 23   0   19.99 $ 
6862-2 1 x 6862-2 Superman Vs Pow. Armor Lex 2012 207   3   19.99 $ 
70000 1 x 70000 Razcal's Raven Glider 2013 109   1   11.99 $ 
70008 1 x 70008 Gorzan's Gorilla Striker 2013 505   4   49.99 $ 
70100 1 x 70100 Ring of Fire 2013 83   1   14.99 $ 
70101 1 x 70101 Target Practice 2013 101   1   14.99 $ 
70102 1 x 70102 Chi Waterfall 2013 106   1   14.99 $ 
70103 1 x 70103 Boulder Bowling 2013 93   1   14.99 $ 
70104 1 x 70104 Jungle Gates 2013 81   1   14.99 $ 
70105 1 x 70105 Nest Dive 2013 97   1   14.99 $ 
70106 1 x 70106 Speedorz Ice Tower 2013 101   1   14.99 $ 
70107 1 x 70107 Skunk Attack 2013 97   1   14.99 $ 
70109 1 x 70109 Whirling Vines 2013 77   1   14.99 $ 
70110 1 x 70110 Tower Target 2013 92   1   14.99 $ 
70111 1 x 70111 Swamp Jump 2013 91   1   14.99 $ 
70112 1 x 70112 Croc Chomp 2013 105   1   14.99 $ 
70113 1 x 70113 CHI Battles 2013 93   2   19.99 $ 
70114 1 x 70114 Sky Joust 2013 117   2   19.99 $ 
70140 1 x 70140 Stinger Duel 2014 93   2   29.99 $ 
7040 1 x 7040 Dwarves’ Mine Defender 2008 86   3   10.00 $ 
7050 1 x 7050 Alien Defender 2011 105   2   9.99 $ 
70500 1 x 70500 Kai's Fire Mech 2013 102   2   9.99 $ 
70700 1 x 70700 Space Swarmer 2013 86   2   11.99 $ 
70705 1 x 70705 Bug Obliterator 2013 711   4   79.99 $ 
7078 1 x 7078 King's Battle Chariot 2009 103   4   20.00 $ 
70800 1 x 70800 Getaway Glider 2014 104   3   12.99 $ 
71000 1 x 71000 LEGO Minifigures Series 9 {Random bag} 2013 0   1   2.99 $ 
71004 1 x 71004 LEGO Minifigures Series 12: The LEGO Movie {Random bag} 2014 0   1   2.99 $ 
71004-17 1 x 71004-17 LEGO Minifigures - The LEGO Movie Series - Complete 2014 0   16    
71007 1 x 71007 LEGO Minifigures Series 12 {Random bag} 2014 0   1   3.99 $ 
7195 1 x 7195 Ambush In Cairo 2009 79   4   11.00 $ 
7279 1 x 7279 Police Minifigure Collection 2011 57   4   9.99 $ 
7416 1 x 7416 Emperor's Ship 2003 175   3   20.00 $ 
75000 1 x 75000 Clone Troopers vs. Droidekas 2013 124   4   12.99 $ 
75001 1 x 75001 Republic Troopers vs Sith Troopers 2013 63   4   12.99 $ 
75006 1 x 75006 Jedi Starfighter & Planet Kamino 2013 61   1   9.99 $ 
75010 1 x 75010 B-Wing Starfighter & Planet Endor 2013 83   1   9.99 $ 
75011 1 x 75011 Tantive IV & Planet Alderaan 2013 102   1   9.99 $ 
75033 1 x 75033 Star Destroyer 2014 100   1   9.99 $ 
75034 1 x 75034 Death Star Troopers 2014 83   4   12.99 $ 
75035 1 x 75035 Kashyyyk Troopers 2014 99   4   12.99 $ 
75036 1 x 75036 Utapau Troopers 2014 83   4   12.99 $ 
7566 1 x 7566 Farmer 2010 12   1   3.49 $ 
7567 1 x 7567 Traveller 2010 21   1   5.00 $ 
7569 1 x 7569 Hassasins Hide Out 2010 37   4   10.99 $ 
7570 1 x 7570 The Ostrich Race 2010 156   3   19.99 $ 
7571 1 x 7571 Fight for the Dagger 2010 238   4   29.99 $ 
7573 1 x 7573 Battle of Almut 2010 793   7   79.99 $ 
7595 1 x 7595 Army Men on Patrol 2010 90   4   10.99 $ 
76005 1 x 76005 Spider-Man: Daily Bugle Showdown 2013 476   5   49.99 $ 
76007 1 x 76007 Iron Man: Malibu Mansion Attack 2013 364   5   39.99 $ 
76010 1 x 76010 LEGO Batman: The Penguin Face off 2014 136   2   12.99 $ 
76014 1 x 76014 Spider-Trike vs. Electro 2014 70   2   12.99 $ 
76017 1 x 76017 Captain America vs. Hydra 2014 172   3   19.99 $ 
76018 1 x 76018 Hulk Lab Smash 2014 398   5   49.99 $ 
7624 1 x 7624 Jungle Duel 2008 90   3   10.00 $ 
79001 1 x 79001 Escape from Mirkwood Spiders 2013 298   4   29.99 $ 
79002 1 x 79002 Attack of the Wargs 2013 400   5   59.99 $ 
79006 1 x 79006 The Council of Elrond 2013 243   4   29.99 $ 
79011 1 x 79011 Dol Guldur Ambush 2013 217   3   19.99 $ 
79012 1 x 79012 Mirkwood Elf Army 2013 276   6   29.99 $ 
79106 1 x 79106 Cavalry Builder Set 2013 69   4   12.99 $ 
7913 1 x 7913 Clone Trooper Battle Pack 2011 85   4   11.99 $ 
7914 1 x 7914 Mandalorian Battle Pack 2011 68   4   11.99 $ 
7930-2 1 x 7930-2 Bounty Hunter Assault Gunship 2011 389   4   49.99 $ 
7946 1 x 7946 King's Castle 2010 933   8   99.99 $ 
7947 1 x 7947 Prison Tower Rescue 2010 365   5   49.99 $ 
7948 1 x 7948 Outpost Attack 2010 194   3   19.99 $ 
7949 1 x 7949 Prison Carriage Rescue 2010 50   3   9.99 $ 
7950 1 x 7950 Knight's Showdown 2010 61   2   6.99 $ 
7953 1 x 7953 Court Jester 2010 22   1   3.99 $ 
7955 2 x 7955 Wizard 2010 19   1   3.99 $ 
7956 1 x 7956 Ewok Attack 2011 166   3   24.99 $ 
7958 1 x 7958 Star Wars Advent Calendar 2011 266   8   39.99 $ 
7962 1 x 7962 Anakin Skywalker & Sebulba’s Podracers 2011 810   5   89.99 $ 
8072 1 x 8072 Marine jet 2010 26   1   3.49 $ 
8073 1 x 8073 Manta Warrior 2010 9   1   3.49 $ 
8078 1 x 8078 Portal Of Atlantis 2010 1007   7   99.99 $ 
8083 2 x 8083 Rebel Trooper Battle Pack 2010 79   4   14.99 $ 
8084 1 x 8084 Snowtrooper Battle Pack 2010 74   4   14.99 $ 
8396 3 x 8396 Soldier’s Arsenal 2009 17   1   3.50 $ 
8397 2 x 8397 Pirate Survival 2009 16   1   3.50 $ 
8398 1 x 8398 The kiosk snacks 2009 22   1   3.49 $ 
8401 1 x 8401 CITY Minifigure Collection 2009 60   4   10.00 $ 
850425 1 x 850425 Desk Business Card Holder 2012 150   2   14.99 $ 
850910 1 x 850910 Legends of Chima Minifigure Accessory Set 2014 53   4   14.99 $ 
8683-caveman 1 x 8683-caveman Caveman 2010 6   1   1.99 $ 
8683-cheerleader 1 x 8683-cheerleader Cheerleader 2010 7   1   1.99 $ 
8683-clown 1 x 8683-clown Circus Clown 2010 6   1   1.99 $ 
8683-cowboy 1 x 8683-cowboy Cowboy 2010 8   1   1.99 $ 
8683-diver 1 x 8683-diver Deep Sea Diver 2010 9   1   1.99 $ 
8683-dummy 2 x 8683-dummy Demolition Dummy 2010 6   1   1.99 $ 
8683-forestman 3 x 8683-forestman Forestman 2010 9   1   1.99 $ 
8683-hunter 1 x 8683-hunter Tribal Hunter 2010 9   1   1.99 $ 
8683-magician 1 x 8683-magician Magician 2010 6   1   1.99 $ 
8683-ninja 1 x 8683-ninja Ninja 2010 7   1   1.99 $ 
8683-nurse 2 x 8683-nurse Nurse 2010 8   1   1.99 $ 
8683-robot 1 x 8683-robot Robot 2010 6   1   1.99 $ 
8683-skater 1 x 8683-skater Skater 2010 8   1   1.99 $ 
8683-spaceman 1 x 8683-spaceman Spaceman 2010 9   1   1.99 $ 
8683-wrestler 1 x 8683-wrestler Super Wrestler 2010 5   1   1.99 $ 
8683-zombie 2 x 8683-zombie Zombie 2010 6   1   1.99 $ 
8684 1 x 8684 Minifigures Series 2 {Random bag} 2010 0   1   1.99 $ 
8802 1 x 8802 Dark Fortress Landing 2005 142   2    
8803 1 x 8803 LEGO Minifigures Series 3 {Random bag} 2011 0   1   1.99 $ 
8804 1 x 8804 LEGO Minifigures Series 4 {Random bag} 2011 0   1   2.99 $ 
8805 1 x 8805 Minifigures Series 5 {Random bag} 2011 0   1   2.99 $ 
8827 1 x 8827 Minifigures Series 6 {Random bag} 2012 0   1   2.99 $ 
8831 1 x 8831 Minifigures Series 7 {Random bag} 2012 0   1   2.99 $ 
8864 1 x 8864 Desert of Destruction 2010 961   8   89.99 $ 
8873 1 x 8873 Fireball Catapult 2005 43   2   8.00 $ 
8896 1 x 8896 Snake Canyon 2010 57   2   9.99 $ 
9468 1 x 9468 Vampire Castle 2012 949   7   99.99 $ 
9488 1 x 9488 ARC Trooper & Commando Droid Battle Pack 2012 98   4   12.99 $ 
9489 1 x 9489 Endor Rebel Trooper & Imperial Trooper Battle Pack 2012 77   4   12.99 $ 
9490 1 x 9490 Droid Escape 2012 137   4   19.99 $ 
9496 1 x 9496 Desert Skiff 2012 213   4   24.99 $ 
9499 1 x 9499 Gungan Sub 2012 465   4   69.99 $ 
9551 1 x 9551 Kendo Cole 2012 28   1   4.99 $ 
9552 1 x 9552 Lloyd Garmadon 2012 21   1   4.99 $ 
9555 1 x 9555 Mezmo 2012 32   1   4.99 $ 
9678 1 x 9678 Twin-pod Cloud Car & Bespin 2012 78   1   9.99 $ 
9679 1 x 9679 AT-ST & Endor 2012 65   1   9.99 $ 
Ladybird1 1 x Ladybird1 The Menace From the Deep Activity Book 2010 1   1    
Ladybird2 1 x Ladybird2 The Quest For The Lost City Activity Book 2010 1   1