包含這個零件的Set(根據Bricklink)
零件顏色 白零件顏色 沙
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 40643 Jade Rabbit | 2023 | 2 |
![]() | 41729 Organic Grocery Store | 2023 | 8 |
![]() | 41730 Autumn's House | 2023 | 1 |
![]() | 41732 Downtown Flower and Design Stores | 2023 | 1 |
![]() | 43217 'Up' House | 2023 | 5 |
![]() | 75348 Mandalorian Fang Fighter vs TIE Interceptor | 2023 | 1 |
![]() | 21335 Motorised Lighthouse | 2022 | 2 |
![]() | 76210 Hulkbuster | 2022 | 2 |
![]() | 76399 Hogwarts Magical Trunk | 2022 | 2 |
![]() | 76405 Hogwarts Express - Collectors' Edition | 2022 | 10 |
![]() | 76956 T. rex Breakout | 2022 | 2 |
![]() | 76989 Tallneck | 2022 | 2 |
![]() | 10279 Volkswagen T2 Camper Van | 2021 | 2 |
![]() | 31121 Crocodile | 2021 | 4 |
![]() | 71395 Super Mario 64 Question Mark Block | 2021 | 1 |
![]() | 75312 Slave I | 2021 | 2 |
零件顏色 黃
零件顏色 橘
零件顏色 紅
零件顏色 綠
零件顏色 藍
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 76917 Nissan Skyline GT-R | 2023 | 2 |
![]() | 10497 Galaxy Explorer | 2022 | 4 |
![]() | 11020 Build Together | 2022 | 1 |
![]() | 21188 The Llama Village | 2022 | 2 |
![]() | 40539 Ahsoka Tano | 2022 | 1 |
![]() | 76219 Spider-Man & Green Goblin Mech Battle | 2022 | 2 |
![]() | 40409 Hot Rod | 2020 | 2 |
![]() | 71711 Jay's Cyber Dragon | 2020 | 1 |
![]() | 75280 501st Legion Clone Troopers | 2020 | 9 |
![]() | 10264 Corner Garage | 2019 | 1 |
![]() | 31091 Shuttle Transporter | 2019 | 6 |
![]() | 41636 Benny | 2019 | 2 |
![]() | 60207 Drone Chase | 2019 | 4 |
![]() | 60227 Lunar Space Station | 2019 | 1 |
![]() | 70830 Sweet Mayhem's Systar Spaceship | 2019 | 2 |
![]() | 76115 Spider-Man Mech vs. Venom Mech | 2019 | 5 |
![]() | 10262 James Bond Aston Martin DB5 | 2018 | 1 |
![]() | 76090 Mighty Micros: Star Lord vs. Nebula | 2018 | 2 |
![]() | 76093 Mighty Micros: Nightwing vs. The Joker | 2018 | 1 |
![]() | 60169 Cargo Terminal | 2017 | 3 |
![]() | 70326 The Black Knight Mech | 2016 | 10 |
![]() | 70602 Jay's Elemental Dragon | 2016 | 1 |
![]() | 75871 Ford Mustang GT | 2016 | 2 |
零件顏色 黑
零件顏色 萊姆
零件顏色 Dark Turquoise
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 76255 The New Guardians' Ship | 2023 | 2 |
![]() | 80045 Monkey King Ultra Mech | 2023 | 20 |
![]() | 80047 Mei's Guardian Dragon | 2023 | 2 |
![]() | 80110 Lunar New Year Display | 2023 | 2 |
![]() | 80109 Lunar New Year Ice Festival | 2022 | 3 |
零件顏色 Dark Pink
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 43215 Magical Treehouse | 2023 | 1 |
![]() | 41704 Main Street Building | 2022 | 4 |
![]() | 76187 Venom | 2021 | 3 |
![]() | 30549 Build Your Own Vehicles - Make it Yours | 2020 | 2 |
![]() | 41391 Heartlake City Hair Salon | 2020 | 2 |
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 2 |
![]() | 75978 Diagon Alley | 2020 | 1 |
![]() | 70830 Sweet Mayhem's Systar Spaceship | 2019 | 2 |
![]() | 70835 Rex's Rexplorer! | 2019 | 1 |
![]() | 853776 Emma's Photo Studio Pod | 2018 | 1 |
![]() | 21308 Adventure Time | 2017 | 2 |
零件顏色 沙綠
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10317 Land Rover Classic Defender 90 | 2023 | 15 |
![]() | 71799 NINJAGO City Markets | 2023 | 2 |
![]() | 10241 Maersk Line Triple E | 2014 | 10 |
零件顏色 深紅
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 21248 The Pumpkin Farm | 2023 | 4 |
![]() | 43217 'Up' House | 2023 | 2 |
![]() | 76247 The Hulkbuster: The Battle of Wakanda | 2023 | 4 |
![]() | 76223 Nano Gauntlet | 2022 | 6 |
零件顏色 深藍
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 21340 Tales of the Space Age | 2023 | 6 |
![]() | 31141 Main Street | 2023 | 4 |
![]() | 71799 NINJAGO City Markets | 2023 | 1 |
![]() | 76242 Thanos Mech Armor | 2023 | 1 |
![]() | 10302 Optimus Prime | 2022 | 1 |
![]() | 71772 The Crystal King | 2022 | 4 |
零件顏色 深沙
零件顏色 深綠
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10316 The Lord of the Rings: Rivendell | 2023 | 3 |
![]() | 21338 A-Frame Cabin | 2023 | 2 |
![]() | 75571 Neytiri & Thanator vs. AMP Suit Quaritch | 2022 | 2 |
![]() | 76907 Lotus Evija | 2022 | 2 |
零件顏色 深藍灰
零件顏色 淺藍灰
零件顏色 紅棕
零件顏色 Bright Light Yellow
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41733 Mobile Bubble Tea Shop | 2023 | 2 |
![]() | 43215 Magical Treehouse | 2023 | 1 |
![]() | 11019 Building Blocks and Functions | 2022 | 2 |
![]() | 43111 Candy Castle Stage | 2021 | 4 |
![]() | 60276 Police Prisoner Transport | 2021 | 1 |
![]() | 76193 The Guardians' Ship | 2021 | 6 |
![]() | 10271 Fiat 500 | 2020 | 6 |
![]() | 21324 Sesame Street | 2020 | 2 |
![]() | 41427 Emma's Fashion Shop | 2020 | 3 |
零件顏色 Bright Light Blue
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10316 The Lord of the Rings: Rivendell | 2023 | 2 |
![]() | 40630 Frodo & Gollum | 2023 | 1 |
![]() | 10298 Vespa 125 | 2022 | 2 |
![]() | 41711 Emma's Art School | 2022 | 8 |
![]() | 80039 The Heavenly Realms | 2022 | 2 |
![]() | 77942 Fiat 500 | 2021 | 6 |
零件顏色 Dark Azure
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 21334 Jazz Quartet | 2022 | 4 |
![]() | 30417 Garden Flower and Butterfly | 2022 | 4 |
![]() | 60335 Train Station | 2022 | 1 |
![]() | 80032 Chang'e Moon Cake Factory | 2022 | 1 |
![]() | 31122 Fish Bowl | 2021 | 10 |
![]() | 43197 The Ice Castle | 2021 | 1 |
![]() | 76178 Daily Bugle | 2021 | 4 |
![]() | 75980 Attack on The Burrow | 2020 | 1 |
![]() | 80013 Monkie Kid's Team Secret HQ | 2020 | 6 |
![]() | 10267 Gingerbread House | 2019 | 1 |
![]() | 30572 Race Car | 2019 | 1 |
![]() | 41387 Olivia's Summer Heart Box | 2019 | 2 |
![]() | 70423 Bus | 2019 | 1 |
![]() | 31074 Rocket Rally Car | 2018 | 2 |
![]() | 41329 Olivia's Bedroom | 2018 | 2 |
![]() | 5005236 Friends Clubhouse | 2018 | 2 |
![]() | 561805 Veterinary Cabinet | 2018 | 1 |
![]() | 70639 Street Race of Snake Jaguar | 2018 | 11 |
![]() | 70642 Klow vs. Samurai X | 2018 | 4 |
![]() | 72004 Tech Wizard Showdown | 2018 | 2 |
![]() | 76094 Mighty Micros: Supergirl vs. Brainiac | 2018 | 1 |
![]() | 853774 Olivia's Satellite Pod | 2018 | 1 |
![]() | 853777 Mia's Exploration Pod | 2018 | 1 |
![]() | 10252 Volkswagen Beetle | 2016 | 2 |