包含這個零件的Set(根據Bricklink)
零件顏色 白Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 31138 Beach Camper Van | 2023 | 6 |
![]() | 41757 Botanical Garden | 2023 | 1 |
![]() | 43215 Magical Treehouse | 2023 | 2 |
![]() | 43216 Princess Enchanted Journey | 2023 | 4 |
![]() | 71786 Zane's Ice Dragon Creature | 2023 | 2 |
![]() | 80043 Yellow Tusk Elephant | 2023 | 6 |
![]() | 80111 Lunar New Year Parade | 2023 | 4 |
![]() | 41702 Canal Houseboat | 2022 | 6 |
![]() | 71407 Cat Peach Suit and Frozen Tower | 2022 | 2 |
![]() | 10295 Porsche 911 | 2021 | 2 |
![]() | 31117 Space Shuttle Adventure | 2021 | 4 |
零件顏色 沙
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41732 Downtown Flower and Design Stores | 2023 | 1 |
![]() | 75330 Dagobah Jedi Training | 2022 | 4 |
零件顏色 黃
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41685 Magical Funfair Rollercoaster | 2021 | 2 |
![]() | 75551 Brick-Built Minions and Their Lair | 2020 | 4 |
零件顏色 綠
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 71409 Big Spike's Cloudtop Challenge | 2022 | 2 |
零件顏色 藍
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 75551 Brick-Built Minions and Their Lair | 2020 | 12 |
零件顏色 黑
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10314 Dried Flower Centrepiece | 2023 | 3 |
![]() | 76251 Star-Lord's Helmet | 2023 | 14 |
![]() | 76421 Dobby the House-Elf | 2023 | 2 |
![]() | 77012 Fighter Plane Chase | 2023 | 2 |
![]() | 10298 Vespa 125 | 2022 | 2 |
![]() | 10300 Back to the Future Time Machine | 2022 | 4 |
![]() | 10303 Loop Coaster | 2022 | 1 |
![]() | 21332 The Globe | 2022 | 12 |
![]() | 21334 Jazz Quartet | 2022 | 3 |
![]() | 31129 Majestic Tiger | 2022 | 4 |
![]() | 40562 Mystic Witch | 2022 | 4 |
![]() | 75323 The Justifier | 2022 | 2 |
![]() | 76215 Black Panther | 2022 | 4 |
![]() | 80036 The City of Lanterns | 2022 | 4 |
![]() | 10290 Pickup Truck | 2021 | 4 |
![]() | 10295 Porsche 911 | 2021 | 2 |
![]() | 4002021 The Temple of Celebrations | 2021 | 1 |
![]() | 71739 Ultra Sonic Raider | 2021 | 2 |
![]() | 71741 NINJAGO City Gardens | 2021 | 2 |
![]() | 75306 Imperial Probe Droid | 2021 | 4 |
![]() | 75313 AT-AT | 2021 | 2 |
![]() | 76177 Battle at the Ancient Village | 2021 | 4 |
![]() | 76384 Hogwarts Moment: Herbology Class | 2021 | 2 |
![]() | 71369 Bowser's Castle Boss Battle | 2020 | 4 |
零件顏色 Dark Turquoise
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41739 Liann's Room | 2023 | 1 |
![]() | 60368 Arctic Research Ship | 2023 | 4 |
![]() | 71799 NINJAGO City Markets | 2023 | 2 |
![]() | 80111 Lunar New Year Parade | 2023 | 5 |
![]() | 41718 Pet Day-Care Center | 2022 | 4 |
![]() | 41722 Horse Show Trailer | 2022 | 2 |
![]() | 80037 Dragon of the East | 2022 | 2 |
![]() | 41445 Vet Clinic Ambulance | 2021 | 1 |
![]() | 41685 Magical Funfair Rollercoaster | 2021 | 4 |
![]() | 41693 Surfer Beachfront | 2021 | 2 |
![]() | 76154 Deviant Ambush! | 2021 | 10 |
零件顏色 深紅
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 76247 The Hulkbuster: The Battle of Wakanda | 2023 | 2 |
![]() | 43208 Jasmine and Mulan's Adventure | 2022 | 2 |
![]() | 75333 Obi-Wan Kenobi's Jedi Starfighter | 2022 | 2 |
零件顏色 深藍
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41740 Aliya's Room | 2023 | 1 |
![]() | 71795 Temple of the Dragon Energy Cores | 2023 | 4 |
![]() | 71799 NINJAGO City Markets | 2023 | 2 |
![]() | 10293 Santa's Visit | 2021 | 8 |
零件顏色 深橘
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41703 Friendship Tree House | 2022 | 2 |
![]() | 75326 Boba Fett's Throne Room | 2022 | 2 |
![]() | 10295 Porsche 911 | 2021 | 4 |
![]() | 43202 The Madrigal House | 2021 | 2 |
![]() | 76939 Stygimoloch Dinosaur Escape | 2021 | 1 |
零件顏色 淺藍灰
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 40643 Jade Rabbit | 2023 | 1 |
![]() | 76410 Slytherin House Banner | 2023 | 2 |
![]() | 77012 Fighter Plane Chase | 2023 | 4 |
![]() | 10298 Vespa 125 | 2022 | 2 |
![]() | 71411 The Mighty Bowser | 2022 | 8 |
![]() | 75331 The Razor Crest | 2022 | 2 |
零件顏色 紅棕
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 75332 AT-ST | 2022 | 2 |
![]() | 75574 Toruk Makto and the Tree of Souls | 2022 | 4 |
![]() | 76217 I am Groot | 2022 | 2 |
零件顏色 淺膚色
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 76421 Dobby the House-Elf | 2023 | 4 |
零件顏色 Bright Light Blue
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 76414 Expecto Patronum | 2023 | 4 |
![]() | 10298 Vespa 125 | 2022 | 6 |
![]() | 71408 Princess Peach's Castle | 2022 | 4 |
零件顏色 Light Aqua
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10786 Gabby & MerCat's Ship & Spa | 2023 | 2 |
零件顏色 Dark Azure
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 80032 Chang'e Moon Cake Factory | 2022 | 2 |
![]() | 43192 Cinderella's Royal Carriage | 2021 | 8 |
零件顏色 Lavender
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 43215 Magical Treehouse | 2023 | 2 |
![]() | 43219 Disney Princess Creative Castles | 2023 | 2 |
![]() | 41704 Main Street Building | 2022 | 1 |
![]() | 41720 Water Park | 2022 | 3 |
![]() | 43205 Ultimate Adventure Castle | 2022 | 8 |
零件顏色 Medium Azure
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 43203 Aurora, Merida and Tiana's Enchanted Creations | 2022 | 4 |
![]() | 10279 Volkswagen T2 Camper Van | 2021 | 2 |