包含這個零件的Set(根據Bricklink)
零件顏色 次主題Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41728 Heartlake Downtown Diner | 2023 | 4 |
![]() | 41731 Heartlake International School | 2023 | 1 |
零件顏色 白
零件顏色 沙
零件顏色 黃
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 31141 Main Street | 2023 | 16 |
![]() | 41737 Beach Adventure Park | 2023 | 2 |
零件顏色 橘
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10316 The Lord of the Rings: Rivendell | 2023 | 4 |
![]() | 40583 Houses of the World 1 | 2023 | 20 |
![]() | 40621 Moana & Merida | 2023 | 1 |
![]() | 41731 Heartlake International School | 2023 | 1 |
![]() | 41742 Cat Hotel | 2023 | 12 |
![]() | 41747 Heartlake City Community Kitchen | 2023 | 20 |
![]() | 71799 NINJAGO City Markets | 2023 | 1 |
![]() | 31129 Majestic Tiger | 2022 | 2 |
![]() | 41702 Canal Houseboat | 2022 | 4 |
![]() | 41709 Vacation Beach House | 2022 | 9 |
![]() | 41718 Pet Day-Care Center | 2022 | 6 |
![]() | 41685 Magical Funfair Rollercoaster | 2021 | 2 |
![]() | 41931 Extra DOTS - Series 4 | 2021 | 4 |
![]() | 76193 The Guardians' Ship | 2021 | 6 |
![]() | 10270 Bookshop | 2020 | 4 |
![]() | 31105 Toy Shop Town House | 2020 | 2 |
![]() | 75978 Diagon Alley | 2020 | 6 |
![]() | 75980 Attack on The Burrow | 2020 | 10 |
![]() | 80104 Lion Dance | 2020 | 40 |
![]() | 80105 Temple Fair | 2020 | 78 |
![]() | 912063 Resistance X-Wing | 2020 | 4 |
![]() | 21319 Friends Central Perk | 2019 | 14 |
![]() | 41379 Heartlake City Restaurant | 2019 | 10 |
零件顏色 紅
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10320 Eldorado Fortress | 2023 | 6 |
![]() | 11029 Creative Party Box | 2023 | 2 |
![]() | 30643 Easter Chickens | 2023 | 2 |
![]() | 41728 Heartlake Downtown Diner | 2023 | 4 |
![]() | 41737 Beach Adventure Park | 2023 | 2 |
![]() | 60389 Custom Car Garage | 2023 | 8 |
![]() | 80044 Monkie Kid's Team Hideout | 2023 | 10 |
![]() | 11021 90 Years of Play | 2022 | 4 |
![]() | 30582 Birthday Bear | 2022 | 4 |
![]() | 40574 LEGO Brand Store | 2022 | 1 |
![]() | 41722 Horse Show Trailer | 2022 | 3 |
![]() | 76405 Hogwarts Express - Collectors' Edition | 2022 | 2 |
![]() | 76956 T. rex Breakout | 2022 | 2 |
![]() | 80036 The City of Lanterns | 2022 | 8 |
![]() | 80038 Monkie Kid's Team Van | 2022 | 2 |
![]() | 31120 Medieval Castle | 2021 | 2 |
![]() | 40462 Valentine's Bear | 2021 | 2 |
![]() | 40499 Santa's Sleigh | 2021 | 6 |
![]() | 43196 Belle and the Beast's Castle | 2021 | 3 |
![]() | 43202 The Madrigal House | 2021 | 34 |
![]() | 71395 Super Mario 64 Question Mark Block | 2021 | 1 |
![]() | 71741 NINJAGO City Gardens | 2021 | 2 |
![]() | 76901 Toyota GR Supra | 2021 | 4 |
![]() | 80106 Story of Nian | 2021 | 8 |
![]() | 21324 Sesame Street | 2020 | 2 |
![]() | 31105 Toy Shop Town House | 2020 | 1 |
![]() | 60266 Marine Research Vessel | 2020 | 8 |
![]() | 71367 Mario's House & Yoshi | 2020 | 1 |
![]() | 75978 Diagon Alley | 2020 | 10 |
![]() | 80105 Temple Fair | 2020 | 11 |
![]() | 41379 Heartlake City Restaurant | 2019 | 21 |
零件顏色 黑
零件顏色 膚色
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 21334 Jazz Quartet | 2022 | 1 |
零件顏色 萊姆
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41731 Heartlake International School | 2023 | 1 |
![]() | 41751 Skate Park | 2023 | 6 |
![]() | 43227 Villain Icons | 2023 | 2 |
![]() | 76241 Hulk Mech Armor | 2023 | 4 |
![]() | 40562 Mystic Witch | 2022 | 1 |
![]() | 71395 Super Mario 64 Question Mark Block | 2021 | 1 |
![]() | 71361-bobomb Bob-omb | 2020 | 2 |
![]() | 75978 Diagon Alley | 2020 | 2 |
![]() | 77907 Toad's Special Hideaway | 2020 | 4 |
零件顏色 Dark Turquoise
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 40644 Pinata | 2023 | 2 |
![]() | 41731 Heartlake International School | 2023 | 3 |
![]() | 41743 Hair Salon | 2023 | 4 |
![]() | 71799 NINJAGO City Markets | 2023 | 6 |
![]() | 77015 Temple of the Golden Idol | 2023 | 6 |
![]() | 80111 Lunar New Year Parade | 2023 | 6 |
![]() | 11021 90 Years of Play | 2022 | 4 |
![]() | 31132 Viking Ship and the Midgard Serpent | 2022 | 11 |
![]() | 41702 Canal Houseboat | 2022 | 5 |
![]() | 41704 Main Street Building | 2022 | 5 |
![]() | 41709 Vacation Beach House | 2022 | 4 |
![]() | 76402 Hogwarts: Dumbledore's Office | 2022 | 2 |
![]() | 80109 Lunar New Year Ice Festival | 2022 | 18 |
![]() | 21329 Fender Stratocaster | 2021 | 4 |
![]() | 21330 Home Alone | 2021 | 14 |
![]() | 31119 Ferris Wheel | 2021 | 2 |
![]() | 40448 Vintage Car | 2021 | 8 |
![]() | 41449 Andrea's Family House | 2021 | 6 |
![]() | 41928 Bag Tag Narwhal | 2021 | 2 |
![]() | 71747 The Keepers' Village | 2021 | 1 |
![]() | 80021 Monkie Kid's Lion Guardian | 2021 | 2 |
![]() | 80107 Spring Lantern Festival | 2021 | 6 |
![]() | 21324 Sesame Street | 2020 | 2 |
![]() | 71361-fuzzy Fuzzy | 2020 | 2 |
![]() | 75978 Diagon Alley | 2020 | 2 |
![]() | 80104 Lion Dance | 2020 | 6 |
![]() | 80105 Temple Fair | 2020 | 23 |
零件顏色 Dark Pink
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41731 Heartlake International School | 2023 | 1 |
![]() | 80044 Monkie Kid's Team Hideout | 2023 | 2 |
![]() | 41722 Horse Show Trailer | 2022 | 3 |
![]() | 41444 Heartlake City Organic Cafe | 2021 | 4 |
![]() | 43201 Isabela's Magical Door | 2021 | 2 |
零件顏色 沙綠
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41730 Autumn's House | 2023 | 3 |
![]() | 77012 Fighter Plane Chase | 2023 | 4 |
![]() | 77015 Temple of the Golden Idol | 2023 | 4 |
![]() | 10300 Back to the Future Time Machine | 2022 | 1 |
![]() | 76407 The Shrieking Shack and Whomping Willow | 2022 | 3 |
![]() | 21328 Seinfeld | 2021 | 9 |
![]() | 76200 Bro Thor's New Asgard | 2021 | 4 |
![]() | 75318 The Child | 2020 | 1 |
零件顏色 深紅
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10320 Eldorado Fortress | 2023 | 18 |
![]() | 21338 A-Frame Cabin | 2023 | 4 |
![]() | 43227 Villain Icons | 2023 | 2 |
![]() | 80044 Monkie Kid's Team Hideout | 2023 | 4 |
![]() | 71399 Luigi's Mansion Entryway | 2022 | 2 |
![]() | 43202 The Madrigal House | 2021 | 30 |
零件顏色 金屬金
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 80111 Lunar New Year Parade | 2023 | 8 |
![]() | 21052 Dubai | 2020 | 6 |
零件顏色 Magenta
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 43215 Magical Treehouse | 2023 | 2 |
![]() | 11021 90 Years of Play | 2022 | 4 |
![]() | 41704 Main Street Building | 2022 | 5 |
![]() | 71398 Dorrie's Beachfront | 2022 | 2 |
![]() | 76402 Hogwarts: Dumbledore's Office | 2022 | 2 |
![]() | 10279 Volkswagen T2 Camper Van | 2021 | 3 |
![]() | 31116 Safari Wildlife Tree House | 2021 | 1 |
![]() | 31119 Ferris Wheel | 2021 | 4 |
![]() | 41449 Andrea's Family House | 2021 | 4 |
![]() | 41686 Magical Acrobatics | 2021 | 2 |
![]() | 43115 The Boombox | 2021 | 12 |
![]() | 80021 Monkie Kid's Lion Guardian | 2021 | 2 |
![]() | 21324 Sesame Street | 2020 | 4 |
![]() | 41254 Volcano Rock City Concert | 2020 | 6 |
![]() | 41256 Rainbow Caterbus | 2020 | 4 |
![]() | 41391 Heartlake City Hair Salon | 2020 | 8 |
![]() | 41379 Heartlake City Restaurant | 2019 | 11 |
零件顏色 深綠
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10297 Boutique Hotel | 2022 | 1 |
![]() | 76218 Sanctum Sanctorum | 2022 | 8 |
![]() | 80108 Lunar New Year Traditions | 2022 | 2 |
![]() | 31121 Crocodile | 2021 | 4 |
![]() | 21324 Sesame Street | 2020 | 4 |
零件顏色 深藍灰
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10312 Jazz Club | 2023 | 1 |
![]() | 41729 Organic Grocery Store | 2023 | 2 |
![]() | 75351 Princess Leia (Boushh) Helmet | 2023 | 3 |
![]() | 76918 McLaren Solus GT & McLaren F1 LM | 2023 | 2 |
![]() | 21335 Motorised Lighthouse | 2022 | 14 |
![]() | 21336 The Office | 2022 | 8 |
![]() | 75325 The Mandalorian's N-1 Starfighter | 2022 | 2 |
![]() | 76218 Sanctum Sanctorum | 2022 | 2 |
![]() | 75313 AT-AT | 2021 | 7 |
![]() | 80106 Story of Nian | 2021 | 12 |
零件顏色 淺藍灰
零件顏色 紅棕
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 40640 LEGO Nutcracker | 2023 | 8 |
![]() | 71782 Cole's Earth Dragon EVO | 2023 | 2 |
![]() | 71786 Zane's Ice Dragon Creature | 2023 | 2 |
![]() | 76411 Ravenclaw House Banner | 2023 | 10 |
![]() | 80044 Monkie Kid's Team Hideout | 2023 | 2 |
![]() | 41700 Beach Glamping | 2022 | 4 |
![]() | 75338 Ambush on Ferrix | 2022 | 4 |
零件顏色 深紫
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 11033 Creative Fantasy Universe | 2023 | 8 |
![]() | 43227 Villain Icons | 2023 | 1 |
![]() | 76402 Hogwarts: Dumbledore's Office | 2022 | 4 |
零件顏色 淺膚色
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 76421 Dobby the House-Elf | 2023 | 7 |
零件顏色 Bright Light Orange
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 31139 Cozy House | 2023 | 6 |
![]() | 41731 Heartlake International School | 2023 | 1 |
![]() | 41742 Cat Hotel | 2023 | 12 |
![]() | 41699 Pet Adoption Café | 2022 | 2 |
![]() | 76402 Hogwarts: Dumbledore's Office | 2022 | 4 |
![]() | 41937 Summer Vibes | 2021 | 9 |
零件顏色 Medium Dark Flesh
零件顏色 Medium Azure
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 31137 Adorable Dogs | 2023 | 2 |
![]() | 31138 Beach Camper Van | 2023 | 4 |
![]() | 43227 Villain Icons | 2023 | 1 |
![]() | 31131 Downtown Noodle Shop | 2022 | 1 |
![]() | 41962 Unicorn Creative Family Pack | 2022 | 2 |
![]() | 41667 Olivia's Gaming Cube | 2021 | 4 |
![]() | 41931 Extra DOTS - Series 4 | 2021 | 4 |
![]() | 43189 Elsa and the Nokk Storybook Adventures | 2021 | 1 |
![]() | 5006746 | 8 |
零件顏色 Medium Lavender
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41737 Beach Adventure Park | 2023 | 4 |
![]() | 43215 Magical Treehouse | 2023 | 6 |
![]() | 41702 Canal Houseboat | 2022 | 4 |
![]() | 41944 Candy Kitty Bracelet & Bag Tag | 2022 | 4 |
![]() | 71398 Dorrie's Beachfront | 2022 | 1 |
![]() | 30557 Photo Cube Bunny | 2021 | 2 |
![]() | 41449 Andrea's Family House | 2021 | 2 |
![]() | 41683 Forest Horse Riding Centre | 2021 | 5 |
![]() | 41939 Bag Tag Dragon | 2021 | 4 |
![]() | 11009 Shadow Theatre | 2020 | 4 |
![]() | 43177 Belle's Storybook Adventures | 2020 | 4 |
![]() | 43187 Rapunzel's Tower | 2020 | 2 |
![]() | 75968 4 Privet Drive | 2020 | 14 |
![]() | 10267 Gingerbread House | 2019 | 2 |
![]() | 11004 Creative Windows | 2019 | 2 |
![]() | 70835 Rex's Rexplorer! | 2019 | 2 |