名稱 | 顏色 | |
2 X Fish | Orange |   | |
1 X Fish | Bright Light Blue |   | |
1 X Fish | Yellowish Green |   | |
1 X Technic, Liftarm Thick 1 x 1 (Spacer) | White |   | |
4 X Technic Ball Joint | Light Bluish Gray |   | |
4 X Technic, Axle Connector Block Round with 2 Pin Holes and 3 Axle Holes (Hero Factory Weapon Barrel) | Trans-Light Blue |   | |
6 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | White |   | |
1 X Plant Leaves 2 x 2 with 4 Petals and Axle Hole | White |   | |
8 X Plant Leaves 4 x 3 | White |   | |
8 X Plant Plate, Round 1 x 1 with 3 Leaves | White |   | |
2 X Plant Flower Stem with Bar and 6 Stems | Green |   | |
12 X Plant Leaves 4 x 3 | Green |   | |
6 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Green |   | |
8 X Plant Plate, Round 1 x 1 with 3 Leaves | Bright Green |   | |
2 X Plant Plate, Round 1 x 1 with 3 Leaves | Orange |   | |
1 X Brick 1 x 4 | White |   | |
14 X Brick 2 x 8 | White |   | |
2 X Brick 1 x 16 | White |   | |
8 X Brick 1 x 2 | White |   | |
4 X Brick 1 x 6 | White |   | |
2 X Brick 1 x 1 x 3 | White |   | |
5 X Brick 1 x 1 | White |   | |
1 X Brick 2 x 4 | White |   | |
3 X Brick 1 x 12 | Tan |   | |
2 X Brick 1 x 2 | Red |   | |
2 X Brick 1 x 1 x 5 - Solid Stud | Red |   | |
8 X Brick 1 x 2 without Bottom Tube | Trans-Clear |   | |
9 X Brick 2 x 2 | Trans-Clear |   | |
8 X Brick 1 x 1 | Trans-Clear |   | |
4 X Brick 1 x 2 without Bottom Tube | Trans-Light Blue |   | |
2 X Brick 1 x 1 | Trans-Light Blue |   | |
4 X Brick 1 x 3 | Dark Turquoise |   | |
2 X Brick 1 x 2 | Dark Turquoise |   | |
4 X Brick 2 x 6 | Dark Turquoise |   | |
14 X Brick 1 x 1 | Dark Tan |   | |
6 X Brick 2 x 4 | Dark Tan |   | |
1 X Brick 1 x 4 | Dark Tan |   | |
2 X Brick 1 x 6 | Dark Tan |   | |
4 X Brick, Modified 1 x 2 with Masonry Profile | Dark Red |   | |
3 X Brick 1 x 1 x 3 | Bright Light Orange |   | |
11 X Brick 1 x 4 | Bright Light Orange |   | |
8 X Brick 1 x 2 | Bright Light Orange |   | |
4 X Brick 1 x 1 | Bright Light Orange |   | |
3 X Brick 1 x 1 | Reddish Brown |   | |
1 X Brick 1 x 4 | Reddish Brown |   | |
3 X Brick 1 x 2 | Reddish Brown |   | |
5 X Brick 1 x 4 | Light Bluish Gray |   | |
6 X Brick 1 x 2 | Light Bluish Gray |   | |
6 X Brick, Modified 1 x 4 with Masonry Profile | Dark Bluish Gray |   | |
12 X Slope, Curved 2 x 1 x 2/3 | White |   | |
2 X Arch 1 x 5 x 4 Inverted | White |   | |
7 X Slope, Curved 4 x 1 | White |   | |
10 X Slope, Curved 3 x 2 x 1 with Four Studs | White |   | |
2 X Arch 1 x 2 Inverted | White |   | |
1 X Arch 1 x 4 | White |   | |
5 X Arch 1 x 3 Inverted | White |   | |
16 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | White |   | |
3 X Slope, Curved 2 x 1 x 2/3 Inverted | White |   | |
10 X Slope, Curved 1 x 1 x 2/3 Double | White |   | |
2 X Arch 1 x 3 x 2 Inverted | White |   | |
4 X Slope, Curved 4 x 1 x 2/3 Double | White |   | |
8 X Slope, Curved 2 x 2 x 1 1/3 Corner with Recessed Stud | White |   | |
1 X Slope, Curved 3 x 1 x 2 with Stud | White |   | |
1 X Slope, Curved 4 x 1 x 2/3 Double | Red |   | |
4 X Slope, Curved 2 x 1 x 2/3 | Green |   | |
1 X Slope, Curved 4 x 1 x 2/3 Double | Dark Turquoise |   | |
2 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Dark Turquoise |   | |
18 X Slope, Curved 1 x 1 x 2/3 Double | Dark Turquoise |   | |
2 X Wedge 3 x 3 Sloped Right | Dark Tan |   | |
2 X Wedge 3 x 3 Sloped Left | Dark Tan |   | |
4 X Brick, Modified 1 x 4 with Studs on Side | White |   | |
1 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | White |   | |
2 X Technic, Brick 2 x 4 with 3 Axle Holes | White |   | |
16 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Tan |   | |
6 X Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Red |   | |
9 X Brick, Modified 1 x 4 with Studs on Side | Blue |   | |
1 X Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Blue |   | |
4 X Brick, Modified 1 x 1 with Studs on 4 Sides | Black |   | |
2 X Brick, Modified 1 x 1 with Stud on Side | Black |   | |
14 X Brick, Modified 1 x 1 with Headlight | Trans-Light Blue |   | |
4 X Brick, Modified 1 x 1 with Stud on Side | Dark Turquoise |   | |
1 X Brick, Modified 1 x 1 with Studs on 4 Sides | Lime |   | |
6 X Brick, Modified 1 x 2 with Studs on Side | Dark Tan |   | |
4 X Brick, Modified 1 x 1 with Headlight | Dark Red |   | |
4 X Brick, Modified 1 x 2 with Groove | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 2 x 5 with Groove | Light Bluish Gray |   | |
1 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Light Bluish Gray |   | |
1 X Cone 2 x 2 x 2 - Open Stud | White |   | |
3 X Slope, Curved 3 x 3 Corner | White |   | |
3 X Brick, Round 1 x 1 Open Stud | Red |   | |
1 X Brick, Round 1 x 1 Open Stud | Black |   | |
1 X Brick, Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | Trans-Light Blue |   | |
6 X Brick, Round 2 x 2 with Axle Hole | Trans-Light Blue |   | |
2 X Brick, Round 1 x 1 Open Stud | Dark Turquoise |   | |
1 X Brick, Round 1 x 1 Open Stud | Dark Red |   | |
6 X Brick, Round 2 x 2 with Axle Hole | Reddish Brown |   | |
7 X Brick, Round 1 x 1 Open Stud | Reddish Brown |   | |
2 X Brick, Modified Facet 2 x 2 | Light Bluish Gray |   | |
3 X Cone 1 x 1 with Top Groove | |   | |
1 X Slope 45 2 x 1 with Light Aqua Keypad on Medium Azure Background Pattern | White |   | |
1 X Slope 45 2 x 2 | White |   | |
14 X Slope 45 2 x 1 | Trans-Clear |   | |
1 X Slope 30 1 x 1 x 2/3 | Trans-Clear |   | |
19 X Slope 30 1 x 1 x 2/3 | Trans-Light Blue |   | |
1 X Slope 45 1 x 1 Double | Orange |   | |
1 X Slope, Inverted 45 4 x 2 Double with 2 x 2 Cutout | Dark Turquoise |   | |
7 X Slope 30 1 x 1 x 2/3 | Dark Tan |   | |
3 X Wedge 2 x 2 (Slope 45 Corner) | Dark Tan |   | |
18 X Slope 45 2 x 1 | Dark Tan |   | |
6 X Slope 33 3 x 1 | Dark Tan |   | |
1 X Slope 45 2 x 2 | Dark Tan |   | |
4 X Slope 45 2 x 1 with Cutout without Stud | Dark Tan |   | |
2 X Slope 45 2 x 1 | Dark Red |   | |
6 X Slope 45 2 x 1 | Reddish Brown |   | |
2 X Slope 45 2 x 1 | Light Bluish Gray |   | |
2 X Slope 45 2 x 1 with Cutout without Stud | Dark Brown |   | |
4 X Bar 1L with Clip Mechanical Claw - Cut Edges and Hole on Side | White |   | |
1 X Technic, Axle 8L | Red |   | |
2 X Technic, Pin Connector Round with 4 Clips (Horizontal Grip) | Reddish Brown |   | |
1 X Technic, Axle Connector 2L (Smooth with x Hole + Orientation) | Reddish Brown |   | |
3 X Technic, Axle 5L | Light Bluish Gray |   | |
2 X Bar Holder with Handle | Light Bluish Gray |   | |
6 X Plate, Modified 1 x 1 with Tooth Vertical | White |   | |
5 X Rock 1 1/3 x 1 1/3 x 1 | Dark Orange |   | |
2 X Slope 18 2 x 1 x 2/3 with Grille | Light Bluish Gray |   | |
1 X Brick, Round 3 x 3 x 2 with Recessed Center and Axle Hole | Light Bluish Gray |   | |
1 X Brick, Round 1 x 1 d. 90 degrees Elbow Macaroni - No Stud - Type 2 - Axle Hole | Flat Silver |   | |
3 X Fence 1 x 4 x 2 Paled (Picket) | Reddish Brown |   | |
2 X Minifigure, Utensil Telescope | White |   | |
4 X Minifigure, Utensil Hockey Stick, Round Shaft | White |   | |
9 X Minifigure Footgear Roller Skate | Red |   | |
1 X Minifigure, Utensil Camera Handheld Style with Extended Bar Handle | Black |   | |
2 X Minifigure, Utensil Ski Pole 3L with Handle, Stop Ring and Side Stops | Sand Green |   | |
2 X Minifigure Footgear Snowshoe - Short Front End | Bright Light Orange |   | |
6 X Minifigure, Utensil Telescope | Light Bluish Gray |   | |
1 X Minifigure, Utensil Tool Chainsaw Blade | Dark Bluish Gray |   | |
1 X Minifigure, Utensil Trophy Cup Small | Pearl Gold |   | |
1 X Minifigure, Utensil Goblet | Pearl Gold |   | |
20 X Minifigure Footgear Ice Skate | Flat Silver |   | |
2 X Minifigure, Utensil Ski 6L (Undetermined Type) | Medium Azure |   | |
1 X Arm Mechanical, Battle Droid | Dark Bluish Gray |   | |
1 X Plate, Modified 2 x 3 Inverted with 4 Studs and Bar Handle on Bottom (Rocker Plate) | White |   | |
2 X Minifigure, Weapon Hilt Smooth Extended | Black |   | |
1 X Minifigure, Weapon Whip Bent Flexible | Black |   | |
4 X Bar 1L with Angled Hollow Stud | Trans-Clear |   | |
4 X Plate, Modified 2 x 3 Inverted with 4 Studs and Bar Handle on Bottom (Rocker Plate) | Reddish Brown |   | |
6 X Chain with Tassel | Pearl Gold |   | |
2 X Pumpkin | Red |   | |
1 X Cone 1 x 1 Inverted with Bar | Bright Green |   | |
4 X Carrot Top / Twig | Reddish Brown |   | |
3 X Panel 1 x 1 x 1 Corner | White |   | |
1 X Door, Frame 4 x 4 x 6 Corner | Black |   | |
1 X Window 1 x 4 x 3 - No Shutter Tabs | Black |   | |
2 X Pane for Window 1 x 2 x 3 with Thick Corner Tabs | Black |   | |
1 X Window 1 x 2 x 3 Flat Front | Black |   | |
1 X Glass for Window 1 x 2 x 3 Flat Front | Trans-Clear |   | |
1 X Panel 1 x 6 x 5 | Trans-Light Blue |   | |
2 X Panel 1 x 4 x 1 | Reddish Brown |   | |
2 X Panel 1 x 2 x 1 with Rounded Corners | Light Bluish Gray |   | |
4 X Panel 2 x 2 x 1 Corner | Light Bluish Gray |   | |
1 X Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | Dark Bluish Gray |   | |
1 X Door 1 x 4 x 6 with 4 Panes and Stud Handle | Bright Light Yellow |   | |
3 X Pneumatic T Piece Second Version (T Bar with Ball in Center) | Black |   | |
2 X Tap 1 x 1 without Hole in Nozzle End | Black |   | |
2 X Container, Cupboard 2 x 3 x 2 Door | Trans-Light Blue |   | |
1 X Minifigure, Utensil Seat / Chair 2 x 2 with Center Sprue Mark | Reddish Brown |   | |
2 X Tap 1 x 1 without Hole in Nozzle End | Pearl Gold |   | |
1 X Minifigure, Utensil Ingot / Bar | Orange |   | |
1 X Brick and Axle Separator | Dark Turquoise |   | |
12 X Minifigure, Utensil Ingot / Bar | Sand Blue |   | |
5 X Minifigure, Utensil Ingot / Bar | Reddish Brown |   | |
7 X Minifigure, Utensil Ingot / Bar | Light Bluish Gray |   | |
2 X Plate 6 x 6 | White |   | |
2 X Plate 1 x 6 | White |   | |
10 X Plate 6 x 10 | White |   | |
1 X Plate 2 x 8 | White |   | |
28 X Tile 2 x 4 | White |   | |
10 X Plate 1 x 2 | White |   | |
3 X Plate 1 x 8 | White |   | |
2 X Plate 2 x 12 | White |   | |
2 X Plate 2 x 4 | White |   | |
4 X Tile 1 x 4 | White |   | |
7 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | White |   | |
2 X Plate 16 x 16 | White |   | |
1 X Plate 4 x 4 | White |   | |
4 X Plate 2 x 3 | White |   | |
4 X Plate 4 x 8 | White |   | |
17 X Plate 1 x 3 | White |   | |
4 X Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | White |   | |
2 X Tile, Modified Facet 2 x 2 | White |   | |
15 X Plate 1 x 1 | White |   | |
1 X Plate 3 x 3 | White |   | |
2 X Plate 2 x 2 Corner | White |   | |
1 X Tile, Modified 2 x 2 with Studs on Edge | White |   | |
5 X Tile, Modified 2 x 2 with Studs on Edge | Red |   | |
1 X Plate 1 x 10 | Red |   | |
3 X Plate 1 x 2 | Red |   | |
5 X Tile 1 x 4 | Red |   | |
1 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Blue |   | |
1 X Tile 2 x 2 with Groove | Blue |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Yellow |   | |
5 X Plate 1 x 4 | Black |   | |
1 X Tile 1 x 2 with Groove with Cell Phone Screen and App Icons Pattern | Black |   | |
4 X Plate 1 x 1 | Black |   | |
9 X Plate 1 x 2 | Trans-Clear |   | |
4 X Tile 1 x 4 | Trans-Clear |   | |
2 X Plate 1 x 1 | Trans-Clear |   | |
3 X Tile 1 x 2 with Groove | Trans-Clear |   | |
2 X Tile 1 x 4 | Trans-Light Blue |   | |
4 X Plate 1 x 1 | Trans-Light Blue |   | |
3 X Plate 1 x 2 | Trans-Light Blue |   | |
4 X Plate 1 x 1 | Trans-Yellow |   | |
1 X Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | Dark Turquoise |   | |
1 X Plate 1 x 6 | Dark Turquoise |   | |
9 X Plate 2 x 4 | Dark Turquoise |   | |
7 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Turquoise |   | |
2 X Plate 1 x 1 | Dark Turquoise |   | |
1 X Plate 1 x 4 | Dark Turquoise |   | |
2 X Plate 2 x 2 | Dark Turquoise |   | |
2 X Plate 1 x 2 | Dark Turquoise |   | |
2 X Plate 2 x 6 | Magenta |   | |
3 X Plate 1 x 2 | Sand Blue |   | |
1 X Plate 4 x 6 | Sand Blue |   | |
2 X Tile 1 x 1 with Groove | Sand Blue |   | |
6 X Tile 1 x 2 with Groove | Sand Blue |   | |
6 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Sand Blue |   | |
8 X Tile 1 x 6 | Sand Blue |   | |
5 X Plate 1 x 2 | Dark Tan |   | |
2 X Plate 1 x 1 | Dark Tan |   | |
3 X Tile 1 x 1 with Groove | Dark Tan |   | |
2 X Plate 1 x 4 | Dark Tan |   | |
4 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Dark Blue |   | |
2 X Plate 1 x 2 | Dark Red |   | |
3 X Plate 1 x 4 | Dark Red |   | |
7 X Plate 1 x 3 | Dark Red |   | |
1 X Plate 1 x 6 | Dark Red |   | |
2 X Plate 2 x 6 | Bright Light Orange |   | |
2 X Tile 1 x 2 with Groove | Bright Light Orange |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Bright Light Orange |   | |
2 X Plate 2 x 2 | Bright Light Orange |   | |
1 X Plate 1 x 8 | Bright Light Orange |   | |
1 X Plate 1 x 6 | Bright Light Orange |   | |
4 X Plate 1 x 4 | Bright Light Orange |   | |
1 X Plate 2 x 4 | Bright Light Orange |   | |
2 X Plate 1 x 1 | Bright Light Orange |   | |
1 X Plate 2 x 4 | Reddish Brown |   | |
1 X Plate, Modified 2 x 4 with 2 Studs (Double Jumper) | Reddish Brown |   | |
7 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Reddish Brown |   | |
1 X Plate 2 x 2 | Reddish Brown |   | |
2 X Tile 1 x 4 | Reddish Brown |   | |
1 X Plate 2 x 3 | Reddish Brown |   | |
1 X Plate 4 x 6 | Light Bluish Gray |   | |
4 X Tile, Modified 2 x 2 with Studs on Edge | Light Bluish Gray |   | |
2 X Tile, Modified 2 x 2 Triangular | Light Bluish Gray |   | |
1 X Tile, Modified 3 x 4 with 4 Studs in Center | Light Bluish Gray |   | |
1 X Plate 2 x 10 | Light Bluish Gray |   | |
3 X Plate 1 x 1 | Light Bluish Gray |   | |
1 X Plate 6 x 8 | Light Bluish Gray |   | |
4 X Plate 1 x 2 | Light Bluish Gray |   | |
2 X Tile, Modified Facet 2 x 2 | Light Bluish Gray |   | |
2 X Tile 1 x 4 | Light Bluish Gray |   | |
4 X Plate, Modified 1 x 4 with 2 Studs with Groove | Light Bluish Gray |   | |
5 X Tile 2 x 2 with Groove | Dark Bluish Gray |   | |
3 X Plate 2 x 3 | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | Dark Bluish Gray |   | |
1 X Tile 1 x 2 with Groove with Smartphone, Phone, Speech Bubble, Note, Play Button, Signal Strength and Battery Level Pattern | Medium Azure |   | |
1 X Bracket 2 x 2 - 1 x 2 Centered | White |   | |
1 X Bracket 1 x 2 - 1 x 2 Inverted | White |   | |
1 X Plate, Modified 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | White |   | |
2 X Bracket 1 x 2 - 1 x 4 with Two Rounded Corners at the Bottom | White |   | |
1 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | White |   | |
2 X Plate, Modified 1 x 2 with Open O Clip on Top | White |   | |
8 X Plate, Round 1 x 1 with Bar Handle | White |   | |
3 X Tile, Modified 1 x 1 with Open O Clip | White |   | |
8 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Tan |   | |
6 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Red |   | |
2 X Hinge Plate 1 x 2 Locking with 2 Fingers on Side and 7 Teeth | Red |   | |
2 X Tile, Round 1 x 1 with Bar and Pin Holder | Red |   | |
6 X Plate, Round 1 x 2 with Open Studs | Red |   | |
7 X Bracket 1 x 2 - 2 x 2 Inverted | Blue |   | |
1 X Bracket 1 x 1 - 1 x 2 Inverted | Yellow |   | |
6 X Plate, Modified 1 x 2 with Open O Clip on Top | Yellow |   | |
3 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Black |   | |
5 X Plate, Round 1 x 2 with Open Studs | Black |   | |
3 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Black |   | |
1 X Plate, Modified 1 x 4 with Tow Ball | Black |   | |
2 X Bracket 1 x 2 - 2 x 2 | Green |   | |
5 X Plate, Round 1 x 2 with Open Studs | Dark Orange |   | |
4 X Plate, Modified 1 x 2 with Bar Arm Up (Horizontal Arm 5mm) | Trans-Clear |   | |
14 X Plate, Modified 1 x 2 with Clip on End (Horizontal Grip) | Trans-Light Blue |   | |
3 X Bracket 1 x 2 - 1 x 2 Inverted | Dark Turquoise |   | |
2 X Tile, Round 1 x 1 with Bar and Pin Holder | Bright Light Orange |   | |
2 X Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Reddish Brown |   | |
2 X Plate, Modified 1 x 2 with Door Rail | Reddish Brown |   | |
6 X Plate, Modified 1 x 2 with Clip on End (Horizontal Grip) | Reddish Brown |   | |
5 X Bracket 1 x 2 - 1 x 2 Inverted | Reddish Brown |   | |
2 X Bracket 1 x 2 - 1 x 4 with Two Rounded Corners at the Bottom | Reddish Brown |   | |
1 X Plate, Round 1 x 1 with Bar Handle | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 1 with Open O Clip (Horizontal Grip) | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 1 with Bar Handles on Ends | Pearl Gold |   | |
4 X Tile, Modified 1 x 1 with Open O Clip | Pearl Gold |   | |
1 X Plate, Modified 1 x 2 with 2 Open O Clips (Horizontal Grip) | Medium Dark Flesh |   | |
2 X Tile, Round 1 x 1 with Bar and Pin Holder | Dark Azure |   | |
2 X Tile, Round 1 x 1 with Bar and Pin Holder | Yellowish Green |   | |
11 X Plate, Round Corner 3 x 3 | White |   | |
31 X Tile, Round 1 x 1 Quarter | White |   | |
1 X Wedge, Plate 4 x 2 Right | White |   | |
2 X Wedge, Plate 12 x 6 Right | White |   | |
1 X Plate, Round Corner 2 x 6 Double | White |   | |
14 X Wedge, Plate 2 x 2 Cut Corner | White |   | |
2 X Wedge, Plate 12 x 6 Left | White |   | |
2 X Tile, Round 2 x 2 with Hole | White |   | |
1 X Wedge, Plate 4 x 2 Left | White |   | |
1 X Plate, Round 2 x 2 with Axle Hole | White |   | |
3 X Wedge, Plate 3 x 3 Cut Corner | White |   | |
1 X Tile, Round 2 x 2 with Open Stud | White |   | |
2 X Tile, Round 1 x 1 with Black Eye with Pupil Pattern | White |   | |
1 X Plate, Round Corner 6 x 6 | White |   | |
12 X Tile, Round 1 x 1 | Tan |   | |
2 X Plate, Round 1 x 1 with Open Stud | Red |   | |
24 X Tile, Round 1 x 1 Quarter | Red |   | |
3 X Tile, Round 2 x 2 with Open Stud | Black |   | |
2 X Dish 2 x 2 Inverted (Radar) | Black |   | |
3 X Tile, Round 1 x 1 | Black |   | |
4 X Tile, Round 1 x 1 | Bright Green |   | |
31 X Plate, Round 1 x 1 | Dark Orange |   | |
1 X Tile, Round 1 x 1 | Trans-Clear |   | |
2 X Plate, Round 4 x 4 with 2 x 2 Round Open Center | Trans-Light Blue |   | |
2 X Tile, Round 1 x 1 Half Circle Extended | Trans-Light Blue |   | |
6 X Plate, Round 1 x 1 with Open Stud | Trans-Light Blue |   | |
1 X Tile, Round 1 x 1 | Orange |   | |
2 X Tile, Round 2 x 4 Oval | Dark Turquoise |   | |
1 X Wedge, Plate 4 x 6 | Dark Turquoise |   | |
8 X Tile, Round 2 x 2 with Open Stud | Dark Tan |   | |
2 X Wedge, Plate 2 x 2 Cut Corner | Dark Tan |   | |
5 X Plate, Round 1 x 1 | Dark Red |   | |
6 X Tile, Round 1 x 1 Quarter | Dark Red |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Reddish Brown |   | |
1 X Plate 1 x 1 | Black |   | |
1 X Plate 1 x 1 | Trans-Clear |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Bright Light Orange |   | |
1 X Plate, Round 1 x 1 | Dark Red |   | |
1 X Tile, Round 1 x 1 Quarter | Dark Red |   | |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Red |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Red |   | |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Black |   | |
1 X Bar 1L with Angled Hollow Stud | Trans-Clear |   | |
1 X Bar 1L with Clip Mechanical Claw - Cut Edges and Hole on Side | White |   | |
1 X Pneumatic T Piece Second Version (T Bar with Ball in Center) | Black |   | |
1 X Tap 1 x 1 without Hole in Nozzle End | Black |   | |
1 X Tile, Round 1 x 1 | Black |   | |
1 X Tile, Round 1 x 1 | Bright Green |   | |
2 X Plate, Round 1 x 1 | Dark Orange |   | |
1 X Tile, Round 1 x 1 | Orange |   | |
1 X Tap 1 x 1 without Hole in Nozzle End | Pearl Gold |   | |
1 X Tile, Round 1 x 1 | Trans-Clear |   | |
1 X Plate, Round 1 x 1 with Open Stud | Trans-Light Blue |   | |
1 X Tile, Round 1 x 1 Half Circle Extended | Trans-Light Blue |   | |
1 X Plate 1 x 1 | Trans-Yellow |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Dark Azure |   | |
3 X Tile, Round 1 x 1 Quarter | White |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Yellowish Green |   | |
1 X Arm Mechanical, Battle Droid | Dark Bluish Gray |   | |
2 X Minifigure Footgear Ice Skate | Flat Silver |   | |
1 X Minifigure, Utensil Ski Pole 3L with Handle, Stop Ring and Side Stops | Sand Green |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Green |   | |
1 X Minifigure Footgear Roller Skate | Red |   | |
1 X Plate, Round 1 x 1 with Open Stud | Red |   | |
1 X Carrot Top / Twig | Reddish Brown |   | |
1 X Tile, Round 1 x 1 with Black Eye with Pupil Pattern | White |   | |
1 X Plate 1 x 1 | Dark Tan |   | |
2 X Slope 30 1 x 1 x 2/3 | Dark Tan |   | |
1 X Tile 1 x 1 with Groove | Dark Tan |   | |
1 X Slope 30 1 x 1 x 2/3 | Trans-Clear |   | |
1 X Slope 30 1 x 1 x 2/3 | Trans-Light Blue |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | White |   | |
1 X Technic, Liftarm Thick 1 x 1 (Spacer) | White |   | |
1 X Penguin with Flippers and Stud on Back with Orange Beak and Feet and White Stomach Pattern | Black |   | |
2 X Brick, Round 1 x 2 with Hollow Studs and Open Center with Bars | Trans-Light Blue |   | |
1 X Penguin, Friends with Molded Satin Trans-Light Blue Face and Stomach Pattern | Trans-Light Blue |   | |
4 X Minifigure, Head without Face with Gold Tiger Pattern on Both Sides - Vented Stud | Trans-Red |   | |
1 X Panel 1 x 4 x 3 with Side Supports - Hollow Studs with Ice Skating Scene Pattern | White |   | |
1 X Plastic Part for Set 80109 - Minifigure Photo Prop for Chinese Year of the Tiger | (Not Applicable) |   | |
1 X Tile 1 x 4 with Gold People Playing on Ice, Sliding, Sledding, Hockey Pattern | Dark Blue |   | |
6 X Tile 2 x 2 with Groove with Gold Temple, Trees, and Hills Logo Pattern | Red |   | |
1 X Tile 2 x 4 with Ice Skate, Dark Turquoise and Bright Light Orange Chinese Logogram '滑冰鞋 出租 50元/h' (Skates Rent 50 Yuan/h) Pattern | Bright Light Yellow |   | |
2 X Flag 2 x 2 Square with Flared Edge | Red |   | |
18 X Panel 1 x 6 x 5 | |   | |
1 X Antenna Small Base with Black Lever (4592 / 4593) | Black |   | |
2 X Bar 6L with Stop Ring | Black |   | |
1 X Support 2 x 2 x 7 Lamp Post, 4 Base Flutes | Black |   | |
1 X Minifigure, Utensil Handlebars with Angular Handles | Black |   | |
2 X Bar 4L (Lightsaber Blade / Wand) | Black |   | |
2 X Tile, Round 1 x 1 | Bright Light Yellow |   | |
1 X Tile, Round 1 x 1 | Bright Light Yellow |   | |
3 X Tile, Round 1 x 1 | Dark Brown |   | |
1 X Tile, Round 1 x 1 | Dark Brown |   | |
1 X Plate 1 x 1 | Dark Turquoise |   | |
2 X Minifigure, Utensil Handlebars | Flat Silver |   | |
3 X Plate, Round 1 x 1 | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 | Light Bluish Gray |   | |
3 X Tile, Round Corner 3 x 3 Macaroni | Light Bluish Gray |   | |
3 X Tile, Round Corner 4 x 4 Macaroni Wide | Light Bluish Gray |   | |
3 X Plate, Round Corner 4 x 4 | Light Bluish Gray |   | |
1 X Wedge, Plate 6 x 6 Cut Corner | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 Quarter | |   | |
1 X Tile, Round 1 x 1 Quarter | |   | |
6 X Tile, Round 3 x 3 | Medium Dark Flesh |   | |
2 X Plate, Round 1 x 1 with Open Stud | Pearl Gold |   | |
1 X Plate, Round 1 x 1 with Open Stud | Pearl Gold |   | |
1 X Dish 2 x 2 Inverted (Radar) | Metallic Silver |   | |
1 X Bar 3L (Bar Arrow) | Red |   | |
1 X Bar 3L (Bar Arrow) | Red |   | |
10 X Plate, Round 1 x 1 | Reddish Brown |   | |
1 X Tile, Round 2 x 2 with Hole | Reddish Brown |   | |
1 X Plate, Round 1 x 1 | Reddish Brown |   | |
1 X Tile, Round 1 x 1 | Tan |   | |
2 X Wheel Wheelchair with Molded Black Hard Rubber Tire Pattern | Trans-Clear |   | |
6 X Slope, Curved 1 x 2 x 1 | White |   | |
1 X Minifigure Costume Tail Cat with Black Tiger Stripes Pattern | Orange |   | |
1 X Plate 1 x 1 | Trans-Light Blue |   | |
1 X Slope 45 1 x 1 Double | Orange |   | |
