包含這個零件的Set(根據Bricklink)
零件顏色 白零件顏色 沙
零件顏色 黃
零件顏色 紅
零件顏色 綠
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 31139 Cozy House | 2023 | 1 |
![]() | 40626 Zombie | 2023 | 2 |
![]() | 80047 Mei's Guardian Dragon | 2023 | 2 |
![]() | 10309 Succulents | 2022 | 4 |
![]() | 11967 Dragon | 2022 | 1 |
![]() | 212221 Robin and Heli-Pack | 2022 | 1 |
![]() | 10279 Volkswagen T2 Camper Van | 2021 | 2 |
![]() | 31120 Medieval Castle | 2021 | 4 |
![]() | 71383 Wiggler's Poison Swamp | 2021 | 2 |
![]() | 31105 Toy Shop Town House | 2020 | 1 |
![]() | 31093 Riverside Boathouse | 2019 | 1 |
![]() | 70422 Diner | 2019 | 2 |
![]() | 41587 Robin | 2017 | 2 |
![]() | 70922 The Joker Manor | 2017 | 2 |
![]() | 5007428 | 1 |
零件顏色 藍
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 43222 Disney Castle | 2023 | 1 |
![]() | 60372 Police Training Academy | 2023 | 2 |
![]() | 75352 Emperor's Throne Room | 2023 | 2 |
![]() | 10781 Spider-Man's Techno Trike | 2022 | 2 |
![]() | 40567 Forest Hideout | 2022 | 2 |
![]() | 60355 Water Police Detective Missions | 2022 | 4 |
![]() | 952207 Police Jetski | 2022 | 2 |
![]() | 30563 Build your own Snail | 2021 | 2 |
![]() | 41442 Vet Clinic Rescue Buggy | 2021 | 1 |
![]() | 60244 Police Helicopter Transport | 2020 | 2 |
![]() | 41636 Benny | 2019 | 2 |
![]() | 70668 Jay's Storm Fighter | 2019 | 2 |
![]() | 10402 Fun Future | 2018 | 2 |
![]() | 31075 Outback Adventures | 2018 | 2 |
![]() | 31085 Mobile Stunt Show | 2018 | 1 |
![]() | 41491 Batman & The Joker | 2016 | 2 |
零件顏色 黑
零件顏色 萊姆
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 71788 Lloyd's Ninja Street Bike | 2023 | 1 |
![]() | 41720 Water Park | 2022 | 1 |
![]() | 75314 The Bad Batch Attack Shuttle | 2021 | 1 |
![]() | 122009 Vic Hoskins with Buggy | 2020 | 1 |
![]() | 41433 Party Boat | 2020 | 2 |
![]() | 80014 Sandy's Speedboat | 2020 | 1 |
![]() | 10267 Gingerbread House | 2019 | 1 |
![]() | 10766 Woody & RC | 2019 | 1 |
零件顏色 Bright Green
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 80041 Mei's Dragon Jet | 2023 | 2 |
![]() | 80043 Yellow Tusk Elephant | 2023 | 2 |
零件顏色 Medium Blue
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 40554 Jake Sully & his Avatar | 2022 | 3 |
零件顏色 深紅
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10312 Jazz Club | 2023 | 2 |
![]() | 71795 Temple of the Dragon Energy Cores | 2023 | 2 |
![]() | 10304 Chevrolet Camaro Z/28 1969 | 2022 | 1 |
![]() | 10309 Succulents | 2022 | 4 |
![]() | 40549 Demogorgon & Eleven | 2022 | 3 |
![]() | 76223 Nano Gauntlet | 2022 | 9 |
![]() | 60300 Animal Rescue ATV | 2021 | 2 |
![]() | 71391 Bowser's Airship | 2021 | 6 |
![]() | 71741 NINJAGO City Gardens | 2021 | 1 |
![]() | 76145 Eternals' Aerial Assault | 2021 | 2 |
![]() | 80106 Story of Nian | 2021 | 1 |
![]() | 75275 A-Wing Starfighter | 2020 | 1 |
![]() | 75941 Indominous Rex vs. Ankylosaurus | 2020 | 2 |
![]() | 76164 Iron Man Hulkbuster | 2020 | 2 |
![]() | 10264 Corner Garage | 2019 | 1 |
![]() | 10263 Winter Village Fire Station | 2018 | 2 |
![]() | 41604 Iron Man | 2018 | 1 |
![]() | 75202 Defense of Crait | 2018 | 1 |
![]() | 76096 Superman Krypto Team-Up | 2018 | 1 |
![]() | 76105 The Hulkbuster: Ultron Edition | 2018 | 7 |
![]() | 41590 Iron Man | 2017 | 2 |
零件顏色 深橘
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10312 Jazz Club | 2023 | 1 |
![]() | 11029 Creative Party Box | 2023 | 2 |
![]() | 76412 Hufflepuff House Banner | 2023 | 1 |
![]() | 31132 Viking Ship and the Midgard Serpent | 2022 | 1 |
![]() | 71408 Princess Peach's Castle | 2022 | 1 |
![]() | 80036 The City of Lanterns | 2022 | 4 |
![]() | 21326 Winnie the Pooh | 2021 | 4 |
![]() | 31116 Safari Wildlife Tree House | 2021 | 3 |
![]() | 80024 The Legendary Flower Fruit Mountain | 2021 | 1 |
![]() | 10270 Bookshop | 2020 | 2 |
![]() | 10264 Corner Garage | 2019 | 8 |
![]() | 70424 Train | 2019 | 4 |
![]() | 70677 Land Bounty | 2019 | 10 |
![]() | 70827 Ultracatty and Warrior Lucy | 2019 | 2 |
![]() | 70831 Emmet's Dream House/Rescue Rocket! | 2019 | 1 |
![]() | 75258 Anakin's Podracer – 20th Anniversary Edition | 2019 | 4 |
![]() | 80102 Dragon Dance | 2019 | 16 |
![]() | 41596 Beast | 2017 | 2 |
![]() | 70620 NinjaGo City | 2017 | 2 |
零件顏色 Magenta
零件顏色 淺藍灰
零件顏色 紅棕
零件顏色 淺膚色
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 43222 Disney Castle | 2023 | 5 |
![]() | 76421 Dobby the House-Elf | 2023 | 4 |
![]() | 10297 Boutique Hotel | 2022 | 2 |
![]() | 10280 Flower Bouquet | 2021 | 24 |
零件顏色 Bright Pink
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 40647 Lotus Flowers | 2023 | 12 |
零件顏色 Bright Light Orange
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 60337 Express Passenger Train | 2022 | 2 |
零件顏色 Medium Dark Flesh
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10316 The Lord of the Rings: Rivendell | 2023 | 7 |
![]() | 21339 BTS Dynamite | 2023 | 1 |
![]() | 31137 Adorable Dogs | 2023 | 10 |
![]() | 40621 Moana & Merida | 2023 | 2 |
![]() | 40541 Manchester United Go Brick Me | 2022 | 2 |
![]() | 40542 FC Barcelona Go Brick Me | 2022 | 2 |
![]() | 40548 Spice Girls Tribute | 2022 | 2 |
![]() | 40550 Chip & Dale | 2022 | 4 |
![]() | 41710 Surfer Beach Fun | 2022 | 1 |
![]() | 75331 The Razor Crest | 2022 | 7 |
![]() | 80037 Dragon of the East | 2022 | 1 |
![]() | 40484 Santa's Front Yard | 2021 | 1 |
![]() | 40490 Ninjago 10th Anniversary BrickHeadz | 2021 | 3 |
![]() | 71753 Kai's Fire Dragon | 2021 | 2 |
![]() | 76191 Infinity Gauntlet | 2021 | 4 |
![]() | 76389 Hogwarts Chamber of Secrets | 2021 | 2 |
![]() | 40379 Bear | 2020 | 2 |
![]() | 40383 Bride | 2020 | 2 |
![]() | 40384 Groom | 2020 | 2 |
![]() | 41597 Go Brick Me | 2018 | 4 |
![]() | 41609 Chewbacca | 2018 | 2 |
零件顏色 Light Aqua
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 40620 Cruella & Maleficent | 2023 | 2 |
![]() | 41360 Emma’s Mobile Veterinary Clinic | 2019 | 2 |
零件顏色 Dark Azure
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41731 Heartlake International School | 2023 | 3 |
![]() | 41739 Liann's Room | 2023 | 1 |
![]() | 40559 Road Runner & Wile E. Coyote | 2022 | 1 |
![]() | 43181 Raya and the Heart Palace | 2021 | 1 |
![]() | 31109 Pirate Ship | 2020 | 1 |
![]() | 41425 Olivia's Flower Garden | 2020 | 2 |
![]() | 43183 Moana's Island Home | 2020 | 1 |
![]() | 70431 The Lighthouse of Darkness | 2020 | 1 |
![]() | 11004 Creative Windows | 2019 | 2 |
![]() | 70423 Bus | 2019 | 1 |
![]() | 70424 Train | 2019 | 2 |
![]() | 70663 Spinjitzu Nya & Wu | 2019 | 4 |
![]() | 10261 Roller Coaster | 2018 | 4 |
![]() | 41335 Mia's Tree House | 2018 | 3 |
![]() | 60193 Arctic Air Transport | 2018 | 1 |
![]() | 72004 Tech Wizard Showdown | 2018 | 2 |
![]() | 41187 Rosalyn's Healing Hideout | 2017 | 1 |
![]() | 10252 Volkswagen Beetle | 2016 | 1 |
零件顏色 Medium Azure
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 30646 Moana's Dolphin Cove | 2023 | 1 |
![]() | 10303 Loop Coaster | 2022 | 3 |
![]() | 21171 The Horse Stable | 2021 | 1 |
![]() | 43193 Ariel, Belle, Cinderella and Tiana's Storybook Adventures | 2021 | 1 |
![]() | 43197 The Ice Castle | 2021 | 1 |