名稱 | 顏色 | |
9 X Minifigure, Utensil Candle | White |   | |
1 X Frog | White |   | |
1 X Minifigure, Head Skull Standard Pattern - Hollow Stud | White |   | |
2 X Minifigure, Utensil Tea Cup | White |   | |
2 X Tile 1 x 1 with Groove | White |   | |
1 X Barb / Claw / Horn / Tooth - Small | White |   | |
1 X Owl, Angular Features with Black Beak, Yellow Eyes and Light Bluish Gray Rippled Chest Feathers Pattern (HP Hedwig) | White |   | |
1 X Bone, Short | White |   | |
2 X Bone, Long | White |   | |
4 X Cone 1 x 1 with Top Groove | Tan |   | |
6 X Cone 1 x 1 Inverted with Bar | Tan |   | |
1 X Plate, Round 1 x 1 | Tan |   | |
6 X Slope 45 1 x 1 Double | Tan |   | |
2 X Tile 1 x 1 with Groove | Tan |   | |
4 X Technic, Brick 1 x 1 with Hole | Tan |   | |
6 X Brick 1 x 1 x 3 | Tan |   | |
2 X Brick, Modified 1 x 1 x 1 2/3 with Studs on 1 Side | Tan |   | |
2 X Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Tan |   | |
2 X Slope 30 1 x 2 x 2/3 | Tan |   | |
1 X Brick, Round 2 x 2 with Pin Holes | Tan |   | |
8 X Brick, Round 2 x 2 with Axle Hole | Tan |   | |
28 X Brick, Modified 1 x 2 with Log Profile | Tan |   | |
10 X Brick, Modified 1 x 1 with Scroll with Hollow Stud | Tan |   | |
2 X Technic, Brick 1 x 2 with Holes | Tan |   | |
1 X Tile 1 x 2 with Groove with Reddish Brown Text, Cauldron and Spell Ingredients Pattern | Tan |   | |
8 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Tan |   | |
1 X Panel 1 x 2 x 1 with Rounded Corners | Tan |   | |
4 X Brick 1 x 2 x 2 with Inside Stud Holder | Tan |   | |
4 X Panel 1 x 2 x 1 with Rounded Corners and Center Divider | Tan |   | |
1 X Tile 1 x 2 with Groove | Tan |   | |
4 X Window 1 x 2 x 2 Castle | Tan |   | |
6 X Plate, Modified 1 x 2 with 3 Teeth | Tan |   | |
10 X Brick 2 x 2 | Tan |   | |
2 X Slope 45 2 x 2 | Tan |   | |
14 X Brick 2 x 2 Corner | Tan |   | |
2 X Brick, Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside | Tan |   | |
4 X Slope, Inverted 45 2 x 2 | Tan |   | |
1 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Tan |   | |
4 X Brick 1 x 3 | Tan |   | |
6 X Arch 1 x 3 x 2 Inverted | Tan |   | |
6 X Arch 1 x 3 x 3 | Tan |   | |
10 X Brick, Modified 1 x 1 with Open O Clip (Vertical Grip) - Hollow Stud | Tan |   | |
6 X Brick, Modified Facet 3 x 3 | Tan |   | |
2 X Brick 2 x 3 | Tan |   | |
1 X Cylinder Half 2 x 4 x 2 with 1 x 2 Cutout | Tan |   | |
5 X Arch 1 x 4 | Tan |   | |
5 X Brick 1 x 4 | Tan |   | |
2 X Plate 1 x 4 | Tan |   | |
1 X Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom | Tan |   | |
1 X Panel 1 x 4 x 5 Wall with Window | Tan |   | |
1 X Slope 45 2 x 4 | Tan |   | |
2 X Brick 2 x 4 | Tan |   | |
7 X Brick 1 x 6 | Tan |   | |
2 X Arch 1 x 6 Raised Arch | Tan |   | |
6 X Door, Frame 1 x 6 x 7 Rounded Pillars with Top Arch and Notches | Tan |   | |
3 X Arch 1 x 8 x 2 Raised | Tan |   | |
4 X Brick 1 x 10 | Tan |   | |
3 X Brick 1 x 12 | Tan |   | |
1 X Brick, Modified 1 x 14 with Groove | Tan |   | |
5 X Minifigure, Utensil Telescope | Black |   | |
1 X Bar Holder with Handle | Black |   | |
2 X Brick, Round 1 x 1 Open Stud | Black |   | |
4 X Cone 1 x 1 Inverted with Bar | Black |   | |
3 X Cone 1 1/6 x 1 1/6 x 2/3 (Fez) | Black |   | |
1 X Tap 1 x 1 without Hole in Nozzle End | Black |   | |
2 X Tile 1 x 1 with Groove | Black |   | |
28 X Pane for Window 1 x 2 x 2 Lattice Diamond | Black |   | |
1 X Plate, Modified 1 x 1 with Open O Clip (Horizontal Grip) | Black |   | |
1 X Minifigure, Utensil Book Binding with 2 Studs | Black |   | |
1 X Minifigure, Utensil Book Cover | Black |   | |
5 X Road Sign 2 x 2 Square with Open O Clip | Black |   | |
1 X Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Black |   | |
1 X Cone 2 x 2 Truncated | Black |   | |
1 X Cone 2 x 2 x 2 - Open Stud | Black |   | |
4 X Brick, Modified 1 x 2 with Log Profile | Black |   | |
2 X Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots | Black |   | |
1 X Minifigure, Utensil Camera Handheld Style with Extended Bar Handle | Black |   | |
1 X Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | Black |   | |
2 X Plate 1 x 2 | Black |   | |
1 X Tile 2 x 2 with Groove | Black |   | |
3 X Slope, Curved 2 x 2 Inverted | Black |   | |
1 X Plate, Modified 2 x 2 with Pin Hole - Full Cross Support Underneath | Black |   | |
1 X Slope 45 2 x 2 | Black |   | |
7 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Black |   | |
1 X Glass for Window 1 x 4 x 6 | Black |   | |
1 X Minifigure, Utensil Camera with Side Sight (Space Gun) | Black |   | |
1 X Tile 2 x 3 | Black |   | |
4 X Brick, Modified 1 x 4 with Groove | Black |   | |
1 X Slope, Curved 4 x 1 Double | Black |   | |
4 X Plate 1 x 4 | Black |   | |
1 X Panel 1 x 4 x 3 with Side Supports - Hollow Studs | Black |   | |
2 X Slope 45 2 x 4 | Black |   | |
2 X Tile 2 x 4 | Black |   | |
1 X Brick 2 x 4 | Black |   | |
1 X Hinge Plate 2 x 4 with Pin Hole and 2 Holes - Top | Black |   | |
1 X Flag 7 x 3 with Bar Handle | Black |   | |
3 X Minifigure, Utensil Wand, 2 on Sprue | Dark Tan |   | |
2 X Plate, Round 1 x 2 with Two Open Studs | Dark Tan |   | |
1 X Tile, Round 2 x 2 with Hole | Dark Tan |   | |
4 X Slope, Curved 2 x 1 | Dark Tan |   | |
1 X Plate 1 x 2 | Dark Tan |   | |
2 X Wedge, Plate 2 x 2 Cut Corner | Dark Tan |   | |
10 X Tile 1 x 2 with Groove | Dark Tan |   | |
4 X Slope 45 2 x 1 | Dark Tan |   | |
1 X Wedge, Plate 8 x 3 Right | Dark Tan |   | |
1 X Wedge, Plate 8 x 3 Left | Dark Tan |   | |
7 X Plate 2 x 2 | Dark Tan |   | |
2 X Plate 2 x 2 Corner | Dark Tan |   | |
2 X Plate, Modified 1 x 2 with Bar Handle on End - Closed Ends | Dark Tan |   | |
4 X Tile 1 x 3 | Dark Tan |   | |
2 X Plate 2 x 3 | Dark Tan |   | |
2 X Tile 1 x 4 | Dark Tan |   | |
21 X Plate, Modified 1 x 4 with 2 Studs with Groove | Dark Tan |   | |
1 X Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom | Dark Tan |   | |
2 X Wedge, Plate 3 x 3 Cut Corner | Dark Tan |   | |
4 X Tile 2 x 4 | Dark Tan |   | |
2 X Plate 1 x 6 | Dark Tan |   | |
21 X Tile 1 x 6 | Dark Tan |   | |
1 X Plate 1 x 8 | Dark Tan |   | |
2 X Plate 2 x 8 | Dark Tan |   | |
3 X Plate 4 x 8 | Dark Tan |   | |
2 X Plate, Modified 8 x 8 with Grille and Hole in Center | Dark Tan |   | |
1 X Plate 8 x 8 | Dark Tan |   | |
2 X Plate 8 x 16 | Dark Tan |   | |
2 X Technic, Axle 1L with Pin 2L with Friction Ridges Lengthwise | Red |   | |
1 X Technic, Axle 4L | Red |   | |
1 X Technic, Axle 1L with Pin with Friction Ridges Lengthwise | Blue |   | |
6 X Horn (Unicorn) | Sand Green |   | |
4 X Cone 1 x 1 with Top Groove | Sand Green |   | |
14 X Slope 30 1 x 1 x 2/3 | Sand Green |   | |
5 X Cone 2 x 2 x 3 Jagged - Step Drill | Sand Green |   | |
2 X Wedge, Plate 2 x 2 Cut Corner | Sand Green |   | |
2 X Brick 1 x 2 | Sand Green |   | |
2 X Technic, Brick 1 x 2 with Holes | Sand Green |   | |
4 X Slope 45 2 x 1 | Sand Green |   | |
3 X Cone Half 4 x 2 x 3 | Sand Green |   | |
1 X Plate 2 x 4 | Sand Green |   | |
2 X Plate 2 x 6 | Sand Green |   | |
1 X Cone Half 8 x 4 x 6 | Sand Green |   | |
2 X Plate 6 x 6 | Sand Green |   | |
17 X Wave Rounded Small with Pin (Candle Flame) | Trans-Orange |   | |
3 X Plate, Round 1 x 1 with Horizontal Swirl / Twist | Reddish Brown |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Reddish Brown |   | |
6 X Frog | Reddish Brown |   | |
1 X Minifigure, Utensil Book Cover | Reddish Brown |   | |
1 X Minifigure, Utensil Book Binding with 2 Studs | Reddish Brown |   | |
4 X Window Round Corner 3 x 3 x 2 | Reddish Brown |   | |
7 X Plate, Round 2 x 2 with Axle Hole | Reddish Brown |   | |
5 X Brick, Round 2 x 2 with Axle Hole | Reddish Brown |   | |
8 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Reddish Brown |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Reddish Brown |   | |
18 X Window 1 x 2 x 2 Flat Front | Reddish Brown |   | |
7 X Tile, Modified 2 x 2 with Studs on Edge | Reddish Brown |   | |
1 X Plate, Round 2 x 2 with Pin Hole and 4 Arms Up | Reddish Brown |   | |
5 X Plate, Modified 2 x 3 Inverted with 4 Studs and Bar Handle on Bottom - Closed Ends (Rocker Plate) | Reddish Brown |   | |
2 X Brick 2 x 3 | Reddish Brown |   | |
2 X Brick 1 x 4 | Reddish Brown |   | |
3 X Plate 2 x 4 | Reddish Brown |   | |
2 X Tile 1 x 6 | Reddish Brown |   | |
2 X Brick 1 x 6 | Reddish Brown |   | |
5 X Plate 2 x 6 | Reddish Brown |   | |
1 X Minifigure, Utensil Broom | Reddish Brown |   | |
1 X Plate 4 x 8 | Reddish Brown |   | |
2 X Wedge, Plate 8 x 8 Cut Corner | Reddish Brown |   | |
1 X Plate 2 x 12 | Reddish Brown |   | |
2 X Brick, Round 1 x 1 Open Stud | Light Bluish Gray |   | |
4 X Tile, Round 1 x 1 Quarter | Light Bluish Gray |   | |
14 X Technic, Brick 1 x 1 with Hole | Light Bluish Gray |   | |
2 X Bracket 1 x 1 - 1 x 1 | Light Bluish Gray |   | |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Light Bluish Gray |   | |
2 X Slope 30 1 x 2 x 2/3 | Light Bluish Gray |   | |
7 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 1 with Scroll with Hollow Stud | Light Bluish Gray |   | |
2 X Technic, Brick 1 x 2 with Holes | Light Bluish Gray |   | |
4 X Slope, Inverted 45 2 x 1 | Light Bluish Gray |   | |
3 X Bracket 1 x 2 - 1 x 2 Inverted | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Door Rail | Light Bluish Gray |   | |
6 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Light Bluish Gray |   | |
1 X Tile 2 x 2 with Groove | Light Bluish Gray |   | |
6 X Tile, Round Corner 2 x 2 Macaroni | Light Bluish Gray |   | |
9 X Slope, Inverted 45 2 x 2 | Light Bluish Gray |   | |
1 X Tile, Modified 2 x 3 Pentagonal | Light Bluish Gray |   | |
6 X Brick 1 x 3 | Light Bluish Gray |   | |
4 X Brick, Modified 1 x 2 with Masonry Profile | Light Bluish Gray |   | |
2 X Arch 1 x 3 x 2 Inverted | Light Bluish Gray |   | |
2 X Plate 2 x 3 | Light Bluish Gray |   | |
2 X Slope, Curved 3 x 2 | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Bar Handles - Flat Ends, Low Attachment | Light Bluish Gray |   | |
9 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Light Bluish Gray |   | |
1 X Plate 1 x 4 | Light Bluish Gray |   | |
1 X Arch 1 x 4 | Light Bluish Gray |   | |
2 X Brick, Round Corner 3 x 3 x 2 Dome Top | Light Bluish Gray |   | |
2 X Arch 1 x 6 x 2 - Medium Thick Top without Reinforced Underside | Light Bluish Gray |   | |
5 X Door, Frame 1 x 6 x 7 Rounded Pillars with Top Arch and Notches | Light Bluish Gray |   | |
1 X Plate, Round 6 x 6 with Hole | Light Bluish Gray |   | |
2 X Brick 1 x 8 | Light Bluish Gray |   | |
3 X Arch 1 x 8 x 2 Raised | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 8 with Door Rail | Light Bluish Gray |   | |
1 X Frog | Green |   | |
1 X Snake | Green |   | |
4 X Plate, Round 1 x 1 | Dark Orange |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Dark Orange |   | |
1 X Croissant with Flat Ends | Dark Orange |   | |
1 X Minifigure, Utensil Posing Stand, Bar with Hollow Stud | Trans-Clear |   | |
1 X Rock 1 x 1 Jewel 24 Facet | Trans-Clear |   | |
1 X Minifigure, Head without Face Gold and Dark Orange Leaves with Tan Label and Script Writing Pattern - Vented Stud | Trans-Clear |   | |
1 X Minifigure, Headgear Helmet Round Fishbowl | Trans-Clear |   | |
1 X Bar 12L with 1 x 2 Plate End Solid Studs and 1 x 1 Round Plate End | Trans-Clear |   | |
10 X Brick, Round 1 x 1 Open Stud | Trans-Green |   | |
2 X Rock 1 x 1 Jewel 24 Facet | Trans-Green |   | |
4 X Plate 1 x 1 | Trans-Green |   | |
1 X Brick 1 x 2 x 2 with Inside Stud Holder | Orange |   | |
1 X Human Tool Brick and Axle Separator | Dark Turquoise |   | |
1 X Tile, Round 1 x 1 | Trans-Black |   | |
1 X Rock 1 x 1 Jewel 24 Facet | Trans-Dark Pink |   | |
1 X Cone 1 x 1 with Top Groove | Glitter Trans-Purple |   | |
1 X Rock 1 x 1 Jewel 24 Facet | Trans-Dark Blue |   | |
1 X Brick, Round 1 x 1 Open Stud | Pearl Gold |   | |
3 X Minifigure, Utensil Goblet | Pearl Gold |   | |
1 X Plate, Round 1 x 1 with Open Stud | Pearl Gold |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Pearl Gold |   | |
11 X Tile, Modified 1 x 1 with Open O Clip | Pearl Gold |   | |
4 X Brick, Modified 1 x 1 with Scroll with Hollow Stud | Pearl Gold |   | |
1 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Pearl Gold |   | |
1 X Tile, Modified 3 x 4 with 4 Studs in Center | Pearl Gold |   | |
1 X Bar 6L with Stop Ring | Dark Bluish Gray |   | |
4 X Tile, Modified 1 x 1 with Open O Clip | Dark Bluish Gray |   | |
5 X Brick 1 x 1 | Dark Bluish Gray |   | |
2 X Plate 1 x 1 | Dark Bluish Gray |   | |
2 X Bracket 1 x 1 - 1 x 1 Inverted | Dark Bluish Gray |   | |
2 X Bracket 1 x 1 - 1 x 2 Inverted | Dark Bluish Gray |   | |
4 X Snake Head with Open Mouth, Fangs and Curved Neck with Bar | Dark Bluish Gray |   | |
2 X Brick, Modified 1 x 1 with Open O Clip (Vertical Grip) - Hollow Stud | Dark Bluish Gray |   | |
2 X Arm Mechanical, Exo-Force / Bionicle, Thick Support | Dark Bluish Gray |   | |
3 X Plate, Round 1 x 2 with Two Open Studs | Dark Bluish Gray |   | |
5 X Wedge, Plate 3 x 2 Left | Dark Bluish Gray |   | |
5 X Wedge, Plate 3 x 2 Right | Dark Bluish Gray |   | |
2 X Arm Skeleton, Bent with Clips (Horizontal Grip) | Dark Bluish Gray |   | |
5 X Tile, Round 2 x 2 with Open Stud | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Pin Hole on Top | Dark Bluish Gray |   | |
8 X Slope 65 2 x 1 x 2 | Dark Bluish Gray |   | |
4 X Slope 45 2 x 1 with 2/3 Cutout | Dark Bluish Gray |   | |
8 X Slope 75 2 x 1 x 3 - Hollow Stud | Dark Bluish Gray |   | |
14 X Slope 45 2 x 1 with Cutout without Stud | Dark Bluish Gray |   | |
4 X Technic, Brick 1 x 2 with Holes | Dark Bluish Gray |   | |
6 X Minifigure, Utensil Ingot / Bar | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Bar Arm Up (Horizontal Arm 5mm) | Dark Bluish Gray |   | |
4 X Technic, Brick 1 x 2 with Hole | Dark Bluish Gray |   | |
4 X Wedge, Plate 2 x 2 Cut Corner | Dark Bluish Gray |   | |
1 X Slope, Curved 2 x 1 | Dark Bluish Gray |   | |
2 X Tile, Modified 2 x 2 with Studs on Edge | Dark Bluish Gray |   | |
3 X Slope, Inverted 45 2 x 2 Double Convex | Dark Bluish Gray |   | |
8 X Brick 2 x 2 Corner | Dark Bluish Gray |   | |
2 X Tile, Modified Facet 2 x 2 Corner with Cut Corner | Dark Bluish Gray |   | |
4 X Tile 2 x 2 Corner | Dark Bluish Gray |   | |
5 X Slope 45 2 x 2 | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Bar Handle on End - Closed Ends | Dark Bluish Gray |   | |
8 X Brick 1 x 3 | Dark Bluish Gray |   | |
1 X Arch 1 x 3 | Dark Bluish Gray |   | |
6 X Arch 1 x 3 x 2 Inverted | Dark Bluish Gray |   | |
4 X Slope 33 3 x 1 | Dark Bluish Gray |   | |
1 X Bracket 1 x 2 - 1 x 4 with Two Rounded Corners at the Bottom | Dark Bluish Gray |   | |
1 X Wedge 2 x 4 Triple | Dark Bluish Gray |   | |
7 X Brick 2 x 3 | Dark Bluish Gray |   | |
2 X Plate 1 x 4 | Dark Bluish Gray |   | |
3 X Arch 1 x 4 | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 4 with 2 Studs with Groove | Dark Bluish Gray |   | |
2 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Dark Bluish Gray |   | |
3 X Brick 1 x 4 | Dark Bluish Gray |   | |
1 X Tile 2 x 4 | Dark Bluish Gray |   | |
2 X Slope 75 2 x 2 x 3 - Solid Studs | Dark Bluish Gray |   | |
3 X Plate 2 x 4 | Dark Bluish Gray |   | |
4 X Brick 2 x 4 | Dark Bluish Gray |   | |
4 X Rock Panel 2 x 4 x 6 | Dark Bluish Gray |   | |
2 X Brick 1 x 6 | Dark Bluish Gray |   | |
4 X Tile, Round Corner 4 x 4 Macaroni Wide | Dark Bluish Gray |   | |
2 X Plate 2 x 6 | Dark Bluish Gray |   | |
3 X Brick 2 x 6 | Dark Bluish Gray |   | |
1 X Brick 1 x 8 | Dark Bluish Gray |   | |
1 X Brick 2 x 8 | Dark Bluish Gray |   | |
2 X Plate 2 x 8 | Dark Bluish Gray |   | |
2 X Plate 4 x 10 | Dark Bluish Gray |   | |
4 X Plate, Modified 8 x 8 with Grille and Hole in Center | Dark Bluish Gray |   | |
1 X Plate 2 x 16 | Dark Bluish Gray |   | |
3 X Tile, Modified 1 x 1 with Open O Clip | Dark Green |   | |
1 X Minifigure, Utensil Seat (Chair) 2 x 2 with Center Sprue Mark | Sand Blue |   | |
1 X Brick 1 x 2 x 2 with Inside Stud Holder | Dark Azure |   | |
1 X Frog | Bright Pink |   | |
1 X Brick 1 x 4 | Dark Purple |   | |
2 X Horn (Unicorn) | Flat Silver |   | |
1 X Minifigure, Weapon Sword, Ornate with Trans-Red Jewels on Crossguard and Pommel Pattern (Sword of Gryffindor) | Flat Silver |   | |
4 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Flat Silver |   | |
3 X Wedge, Plate 4 x 2 Left | Dark Blue |   | |
3 X Wedge, Plate 4 x 2 Right | Dark Blue |   | |
1 X Plate 2 x 8 | Dark Blue |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Dark Brown |   | |
1 X Minifigure, Headgear Hat, Wizard / Witch with Molded Face (HP Sorting Hat) | Dark Brown |   | |
20 X Brick, Round 1 x 1 Open Stud | Medium Dark Flesh |   | |
2 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Medium Dark Flesh |   | |
18 X Brick, Modified 1 x 2 with Masonry Profile | Medium Dark Flesh |   | |
4 X Tile, Round 1 x 1 | Glow in Dark White |   | |
1 X Technic Ball Joint | Glow in Dark White |   | |
4 X Slope 30 1 x 1 x 2/3 | Olive Green |   | |
5 X Plate, Round 2 x 2 with Axle Hole | Olive Green |   | |
22 X Plate 1 x 2 | Olive Green |   | |
2 X Slope, Curved 2 x 2 | Olive Green |   | |
3 X Slope, Curved 2 x 2 x 2/3 with Two Studs and Curved Sides | Olive Green |   | |
4 X Tile 1 x 3 | Olive Green |   | |
1 X Plate 2 x 4 | Olive Green |   | |
1 X Dish 2 x 2 Inverted (Radar) | Metallic Silver |   | |
2 X Slope 45 2 x 2 Double Convex Corner | Sand Green |   | |
6 X Tile 2 x 2 with Groove with Chocolate Frog Card Bertie Bott Pattern | Dark Purple |   | |
1 X Slide Playground 4 x 6 x 6 Straight | Black |   | |
5 X Slope 45 2 x 4 | Sand Green |   | |
2 X Brick, Round 2 x 2 D. 45 Degree Elbow | Olive Green |   | |
1 X Dinosaur Tail / Neck Middle Section with Pin | Olive Green |   | |
1 X Dinosaur Tail End Section / Horn | Olive Green |   | |
1 X Dragon Tail / Neck Curved | Olive Green |   | |
2 X Cornish Pixie | |   | |
4 X Cylinder Half 1 x 2 x 1 | Tan |   | |
1 X Brick, Modified 1 x 2 with Studs on 1 Side | Light Flesh |   | |
2 X Minifigure, Head, Modified Snake, Cobra with Open Mouth with Trans-Green Eyes and Flames Pattern | Light Bluish Gray |   | |
1 X Minifigure, Utensil Candlestick / Candelabra | Pearl Gold |   | |
1 X Owl, Angular Features with Yellow Beak, Black Eyes and Dark Tan and White Chest Feathers Pattern | Dark Tan |   | |
1 X Owl, Spread Wings | Pearl Gold |   | |
1 X Serpent Basilisk Head with Yellow Eyes, Black Wrinkles and White Teeth Pattern | Olive Green |   | |
1 X Dinosaur Jaw Lower Raptor | Tan |   | |
1 X Sticker Sheet for Set 76389 - (82438/6370270) | (Not Applicable) |   | |
1 X Tile, Round 1 x 1 Quarter | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 with Horizontal Swirl / Twist | Reddish Brown |   | |
1 X Plate, Round 1 x 1 with Open Stud | Pearl Gold |   | |
1 X Rock 1 x 1 Jewel 24 Facet | Trans-Dark Blue |   | |
1 X Rock 1 x 1 Jewel 24 Facet | Trans-Dark Pink |   | |
1 X Tile 1 x 1 with Groove | White |   | |
1 X Tile 1 x 1 with Groove | Black |   | |
1 X Tile 1 x 1 with Groove | Tan |   | |
1 X Barb / Claw / Horn / Tooth - Small | White |   | |
1 X Rock 1 x 1 Jewel 24 Facet | Trans-Clear |   | |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Light Bluish Gray |   | |
1 X Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots | Black |   | |
1 X Tap 1 x 1 without Hole in Nozzle End | Black |   | |
1 X Horn (Unicorn) | Flat Silver |   | |
1 X Horn (Unicorn) | Sand Green |   | |
1 X Bone, Short | White |   | |
1 X Tile, Round 1 x 1 | Glow in Dark White |   | |
1 X Slope 30 1 x 1 x 2/3 | Olive Green |   | |
1 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
1 X Minifigure, Utensil Posing Stand, Bar with Hollow Stud | Trans-Clear |   | |
1 X Minifigure, Utensil Tea Cup | White |   | |
1 X Plate 1 x 1 | Trans-Green |   | |
1 X Rock 1 x 1 Jewel 24 Facet | Trans-Green |   | |
1 X Plate, Round 1 x 1 | Tan |   | |
1 X Plate 1 x 1 | Dark Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Sand Green |   | |
1 X Slope 45 1 x 1 Double | Tan |   | |
1 X Plate, Round 1 x 1 | Dark Orange |   | |
1 X Wave Rounded Small with Pin (Candle Flame) | Trans-Orange |   | |
1 X Minifigure, Hair Swept Left Tousled | Medium Dark Flesh |   | |
1 X Tile, Round 1 x 1 | Trans-Black |   | |
1 X Minifigure, Head (Plain) - Hollow Stud | Glow in Dark White |   | |
2 X Plate, Modified 1 x 2 with Clip on Top | Medium Dark Flesh |   | |
1 X Snake, Harry Potter (Basilisk with Tan Mouth) - Brick Built | (Not Applicable) |   | |
1 X Tile, Modified 2 x 3 Pentagonal with Gold Coat of Arms Hogwarts Crest with 4 Animals Pattern (Sticker) - Set 76389 | Light Bluish Gray |   | |
1 X Tile 2 x 2 with Groove with Clouds, Minifigure on Broom, Gold Script 'Gilderoy Lockhart' Pattern (Sticker) - Set 76389 | Light Bluish Gray |   | |
1 X Minifigure, Utensil Book Cover with Tears and Gold Edges Pattern (Sticker) - Set 76389 | Black |   | |
1 X Minifigure, Utensil Book Cover with Snow Covered Mountains, Black Silhouette in Gold Frame and Black 'YY' Pattern (Sticker) - Set 76389 | Reddish Brown |   | |
1 X Flag 7 x 3 with Bar Handle with Gold Hogwarts Coat of Arms on Black Drape Pattern (Sticker) - Set 76389 | Black |   | |
Отзывы о наборе LEGO 76389