名稱 | 顏色 | |
4 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black |   | |
1 X Tile, Round 1 x 1 | Black |   | |
8 X Tile, Round 1 x 1 Quarter | Tan |   | |
3 X Tile, Round 1 x 1 Half Circle Extended | White |   | |
4 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Medium Dark Flesh |   | |
2 X Plate, Round 1 x 1 with Bar Handle | Black |   | |
2 X Bracket 1 x 2 - 2 x 4 | Red |   | |
2 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Tan |   | |
2 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | White |   | |
4 X Plate 1 x 2 | Medium Dark Flesh |   | |
4 X Tile 1 x 1 with Groove | Medium Dark Flesh |   | |
9 X Plate 2 x 4 | Medium Dark Flesh |   | |
4 X Plate 2 x 2 | Medium Dark Flesh |   | |
4 X Tile 2 x 4 | Medium Dark Flesh |   | |
5 X Plate 1 x 4 | Medium Dark Flesh |   | |
5 X Plate 2 x 2 | Reddish Brown |   | |
4 X Plate 1 x 2 | Dark Bluish Gray |   | |
2 X Tile 1 x 2 with Groove | Reddish Brown |   | |
2 X Plate 2 x 2 Corner | Dark Tan |   | |
2 X Tile 2 x 4 | Black |   | |
2 X Plate, Modified 1 x 4 with 2 Studs with Groove | Black |   | |
2 X Plate 6 x 6 | Black |   | |
2 X Tile 1 x 4 | Black |   | |
2 X Tile 1 x 4 | Red |   | |
5 X Plate 2 x 2 | Red |   | |
2 X Plate 2 x 4 | Red |   | |
2 X Plate 1 x 4 | Red |   | |
2 X Tile 1 x 2 with Groove | Red |   | |
2 X Plate 2 x 3 | Tan |   | |
2 X Tile 1 x 4 | Tan |   | |
4 X Plate 1 x 1 | Tan |   | |
4 X Plate 2 x 2 Corner | Tan |   | |
2 X Plate 1 x 4 | Tan |   | |
4 X Plate 2 x 2 | Tan |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Tan |   | |
3 X Plate 1 x 2 | Tan |   | |
2 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | White |   | |
2 X Plate 1 x 4 | White |   | |
1 X Plate 2 x 2 | White |   | |
1 X Slope 30 1 x 2 x 2/3 | Medium Dark Flesh |   | |
2 X Slope 30 1 x 1 x 2/3 | Medium Dark Flesh |   | |
2 X Wedge 2 x 2 (Slope 45 Corner) | Dark Tan |   | |
2 X Slope 45 2 x 1 with Cutout without Stud | Dark Tan |   | |
4 X Slope 30 1 x 1 x 2/3 | Tan |   | |
8 X Slope 30 1 x 2 x 2/3 | Tan |   | |
2 X Brick, Round 2 x 2 with Axle Hole | White |   | |
8 X Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Dark Bluish Gray |   | |
22 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 2 with Studs on Side | White |   | |
4 X Slope, Curved 2 x 1 x 2/3 | Medium Dark Flesh |   | |
13 X Slope, Curved 2 x 2 x 2/3 | Medium Dark Flesh |   | |
2 X Slope, Curved 2 x 1 x 2/3 | White |   | |
4 X Brick 2 x 2 | Medium Azure |   | |
4 X Brick 1 x 2 | Medium Dark Flesh |   | |
4 X Brick 1 x 1 | Reddish Brown |   | |
2 X Brick 2 x 2 | Bright Pink |   | |
2 X Brick 1 x 4 | Reddish Brown |   | |
1 X Brick 1 x 2 x 2 with Inside Stud Holder | Tan |   | |
2 X Plate, Round Corner 2 x 6 Double | Dark Tan |   | |
1 X Tile, Round 1 x 1 | Dark Red |   | |
2 X Tile, Round 1 x 1 Quarter | Dark Bluish Gray |   | |
2 X Wedge, Plate 2 x 2 Cut Corner | Dark Bluish Gray |   | |
5 X Plate, Round 2 x 2 with Axle Hole | Dark Bluish Gray |   | |
4 X Bracket 1 x 1 - 1 x 2 Inverted | Medium Dark Flesh |   | |
2 X Tile, Round 1 x 1 Half Circle Extended | White |   | |
2 X Plate 1 x 1 | Tan |   | |
2 X Slope 30 1 x 1 x 2/3 | Tan |   | |
1 X Tile, Round 1 x 1 | Black |   | |
2 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black |   | |
1 X Tile, Round 1 x 1 Quarter | Dark Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Medium Dark Flesh |   | |
2 X Tile 1 x 1 with Groove | Medium Dark Flesh |   | |
1 X Tile, Round 1 x 1 | Dark Red |   | |
1 X Tile 2 x 4 with Yellow Flowers, Tan Neck and Black Outlined Collar Pattern (BrickHeadz Dale Shirt Front) | Red |   | |
1 X Tile 2 x 4 with Yellow Flowers Pattern (BrickHeadz Dale Shirt Back) | Red |   | |
1 X Tile, Round 1 x 1 Quarter | Tan |   | |
Отзывы о наборе LEGO 40550