名稱 | 顏色 | |
7 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | White |   | |
1 X Plate, Modified 1 x 2 with 3 Teeth | White |   | |
12 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Tan |   | |
4 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Tan |   | |
2 X Slope 30 1 x 1 x 2/3 | Red |   | |
12 X Plate 1 x 1 | Red |   | |
1 X Wedge 2 x 1 x 2/3 with Stud Notch Left | Red |   | |
2 X Plate, Modified 1 x 1 with Tooth Horizontal | Red |   | |
1 X Wedge 2 x 1 x 2/3 with Stud Notch Right | Red |   | |
2 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Red |   | |
2 X Slope 30 1 x 2 x 2/3 | Red |   | |
7 X Slope 45 2 x 1 Triple with Bottom Stud Holder | Red |   | |
4 X Plate 1 x 2 | Red |   | |
2 X Slope, Inverted 45 2 x 1 | Red |   | |
2 X Tile 1 x 2 with Groove | Red |   | |
2 X Slope, Curved 2 x 1 | Red |   | |
2 X Plate, Modified 1 x 2 with Clip on End (Horizontal Grip) | Red |   | |
2 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Red |   | |
1 X Plate, Modified 1 x 2 with Door Rail | Red |   | |
2 X Flag 2 x 2 Trapezoid | Red |   | |
2 X Plate, Modified 1 x 2 with Bar Handle on Side - Free Ends | Red |   | |
2 X Tile 2 x 2 with Groove | Red |   | |
4 X Plate 2 x 2 | Red |   | |
3 X Slope, Curved 2 x 2 | Red |   | |
4 X Wedge, Plate 3 x 3 Cut Corner | Red |   | |
2 X Arch 1 x 3 x 2 Curved Top | Red |   | |
1 X Slope, Curved 4 x 1 Double | Red |   | |
1 X Arch 1 x 4 | Red |   | |
4 X Plate 1 x 4 | Red |   | |
1 X Brick 1 x 4 | Red |   | |
2 X Slope, Curved 4 x 1 | Red |   | |
1 X Tile 2 x 4 | Red |   | |
6 X Plate 2 x 4 | Red |   | |
3 X Plate 4 x 4 | Red |   | |
2 X Tile, Round 1 x 1 | Yellow |   | |
4 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Yellow |   | |
2 X Plate 1 x 4 | Yellow |   | |
2 X Plate, Modified 1 x 4 with 2 Studs with Groove | Yellow |   | |
1 X Plate 2 x 4 | Yellow |   | |
2 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black |   | |
2 X Tile, Round 1 x 1 with Bar and Pin Holder | Black |   | |
4 X Plate, Round 1 x 1 with Open Stud | Black |   | |
4 X Brick, Modified 1 x 1 with Headlight | Black |   | |
2 X Plate 1 x 1 | Black |   | |
4 X Slope 30 1 x 1 x 2/3 | Black |   | |
1 X Wedge 2 x 1 x 2/3 with Stud Notch Left | Black |   | |
2 X Brick, Modified 1 x 1 with Stud on Side | Black |   | |
2 X Brick 1 x 1 | Black |   | |
1 X Bracket 1 x 2 - 2 x 2 | Black |   | |
1 X Bracket 1 x 2 - 2 x 2 Inverted | Black |   | |
2 X Tile, Modified 2 x 2 Triangular | Black |   | |
1 X Plate, Modified 1 x 2 with Bar Handle on Side - Free Ends | Black |   | |
1 X Plate, Modified 1 x 2 with Bar Handle on Side - Closed Ends | Black |   | |
1 X Plate, Modified 1 x 2 with 3 Claws / Rock Fingers | Black |   | |
3 X Barb / Claw / Horn / Tooth with Clip | Black |   | |
3 X Plate 2 x 2 | Black |   | |
1 X Slope, Curved 2 x 2 | Black |   | |
6 X Wedge 2 x 2 (Slope 45 Corner) | Black |   | |
3 X Slope 45 2 x 2 | Black |   | |
4 X Tile 2 x 2 Corner | Black |   | |
2 X Arch 1 x 3 x 2 Curved Top | Black |   | |
4 X Plate 2 x 3 | Black |   | |
2 X Barb / Claw / Horn / Tooth - Medium | Black |   | |
5 X Tile 1 x 4 | Black |   | |
1 X Slope, Curved 4 x 1 Double | Black |   | |
4 X Plate, Modified 1 x 4 with 2 Studs with Groove | Black |   | |
1 X Brick 1 x 4 | Black |   | |
4 X Slope 45 2 x 4 | Black |   | |
1 X Dish 4 x 4 Inverted (Radar) with Solid Stud | Black |   | |
2 X Vehicle, Mudguard 4 x 3 x 1 with Arch Curved | Black |   | |
3 X Tile 2 x 4 | Black |   | |
1 X Plate 4 x 4 | Black |   | |
3 X Plate 6 x 6 | Black |   | |
4 X Brick, Round 2 x 2 with Axle Hole | Bright Green |   | |
2 X Tile, Round 1 x 1 | Trans-Green |   | |
3 X Plate 2 x 2 | Medium Blue |   | |
1 X Brick, Round 2 x 2 with Pin Holes | Orange |   | |
1 X Bracket 1 x 2 - 2 x 2 Inverted | Orange |   | |
1 X Plate 2 x 2 | Orange |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Orange |   | |
2 X Brick, Round 2 x 2 with Axle Hole | Dark Turquoise |   | |
4 X Plate 1 x 1 | Dark Green |   | |
4 X Brick 1 x 1 | Dark Green |   | |
6 X Tile 1 x 1 with Groove | Dark Green |   | |
2 X Tile, Round 1 x 1 Quarter | Dark Green |   | |
2 X Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Dark Green |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Dark Green |   | |
6 X Plate 1 x 2 | Dark Green |   | |
4 X Slope, Curved 2 x 1 | Dark Green |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Green |   | |
1 X Tile, Modified 1 x 1 with Open O Clip | Dark Green |   | |
2 X Brick 1 x 4 | Dark Green |   | |
5 X Plate 1 x 4 | Dark Green |   | |
1 X Tile 1 x 4 | Dark Green |   | |
2 X Slope, Curved 4 x 1 Double | Dark Green |   | |
3 X Plate 2 x 4 | Dark Green |   | |
4 X Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent | Sand Green |   | |
4 X Slope 30 1 x 1 x 2/3 | Bright Light Orange |   | |
2 X Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent | Bright Light Orange |   | |
2 X Slope 45 2 x 1 with 2/3 Cutout | Bright Light Orange |   | |
2 X Plate 1 x 3 | Bright Light Orange |   | |
2 X Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Dark Bluish Gray |   | |
4 X Brick, Modified 1 x 2 with Studs on Side | Dark Bluish Gray |   | |
1 X Bracket 1 x 2 - 2 x 4 | Dark Bluish Gray |   | |
6 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Dark Pink |   | |
3 X Brick 2 x 2 | Bright Pink |   | |
1 X Chain with Tassel | Pearl Gold |   | |
1 X Minifigure, Weapon Hoop Blade / Chakram | Pearl Gold |   | |
1 X Minifigure, Weapon Sword, Saber/Dao Curved Blade and Hilt with Bar End | Pearl Gold |   | |
1 X Plate, Round 1 x 1 with Open Stud | Pearl Gold |   | |
12 X Plate 1 x 1 | Pearl Gold |   | |
4 X Plate, Modified 1 x 1 with Tooth Vertical | Pearl Gold |   | |
2 X Arm Mechanical, Exo-Force / Bionicle, Thick Support | Pearl Gold |   | |
2 X Minifigure, Utensil Hose Nozzle Elaborate | Pearl Gold |   | |
1 X Tile, Round 2 x 2 with Bottom Stud Holder with '10 NINJAGO YEARS' Pattern | Pearl Gold |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Pearl Gold |   | |
2 X Slope, Curved 1 x 2 x 2/3 Wing End | Pearl Gold |   | |
34 X Tile 1 x 2 with Groove | Pearl Gold |   | |
2 X Plate, Modified 1 x 2 with 3 Teeth | Pearl Gold |   | |
1 X Minifigure, Helmet Ninja Horn Elaborate | Pearl Gold |   | |
2 X Hero Factory Weapon - Claw with Clip | Pearl Gold |   | |
1 X Minifigure, Weapon Sword, Shamshir/Katana (Square Guard) with Capped Pommel and Holes in Crossguard and Blade | Pearl Gold |   | |
7 X Plate 1 x 2 | Medium Dark Flesh |   | |
3 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Medium Dark Flesh |   | |
3 X Plate 2 x 2 | Medium Dark Flesh |   | |
2 X Plate 1 x 4 | Medium Dark Flesh |   | |
8 X Plate 2 x 4 | Medium Dark Flesh |   | |
2 X Plate 1 x 2 | |   | |
1 X Slope 30 1 x 1 x 2/3 | Red |   | |
1 X Plate 1 x 1 | Red |   | |
1 X Tile, Round 1 x 1 | Yellow |   | |
1 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Black |   | |
1 X Plate, Round 1 x 1 with Open Stud | Black |   | |
1 X Plate 1 x 1 | Black |   | |
1 X Slope 30 1 x 1 x 2/3 | Black |   | |
2 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Black |   | |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Black |   | |
1 X Barb / Claw / Horn / Tooth - Medium | Black |   | |
1 X Tile, Round 1 x 1 | Trans-Green |   | |
1 X Plate 1 x 1 | Dark Green |   | |
2 X Tile 1 x 1 with Groove | Dark Green |   | |
1 X Tile, Round 1 x 1 Quarter | Dark Green |   | |
1 X Slope 30 1 x 1 x 2/3 | Bright Light Orange |   | |
1 X Plate, Round 1 x 1 with Open Stud | Pearl Gold |   | |
1 X Plate 1 x 1 | Pearl Gold |   | |
1 X Minifigure, Utensil Hose Nozzle Elaborate | Pearl Gold |   | |
2 X Plate, Round 1 x 1 with Bar Handle | Black |   | |
2 X Bracket 1 x 1 - 1 x 1 Inverted | Black |   | |
5 X Plate 1 x 2 | Black |   | |
2 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Black |   | |
2 X Wedge, Plate 2 x 2 Cut Corner | Black |   | |
4 X Slope, Curved 2 x 1 | Black |   | |
1 X Wedge 2 x 1 x 2/3 with Stud Notch Right | Black |   | |
2 X Slope 45 2 x 1 with Cutout without Stud | Black |   | |
Отзывы о наборе LEGO 40490