Set清單▤▦
| 編號 | 名稱 | 年份 | Фигурок | 零件總數 | 售價 | |
|---|---|---|---|---|---|---|
|  | LEGO 1802 | Tidy Treasure Pirates-> Pirates I | 1996 | 1 | 21 | 2.00$ | 
|  | LEGO 1804 | Crossbow Boat Castle-> Royal Knights | 1996 | 1 | 20 | 2.00$ | 
|  | LEGO 1806 | Aquanaut Paravane Aquazone-> Aquanauts | 1996 | 1 | 13 | |
|  | LEGO 1808 | Airline Promotional Set: Plane with Tools and Pump Town-> Classic Town-> Airport | 1996 | 2 | 114 | 10.00$ | 
|  | LEGO 1809 | Promotional Set: Airplane polybag Universal Building Set-> Airport | 1996 | 0 | 27 | |
|  | LEGO 1815 | Paradisa Lifeguard Town-> Paradisa | 1996 | 2 | 56 | |
|  | LEGO 1817 | Forest Flyer Town-> Classic Town-> Recreation | 1996 | 3 | 132 | 15.00$ | 
|  | LEGO 1818 | {Airline Promotional Set:} Starliner Town-> Classic Town-> Airport | 1996 | 3 | 188 | 24.00$ | 
|  | LEGO 1821 | Rally Racers Town-> Classic Town-> Race | 1996 | 2 | 192 | 11.00$ | 
|  | LEGO 1853 | Hypno Cruiser Time Cruisers | 1996 | 2 | 152 | |
|  | LEGO 1854 | VELUX Promotional Set: House Town-> Classic Town-> Building | 1996 | 2 | 212 | 23.00$ | 
|  | LEGO 1857 | Super Value Brick Pack Universal Building Set-> Supplemental | 1996 | 0 | 950 | |
|  | LEGO 1858 | Cloud Cruiser Space-> Exploriens | 1996 | 1 | 21 | |
|  | LEGO 1869 | south african flag Universal Building Set-> Basic Model | 1996 | 0 | 80 | |
|  | LEGO 2150 | Train Station Train-> 9V | 1996 | 8 | 564 | 73.00$ | 
|  | LEGO 2198 | Building Plates Duplo-> Supplemental | 1996 | 0 | 3 | 7.00$ | 
|  | LEGO 2709 | Snowmobile Universal Building Set-> Basic Model | 1996 | 0 | 8 | |
|  | LEGO 4532 | Level Crossing Train-> 9V | 1996 | 1 | 133 | 24.00$ | 
|  | LEGO 4559 | Cargo Railway Train-> 9V | 1996 | 7 | 835 | 130.00$ | 
|  | LEGO 4565 | Freight & Crane Railway Train-> 9V | 1996 | 3 | 966 | 140.00$ | 










