Set清單▤▦
| 編號 | 名稱 | 年份 | Фигурок | 零件總數 | 售價 | |
|---|---|---|---|---|---|---|
|  | LEGO 5042 | Space Light and Radar Plates, Disks and Cones (Transparent Lights) Service Packs-> Space | 1991 | 0 | 50 | 2.50$ | 
|  | LEGO 1980 | Build A Pair of Elves Holiday-> Christmas | 1991 | 0 | 29 | |
|  | LEGO 1978 | Build-A-Santa Holiday-> Christmas | 1991 | 0 | 36 | |
|  | LEGO 1551 | Chick Holiday-> Easter | 1991 | 0 | 6 | 0.40$ | 
|  | LEGO 1979 | Build-A-Snowman Holiday-> Christmas | 1991 | 0 | 39 | |
|  | LEGO 5154 | Decorated Elements Service Packs | 1991 | 0 | 26 | |
|  | LEGO 5300 | Train Motor 9 V Service Packs-> Train | 1991 | 0 | 3 | 25.00$ | 
|  | LEGO 4031 | Fire Rescue Boat-> Fire | 1991 | 4 | 349 | 52.00$ | 
|  | LEGO 1476 | 5 Item Bonus Pack Value Packs | 1991 | 6 | 0 | |
|  | LEGO 9362 | Streetplates Educational & Dacta-> Town | 1991 | 0 | 8 | |
|  | LEGO 9361 | People Educational & Dacta-> Town | 1991 | 24 | 114 | |
|  | LEGO 9354 | Community Vehicles Educational & Dacta-> Town | 1991 | 0 | 0 | |
|  | LEGO 9353 | Dacta Theme Set Educational & Dacta-> Town | 1991 | 24 | 896 | |
|  | LEGO 9262 | Extra Bricks Educational & Dacta-> Supplemental | 1991 | 0 | 438 | |
|  | LEGO 819 | Baseplate, 10" Blue Universal Building Set-> Supplemental | 1991 | 0 | 1 | 5.50$ | 
|  | LEGO 1474 | Basic Building Set with Gift Item Universal Building Set-> Basic | 1991 | 0 | 61 | 7.75$ | 
|  | LEGO 1475 | Airport Security Squad Town-> Classic Town-> Airport | 1991 | 2 | 121 | 10.00$ | 
|  | LEGO 1477 | Unnamed - Part of 1476 5-Item Bonus Pack Town-> Classic Town-> Race | 1991 | 1 | 34 | |
|  | LEGO 1478 | Mobile Satellite Up-Link Space-> M:Tron | 1991 | 1 | 30 | |
|  | LEGO 1479 | 2-Pilot Craft Space-> Blacktron II | 1991 | 1 | 32 | |










