Set清單▤▦
| 編號 | 名稱 | 年份 | Фигурок | 零件總數 | 售價 | |
|---|---|---|---|---|---|---|
|  | LEGO 30066-2 | Circus - Lion Tamer Duplo | 2013 | 1 | 2 | |
|  | LEGO ISBN0805087621 | Cool City Books-> Henry Holt & Company | 2013 | 0 | 0 | |
|  | LEGO ISBN1593275218 | LEGO Space: Building the Future Books-> No Starch Press | 2013 | 0 | 0 | |
|  | LEGO ISBN3868527664 | Build Your Own LEGO Vehicles Books-> Heel-Verlag | 2013 | 0 | 0 | |
|  | LEGO MINECON | Steve Minecraft | 2013 | 0 | 19 | |
|  | LEGO ISBN1482529106 | The Star Wars LEGO Minifigure Catalog: 2nd Edition Books-> CreateSpace | 2013 | 0 | 0 | |
|  | LEGO ISBN184533812X | Brick City: LEGO for Grown-ups Books-> Mitchell Beazley | 2013 | 0 | 0 | |
|  | LEGO ISBN184794115X | Brick by Brick: How LEGO Rewrote the Rules of Innovation and Conquered the Toy Industry Books-> Random House | 2013 | 0 | 0 | |
|  | LEGO ISBN1409326055 | LEGO Star Wars: Battle for the Stolen Crystals: Brickmaster Books-> Dorling Kindersley | 2013 | 0 | 189 | |
|  | LEGO 5004103 | Brickmaster Star Wars: Battle for the Stolen Crystals Books-> BrickMaster | 2013 | 2 | 180 | 32.99$ | 
|  | LEGO 4000009 | HMV Production Miscellaneous-> LEGO internal | 2013 | 0 | 267 | |
|  | LEGO JOKERMECH | The Joker's Mech Super Heroes | 2013 | 0 | 0 | |
|  | LEGO 850752 | Paris Key Chain Key Chains-> Locations | 2013 | 0 | 0 | |
|  | LEGO 5002792 | Marvel PC Video Games-> PC | 2013 | 0 | 0 | 19.99$ | 
|  | LEGO 40081-4 | LEGOLAND Picture Frame -- Malaysia Edition Miscellaneous-> Photo frames/albums | 2013 | 0 | 122 | |
|  | LEGO 5002794 | Marvel PS3 Video Games-> PlayStation 3 | 2013 | 0 | 0 | 49.99$ | 
|  | LEGO 5002790 | Marvel 3DS Video Games-> Nintendo 3DS | 2013 | 0 | 0 | 29.99$ | 
|  | LEGO 5002793 | Marvel PS VITA Video Games-> PS Vita | 2013 | 0 | 0 | 29.99$ | 
|  | LEGO 5002796 | Marvel WII U Video Games-> Nintendo Wii U | 2013 | 0 | 0 | 49.99$ | 
|  | LEGO 30300 | The Batman Tumbler Super Heroes-> DC Universe | 2013 | 0 | 57 | 3.99$ | 










