Set清單▤▦
| 編號 | 名稱 | 年份 | Фигурок | 零件總數 | 售價 | |
|---|---|---|---|---|---|---|
|  | LEGO 10020 | Santa Fe Super Chief Train-> 9V | 2002 | 2 | 436 | 40.00$ | 
|  | LEGO 10022 | Santa Fe Cars Set II Train-> 9V-> My Own Creation | 2002 | 0 | 411 | 35.00$ | 
|  | LEGO 10023 | BIONICLE Master Builder Set Bionicle | 2002 | 0 | 102 | 13.00$ | 
|  | LEGO 10025 | Santa Fe Cars Set I Train-> 9V-> My Own Creation | 2002 | 0 | 326 | 35.00$ | 
|  | LEGO 10026 | SE Naboo Starfighter Star Wars-> Ultimate Collector Series | 2002 | 0 | 187 | 40.00$ | 
|  | LEGO 10030 | Imperial Star Destroyer Star Wars-> Ultimate Collector Series | 2002 | 0 | 3104 | 299.00$ | 
|  | LEGO 10036 | Pizza To Go Town-> Classic Town-> Legends | 2002 | 3 | 144 | 20.00$ | 
|  | LEGO 10037 | Breezeway Cafe Town-> Classic Town-> Legends | 2002 | 5 | 178 | 23.00$ | 
|  | LEGO 10039 | Black Falcon's Fortress Castle-> Black Falcons-> Legends | 2002 | 6 | 424 | 40.00$ | 
|  | LEGO 10040 | Black Seas Barracuda Pirates-> Pirates I-> Legends | 2002 | 8 | 896 | 90.00$ | 
|  | LEGO 10066 | Castle Accessories Bulk Bricks-> Castle | 2002 | 0 | 36 | 5.00$ | 
|  | LEGO 10069 | Tree Holiday-> Christmas | 2002 | 0 | 33 | 2.50$ | 
|  | LEGO 10075 | Spider-Man Spider-Man-> Spider-Man 1 | 2002 | 0 | 25 | 7.00$ | 
|  | LEGO 10153 | 9V Train Motor Train-> Supplemental-> 9V | 2002 | 0 | 3 | 25.00$ | 
|  | LEGO 10205 | My Own Train Train-> 9V-> My Own Train | 2002 | 0 | 234 | |
|  | LEGO 65081 | R2-D2 Technic-> Star Wars | 2002 | 0 | 581 | 40.00$ | 
|  | LEGO 65106 | Episode II Co-Pack (contains 7103, 7113) Star Wars-> Product Collection-> Value Pack | 2002 | 5 | 171 | |
|  | LEGO 65145 | X-wing Fighter / TIE Fighter & Y-wing Collectors Set Star Wars-> Episode IV | 2002 | 0 | 0 | |
|  | LEGO 4186868 | Large Train Engine with Tender Black (Motorizable, sets 4534, 4535) Train-> 9V-> My Own Train | 2002 | 0 | 204 | |
|  | LEGO 4186870 | Open Freight Wagon (White Box) Train-> 9V-> My Own Train | 2002 | 0 | 121 | |










