包含這個零件的Set(根據Bricklink)
零件顏色 白| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 6 | |
| 21060 Himeji Castle | 2023 | 98 | |
| 21246 The Deep Dark Battle | 2023 | 10 | |
| 21249 The Crafting Box 4.0 | 2023 | 2 | |
| 30657 McLaren Solus GT | 2023 | 2 | |
| 40590 Houses of the World 2 | 2023 | 2 | |
| 40619 EVE & WALL-E | 2023 | 4 | |
| 40620 Cruella & Maleficent | 2023 | 7 | |
| 40623 Battle of Endor Heroes | 2023 | 2 | |
| 40630 Frodo & Gollum | 2023 | 2 | |
| 40649 Up-Scaled LEGO Minifigure | 2023 | 4 | |
| 41747 Heartlake City Community Kitchen | 2023 | 6 | |
| 43215 Magical Treehouse | 2023 | 2 | |
| 43225 The Little Mermaid Royal Clamshell | 2023 | 12 | |
| 43229 Ariel's Treasure Chest | 2023 | 2 | |
| 71799 NINJAGO City Markets | 2023 | 17 | |
| 76916 Porsche 963 | 2023 | 4 | |
| 10304 Chevrolet Camaro Z/28 1969 | 2022 | 2 | |
| 10305 Lion Knights' Castle | 2022 | 4 | |
| 21183 The Training Grounds | 2022 | 1 | |
| 21188 The Llama Village | 2022 | 2 | |
| 21190 The Abandoned Village | 2022 | 2 | |
| 21335 Motorised Lighthouse | 2022 | 4 | |
| 40556 Mythica | 2022 | 4 | |
| 60336 Freight Train | 2022 | 4 | |
| 71408 Princess Peach's Castle | 2022 | 4 | |
| 76208 The Goat Boat | 2022 | 1 | |
| 76832 XL-15 Spaceship | 2022 | 2 | |
| 80039 The Heavenly Realms | 2022 | 4 |
零件顏色 橘
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 76918 McLaren Solus GT & McLaren F1 LM | 2023 | 6 |
零件顏色 紅
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 10321 Corvette | 2023 | 6 | |
| 10323 PAC-MAN Arcade | 2023 | 1 | |
| 21241 The Bee Cottage | 2023 | 1 | |
| 43217 'Up' House | 2023 | 1 | |
| 60371 Emergency Vehicles HQ | 2023 | 2 | |
| 60389 Custom Car Garage | 2023 | 4 | |
| 60393 4x4 Fire Truck Rescue | 2023 | 2 | |
| 76914 Ferrari 812 Competizione | 2023 | 6 | |
| 10308 Holiday Main Street | 2022 | 8 | |
| 21187 The Red Barn | 2022 | 1 | |
| 40545 Koi Fish | 2022 | 3 | |
| 60336 Freight Train | 2022 | 4 | |
| 76405 Hogwarts Express - Collectors' Edition | 2022 | 1 |
零件顏色 藍
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 41759 Heartlake City Bus | 2023 | 2 | |
| 60371 Emergency Vehicles HQ | 2023 | 2 |
零件顏色 黑
零件顏色 深橘
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 21245 The Panda Haven | 2023 | 1 | |
| 41732 Downtown Flower and Design Stores | 2023 | 2 | |
| 41740 Aliya's Room | 2023 | 1 | |
| 41747 Heartlake City Community Kitchen | 2023 | 1 | |
| 10305 Lion Knights' Castle | 2022 | 1 | |
| 21178 The Fox Lodge | 2022 | 1 | |
| 21184 The Bakery | 2022 | 2 | |
| 21188 The Llama Village | 2022 | 1 | |
| 40569 London Postcard | 2022 | 1 |
零件顏色 深藍灰
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 2 | |
| 31139 Cozy House | 2023 | 2 | |
| 40634 Icons of Play | 2023 | 6 | |
| 71417 Fliprus Snow Adventure | 2023 | 1 | |
| 75346 Pirate Snub Fighter | 2023 | 2 | |
| 76247 The Hulkbuster: The Battle of Wakanda | 2023 | 2 | |
| 76410 Slytherin House Banner | 2023 | 3 | |
| 76916 Porsche 963 | 2023 | 2 | |
| 10304 Chevrolet Camaro Z/28 1969 | 2022 | 6 | |
| 10305 Lion Knights' Castle | 2022 | 1 | |
| 10307 Eiffel Tower | 2022 | 44 | |
| 21335 Motorised Lighthouse | 2022 | 4 | |
| 71411 The Mighty Bowser | 2022 | 6 | |
| 76218 Sanctum Sanctorum | 2022 | 2 |
零件顏色 淺藍灰
零件顏色 Medium Dark Flesh
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 31138 Beach Camper Van | 2023 | 6 | |
| 40590 Houses of the World 2 | 2023 | 3 | |
| 40594 Houses of the World 3 | 2023 | 2 | |
| 41745 Autumn's Stable | 2023 | 6 | |
| 41757 Botanical Garden | 2023 | 2 | |
| 60390 Park Tractor | 2023 | 3 | |
| 75353 Endor Speeder Chase Diorama | 2023 | 1 | |
| 76915 Pagani Utopia | 2023 | 2 | |
| 10300 Back to the Future Time Machine | 2022 | 10 | |
| 21179 The Mushroom House | 2022 | 6 | |
| 40521 Mini Disney The Haunted Mansion | 2022 | 2 | |
| 60345 Farmers Market Van | 2022 | 2 | |
| 76215 Black Panther | 2022 | 4 | |
| 76218 Sanctum Sanctorum | 2022 | 6 | |
| 80108 Lunar New Year Traditions | 2022 | 1 |
零件顏色 Olive Green
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 7 | |
| 41747 Heartlake City Community Kitchen | 2023 | 1 | |
| 60368 Arctic Research Ship | 2023 | 2 | |
| 10306 Atari 2600 | 2022 | 4 | |
| 21180 The Guardian Battle | 2022 | 3 | |
| 21335 Motorised Lighthouse | 2022 | 1 |
零件顏色 Yellowish Green
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 40632 Aragorn and Arwen | 2023 | 4 | |
| 21180 The Guardian Battle | 2022 | 4 | |
| 76989 Tallneck | 2022 | 2 |




