包含這個零件的Set(根據Bricklink)
零件顏色 白零件顏色 沙
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 10312 Jazz Club | 2023 | 1 | |
| 31137 Adorable Dogs | 2023 | 4 | |
| 10279 Volkswagen T2 Camper Van | 2021 | 4 | |
| 10294 Titanic | 2021 | 4 | |
| 21329 Fender Stratocaster | 2021 | 1 | |
| 31120 Medieval Castle | 2021 | 5 | |
| 76940 T. rex Dinosaur Fossil Exhibition | 2021 | 2 | |
| 10222 Winter Village Post Office | 2011 | 8 | |
| 30027 Reindeer | 2011 | 5 | |
| 20015 Crocodile | 2010 | 1 | |
| 5893 Offroad Power | 2010 | 2 | |
| 7682 Shanghai Chase | 2009 | 2 | |
| 8039 Venator-Class Republic Attack Cruiser | 2009 | 2 |
零件顏色 黃
零件顏色 紅
零件顏色 藍
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 11975 Tractor | 2023 | 1 | |
| 31140 Magical Unicorn | 2023 | 1 | |
| 41751 Skate Park | 2023 | 1 | |
| 43222 Disney Castle | 2023 | 3 | |
| 77012 Fighter Plane Chase | 2023 | 2 | |
| 21180 The Guardian Battle | 2022 | 12 | |
| 21336 The Office | 2022 | 1 | |
| 40556 Mythica | 2022 | 2 | |
| 40559 Road Runner & Wile E. Coyote | 2022 | 1 | |
| 41718 Pet Day-Care Center | 2022 | 4 | |
| 71411 The Mighty Bowser | 2022 | 6 | |
| 30563 Build your own Snail | 2021 | 2 | |
| 31119 Ferris Wheel | 2021 | 8 | |
| 43181 Raya and the Heart Palace | 2021 | 3 | |
| 60295 Stunt Show Arena | 2021 | 4 | |
| 76902 McLaren Elva | 2021 | 2 | |
| 11011 Bricks and Animals | 2020 | 4 | |
| 11941 Frog | 2020 | 2 | |
| 43182 Mulan's Training Grounds | 2020 | 1 | |
| 76163 Venom Crawler | 2020 | 2 | |
| 11004 Creative Windows | 2019 | 2 | |
| 30451 Spider-Man's Mini Spider Crawler | 2019 | 10 | |
| 76125 Iron Man Hall of Armour | 2019 | 4 | |
| 21038 Las Vegas | 2018 | 1 | |
| 21047 Las Vegas | 2018 | 1 | |
| 31079 Sunshine Surfer Van | 2018 | 1 | |
| 41454 Dr. Fox Laboratory | 2018 | 4 | |
| 31070 Turbo Track Racer | 2017 | 2 | |
| 70351 Clay's Falcon Fighter Blaster | 2017 | 2 | |
| 31031 Rainforest Animals | 2015 | 6 | |
| 75918 T-Rex Tracker | 2015 | 1 | |
| 10244 Fairground Mixer | 2014 | 1 |
零件顏色 黑
零件顏色 萊姆
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 31141 Main Street | 2023 | 1 | |
| 31143 Birdhouse | 2023 | 2 | |
| 41737 Beach Adventure Park | 2023 | 4 | |
| 71799 NINJAGO City Markets | 2023 | 2 | |
| 76241 Hulk Mech Armor | 2023 | 2 | |
| 21331 Sonic the Hedgehog - Green Hill Zone | 2022 | 2 | |
| 41707 Tree-Planting Vehicle | 2022 | 2 | |
| 60335 Train Station | 2022 | 1 | |
| 43114 Punk Pirate Ship | 2021 | 1 | |
| 60294 Stunt Show Truck | 2021 | 2 | |
| 71721 Skull Sorcerer's Dragon | 2020 | 2 | |
| 31074 Rocket Rally Car | 2018 | 2 |
零件顏色 Dark Turquoise
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 80043 Yellow Tusk Elephant | 2023 | 2 | |
| 80047 Mei's Guardian Dragon | 2023 | 4 | |
| 11022 Space Mission | 2022 | 4 | |
| 21180 The Guardian Battle | 2022 | 4 | |
| 43198 Anna's Castle Courtyard | 2022 | 2 | |
| 80037 Dragon of the East | 2022 | 2 | |
| 40448 Vintage Car | 2021 | 2 | |
| 43181 Raya and the Heart Palace | 2021 | 4 | |
| 43202 The Madrigal House | 2021 | 1 | |
| 76145 Eternals' Aerial Assault | 2021 | 1 | |
| 76194 Tony Stark's Sakaarian Iron Man | 2021 | 2 | |
| 80021 Monkie Kid's Lion Guardian | 2021 | 6 | |
| 21324 Sesame Street | 2020 | 1 | |
| 40413 Mindstorms Mini Robots | 2020 | 4 | |
| 80105 Temple Fair | 2020 | 8 |
零件顏色 沙綠
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 75574 Toruk Makto and the Tree of Souls | 2022 | 2 | |
| 10290 Pickup Truck | 2021 | 2 | |
| 10292 The Friends Apartments | 2021 | 2 | |
| 21324 Sesame Street | 2020 | 4 | |
| 41167 Arendelle Castle | 2019 | 2 | |
| 70840 Welcome to Apocalypseburg! | 2019 | 8 | |
| 75935 Baryonyx Face-Off: The Treasure Hunt | 2019 | 4 |
零件顏色 深藍
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 43222 Disney Castle | 2023 | 2 | |
| 75571 Neytiri & Thanator vs. AMP Suit Quaritch | 2022 | 2 | |
| 76405 Hogwarts Express - Collectors' Edition | 2022 | 4 |
零件顏色 深沙
零件顏色 深綠
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 21132 Jungle Temple | 2017 | 4 | |
| 31058 Mighty Dinosaurs | 2017 | 3 | |
| 70903 The Riddler Riddle Racer | 2017 | 2 | |
| 911612 Acklay | 2016 | 6 | |
| 71239 Fun Pack: Gold Ninja | 2015 | 1 |
零件顏色 深藍灰
零件顏色 淺藍灰
零件顏色 紅棕
零件顏色 淺膚色
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 76421 Dobby the House-Elf | 2023 | 4 |
零件顏色 Bright Light Yellow
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 10312 Jazz Club | 2023 | 2 | |
| 31144 Exotic Pink Parrot | 2023 | 2 | |
| 41735 Mobile Tiny House | 2023 | 1 | |
| 11019 Building Blocks and Functions | 2022 | 2 | |
| 30583 Easter Bunny | 2022 | 4 | |
| 41719 Mobile Fashion Boutique | 2022 | 1 | |
| 71776 Jay and Nya's Race Car EVO | 2022 | 6 | |
| 40481 Cockatiel | 2021 | 1 | |
| 10271 Fiat 500 | 2020 | 2 |
零件顏色 Bright Light Blue
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 76414 Expecto Patronum | 2023 | 12 | |
| 10298 Vespa 125 | 2022 | 2 | |
| 80039 The Heavenly Realms | 2022 | 6 | |
| 77942 Fiat 500 | 2021 | 2 |
零件顏色 Bright Light Orange
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 40644 Pinata | 2023 | 3 | |
| 80040 Monkie Kid's Combi Mech | 2023 | 4 | |
| 76405 Hogwarts Express - Collectors' Edition | 2022 | 1 | |
| 10289 Bird of Paradise | 2021 | 3 | |
| 21173 The Sky Tower | 2021 | 1 | |
| 31116 Safari Wildlife Tree House | 2021 | 6 | |
| 43183 Moana's Island Home | 2020 | 2 | |
| 75550 Minions Kung Fu Battle | 2020 | 1 | |
| 76162 Black Widow's Helicopter Chase | 2020 | 2 | |
| 80105 Temple Fair | 2020 | 2 | |
| 60218 Desert Rally Racer | 2019 | 2 | |
| 70422 Diner | 2019 | 2 | |
| 80102 Dragon Dance | 2019 | 2 | |
| 80103 Dragon Boat Race | 2019 | 4 | |
| 40202 Easter Chick | 2016 | 2 | |
| 40228 Geoffrey & Friends | 2016 | 2 | |
| 21303 WALL•E | 2015 | 6 | |
| 41074 Azari and the Magical Bakery | 2015 | 2 | |
| 76036 Carnage's SHIELD Sky Attack | 2015 | 2 |
零件顏色 Medium Dark Flesh
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 2 | |
| 31137 Adorable Dogs | 2023 | 5 | |
| 31143 Birdhouse | 2023 | 2 | |
| 43225 The Little Mermaid Royal Clamshell | 2023 | 6 | |
| 76958 Dilophosaurus Ambush | 2023 | 4 | |
| 80043 Yellow Tusk Elephant | 2023 | 2 | |
| 43203 Aurora, Merida and Tiana's Enchanted Creations | 2022 | 1 | |
| 60326 Picnic in the Park | 2022 | 4 | |
| 76956 T. rex Breakout | 2022 | 1 | |
| 21325 Medieval Blacksmith | 2021 | 1 | |
| 21326 Winnie the Pooh | 2021 | 2 | |
| 30578 German Shepherd | 2021 | 10 | |
| 40462 Valentine's Bear | 2021 | 4 | |
| 41447 Heartlake City Park | 2021 | 5 | |
| 10272 Old Trafford - Manchester United | 2020 | 4 | |
| 21323 Grand Piano | 2020 | 6 | |
| 40436 Lucky Cat | 2020 | 1 | |
| 562012 Hamster and tree | 2020 | 1 | |
| 75948 Hogwarts Clock Tower | 2019 | 4 | |
| 75972 Dorado Showdown | 2019 | 2 | |
| 70657 Ninjago City Docks | 2018 | 2 | |
| 70904 Clayface Splat Attack | 2017 | 16 |
零件顏色 Dark Azure
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 31143 Birdhouse | 2023 | 2 |




