包含這個零件的Set(根據Bricklink)
零件顏色 白零件顏色 沙
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 21338 A-Frame Cabin | 2023 | 2 |
![]() | 41729 Organic Grocery Store | 2023 | 4 |
![]() | 41737 Beach Adventure Park | 2023 | 2 |
![]() | 76412 Hufflepuff House Banner | 2023 | 2 |
![]() | 76421 Dobby the House-Elf | 2023 | 2 |
![]() | 10299 Real Madrid - Santiago Bernabéu Stadium | 2022 | 2 |
![]() | 21057 Singapore | 2022 | 2 |
![]() | 31128 Dolphin and Turtle | 2022 | 2 |
![]() | 76402 Hogwarts: Dumbledore's Office | 2022 | 2 |
![]() | 76956 T. rex Breakout | 2022 | 1 |
![]() | 21329 Fender Stratocaster | 2021 | 2 |
零件顏色 黃
零件顏色 紅
零件顏色 藍
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 40627 Sonic the Hedgehog | 2023 | 2 |
![]() | 43227 Villain Icons | 2023 | 2 |
![]() | 76917 Nissan Skyline GT-R | 2023 | 2 |
![]() | 31132 Viking Ship and the Midgard Serpent | 2022 | 2 |
![]() | 40539 Ahsoka Tano | 2022 | 2 |
![]() | 40559 Road Runner & Wile E. Coyote | 2022 | 1 |
![]() | 76900 Koenigsegg Jesko | 2021 | 2 |
![]() | 76902 McLaren Elva | 2021 | 2 |
![]() | 75551 Brick-Built Minions and Their Lair | 2020 | 4 |
零件顏色 黑
零件顏色 萊姆
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 31143 Birdhouse | 2023 | 1 |
![]() | 40622 Disney 100th Celebration | 2023 | 2 |
![]() | 41740 Aliya's Room | 2023 | 2 |
![]() | 80041 Mei's Dragon Jet | 2023 | 2 |
![]() | 40563 Tribute to LEGO House | 2022 | 4 |
![]() | 60345 Farmers Market Van | 2022 | 2 |
![]() | 76219 Spider-Man & Green Goblin Mech Battle | 2022 | 4 |
![]() | 71395 Super Mario 64 Question Mark Block | 2021 | 1 |
零件顏色 Dark Turquoise
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 80105 Temple Fair | 2020 | 4 |
零件顏色 沙綠
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10317 Land Rover Classic Defender 90 | 2023 | 10 |
![]() | 71799 NINJAGO City Markets | 2023 | 1 |
零件顏色 深藍灰
零件顏色 淺藍灰
零件顏色 紅棕
零件顏色 Bright Light Yellow
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 11020 Build Together | 2022 | 2 |
![]() | 21333 Vincent van Gogh - The Starry Night | 2022 | 6 |
![]() | 41702 Canal Houseboat | 2022 | 1 |
![]() | 71776 Jay and Nya's Race Car EVO | 2022 | 2 |
![]() | 11954 {Space} | 2021 | 1 |
![]() | 41693 Surfer Beachfront | 2021 | 1 |
![]() | 21324 Sesame Street | 2020 | 3 |
![]() | 41413 Mia's Summer Play Cube | 2020 | 1 |
![]() | 43188 Aurora's Forest Cottage | 2020 | 2 |
![]() | 41376 Turtles Rescue Mission | 2019 | 1 |
![]() | 41383 Olivia's Hamster Playground | 2019 | 1 |
![]() | 75974 Bastion | 2019 | 2 |
零件顏色 Bright Light Blue
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41731 Heartlake International School | 2023 | 1 |
![]() | 43225 The Little Mermaid Royal Clamshell | 2023 | 2 |
![]() | 10298 Vespa 125 | 2022 | 2 |
零件顏色 Bright Light Orange
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 40583 Houses of the World 1 | 2023 | 2 |
![]() | 80040 Monkie Kid's Combi Mech | 2023 | 2 |
![]() | 80045 Monkey King Ultra Mech | 2023 | 14 |
![]() | 31132 Viking Ship and the Midgard Serpent | 2022 | 2 |
![]() | 41701 Street Food Market | 2022 | 2 |
![]() | 76832 XL-15 Spaceship | 2022 | 2 |
![]() | 31116 Safari Wildlife Tree House | 2021 | 2 |
![]() | 60292 Town Centre | 2021 | 2 |
![]() | 71741 NINJAGO City Gardens | 2021 | 4 |
![]() | 71753 Kai's Fire Dragon | 2021 | 4 |
![]() | 76198 Spider-Man & Doctor Octopus Mech Battle | 2021 | 2 |
![]() | 41256 Rainbow Caterbus | 2020 | 2 |
![]() | 41390 Andrea's Car & Stage | 2020 | 4 |
![]() | 70434 Supernatural Race Car | 2020 | 2 |
![]() | 71720 Fire Stone Mech | 2020 | 12 |
![]() | 80105 Temple Fair | 2020 | 30 |
![]() | 21151 The Last Battle | 2019 | 1 |
![]() | 70423 Bus | 2019 | 2 |
![]() | 70829 Emmet and Lucy's Escape Buggy | 2019 | 2 |
零件顏色 Medium Dark Flesh
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 31139 Cozy House | 2023 | 2 |
![]() | 40504 A Minifigure Tribute | 2023 | 2 |
![]() | 562305 Sushi Stall | 2023 | 1 |
![]() | 76915 Pagani Utopia | 2023 | 2 |
![]() | 10305 Lion Knights' Castle | 2022 | 10 |
![]() | 10308 Holiday Main Street | 2022 | 4 |
![]() | 21335 Motorised Lighthouse | 2022 | 1 |
![]() | 40560 Professors of Hogwarts | 2022 | 4 |
![]() | 71774 Lloyd's Golden Ultra Dragon | 2022 | 4 |
![]() | 75331 The Razor Crest | 2022 | 2 |
![]() | 76217 I am Groot | 2022 | 2 |
![]() | 76218 Sanctum Sanctorum | 2022 | 2 |
![]() | 10294 Titanic | 2021 | 1 |
![]() | 21326 Winnie the Pooh | 2021 | 4 |
![]() | 30578 German Shepherd | 2021 | 2 |
![]() | 71735 Tournament of Elements | 2021 | 2 |
![]() | 76391 Hogwarts Icons Collectors' Edition | 2021 | 2 |
![]() | 21324 Sesame Street | 2020 | 12 |