包含這個零件的Set(根據Bricklink)
零件顏色 白| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 60374 Fire Command Truck | 2023 | 6 | |
| 41711 Emma's Art School | 2022 | 4 | |
| 41722 Horse Show Trailer | 2022 | 6 | |
| 60317 Police Chase at the Bank | 2022 | 1 | |
| 41444 Heartlake City Organic Cafe | 2021 | 1 | |
| 43180 Belle's Castle Winter Celebration | 2020 | 1 | |
| 70679 The Ultra Dragon | 2019 | 1 | |
| 76118 Mr. Freeze Batcycle Battle | 2019 | 1 |
零件顏色 橘
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 80032 Chang'e Moon Cake Factory | 2022 | 2 | |
| 60146 Monster Truck | 2017 | 2 | |
| 60166 Heavy-duty Rescue Helicopter | 2017 | 2 |
零件顏色 紅
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 80040 Monkie Kid's Combi Mech | 2023 | 1 | |
| 10781 Spider-Man's Techno Trike | 2022 | 2 | |
| 11020 Build Together | 2022 | 1 | |
| 80033 Evil Macaque's Mech | 2022 | 5 | |
| 60307 Wildlife Rescue Camp | 2021 | 2 | |
| 80018 Monkie Kid's Cloud Bike | 2021 | 1 | |
| 80023 Monkie Kid's Team Dronecopter | 2021 | 4 | |
| 60256 Racing cars | 2020 | 1 | |
| 60270 Police Brick Box | 2020 | 4 | |
| 76164 Iron Man Hulkbuster | 2020 | 2 | |
| 80008 Monkie Kid's Cloud Jet | 2020 | 2 | |
| 80013 Monkie Kid's Team Secret HQ | 2020 | 3 | |
| 70675 Katana 4X4 | 2019 | 2 | |
| 76133 Spider-Man Car Chase | 2019 | 2 | |
| 60137 Tow Truck Recovery | 2017 | 2 | |
| 60144 Race Plane | 2017 | 1 |
零件顏色 黑
零件顏色 Bright Green
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 60353 Wild Animal Rescue Missions | 2022 | 4 |
零件顏色 深綠
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 75935 Baryonyx Face-Off: The Treasure Hunt | 2019 | 4 |
零件顏色 深藍灰
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 10312 Jazz Club | 2023 | 3 | |
| 60393 4x4 Fire Truck Rescue | 2023 | 4 | |
| 76247 The Hulkbuster: The Battle of Wakanda | 2023 | 2 | |
| 77012 Fighter Plane Chase | 2023 | 1 | |
| 60317 Police Chase at the Bank | 2022 | 4 | |
| 76210 Hulkbuster | 2022 | 2 | |
| 60284 Roadwork Truck | 2021 | 2 | |
| 60289 Airshow Jet Transporter | 2021 | 2 | |
| 60290 Skate Park | 2021 | 4 | |
| 76190 Iron Man: Iron Monger Mayhem | 2021 | 2 | |
| 76941 Carnotaurus Dinosaur Chase | 2021 | 6 | |
| 60267 Safari Off-Roader | 2020 | 4 | |
| 10265 Ford Mustang | 2019 | 2 | |
| 60207 Drone Chase | 2019 | 2 | |
| 60208 Parachute Arrest | 2019 | 2 | |
| 60209 Diamond Heist | 2019 | 4 | |
| 60223 Harvester Transport | 2019 | 2 | |
| 70418 Lab | 2019 | 2 | |
| 70419 Boat | 2019 | 2 | |
| 76139 1989 Batmobile | 2019 | 4 | |
| 60172 Dirt Road Pursuit | 2018 | 2 | |
| 60174 Mountain Police Headquarters | 2018 | 4 | |
| 75926 Pteranadon Chase | 2018 | 1 | |
| 75928 Blue’s Helicopter Pursuit | 2018 | 2 | |
| 76096 Superman Krypto Team-Up | 2018 | 1 | |
| 60140 Bank Robbery with Bulldozer | 2017 | 4 | |
| 60160 Jungle Mobile Lab | 2017 | 2 | |
| 60161 Jungle Exploration Site | 2017 | 4 | |
| 60162 Jungle Air Drop Helicopter | 2017 | 4 |
零件顏色 淺藍灰
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 75332 AT-ST | 2022 | 1 | |
| 76943 Pteranodon Chase | 2022 | 4 | |
| 75308 R2-D2 | 2021 | 4 | |
| 31103 Rocket Truck | 2020 | 2 | |
| 60258 Tuning Workshop | 2020 | 2 | |
| 70428 Jack's Beach Buggy | 2020 | 2 | |
| 70436 Ghost Firetruck 3000 | 2020 | 4 | |
| 75940 Gallimimus and Pteranodon-Breakout | 2020 | 1 | |
| 60240 Kayak Adventure | 2019 | 4 | |
| 75255 Yoda | 2019 | 1 |
零件顏色 Bright Light Yellow
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 60276 Police Prisoner Transport | 2021 | 2 | |
| 60282 Fire Command Unit | 2021 | 6 |
零件顏色 Dark Azure
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 41742 Cat Hotel | 2023 | 4 | |
| 60295 Stunt Show Arena | 2021 | 4 |
零件顏色 Medium Azure
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 41707 Tree-Planting Vehicle | 2022 | 2 | |
| 76898 Formula E Panasonic Jaguar Racing GEN2 car & Jaguar I-PACE eTROPHY | 2020 | 1 | |
| 80014 Sandy's Speedboat | 2020 | 1 |




