包含這個零件的Set(根據Bricklink)
零件顏色 白零件顏色 沙
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 1 | |
40621 Moana & Merida | 2023 | 2 | |
43227 Villain Icons | 2023 | 4 | |
76412 Hufflepuff House Banner | 2023 | 2 | |
80111 Lunar New Year Parade | 2023 | 2 | |
40563 Tribute to LEGO House | 2022 | 1 | |
71411 The Mighty Bowser | 2022 | 4 | |
76208 The Goat Boat | 2022 | 2 | |
76956 T. rex Breakout | 2022 | 1 | |
10279 Volkswagen T2 Camper Van | 2021 | 4 | |
122111 Stegosaurus | 2021 | 4 | |
31121 Crocodile | 2021 | 2 | |
40417 Year of the Ox | 2021 | 2 | |
41691 Doggy Day Care | 2021 | 2 | |
122006 Triceratops | 2020 | 4 | |
76160 Mobile Bat Base | 2020 | 2 | |
10265 Ford Mustang | 2019 | 2 | |
41376 Turtles Rescue Mission | 2019 | 1 | |
75946 Hungarian Horntail Triwizard Challenge | 2019 | 4 |
零件顏色 黃
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
10312 Jazz Club | 2023 | 1 | |
10323 PAC-MAN Arcade | 2023 | 2 | |
43227 Villain Icons | 2023 | 4 | |
21337 Table Football | 2022 | 8 | |
40563 Tribute to LEGO House | 2022 | 3 | |
71411 The Mighty Bowser | 2022 | 8 | |
75574 Toruk Makto and the Tree of Souls | 2022 | 2 | |
80037 Dragon of the East | 2022 | 4 | |
76394 Fawkes, Dumbledore's Phoenix | 2021 | 3 | |
21322 Pirates of Barracuda Bay | 2020 | 2 | |
41395 Friendship Bus | 2020 | 2 | |
41429 Heartlake City Airplane | 2020 | 2 | |
75281 Anakin's Jedi Interceptor | 2020 | 8 | |
76897 1985 Audi Sport quattro S1 | 2020 | 2 | |
80008 Monkie Kid's Cloud Jet | 2020 | 4 | |
31090 Underwater Robot | 2019 | 2 | |
70660 Spinjitzu Jay | 2019 | 4 | |
30404 Friendship Flower | 2018 | 8 | |
41185 Magic Rescue from the Goblin Village | 2017 | 2 | |
70629 Piranha Attack | 2017 | 4 | |
21306 Beatles Yellow Submarine | 2016 | 8 |
零件顏色 紅
零件顏色 藍
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
40556 Mythica | 2022 | 1 | |
11949 Parrot | 2021 | 2 | |
76186 Black Panther Dragon Flyer | 2021 | 2 | |
75551 Brick-Built Minions and Their Lair | 2020 | 8 |
零件顏色 黑
零件顏色 萊姆
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
41729 Organic Grocery Store | 2023 | 2 | |
76219 Spider-Man & Green Goblin Mech Battle | 2022 | 4 | |
41252 Poppy's Air Balloon Adventure | 2020 | 2 | |
10267 Gingerbread House | 2019 | 4 | |
30545 Fish Free Builds - Make It Yours | 2019 | 2 | |
41337 Underwater Loop | 2019 | 2 | |
41373 Funny Octopus Ride | 2019 | 2 | |
70423 Bus | 2019 | 4 | |
41346 Friendship Box | 2018 | 8 |
零件顏色 沙綠
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
10316 The Lord of the Rings: Rivendell | 2023 | 3 | |
41737 Beach Adventure Park | 2023 | 4 | |
75577 Mako Submarine | 2023 | 2 | |
10297 Boutique Hotel | 2022 | 8 | |
71766 Lloyd's Legendary Dragon | 2022 | 2 | |
75571 Neytiri & Thanator vs. AMP Suit Quaritch | 2022 | 2 | |
10292 The Friends Apartments | 2021 | 2 | |
76145 Eternals' Aerial Assault | 2021 | 2 | |
76155 In Arishem's Shadow | 2021 | 1 | |
76156 Rise of the Domo | 2021 | 5 | |
75318 The Child | 2020 | 16 | |
75255 Yoda | 2019 | 12 |
零件顏色 深紅
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
10304 Chevrolet Camaro Z/28 1969 | 2022 | 6 | |
10306 Atari 2600 | 2022 | 1 | |
75574 Toruk Makto and the Tree of Souls | 2022 | 6 | |
76206 Iron Man Figure | 2022 | 6 | |
76210 Hulkbuster | 2022 | 16 | |
10290 Pickup Truck | 2021 | 10 | |
10294 Titanic | 2021 | 1 |
零件顏色 深藍
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
76248 The Avengers Quinjet | 2023 | 6 | |
10298 Vespa 125 | 2022 | 4 | |
10302 Optimus Prime | 2022 | 4 |
零件顏色 深橘
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
43227 Villain Icons | 2023 | 2 | |
60351 Rocket Launch Centre | 2022 | 2 | |
10279 Volkswagen T2 Camper Van | 2021 | 6 | |
10295 Porsche 911 | 2021 | 2 | |
76193 The Guardians' Ship | 2021 | 2 | |
76947 Quetzalcoatlus Plane Ambush | 2021 | 2 |
零件顏色 深沙
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
76247 The Hulkbuster: The Battle of Wakanda | 2023 | 2 | |
75331 The Razor Crest | 2022 | 3 | |
75338 Ambush on Ferrix | 2022 | 1 | |
76210 Hulkbuster | 2022 | 8 | |
76217 I am Groot | 2022 | 2 | |
76406 Hungarian Horntail Dragon | 2022 | 8 |
零件顏色 Magenta
零件顏色 深綠
零件顏色 深藍灰
零件顏色 淺藍灰
零件顏色 紅棕
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
10314 Dried Flower Centrepiece | 2023 | 4 | |
10316 The Lord of the Rings: Rivendell | 2023 | 1 | |
31139 Cozy House | 2023 | 6 | |
40594 Houses of the World 3 | 2023 | 4 | |
43227 Villain Icons | 2023 | 2 | |
71799 NINJAGO City Markets | 2023 | 1 | |
21058 The Great Pyramid of Giza | 2022 | 2 | |
21333 Vincent van Gogh - The Starry Night | 2022 | 10 | |
40548 Spice Girls Tribute | 2022 | 2 | |
40559 Road Runner & Wile E. Coyote | 2022 | 4 | |
40563 Tribute to LEGO House | 2022 | 1 | |
40565 Santa's Workshop | 2022 | 4 | |
75330 Dagobah Jedi Training | 2022 | 1 | |
76956 T. rex Breakout | 2022 | 3 | |
21325 Medieval Blacksmith | 2021 | 29 | |
30578 German Shepherd | 2021 | 4 | |
71755 Temple of the Endless Sea | 2021 | 1 | |
76388 Hogsmeade Village Visit | 2021 | 14 | |
76391 Hogwarts Icons Collectors' Edition | 2021 | 6 | |
10275 Elf Club House | 2020 | 6 | |
75978 Diagon Alley | 2020 | 2 | |
10267 Gingerbread House | 2019 | 4 | |
21318 Tree House | 2019 | 2 | |
70425 High School | 2019 | 2 |
零件顏色 Bright Light Yellow
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
10292 The Friends Apartments | 2021 | 2 | |
40481 Cockatiel | 2021 | 1 | |
10271 Fiat 500 | 2020 | 7 |
零件顏色 Bright Pink
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
31133 White Rabbit | 2023 | 4 | |
30583 Easter Bunny | 2022 | 2 | |
41962 Unicorn Creative Family Pack | 2022 | 10 | |
31122 Fish Bowl | 2021 | 1 | |
40476 Daisy Duck | 2021 | 2 | |
76199 Carnage | 2021 | 2 | |
80026 Pigsy's Noodle Tank | 2021 | 4 | |
80009 Pigsy's Food Truck | 2020 | 8 |
零件顏色 Bright Light Blue
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
43217 'Up' House | 2023 | 6 | |
76414 Expecto Patronum | 2023 | 10 | |
10298 Vespa 125 | 2022 | 2 | |
21333 Vincent van Gogh - The Starry Night | 2022 | 22 | |
77942 Fiat 500 | 2021 | 7 |
零件顏色 Bright Light Orange
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
10316 The Lord of the Rings: Rivendell | 2023 | 2 | |
41737 Beach Adventure Park | 2023 | 2 | |
41742 Cat Hotel | 2023 | 4 | |
43217 'Up' House | 2023 | 2 | |
80048 The Mighty Azure Lion | 2023 | 6 | |
31132 Viking Ship and the Midgard Serpent | 2022 | 5 | |
40540 Lion Dance Guy | 2022 | 2 | |
75572 Jake & Neytiri's First Banshee Flight | 2022 | 3 | |
76202 Wolverine Mech Armor | 2022 | 4 | |
10289 Bird of Paradise | 2021 | 6 | |
31112 Wild Lion | 2021 | 8 | |
71753 Kai's Fire Dragon | 2021 | 13 | |
80106 Story of Nian | 2021 | 2 | |
40501 The Wooden Duck | 2020 | 2 | |
41256 Rainbow Caterbus | 2020 | 2 | |
21316 The Flintstones | 2019 | 4 | |
70829 Emmet and Lucy's Escape Buggy | 2019 | 2 | |
41192 Azari and the Fire Lion Capture | 2018 | 2 | |
41195 Emily & Noctura's Showdown | 2018 | 5 | |
41347 Heartlake City Resort | 2018 | 2 | |
60200 Capital | 2018 | 2 | |
21306 Beatles Yellow Submarine | 2016 | 20 | |
41179 Queen Dragon's Rescue | 2016 | 18 |
零件顏色 Light Aqua
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
31140 Magical Unicorn | 2023 | 2 | |
41806 Ultimate Party Kit | 2023 | 12 | |
71786 Zane's Ice Dragon Creature | 2023 | 2 | |
40572 Penguin & Snowflake | 2022 | 7 | |
43184 Raya and Sisu Dragon | 2021 | 4 | |
43197 The Ice Castle | 2021 | 2 | |
41342 Emma's Bedroom | 2018 | 6 | |
41187 Rosalyn's Healing Hideout | 2017 | 13 | |
41176 The Secret Market Place | 2016 | 4 | |
41178 The Dragon Sanctuary | 2016 | 4 |
零件顏色 Dark Azure
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
31099 Propeller Airplane | 2020 | 2 | |
43183 Moana's Island Home | 2020 | 2 | |
75273 Poe Dameron's X-wing Fighter | 2020 | 4 | |
41169 Olaf | 2019 | 2 | |
70663 Spinjitzu Nya & Wu | 2019 | 4 | |
10261 Roller Coaster | 2018 | 5 |