包含這個零件的Set(根據Bricklink)
零件顏色 白| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 71008-discodiva Disco Diva | 2015 | 2 |
零件顏色 橘
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 41135 Livi's Pop Star House | 2016 | 2 | |
| 30204 Wish Fountain | 2015 | 1 | |
| 41098 Emma's Tourist Kiosk | 2015 | 2 | |
| 41099 Heartlake Skate Park | 2015 | 1 |
零件顏色 紅
零件顏色 藍
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 10788 Gabby's Dollhouse | 2023 | 1 | |
| 41751 Skate Park | 2023 | 4 | |
| 10308 Holiday Main Street | 2022 | 2 | |
| 21336 The Office | 2022 | 1 | |
| 40533 Cosmic Cardboard Adventures | 2022 | 1 | |
| 40565 Santa's Workshop | 2022 | 2 | |
| 41708 Roller Disco Arcade | 2022 | 2 | |
| 10293 Santa's Visit | 2021 | 1 | |
| 21326 Winnie the Pooh | 2021 | 2 | |
| 21330 Home Alone | 2021 | 1 | |
| 40512 Fun and Funky VIP Add On Pack | 2021 | 3 | |
| 60291 Family House | 2021 | 2 | |
| 21324 Sesame Street | 2020 | 2 | |
| 4002019 Christmas X-Wing | 2019 | 1 | |
| 70839 The Rexcelsior! | 2019 | 3 |
零件顏色 黑
零件顏色 Dark Pink
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 41751 Skate Park | 2023 | 2 | |
| 71037-warrior Robot Warrior | 2023 | 3 | |
| 71799 NINJAGO City Markets | 2023 | 2 | |
| 71002-dinnerwaitress Dinner Waitress | 2013 | 2 |
零件顏色 深沙
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 71795 Temple of the Dragon Energy Cores | 2023 | 4 | |
| 71741 NINJAGO City Gardens | 2021 | 2 | |
| 10276 Colosseum | 2020 | 18 |
零件顏色 淺藍灰
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 10317 Land Rover Classic Defender 90 | 2023 | 2 | |
| 21340 Tales of the Space Age | 2023 | 1 | |
| 75347 TIE Bomber | 2023 | 1 | |
| 10306 Atari 2600 | 2022 | 2 | |
| 40563 Tribute to LEGO House | 2022 | 1 | |
| 75329 Death Star Trench Run | 2022 | 5 | |
| 75331 The Razor Crest | 2022 | 16 | |
| 76912 Fast & Furious 1970 Dodge Charger R/T | 2022 | 2 | |
| 75313 AT-AT | 2021 | 3 | |
| 76193 The Guardians' Ship | 2021 | 2 | |
| 80106 Story of Nian | 2021 | 8 | |
| 21321 International Space Station | 2020 | 4 | |
| 4002020 Employee Christmas Gift - 40 Years of hands-on learning | 2020 | 1 | |
| 40407 Death Star II Battle | 2020 | 2 | |
| 75270 Obi-Wan's Hut | 2020 | 1 | |
| 77904 Nebulon-B Frigate™ | 2020 | 3 | |
| 40362 Battle of Endor | 2019 | 2 | |
| 75242 Black Ace TIE Interceptor | 2019 | 6 | |
| 75244 Tantive IV | 2019 | 4 | |
| 75252 Imperial Star Destroyer | 2019 | 33 | |
| 75257 Millennium Falcon | 2019 | 1 | |
| 21315 Pop-Up Book | 2018 | 2 | |
| 75211 Imperial TIE Fighter | 2018 | 4 | |
| 75216 Snoke’s Throne Room | 2018 | 2 |
零件顏色 Flat Silver
| Set名稱 | 發行年份 | 數量 | |
|---|---|---|---|
| 21060 Himeji Castle | 2023 | 2 | |
| 41755 Nova's Room | 2023 | 1 | |
| 43217 'Up' House | 2023 | 1 | |
| 75346 Pirate Snub Fighter | 2023 | 4 | |
| 76915 Pagani Utopia | 2023 | 2 | |
| 41704 Main Street Building | 2022 | 2 | |
| 41712 Recycling Truck | 2022 | 2 | |
| 71767 Ninja Dojo Temple | 2022 | 2 | |
| 75341 Luke Skywalker's Landspeeder | 2022 | 3 | |
| 76223 Nano Gauntlet | 2022 | 4 | |
| 10292 The Friends Apartments | 2021 | 2 | |
| 21328 Seinfeld | 2021 | 1 | |
| 43105 Party Llama BeatBox | 2021 | 1 | |
| 71735 Tournament of Elements | 2021 | 2 | |
| 71741 NINJAGO City Gardens | 2021 | 1 | |
| 75296 Darth Vader Meditation Chamber | 2021 | 2 | |
| 75306 Imperial Probe Droid | 2021 | 1 | |
| 10274 Ghostbusters™ ECTO-1 | 2020 | 44 | |
| 75271 Luke Skywalker's Landspeeder | 2020 | 1 | |
| 10264 Corner Garage | 2019 | 4 | |
| 21319 Friends Central Perk | 2019 | 2 | |
| 4002019 Christmas X-Wing | 2019 | 1 | |
| 75228 Escape Pod vs. Dewback Microfighters | 2019 | 2 | |
| 75244 Tantive IV | 2019 | 1 | |
| 76139 1989 Batmobile | 2019 | 12 | |
| 853906 Birthday Card | 2019 | 2 | |
| BL19006 Eight Studs | 2019 | 1 | |
| 76109 Quantum Realm Explorers | 2018 | 4 |
零件顏色 珍珠金




