零件清單
| 編號 | 名稱 | |
|---|---|---|
|  | 15395 | Brick, Round 2 x 2 Dome Bottom | 
|  | 15411 | Brick, Modified 1 x 1 with Stud on Side and Conductive Element on Opposite Side (AppBrick) | 
|  | 15444 | Brick, Modified 1 x 1 x 2 with Square Hole | 
|  | 15469 | Brick, Round 2 x 2 with 4 Petals Base and Axle Hole | 
|  | 15533 | Brick, Modified 1 x 4 with Masonry Profile (Brick Profile) | 
|  | 15623pb001 | Brick, Modified 16 x 16 x 2/3 with 1 x 4 Indentations and 1 x 4 Plate with Stones Pattern | 
|  | 15623pb002 | Brick, Modified 16 x 16 x 2/3 with 1 x 4 Indentations and 1 x 4 Plate with Grass and Rocks Pattern | 
|  | 15623pb003 | Brick, Modified 16 x 16 x 2/3 with 1 x 4 Indentations and 1 x 4 Plate with Cracks and Lava Pattern | 
|  | 15623pb004 | Brick, Modified 16 x 16 x 2/3 with 1 x 4 Indentations and 1 x 4 Plate with Checkerboard Tiles, Paw Prints and Throw Rugs Pattern | 
|  | 15623pb005 | Brick, Modified 16 x 16 x 2/3 with 1 x 4 Indentations and 1 x 4 Plate with Paw Prints, Snow Patches and Magenta Throw Rug Pattern | 
|  | 15623pb006 | Brick, Modified 16 x 16 x 2/3 with 1 x 4 Indentations and 1 x 4 Plate with Wood Grain, Paw Prints, Rugs and Dog Bed Pattern | 
|  | 15624 | Brick, Modified 8 x 8 with 1 x 4 Indentations and 1 x 4 Plate | 
|  | 16577 | Brick, Arch 1 x 8 x 2 Raised Arch | 
|  | 16577pb01 | Brick, Arch 1 x 8 x 2 Raised Arch with Lavender Butterfly on Left Side and Medium Azure Butterfly on Right Side Pattern (Stickers) - Set 41325 | 
|  | 16968 | Brick, Modified 1 x 4 with Inside Clips (Disk Shooter) | 
|  | 17485 | Brick, Round 2 x 2 with Pin Holes | 
|  | 17485pb001 | Brick, Round 2 x 2 x 1 Robot Body with Silver and Dark Orange Pattern (C1-10P) | 
|  | 17485pb002 | Brick, Round 2 x 2 with Pin Holes with 6 Black Diamonds Pattern | 
|  | 17485pb003 | Brick, Round 2 x 2 with Pin Holes with Yellow Eye and Jagged Teeth Pattern (Brickster) | 
|  | 17485pb004 | Brick, Round 2 x 2 with Pin Holes with Waffle, Turquoise Collar, White Shirt and Gold Tie Patern | 










