名稱 | 顏色 | |
1 X Plate, Modified 1 x 4 with Angled Tubes | Flat Silver |   | |
2 X Plate 2 x 8 | Dark Bluish Gray |   | |
1 X Minifig, Weapon Harpoon, Smooth Shaft | Flat Silver |   | |
2 X Slope, Curved 6 x 1 Inverted | Dark Bluish Gray |   | |
1 X Plate 2 x 4 | Dark Bluish Gray |   | |
1 X Wedge, Plate 8 x 3 Right | Dark Bluish Gray |   | |
1 X Wedge, Plate 8 x 3 Left | Dark Bluish Gray |   | |
1 X Bracket 3 x 2 x 1 1/3 | Dark Bluish Gray |   | |
1 X Tail Shuttle, Small | Dark Bluish Gray |   | |
1 X Slope 65 2 x 2 x 2 with Bottom Tube | Dark Bluish Gray |   | |
1 X Slope, Curved 2 x 2 No Studs | Dark Bluish Gray |   | |
2 X Plate 2 x 2 | Dark Bluish Gray |   | |
4 X Flag 2 x 2 Trapezoid | Dark Bluish Gray |   | |
2 X Bracket 1 x 2 - 1 x 2 Inverted | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Arm Up (Horizontal Arm Length 5mm) | Dark Bluish Gray |   | |
2 X Slope, Curved 2 x 1 No Studs | Dark Bluish Gray |   | |
1 X Plate 1 x 2 | Dark Bluish Gray |   | |
6 X Plate, Modified 1 x 1 with Clip Vertical - Type 4 (thick open O clip) | Dark Bluish Gray |   | |
2 X Minifig, Weapon Axe Head, Clip-on (Viking) | Pearl Dark Gray |   | |
1 X Minifig, Weapon Sword, Cutlass Serrated with Skull Hand Guard | Pearl Dark Gray |   | |
1 X Wedge, Plate 6 x 3 Left | Light Bluish Gray |   | |
1 X Wedge, Plate 6 x 3 Right | Light Bluish Gray |   | |
2 X Vehicle, Exhaust Pipe with Technic Pin, Flat End | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Long Stud Receptacle (Space Wing) | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Small Towball Socket on End | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Clip Horizontal on Side | Light Bluish Gray |   | |
2 X Minifig, Utensil Hose Nozzle Elaborate | Light Bluish Gray |   | |
2 X Technic, Brick 1 x 1 with Hole | Light Bluish Gray |   | |
2 X Slope, Curved 2 x 1 No Studs | Dark Brown |   | |
2 X Container, Barrel 2 x 2 x 2 | Dark Brown |   | |
6 X Slope 30 1 x 1 x 2/3 | Dark Brown |   | |
1 X Plate 2 x 12 | Reddish Brown |   | |
1 X Plate 2 x 8 | Reddish Brown |   | |
1 X Wedge 6 x 4 Inverted Curved | Reddish Brown |   | |
2 X Wedge, Plate A-Shape with 2 Rows of 4 Studs | Reddish Brown |   | |
2 X Slope, Inverted 45 4 x 2 Double | Reddish Brown |   | |
2 X Plate 2 x 4 | Reddish Brown |   | |
4 X Technic, Brick 1 x 4 with Holes | Reddish Brown |   | |
1 X Slope, Inverted 45 2 x 2 | Reddish Brown |   | |
1 X Plate 2 x 2 | Reddish Brown |   | |
2 X Minifig, Weapon Gun, Pirate Flintlock Musket | Reddish Brown |   | |
6 X Minifig, Weapon Gun, Pirate Flintlock Pistol | Reddish Brown |   | |
2 X Plate 2 x 4 | Dark Orange |   | |
4 X Window 1 x 2 x 2 2/3 with Rounded Top | Dark Orange |   | |
2 X Slope 18 2 x 1 x 2/3 with 4 Slots | Dark Orange |   | |
2 X Plate, Round 2 x 2 with Axle Hole | Dark Orange |   | |
1 X Wedge, Plate 3 x 2 Left | Dark Orange |   | |
1 X Wedge, Plate 3 x 2 Right | Dark Orange |   | |
2 X Propeller 1 Blade 10L with Bar (Sword Blade) | Orange |   | |
1 X Tile 2 x 4 | Orange |   | |
2 X Plate 2 x 4 | Orange |   | |
2 X Fish | Orange |   | |
2 X Plate 2 x 2 | Orange |   | |
4 X Bracket 1 x 2 - 2 x 2 Inverted | Orange |   | |
6 X Plate 1 x 2 | Orange |   | |
1 X Minifig, Weapon Throwing Star (Shuriken) with Textured Grips, 2 on Sprue | Pearl Gold |   | |
1 X Minifig, Utensil Tool Chainsaw Blade | Pearl Gold |   | |
1 X Minifig, Utensil Telescope | Pearl Gold |   | |
1 X Minifig, Utensil Binoculars Town | Pearl Gold |   | |
1 X Container, Bucket 1 x 1 x 1 Handle / Scooter Stand | Pearl Gold |   | |
1 X Wave Rounded Large (Flame) with Marbled Trans-Yellow Pattern | Trans-Red |   | |
2 X Wave Rounded Wing Shaped with Pin (Flame) with Marbled Trans Yellow Pattern | Trans-Red |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Neon Green |   | |
1 X Tile, Round 1 x 1 | Trans-Green |   | |
1 X Slope, Curved 2 x 1 No Studs | Green |   | |
1 X Wedge, Plate 4 x 9 with Stud Notches | Black |   | |
2 X Plate 1 x 10 | Black |   | |
2 X Tile 1 x 6 | Black |   | |
2 X Plate 1 x 6 | Black |   | |
2 X Boat Anchor - Two Top Holes | Black |   | |
2 X Technic, Plate 1 x 5 with Smooth Ends, 4 Studs and Center Axle Hole | Black |   | |
1 X Wedge, Plate 3 x 4 with Stud Notches | Black |   | |
2 X Tile 1 x 4 | Black |   | |
1 X Brick 2 x 3 | Black |   | |
1 X Plate 2 x 3 | Black |   | |
1 X Wedge, Plate 2 x 4 | Black |   | |
2 X Wedge, Plate A-Shape with 2 Rows of 4 Studs | Black |   | |
2 X Tile 1 x 3 | Black |   | |
1 X Brick, Modified 1 x 2 x 2/3 with Studs on Sides | Black |   | |
3 X Slope, Curved 2 x 2 No Studs | Black |   | |
1 X Plate 2 x 2 | Black |   | |
1 X Wedge, Plate 8 x 3 Right | Black |   | |
1 X Wedge, Plate 8 x 3 Left | Black |   | |
2 X Bracket 1 x 2 - 1 x 2 | Black |   | |
2 X Bracket 1 x 2 - 2 x 2 Inverted | Black |   | |
1 X Brick 1 x 2 | Black |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Black |   | |
2 X Plate, Modified 1 x 2 with Clip on Top | Black |   | |
4 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Black |   | |
2 X Technic, Pin with Friction Ridges Lengthwise and Towball | Black |   | |
4 X Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | Black |   | |
2 X Plate 1 x 1 | Black |   | |
9 X Tile, Modified 1 x 1 with Clip - Rounded Edges | Black |   | |
2 X Minifig, Utensil Dynamite Sticks Bundle | Red |   | |
2 X Bone, Long | White |   | |
1 X Minifig, Weapon Djinn Sword Hilt with Skull and Bar | White |   | |
2 X Plate, Modified 1 x 1 with Clip Horizontal (thick open O clip) | White |   | |
2 X Minifig, Weapon Sword, Cutlass Serrated with Skull Hand Guard | White |   | |
2 X Chain, 5 Links | Flat Silver |   | |
1 X Windscreen 8 x 4 x 2 with 4 Studs and Handle | Trans-Black |   | |
1 X Minifig, Weapon Harpoon, Smooth Shaft | Flat Silver |   | |
1 X Minifig, Visor Goggles | Dark Bluish Gray |   | |
1 X Minifig, Beard, Moustache | Black |   | |
1 X Plate, Modified 1 x 2 with Handles - Flat Ends, Low Attachment | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Handles - Flat Ends, Low Attachment | Black |   | |
1 X Tile, Round 1 x 1 with Ninjago Trapped Kai Pattern | Trans-Red |   | |
1 X Tile, Round 1 x 1 with Ninjago Trapped Kai Pattern | Trans-Red |   | |
1 X Sticker for Set 70601 - International Version - (24469/6133005) | (Not Applicable) |   | |
3 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Black |   | |
4 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Orange |   | |
1 X Minifig, Weapon Sword, Jagged Edges with Marbled Trans-Red Pattern | Trans-Yellow |   | |
2 X Container, Treasure Chest Bottom - Slots in Back | Reddish Brown |   | |
2 X Container, Treasure Chest Lid - Thick Hinge | Reddish Brown |   | |
2 X Container, Treasure Chest, Complete Assembly - Thick Hinge, Slots in Back | Reddish Brown |   | |
1 X Tile 1 x 2 with Groove | Dark Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Brown |   | |
1 X Minifig, Weapon Throwing Star (Shuriken) with Textured Grips, 2 on Sprue | Pearl Gold |   | |
1 X Container, Bucket 1 x 1 x 1 Handle / Scooter Stand | Pearl Gold |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Neon Green |   | |
1 X Tile, Round 1 x 1 | Trans-Green |   | |
1 X Minifig, Epaulette | Dark Green |   | |
1 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Black |   | |
1 X Plate 1 x 1 | Black |   | |
1 X Minifig, Weapon Gun, Pirate Flintlock Pistol | Reddish Brown |   | |
1 X Minifig, Utensil Hose Nozzle Elaborate | Light Bluish Gray |   | |
1 X Tail Shuttle, Small with White Ninja Skull with Crossed Swords Pattern on Both Sides (Stickers) - Set 70601 | Dark Bluish Gray |   | |
1 X Slope, Curved 2 x 2 No Studs with Silver Screen, 4 Red Buttons, Green Button, Green Light and 6 Rivets Pattern (Sticker) - Set 70601 | Dark Bluish Gray |   | |
1 X Slope, Curved 2 x 2 No Studs with Orange Handle, Orange and Black Arrow and Open Hatch with Sprockets and Chain Pattern (Sticker) - Set 70601 | Black |   | |
1 X Slope, Curved 2 x 1 No Studs with Air Intake and Gold Ninjago Lloyd Power Emblem Pattern (Sticker) - Set 70601 | Green |   | |
1 X Slope, Curved 2 x 1 No Studs with Screen, 2 Green Lights and Red Switch Pattern (Sticker) - Set 70601 | Dark Bluish Gray |   | |
1 X Slope, Curved 2 x 1 No Studs with 5 Red Buttons, 2 Blue Lights and Red Wire Pattern (Sticker) - Set 70601 | Dark Bluish Gray |   | |
1 X Flag 2 x 2 Trapezoid with Armor Plates, Ninja Skull with Crossed Swords and 3 Rivets Pattern Model Right Side (Sticker) - Set 70601 | Dark Bluish Gray |   | |
1 X Flag 2 x 2 Trapezoid with Armor Plates, Ninja Skull with Crossed Swords and 3 Rivets Pattern Model Left Side (Sticker) - Set 70601 | Dark Bluish Gray |   | |
1 X Flag 2 x 2 Trapezoid with Armor Plates, 4 Rivets and Orange Flap Pattern Model Right Side (Sticker) - Set 70601 | Dark Bluish Gray |   | |
1 X Flag 2 x 2 Trapezoid with Armor Plates, 4 Rivets and Orange Flap Pattern Model Left Side (Sticker) - Set 70601 | Dark Bluish Gray |   | |
1 X Wedge 6 x 4 Inverted Curved with Mouth with White Pointed Teeth Pattern on Both Sides (Stickers) - Set 70601 | Reddish Brown |   | |
1 X Tile 1 x 2 with Radar Screen and 4 Green Lights Pattern (Sticker) - Set 70601 | Dark Bluish Gray |   | |
1 X Minifig, Weapon Gun, Pirate Flintlock Musket | Reddish Brown |   | |
Отзывы о наборе LEGO 70601