名稱 | 顏色 | |
1 X Plate, Modified 1 x 1 with Tooth Vertical | White |   | |
2 X Brick, Round 1 x 1 Open Stud | White |   | |
1 X Technic, Brick 1 x 2 with Axle Hole | White |   | |
8 X Plate 1 x 2 | White |   | |
2 X Brick 1 x 3 | White |   | |
1 X Slope 45 2 x 1 | White |   | |
1 X Plate, Modified 1 x 2 with 3 Claws / Rock Fingers | White |   | |
2 X Tile 1 x 3 | White |   | |
1 X Slope, Curved 2 x 1 | White |   | |
2 X Plate, Round Corner 4 x 4 | White |   | |
3 X Plate, Round 2 x 2 with Axle Hole | White |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | White |   | |
4 X Brick, Modified 1 x 1 with Stud on 1 Side | White |   | |
1 X Slope, Curved 2 x 2 x 1 Double with Two Studs | White |   | |
2 X Plate 2 x 2 | White |   | |
1 X Plate, Round 1 x 1 with Open Stud | White |   | |
2 X Brick, Modified 1 x 1 with Headlight | White |   | |
2 X Tile 1 x 2 with Mail Envelope, Address and Stamp Pattern | White |   | |
8 X Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent | White |   | |
4 X Plate 1 x 1 | White |   | |
1 X Bar 6L with Stop Ring | White |   | |
1 X Tile, Round 2 x 2 with Open Stud | White |   | |
4 X Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | White |   | |
5 X Slope 30 1 x 1 x 2/3 | White |   | |
4 X Plate 1 x 1 | Tan |   | |
2 X Plate, Round 1 x 1 | Tan |   | |
2 X Tile 1 x 1 with Groove (3070) | Tan |   | |
2 X Plate 2 x 3 | Tan |   | |
8 X Brick, Modified 1 x 2 x 1 2/3 with Studs on 1 Side | Tan |   | |
2 X Tile 1 x 2 with Groove | Tan |   | |
4 X Tile 1 x 3 | Tan |   | |
2 X Slope 30 1 x 1 x 2/3 | Tan |   | |
2 X Brick, Arch 1 x 3 x 2 | Tan |   | |
2 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Tan |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Tan |   | |
1 X Slope 30 1 x 2 x 2/3 | Tan |   | |
2 X Plate 1 x 2 | Red |   | |
2 X Brick 1 x 1 | Red |   | |
2 X Plate, Modified 1 x 2 with Clip on End (Horizontal Grip) | Red |   | |
2 X Brick, Modified 1 x 1 with Headlight | Red |   | |
2 X Wedge 2 x 1 with Stud Notch Right | Red |   | |
1 X Container, Box 2 x 2 x 2 | Red |   | |
4 X Slope 45 2 x 2 Double Convex Corner | Red |   | |
3 X Brick, Round 1 x 1 Open Stud | Red |   | |
1 X Tile, Round 1 x 1 | Red |   | |
1 X Brick 1 x 2 | Red |   | |
1 X Brick 1 x 3 | Red |   | |
1 X Slope, Inverted 45 2 x 2 | Red |   | |
1 X Tile, Round 2 x 2 with Open Stud | Red |   | |
2 X Plate, Modified 1 x 1 with Open O Clip (Horizontal Grip) | Red |   | |
1 X Plate 3 x 3 | Red |   | |
2 X Plate 1 x 1 | Red |   | |
2 X Plate 1 x 3 | Red |   | |
1 X Plate 4 x 4 | Red |   | |
1 X Slope, Curved 2 x 2 x 1 Double with Two Studs | Red |   | |
2 X Slope, Curved 2 x 1 | Red |   | |
4 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Black |   | |
1 X Plate 1 x 10 | Black |   | |
3 X Tile 2 x 4 | Black |   | |
6 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black |   | |
1 X Plate, Modified 1 x 4 with 2 Studs with Groove | Black |   | |
3 X Plate 6 x 6 | Black |   | |
3 X Tile 1 x 4 | Black |   | |
1 X Tile, Round 1 x 1 | Black |   | |
2 X Plate 1 x 2 | Black |   | |
1 X Plate 1 x 6 | Black |   | |
2 X Brick 1 x 1 | Green |   | |
1 X Tile 1 x 4 | Green |   | |
2 X Plate 1 x 2 | Green |   | |
1 X Cone 3 x 3 x 2 | Green |   | |
2 X Brick, Modified 1 x 1 with Headlight | Green |   | |
1 X Plate 3 x 3 | Green |   | |
1 X Brick 1 x 3 | Green |   | |
2 X Plate, Modified 1 x 1 with Open O Clip (Horizontal Grip) | Bright Green |   | |
1 X Plate 1 x 2 | Dark Orange |   | |
1 X Container, Box 2 x 2 x 2 Door with Slot | Trans-Clear |   | |
7 X Plate, Round 1 x 1 | Trans-Light Blue |   | |
2 X Brick 2 x 2 | Medium Blue |   | |
2 X Brick 1 x 1 | Medium Blue |   | |
2 X Plate 1 x 3 | Dark Tan |   | |
4 X Tile 1 x 3 | Dark Tan |   | |
1 X Plate 1 x 1 | Dark Tan |   | |
1 X Tile 1 x 2 with Groove | Dark Tan |   | |
2 X Plate 2 x 4 | Dark Tan |   | |
2 X Plate 2 x 2 | Dark Tan |   | |
1 X Brick, Modified 1 x 1 with Stud on 1 Side | Dark Green |   | |
6 X Slope, Curved 3 x 1 | Dark Red |   | |
1 X Brick, Modified 1 x 1 with Stud on 1 Side | Dark Red |   | |
3 X Tile 1 x 3 | Dark Red |   | |
2 X Plate 1 x 1 | Dark Red |   | |
2 X Wedge, Plate 2 x 2 Cut Corner | Dark Red |   | |
7 X Plate 1 x 3 | Dark Red |   | |
2 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Reddish Brown |   | |
1 X Brick 1 x 4 | Reddish Brown |   | |
1 X Brick, Arch 1 x 4 | Reddish Brown |   | |
2 X Plate 1 x 3 | Reddish Brown |   | |
2 X Slope, Curved 2 x 1 | Reddish Brown |   | |
1 X Slope 30 1 x 2 x 2/3 | Reddish Brown |   | |
4 X Tile 1 x 2 with Groove | Reddish Brown |   | |
2 X Tile 1 x 1 with Groove (3070) | Reddish Brown |   | |
3 X Tile 2 x 2 with Groove | Reddish Brown |   | |
2 X Plate 2 x 2 | Reddish Brown |   | |
7 X Plate 1 x 2 | Reddish Brown |   | |
5 X Tile 2 x 4 | Reddish Brown |   | |
3 X Plate 1 x 4 | Reddish Brown |   | |
1 X Plate 2 x 4 | Reddish Brown |   | |
2 X Brick 1 x 1 | Reddish Brown |   | |
2 X Slope, Inverted 45 2 x 1 | Reddish Brown |   | |
3 X Plate 4 x 4 | Reddish Brown |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Reddish Brown |   | |
14 X Brick, Modified 1 x 2 x 1 2/3 with Studs on 1 Side | Light Bluish Gray |   | |
2 X Plate 1 x 1 | Bright Pink |   | |
1 X Brick 2 x 2 | Bright Pink |   | |
4 X Plate, Round 1 x 1 | Pearl Gold |   | |
1 X Technic, Ball Joint | White |   | |
1 X Technic, Ball Joint | Red |   | |
1 X Sticker Sheet for Set 40353 - (53012/6262657) | (Not Applicable) |   | |
1 X Plate, Round 1 x 1 with Open Stud | White |   | |
1 X Plate 1 x 1 | White |   | |
1 X Slope 30 1 x 1 x 2/3 | White |   | |
1 X Plate, Round 1 x 1 | Tan |   | |
1 X Plate 1 x 1 | Tan |   | |
1 X Tile 1 x 1 with Groove (3070) | Tan |   | |
1 X Slope 30 1 x 1 x 2/3 | Tan |   | |
1 X Tile, Round 1 x 1 | Red |   | |
1 X Plate 1 x 1 | Red |   | |
2 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black |   | |
1 X Tile, Round 1 x 1 | Black |   | |
2 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Black |   | |
1 X Plate, Round 1 x 1 | Trans-Light Blue |   | |
1 X Plate 1 x 1 | Dark Tan |   | |
1 X Plate 1 x 1 | Dark Red |   | |
1 X Tile 1 x 1 with Groove (3070) | Reddish Brown |   | |
1 X Plate 1 x 1 | Bright Pink |   | |
1 X Plate, Round 1 x 1 | Pearl Gold |   | |
1 X Container, Box 2 x 2 x 2 with Santa, 2 Snowflakes and Holly Pattern on Both Sides (Stickers) - Set 40353 | Red |   | |
1 X Tile 1 x 3 with 'LEGOLAND, 2356 mi' on Green Road Sign Pattern (Sticker) - Set 40353 | White |   | |
1 X Tile 1 x 3 with 'LEGOLAND, 3811 km' on Green Road Sign Pattern (Sticker) - Set 40353 | White |   | |
1 X Tile 1 x 3 with 'BRICK, 3451 mi' on Green Road Sign Pattern (Sticker) - Set 40353 | White |   | |
1 X Tile 1 x 3 with 'BRICK, 5554 km' on Green Road Sign Pattern (Sticker) - Set 40353 | White |   | |
1 X Tile 1 x 4 with 'NORTH POLE' on Dark Green Road Sign Pattern (Sticker) - Set 40353 | Green |   | |
Отзывы о наборе LEGO 40353