名稱 | 顏色 | |
2 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Black | |  |
1 X Technic Bush 1/2 Smooth | Yellow | |  |
1 X Technic, Liftarm 1 x 3 Thin | Yellow | |  |
1 X Technic, Axle Pin with Friction Ridges Lengthwise | Blue | |  |
2 X Slope 45 2 x 4 | Dark Bluish Gray | |  |
2 X Vehicle, Mudguard 4 x 3 x 1 with Arch Curved | Dark Bluish Gray | |  |
5 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray | |  |
2 X Slope 45 2 x 2 | Dark Bluish Gray | |  |
1 X Plate 1 x 6 | Dark Bluish Gray | |  |
2 X Slope, Inverted 45 6 x 2 Double with 2 x 4 Cutout | Dark Bluish Gray | |  |
2 X Slope, Inverted 45 2 x 1 | Dark Bluish Gray | |  |
2 X Slope 65 2 x 1 x 2 | Dark Bluish Gray | |  |
2 X Plate 2 x 2 | Dark Bluish Gray | |  |
7 X Plate 2 x 6 | Dark Bluish Gray | |  |
1 X Slope 18 4 x 1 | Dark Bluish Gray | |  |
2 X Plate, Modified 1 x 2 with Handle on End - Closed Ends | Dark Bluish Gray | |  |
1 X Plate 2 x 12 | Dark Bluish Gray | |  |
1 X Bracket 1 x 2 - 2 x 4 | Dark Bluish Gray | |  |
14 X Slope, Inverted 45 2 x 2 | Dark Bluish Gray | |  |
2 X Plate, Modified 1 x 1 with Clip Vertical - Type 4 (thick open O clip) | Dark Bluish Gray | |  |
2 X Plate 1 x 1 | Dark Bluish Gray | |  |
2 X Hinge Plate 1 x 2 Locking with 2 Fingers on End without Bottom Groove | Dark Bluish Gray | |  |
2 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Dark Bluish Gray | |  |
1 X Slope 30 1 x 2 x 2/3 with 2 Gauges and Silver Outline Pattern | Dark Bluish Gray | |  |
1 X Plate 6 x 8 | Dark Bluish Gray | |  |
1 X Plate, Modified 1 x 4 with 2 Studs without Groove | Dark Bluish Gray | |  |
2 X Plate, Modified 1 x 1 with Clip Horizontal (thick open O clip) | Dark Bluish Gray | |  |
1 X Brick 1 x 4 | Dark Bluish Gray | |  |
2 X Plate 1 x 4 | Dark Bluish Gray | |  |
1 X Slope, Inverted 45 6 x 4 Double with 4 x 4 Cutout and 3 Holes | Dark Bluish Gray | |  |
1 X Plate 4 x 4 | Dark Bluish Gray | |  |
1 X Rock Boulder, Bottom | Dark Bluish Gray | |  |
1 X Rock Boulder, Top | Dark Bluish Gray | |  |
2 X Slope 30 1 x 2 x 2/3 | Dark Bluish Gray | |  |
1 X Plate 2 x 3 | Dark Bluish Gray | |  |
8 X Wheel 18mm D. x 14mm with Pin Hole, Fake Bolts and Shallow Spokes | Light Bluish Gray | |  |
4 X Plate 2 x 4 | Light Bluish Gray | |  |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Light Bluish Gray | |  |
1 X Slope 65 2 x 2 x 2 with Bottom Tube | Light Bluish Gray | |  |
2 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Light Bluish Gray | |  |
1 X Brick 1 x 2 x 2 with Inside Stud Holder | Light Bluish Gray | |  |
1 X Bar 4L (Lightsaber Blade / Wand) | Light Bluish Gray | |  |
4 X Plate 2 x 2 | Light Bluish Gray | |  |
1 X Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | Light Bluish Gray | |  |
1 X Plate 2 x 8 | Light Bluish Gray | |  |
2 X Tile 1 x 6 | Light Bluish Gray | |  |
1 X Road Sign Clip-on 2 x 2 Triangle | Light Bluish Gray | |  |
2 X Plate 1 x 12 | Light Bluish Gray | |  |
1 X Minifigure, Utensil Handcuffs | Light Bluish Gray | |  |
7 X Brick, Modified 2 x 2 with Pin and Axle Hole | Light Bluish Gray | |  |
3 X Brick 1 x 6 | Light Bluish Gray | |  |
2 X Wheel 15mm D. x 6mm City Motorcycle | Light Bluish Gray | |  |
1 X Minifigure, Backpack Open | Dark Tan | |  |
2 X Tile, Round 1 x 1 | Trans-Dark Blue | |  |
2 X Tile 1 x 2 with Groove | Trans-Dark Blue | |  |
1 X Windscreen 3 x 6 x 2 | Trans-Light Blue | |  |
4 X Tile, Round 1 x 1 | Trans-Clear | |  |
1 X Plate 6 x 8 | Green | |  |
2 X Tile 1 x 2 with Groove with 100 Dollar Bill Money Pattern | Green | |  |
1 X Plate, Modified 1 x 2 with Clips Horizontal (thick open O clips) | Black | |  |
4 X Tire 30.4 x 14 Offset Tread - Band Around Center of Tread | Black | |  |
2 X Plate, Modified 2 x 2 with Wheels Holder Wide - Technic Pins | Black | |  |
11 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Black | |  |
2 X Plate 2 x 4 | Black | |  |
2 X Tire 21mm D. x 6mm City Motorcycle | Black | |  |
1 X String, Net 10 x 10 Square | Black | |  |
2 X Plate 1 x 1 | Black | |  |
1 X Slope, Inverted 45 4 x 4 Double with 2 Holes | Black | |  |
1 X Bar 1 x 6 with Hollow Studs | Black | |  |
1 X Motorcycle Chassis, Long Fairing Mounts and Foot Pegs | Black | |  |
1 X Plate 2 x 12 | Black | |  |
2 X Plate 2 x 3 | Black | |  |
2 X Bar Holder with Handle | Black | |  |
2 X Bar 3L (Bar Arrow) | Black | |  |
4 X Tire 37 x 18R | Black | |  |
2 X Hinge Brick 1 x 2 Locking with 1 Finger Vertical End | Black | |  |
2 X Plate 1 x 4 | Yellow | |  |
3 X Plate 1 x 2 | Yellow | |  |
1 X Plate 2 x 2 | Yellow | |  |
1 X Tile, Modified 1 x 2 with Handle | Yellow | |  |
1 X Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | Yellow | |  |
2 X Brick 1 x 8 | Blue | |  |
1 X Slope, Curved 2 x 4 x 2/3 No Studs with Bottom Tubes | Blue | |  |
2 X Slope, Curved 2 x 1 No Studs | Blue | |  |
1 X Wedge 4 x 6 x 2/3 Triple Curved | Blue | |  |
2 X Brick 1 x 3 | Blue | |  |
1 X Tile 1 x 4 | Blue | |  |
9 X Plate 1 x 2 | Blue | |  |
1 X Motorcycle Fairing, Dirt Bike | Blue | |  |
2 X Brick 1 x 2 | Blue | |  |
1 X Plate 1 x 6 | Blue | |  |
1 X Slope, Curved 3 x 2 No Studs | Red | |  |
3 X Plate 1 x 2 | Red | |  |
1 X Tile 1 x 4 | Red | |  |
2 X Panel 1 x 3 x 1 | Red | |  |
2 X Brick 2 x 2 Corner | Red | |  |
2 X Plate, Modified 1 x 2 with Clip on Top | Red | |  |
1 X Brick 1 x 2 | Red | |  |
16 X Plate, Round 1 x 1 Straight Side | Red | |  |
2 X Plate 1 x 6 | Red | |  |
1 X Wedge 3 x 4 x 2/3 Cutout | Red | |  |
2 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Red | |  |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Red | |  |
6 X Plate 1 x 1 | Red | |  |
3 X Plate 2 x 3 | Red | |  |
2 X Slope, Curved 2 x 1 No Studs | Red | |  |
3 X Plate, Modified 1 x 2 with Door Rail | White | |  |
1 X Brick 2 x 2 | White | |  |
2 X Tile 1 x 1 with Groove (3070) | White | |  |
1 X Technic, Brick 1 x 4 with Holes | White | |  |
2 X Plate 2 x 3 | White | |  |
2 X Panel 1 x 1 x 1 Corner | White | |  |
2 X Tile 1 x 6 | White | |  |
1 X Fence 1 x 4 x 1 | White | |  |
1 X Plate 1 x 4 | White | |  |
2 X Plate 1 x 6 | White | |  |
2 X Slope 65 2 x 1 x 2 | White | |  |
2 X Slope, Inverted 45 2 x 2 | Blue | |  |
1 X Technic, Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | Black | |  |
1 X Pneumatic T Piece Second Version (T Bar with Ball in Center) | Light Bluish Gray | |  |
2 X Technic, Liftarm 1 x 5 Thick | Dark Bluish Gray | |  |
4 X Slope 30 1 x 1 x 2/3 | Trans-Yellow | |  |
1 X Bar 1 x 4 x 1 2/3 (Grille Guard / Push Bumper) | Black | |  |
1 X Minifigure, Utensil Radio with Detailed Grille | Black | |  |
4 X Plate 1 x 2 | Trans-Red | |  |
1 X Vehicle, Net Shooter Canister | Yellow | |  |
1 X Vehicle, Net Shooter Firing Pin | Dark Bluish Gray | |  |
1 X Windscreen 2 x 6 x 2 | Trans-Black | |  |
1 X Motorcycle Dirt Bike with Black Chassis and Light Bluish Gray Wheels | Blue | |  |
1 X Vehicle, Net Shooter with Dark Bluish Gray Firing Pin | Yellow | |  |
4 X Wheel 18mm D. x 14mm with Pin Hole, Fake Bolts and Shallow Spokes with Black Tire 37 x 18R (55981 / 56891) | Light Bluish Gray | |  |
2 X Wheel 15mm D. x 6mm City Motorcycle with Black Tire 21mm D. x 6mm City Motorcycle (50862 / 50861) | Light Bluish Gray | |  |
4 X Wheel 18mm D. x 14mm with Pin Hole, Fake Bolts and Shallow Spokes with Black Tire 30.4 x 14 Offset Tread - Band Around Center of Tread (55981 / 92402) | Light Bluish Gray | |  |
1 X Rock Boulder (Top and Bottom) | Dark Bluish Gray | |  |
1 X Sticker for Set 60172 - (36526/6212324) | (Not Applicable) | |  |
1 X Minifigure, Visor Snow Goggles | White | |  |
1 X Tile 1 x 1 with Groove (3070) | White | |  |
1 X Plate, Round 1 x 1 Straight Side | Red | |  |
1 X Plate 1 x 1 | Red | |  |
1 X Plate 1 x 1 | Dark Bluish Gray | |  |
3 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray | |  |
1 X Bar 3L (Bar Arrow) | Black | |  |
1 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Black | |  |
1 X Plate 1 x 1 | Black | |  |
1 X Technic Bush 1/2 Smooth | Yellow | |  |
1 X Minifigure, Utensil Handcuffs | Light Bluish Gray | |  |
1 X Pneumatic T Piece Second Version (T Bar with Ball in Center) | Light Bluish Gray | |  |
1 X Slope 30 1 x 1 x 2/3 | Trans-Yellow | |  |
1 X Tile, Round 1 x 1 | Trans-Dark Blue | |  |
1 X Tile, Round 1 x 1 | Trans-Clear | |  |
Отзывы о наборе LEGO 60172