名稱 | 顏色 | |
2 X Brick 1 x 4 | Sand Blue |   | |
2 X Brick 1 x 4 | Dark Purple |   | |
2 X Panel 1 x 2 x 3 - Hollow Studs | Light Gray |   | |
3 X Panel 1 x 2 x 3 - Hollow Studs | Dark Gray |   | |
5 X Fence 1 x 4 x 2 | Black |   | |
1 X Fence 1 x 4 x 2 Paled (Picket) | Black |   | |
1 X Bracket 2 x 2 - 2 x 2 with 2 Holes | Light Bluish Gray |   | |
4 X Tile 1 x 8 | Light Gray |   | |
2 X Slope 45 2 x 2 | Trans-Red |   | |
2 X Slope, Inverted 45 2 x 2 | Dark Gray |   | |
1 X Plate 2 x 4 | Light Purple |   | |
2 X Plate, Round Corner 3 x 3 | Dark Bluish Gray |   | |
1 X Brick, Arch 1 x 4 | Light Gray |   | |
1 X Plate 1 x 8 | Brown |   | |
2 X Brick, Arch 1 x 3 | Dark Bluish Gray |   | |
1 X Brick, Arch 1 x 4 | Dark Gray |   | |
5 X Brick 2 x 2 Corner | Reddish Brown |   | |
3 X Brick 2 x 2 Corner | Sand Green |   | |
1 X Brick 2 x 2 Corner | Light Gray |   | |
1 X Brick 2 x 2 Corner | Dark Gray |   | |
8 X Brick 2 x 2 | Light Gray |   | |
2 X Brick 2 x 2 | Purple |   | |
2 X Brick 2 x 2 | Dark Pink |   | |
4 X Brick 2 x 2 | Dark Turquoise |   | |
1 X Brick 1 x 3 | Sand Green |   | |
1 X Brick 1 x 3 | Light Gray |   | |
1 X Brick 1 x 3 | Dark Purple |   | |
2 X Brick 1 x 3 | Dark Pink |   | |
1 X Brick 1 x 3 | Dark Orange |   | |
1 X Wedge, Plate 3 x 4 without Stud Notches | Light Gray |   | |
1 X Panel 1 x 4 x 1 | Light Gray |   | |
2 X Panel 1 x 4 x 1 | Light Bluish Gray |   | |
2 X Tile 1 x 8 | Blue |   | |
2 X Slope, Curved 2 x 2 Lip, No Studs | Blue-Violet |   | |
1 X Slope, Curved 2 x 2 Lip, No Studs | Blue |   | |
2 X Slope, Inverted 33 3 x 1 | Light Bluish Gray |   | |
3 X Slope 45 2 x 2 Double Convex | Dark Bluish Gray |   | |
2 X Slope 45 2 x 2 | Sand Green |   | |
3 X Slope 45 2 x 2 | Light Gray |   | |
2 X Slope 33 3 x 1 | Light Gray |   | |
2 X Slope 33 3 x 1 | Sand Green |   | |
2 X Slope 33 3 x 1 | Blue-Violet |   | |
1 X Slope 33 3 x 1 | Dark Gray |   | |
4 X Slope 33 3 x 1 | Medium Blue |   | |
4 X Slope 33 3 x 1 | Reddish Brown |   | |
1 X Slope 33 2 x 4 Double | Blue |   | |
3 X Wedge, Plate 3 x 3 Cut Corner | Sand Blue |   | |
1 X Wedge, Plate 3 x 3 Cut Corner | Tan |   | |
1 X Wedge, Plate 3 x 3 Cut Corner | Dark Bluish Gray |   | |
4 X Plate 2 x 3 | Sand Blue |   | |
2 X Plate 2 x 3 | Lime |   | |
2 X Plate 2 x 3 | Light Gray |   | |
7 X Plate 2 x 3 | Medium Blue |   | |
3 X Plate 2 x 3 | Medium Orange |   | |
4 X Plate 2 x 3 | Dark Gray |   | |
1 X Plate 1 x 6 | Sand Blue |   | |
1 X Plate 1 x 6 | Medium Blue |   | |
1 X Brick, Arch 1 x 3 | Light Gray |   | |
1 X Minifig, Head (Plain) - Blocked Open Stud | Dark Bluish Gray |   | |
3 X Minifig, Head (Plain) - Blocked Open Stud | Dark Gray |   | |
2 X Minifig, Head (Plain) - Blocked Open Stud | Bright Green |   | |
1 X Minifig, Head (Plain) - Blocked Open Stud | Flesh |   | |
1 X Minifig, Head (Plain) - Blocked Open Stud | Orange |   | |
1 X Minifig, Head (Plain) - Blocked Open Stud | Dark Red |   | |
1 X Plant Flower 2 x 2 Rounded - Open Stud | Medium Blue |   | |
4 X Tile 1 x 4 | Sand Green |   | |
2 X Tile 1 x 4 | Lime |   | |
1 X Slope 33 2 x 2 Double | Dark Bluish Gray |   | |
1 X Slope 33 2 x 2 Double | Green |   | |
1 X Slope 33 2 x 2 Double | Blue |   | |
2 X Slope 45 2 x 1 | Sand Green |   | |
2 X Slope 45 2 x 1 | Light Gray |   | |
1 X Slope 45 2 x 1 | Dark Blue |   | |
1 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Lime |   | |
1 X Plate, Modified 1 x 2 with Arm Up (Horizontal Arm Length 6mm) | Reddish Brown |   | |
1 X Plate 2 x 2 | Sand Green |   | |
5 X Plate 2 x 2 | Purple |   | |
3 X Plate 2 x 2 | Sand Blue |   | |
10 X Plate 2 x 2 | Lime |   | |
1 X Plate 2 x 2 | Earth Orange |   | |
1 X Plate 2 x 2 | Dark Orange |   | |
3 X Plate 1 x 4 | Sand Blue |   | |
2 X Plate 1 x 4 | Dark Green |   | |
4 X Plate 1 x 4 | Dark Gray |   | |
2 X Plate 1 x 4 | Dark Blue |   | |
1 X Plate 1 x 4 | Bright Green |   | |
1 X Plate 1 x 4 | Brown |   | |
1 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Yellow |   | |
1 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Dark Purple |   | |
2 X Panel 1 x 2 x 1 | Dark Orange |   | |
1 X Panel 1 x 2 x 1 | Dark Red |   | |
3 X Antenna 1 x 4 | Trans-Clear |   | |
8 X Tile 2 x 2 with Groove | Sand Green |   | |
1 X Tile 2 x 2 with Groove | Pink |   | |
2 X Tile 2 x 2 with Groove | Dark Gray |   | |
3 X Tile 2 x 2 with Groove | Brown |   | |
3 X Tile 1 x 4 | Brown |   | |
2 X Plate, Round 2 x 2 with Axle Hole | Orange |   | |
1 X Plate 2 x 2 Corner | Orange |   | |
1 X Plate 2 x 2 Corner | Dark Gray |   | |
2 X Plate 1 x 3 | Sand Blue |   | |
4 X Plate 1 x 3 | Light Gray |   | |
1 X Plate 1 x 3 | Dark Gray |   | |
1 X Plate 1 x 3 | Dark Green |   | |
4 X Plate 1 x 3 | Brown |   | |
2 X Brick, Modified 1 x 1 with Headlight | Medium Blue |   | |
6 X Brick 1 x 1 | Brown |   | |
6 X Brick 1 x 1 | Sand Green |   | |
5 X Brick 1 x 1 | Medium Orange |   | |
8 X Brick 1 x 1 | Dark Purple |   | |
2 X Brick 1 x 1 | Pink |   | |
1 X Brick 1 x 1 | Aqua |   | |
2 X Dish 2 x 2 Inverted (Radar) | Light Gray |   | |
1 X Dish 2 x 2 Inverted (Radar) | Yellow |   | |
2 X Dish 2 x 2 Inverted (Radar) | Dark Gray |   | |
6 X Dish 2 x 2 Inverted (Radar) | Trans-Clear |   | |
1 X Flag 4 x 1 Wave | Red |   | |
3 X Cone 1 x 1 without Top Groove | Sand Green |   | |
1 X Cone 1 x 1 without Top Groove | Dark Gray |   | |
2 X Cone 1 x 1 without Top Groove | Green |   | |
3 X Tile, Round 2 x 2 | Yellow |   | |
1 X Tile, Round 2 x 2 | Red |   | |
2 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Orange |   | |
1 X Tile 1 x 2 with Groove | Lime |   | |
1 X Slope 45 2 x 1 Triple with Inside Bar | Lime |   | |
1 X Slope 45 2 x 1 Triple with Inside Bar | Green |   | |
2 X Slope 45 2 x 1 Triple with Inside Bar | Brown |   | |
2 X Slope 45 2 x 1 Triple with Inside Bar | Sand Green |   | |
5 X Plate, Round 2 x 2 with Axle Hole - X Opening | Green |   | |
1 X Plate, Modified 1 x 1 with Clip Light - Thick Ring | White |   | |
1 X Plate, Modified 1 x 1 with Clip Light - Thick Ring | Light Gray |   | |
1 X Plate, Modified 1 x 1 with Clip Vertical - Type 3 (thick U clip) | Yellow |   | |
2 X Plate, Modified 1 x 1 with Clip Vertical - Type 3 (thick U clip) | Light Gray |   | |
1 X Brick, Modified 1 x 1 with Headlight | Lime |   | |
3 X Brick, Modified 1 x 1 with Headlight | Dark Blue |   | |
5 X Brick, Modified 1 x 1 with Headlight | Dark Bluish Gray |   | |
2 X Brick, Round 1 x 1 Open Stud | Dark Blue |   | |
3 X Brick, Round 1 x 1 Open Stud | Medium Blue |   | |
3 X Brick, Round 1 x 1 Open Stud | Blue |   | |
4 X Brick, Round 1 x 1 Open Stud | Trans-Light Blue |   | |
5 X Brick, Round 1 x 1 Open Stud | Dark Orange |   | |
3 X Panel 1 x 2 x 2 - Hollow Studs | Blue |   | |
4 X Fence 1 x 4 x 1 | Red |   | |
1 X Tile 1 x 6 | Brown |   | |
1 X Slope 45 2 x 2 Double | Tan |   | |
1 X Slope 45 2 x 2 Double | Dark Orange |   | |
1 X Slope, Inverted 45 2 x 1 | Light Gray |   | |
3 X Slope, Inverted 45 2 x 1 | Lime |   | |
2 X Slope 45 2 x 1 | Trans-Red |   | |
1 X Plate, Modified 3 x 2 with Hole | Green |   | |
1 X Plate, Modified 2 x 2 with Towball | Red |   | |
1 X Plate 1 x 4 | Medium Orange |   | |
5 X Brick, Modified 2 x 2 No Studs, Sloped with 3 Side Pistons Raised | Black |   | |
1 X Brick, Round 2 x 2 Dome Top - Blocked Open Stud with Bottom Axle Holder x Shape + Orientation | White |   | |
1 X Brick, Round 2 x 2 Dome Top - Blocked Open Stud with Bottom Axle Holder x Shape + Orientation | Tan |   | |
2 X Brick, Round 2 x 2 Dome Top - Blocked Open Stud with Bottom Axle Holder x Shape + Orientation | Red |   | |
2 X Brick, Round 2 x 2 Dome Top - Blocked Open Stud with Bottom Axle Holder x Shape + Orientation | Orange |   | |
1 X Brick, Round Corner 2 x 2 Macaroni with Stud Notch | Dark Bluish Gray |   | |
2 X Brick, Round Corner 2 x 2 Macaroni with Stud Notch | Blue |   | |
2 X Brick, Modified 1 x 2 with Grille (Grill) | Reddish Brown |   | |
2 X Brick, Modified 1 x 2 Log | Light Gray |   | |
4 X Brick, Modified 1 x 2 Log | Dark Bluish Gray |   | |
10 X Brick, Modified 1 x 2 Log | Reddish Brown |   | |
4 X Brick 1 x 2 | Sand Green |   | |
3 X Brick 1 x 2 | Light Gray |   | |
7 X Brick 1 x 2 | Dark Purple |   | |
8 X Brick 1 x 2 | Light Purple |   | |
1 X Brick 1 x 2 | Dark Turquoise |   | |
2 X Brick 1 x 2 | Dark Green |   | |
1 X Brick 1 x 4 | Purple |   | |
1 X Brick 1 x 4 | Light Purple |   | |
1 X Brick 1 x 4 | Dark Orange |   | |
1 X Brick 1 x 4 | Medium Orange |   | |
1 X Brick 2 x 3 | Brown |   | |
1 X Brick 2 x 3 | Dark Orange |   | |
3 X Brick, Modified 1 x 4 Log | Reddish Brown |   | |
2 X Brick, Modified 1 x 4 Log | Tan |   | |
2 X Brick, Modified 1 x 4 Log | White |   | |
1 X Brick, Arch 1 x 6 | Light Gray |   | |
2 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Dark Gray |   | |
2 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Light Gray |   | |
1 X Brick, Modified 1 x 4 x 1 1/3 No Studs, Curved Top | Black |   | |
1 X Brick, Modified 1 x 4 with Sloped Ends and 2 Top Studs | Trans-Dark Blue |   | |
5 X Plate 1 x 8 | Dark Gray |   | |
4 X Plate 1 x 8 | Blue |   | |
4 X Plate 2 x 6 | Dark Gray |   | |
4 X Plate 2 x 6 | Light Gray |   | |
2 X Slope 18 4 x 2 | Blue |   | |
6 X Slope 33 3 x 2 | Light Gray |   | |
3 X Slope 33 3 x 2 | Orange |   | |
1 X Slope 33 3 x 2 | Dark Turquoise |   | |
1 X Slope 33 3 x 2 | Dark Red |   | |
1 X Slope 33 3 x 2 | Green |   | |
1 X Slope 33 3 x 2 | Dark Blue |   | |
1 X Slope, Inverted 33 3 x 2 without Connections between Studs | Light Gray |   | |
1 X Slope, Inverted 45 4 x 2 Double | Brown |   | |
1 X Cone 2 x 2 x 2 - Completely Open Stud | Red |   | |
1 X Brick 1 x 6 | Dark Purple |   | |
1 X Brick 1 x 6 | Sand Green |   | |
1 X Brick 1 x 6 | Light Gray |   | |
1 X Brick 1 x 8 | Dark Gray |   | |
2 X Brick 1 x 8 | Light Gray |   | |
3 X Brick 1 x 10 | Tan |   | |
2 X Brick 2 x 3 | Sand Blue |   | |
1 X Brick 2 x 3 | Light Gray |   | |
1 X Brick 2 x 4 | Sand Green |   | |
1 X Brick 2 x 4 | Dark Turquoise |   | |
1 X Brick 2 x 4 | Bright Light Blue |   | |
1 X Brick 2 x 4 | Purple |   | |
1 X Brick 2 x 4 | Dark Purple |   | |
1 X Brick 2 x 4 | Medium Violet |   | |
2 X Brick 2 x 4 | Dark Pink |   | |
4 X Brick 2 x 4 | Bright Pink |   | |
1 X Brick 2 x 6 | Dark Gray |   | |
1 X Brick 2 x 6 | Green |   | |
1 X Brick 2 x 8 | Orange |   | |
1 X Brick 2 x 8 | Light Gray |   | |
1 X Brick 1 x 1 x 5 | Yellow |   | |
1 X Brick, Arch 1 x 6 x 2 - Thick Top with Reinforced Underside | Red |   | |
1 X Brick, Modified 2 x 4 x 1 1/3 with Curved Top | Medium Blue |   | |
1 X Plate 2 x 8 | Brown |   | |
1 X Plate 2 x 8 | Sand Green |   | |
2 X Plate 2 x 8 | Dark Gray |   | |
1 X Plate 4 x 4 | Sand Blue |   | |
1 X Plate 4 x 4 | Red |   | |
1 X Slope 33 3 x 4 | Blue |   | |
1 X Slope, Inverted 75 2 x 1 x 3 | Sand Blue |   | |
1 X Wedge 4 x 4 Triple Inverted | Brown |   | |
1 X Wedge 4 x 4 Triple Inverted | Dark Gray |   | |
1 X Dish 2 x 2 Inverted (Radar) | Trans-Medium Blue |   | |
Отзывы о наборе LEGO 4679b-2