名稱 | 顏色 | |
1 X Fish | Bright Light Blue | |  |
2 X Brick 1 x 3 | Tan | |  |
1 X Brick 1 x 1 x 3 | Red | |  |
1 X Brick 1 x 2 | Blue | |  |
2 X Brick 1 x 1 | Dark Red | |  |
1 X Brick 2 x 2 | Bright Light Orange | |  |
1 X Brick 2 x 2 | Bright Pink | |  |
6 X Slope, Curved 2 x 1 x 2/3 | Dark Green | |  |
4 X Slope, Curved 3 x 1 | Dark Green | |  |
4 X Brick, Modified 1 x 2 with Studs on Side | Tan | |  |
2 X Brick, Modified 1 x 1 with Headlight | Tan | |  |
2 X Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent | Bright Light Orange | |  |
18 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Light Bluish Gray | |  |
1 X Brick, Round 2 x 2 with Axle Hole | Red | |  |
4 X Slope 30 1 x 2 x 2/3 | Tan | |  |
2 X Brick, Modified 1 x 1 with Scroll with Hollow Stud | White | |  |
1 X Minifigure, Utensil Ring 1 x 1 | Chrome Gold | |  |
1 X Minifigure, Weapon Sword, Greatsword Pointed with Upturned Crossguard | Flat Silver | |  |
2 X Brick, Modified 1 x 1 x 2/3 with Open Stud | White | |  |
3 X Tile 1 x 3 with Dark Brown Curved Stripes Pattern (BrickHeadz Gollum Hair) | Tan | |  |
1 X Plate, Modified 1 x 4 with 2 Studs with Groove | Tan | |  |
2 X Plate 2 x 3 | Tan | |  |
1 X Tile 2 x 4 | Tan | |  |
1 X Tile 1 x 4 | Tan | |  |
1 X Tile 1 x 1 with Groove | Tan | |  |
4 X Plate 1 x 1 | Tan | |  |
2 X Plate 1 x 4 | Tan | |  |
2 X Tile 1 x 3 | Tan | |  |
4 X Tile, Modified 2 x 2 with Studs on Edge | Tan | |  |
2 X Tile 1 x 2 with Groove | Tan | |  |
4 X Plate 3 x 3 | Tan | |  |
6 X Plate 1 x 2 | Tan | |  |
2 X Plate 6 x 6 | Black | |  |
2 X Tile 1 x 4 | Black | |  |
2 X Plate 2 x 2 Corner | Black | |  |
1 X Plate, Modified 1 x 4 with 2 Studs with Groove | Black | |  |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Black | |  |
2 X Tile 2 x 4 | Black | |  |
2 X Tile 2 x 2 with Groove | Dark Green | |  |
2 X Plate 1 x 4 | Dark Green | |  |
2 X Tile 1 x 1 with Groove | Dark Green | |  |
6 X Plate 1 x 2 | Dark Green | |  |
4 X Plate 1 x 1 | Dark Green | |  |
2 X Plate 2 x 2 Corner | Dark Red | |  |
9 X Plate 1 x 1 | Dark Red | |  |
1 X Plate 2 x 4 | Dark Red | |  |
1 X Plate 2 x 2 | Bright Light Orange | |  |
2 X Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | Reddish Brown | |  |
6 X Plate 1 x 2 | Reddish Brown | |  |
1 X Tile 2 x 2 Corner | Reddish Brown | |  |
6 X Plate 2 x 2 | Reddish Brown | |  |
4 X Plate 1 x 4 | Reddish Brown | |  |
3 X Plate 2 x 3 | Reddish Brown | |  |
1 X Tile 2 x 3 with Tan Shirt, Dark Green Acorn and 2 Gold Coat Buttons Pattern (BrickHeadz Frodo Torso) | Reddish Brown | |  |
1 X Plate 1 x 1 | Reddish Brown | |  |
3 X Tile, Modified 2 x 2 with Studs on Edge | Reddish Brown | |  |
1 X Plate 1 x 1 | Bright Pink | |  |
2 X Plate 1 x 2 | Dark Brown | |  |
1 X Plate 2 x 4 | Dark Brown | |  |
2 X Plate, Modified 1 x 1 with Open O Clip (Horizontal Grip) | Tan | |  |
2 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Tan | |  |
1 X Bracket 1 x 2 - 2 x 2 | Black | |  |
6 X Plate, Modified 1 x 2 with Door Rail | Reddish Brown | |  |
1 X Bracket 1 x 2 - 1 x 2 Inverted | Bright Light Blue | |  |
2 X Plate, Round 1 x 2 with Open Studs | Red | |  |
4 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black | |  |
1 X Plate, Round 2 x 2 with Axle Hole | Lime | |  |
2 X Tile, Round 1 x 1 Quarter | Dark Green | |  |
2 X Plate, Round 1 x 1 | Reddish Brown | |  |
1 X Plate, Round 1 x 1 | Dark Bluish Gray | |  |
2 X Minifigure, Utensil Ring 1 x 1 | Chrome Gold | |  |
1 X Tile 1 x 1 with Groove | Tan | |  |
1 X Plate 1 x 1 | Tan | |  |
1 X Tile 1 x 1 with Groove | Dark Green | |  |
1 X Plate 1 x 1 | Dark Green | |  |
1 X Plate 1 x 1 | Dark Red | |  |
1 X Plate 1 x 1 | Reddish Brown | |  |
1 X Plate 1 x 1 | Bright Pink | |  |
2 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black | |  |
1 X Tile, Round 1 x 1 Quarter | Dark Green | |  |
1 X Plate, Round 1 x 1 | Reddish Brown | |  |
1 X Plate, Round 1 x 1 | Dark Bluish Gray | |  |
Отзывы о наборе LEGO 40630