名稱 | 顏色 | |
2 X Plate 1 x 2 | Dark Red |   | |
2 X Plate 1 x 6 | Dark Red |   | |
2 X Bar 1L with Top Stud and 2 Side Studs | Reddish Brown |   | |
4 X Slope, Curved 2 x 1 No Studs | Reddish Brown |   | |
8 X Plate 1 x 2 | Reddish Brown |   | |
4 X Brick 1 x 3 | Reddish Brown |   | |
2 X Brick, Modified 1 x 4 x 1 1/3 No Studs, Curved Top | Reddish Brown |   | |
4 X Tap 1 x 1 without Hole in End | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 1 with Stud on 1 Side | Light Bluish Gray |   | |
1 X Tile 1 x 1 with Black Cross and Dark Red and Dark Bluish Gray Buttons Pattern | Light Bluish Gray |   | |
1 X Tile 1 x 1 with Black Cross and Dark Red and Dark Bluish Gray Buttons Pattern | Light Bluish Gray |   | |
1 X Slope 30 1 x 2 x 2/3 | Light Bluish Gray |   | |
1 X Brick, Round 2 x 2 with Flutes (Grille) and Axle Hole | Light Bluish Gray |   | |
2 X Brick 1 x 2 | Light Bluish Gray |   | |
2 X Wedge, Plate 2 x 2 Cut Corner | Light Bluish Gray |   | |
9 X Plate 1 x 2 | Light Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with Small Towball Socket on Side | Light Bluish Gray |   | |
2 X Bracket 1 x 2 - 1 x 2 | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 2 with Handle on End - Bar Inset from Edge of Handle | Light Bluish Gray |   | |
1 X Brick 2 x 2 Corner | Light Bluish Gray |   | |
3 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Light Bluish Gray |   | |
1 X Brick, Arch 1 x 3 | Light Bluish Gray |   | |
1 X Plate 2 x 3 | Light Bluish Gray |   | |
10 X Plate 1 x 4 | Light Bluish Gray |   | |
1 X Plate 2 x 4 | Light Bluish Gray |   | |
2 X Plate 1 x 6 | Light Bluish Gray |   | |
1 X Plate, Round 6 x 6 with Hole | Light Bluish Gray |   | |
2 X Plate, Modified 2 x 8 with Door Rail | Light Bluish Gray |   | |
1 X Brick, Round 1 x 1 Open Stud | Dark Bluish Gray |   | |
4 X Cone 1 x 1 with Top Groove | Dark Bluish Gray |   | |
1 X Minifig, Weapon Trigger for Gun, Mini Blaster / Shooter | Dark Bluish Gray |   | |
1 X Minifig, Weapon Trigger for Gun, Mini Blaster / Shooter | Dark Bluish Gray |   | |
4 X Bar 1L with Towball | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 1 with Clip Vertical - Type 4 (thick open O clip) | Dark Bluish Gray |   | |
2 X Slope 30 1 x 2 x 2/3 with Red and White Buttons and Two Red Screens Pattern | Dark Bluish Gray |   | |
4 X Brick, Modified 1 x 2 with Grille (Flutes) | Dark Bluish Gray |   | |
2 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Dark Bluish Gray |   | |
4 X Technic, Brick 1 x 2 with Holes | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Arm Up (Horizontal Arm Length 5mm) | Dark Bluish Gray |   | |
8 X Plate 2 x 2 Corner | Dark Bluish Gray |   | |
2 X Tile 1 x 4 | Dark Bluish Gray |   | |
3 X Brick 1 x 4 | Dark Bluish Gray |   | |
1 X Plate, Round 4 x 4 with Hole | Dark Bluish Gray |   | |
1 X Bar 6L with Stop Ring | Dark Bluish Gray |   | |
1 X Plate 1 x 10 | Dark Bluish Gray |   | |
1 X Minifig, Utensil Telescope | Pearl Gold |   | |
2 X Bar 1L with Top Stud and 2 Side Studs | Pearl Gold |   | |
2 X Cone 1 x 1 with Top Groove | Pearl Gold |   | |
2 X Tile, Modified 1 x 1 with Clip - Rounded Edges | Pearl Gold |   | |
1 X Plate, Modified 1 x 1 with Clip Horizontal (thick open O clip) | Pearl Gold |   | |
1 X Bar 6L with Stop Ring | Pearl Gold |   | |
1 X Tile, Round 1 x 1 | Medium Dark Flesh |   | |
1 X Tile, Round 1 x 1 | Medium Dark Flesh |   | |
2 X Brick, Modified 1 x 1 with Clip Vertical (open O clip) - Hollow Stud | Medium Dark Flesh |   | |
14 X Plate, Round 1 x 1 Straight Side | Flat Silver |   | |
3 X Plate, Round 1 x 1 Straight Side | Flat Silver |   | |
1 X Tile, Round 1 x 1 | Glow in Dark White |   | |
1 X Tile, Round 1 x 1 | Glow in Dark White |   | |
2 X Plate, Round 1 x 1 Straight Side | Glow in Dark White |   | |
1 X Plate, Round 1 x 1 Straight Side | Glow in Dark White |   | |
16 X Slope 30 1 x 1 x 2/3 | White |   | |
1 X Slope 30 1 x 1 x 2/3 | White |   | |
2 X Brick, Round 2 x 2 with Axle Hole | White |   | |
1 X Tile, Round 2 x 2 with Open Stud | White |   | |
4 X Bracket 1 x 2 - 2 x 4 | White |   | |
1 X Plate 2 x 4 | White |   | |
8 X Slope, Curved 3 x 1 No Studs | White |   | |
2 X Panel 1 x 2 x 2 with Side Supports - Hollow Studs | White |   | |
8 X Slope, Curved 2 x 1 No Studs | White |   | |
1 X Brick, Modified 1 x 2 with Handle on End - Bar Inset from Edge of Handle | White |   | |
1 X Plate, Modified 1 x 2 with Clip Horizontal on End | White |   | |
4 X Slope, Curved 2 x 2 No Studs | White |   | |
2 X Plate 1 x 3 | White |   | |
4 X Plate 4 x 4 | White |   | |
2 X Brick, Round Corner 4 x 4 Macaroni Wide with 3 Studs | White |   | |
1 X Slope 45 2 x 1 | Tan |   | |
5 X Brick 1 x 1 | Tan |   | |
16 X Brick 1 x 3 | Tan |   | |
21 X Brick, Modified 1 x 2 Log | Tan |   | |
3 X Brick, Modified 1 x 2 with Vertical Clip (thick open O clip) | Tan |   | |
1 X Tile, Modified 1 x 2 with Handle | Tan |   | |
1 X Brick 1 x 2 x 2 with Inside Stud Holder | Tan |   | |
3 X Brick 1 x 6 | Tan |   | |
2 X Brick, Arch 1 x 5 x 4 - Continuous Bow | Tan |   | |
4 X Slope, Curved 3 x 1 No Studs | Tan |   | |
3 X Plate 1 x 4 | Tan |   | |
1 X Panel 1 x 4 x 5 with Window | Tan |   | |
11 X Plate 1 x 2 | Tan |   | |
4 X Plate 1 x 3 | Tan |   | |
1 X Slope 75 2 x 2 x 3 - Solid Studs | Tan |   | |
1 X Brick, Arch 1 x 6 x 2 - Medium Thick Top without Reinforced Underside | Tan |   | |
1 X Brick, Arch 1 x 8 x 2 Raised Arch | Tan |   | |
1 X Plate 1 x 10 | Tan |   | |
1 X Slope 30 1 x 1 x 2/3 | Black |   | |
1 X Slope 30 1 x 1 x 2/3 | Black |   | |
1 X Tile 1 x 1 with Groove | Black |   | |
1 X Plate, Modified 1 x 2 with Clips Horizontal (thick open O clips) | Black |   | |
1 X Minifig, Weapon Gun, Blaster Short (SW) | Black |   | |
2 X Brick 2 x 2 Corner | Black |   | |
1 X Brick 2 x 4 | Black |   | |
2 X Technic, Axle 4 | Black |   | |
1 X Plate, Modified 4 x 4 with 2 x 2 Cutout | Black |   | |
3 X Minifig, Utensil Cup | Trans-Clear |   | |
1 X Brick, Round 2 x 2 with Axle Hole | Trans-Clear |   | |
4 X Dish 3 x 3 Inverted (Radar) | Trans-Clear |   | |
1 X Brick, Round 1 x 1 Open Stud | Trans-Red |   | |
1 X Tile, Round 1 x 1 | Trans-Red |   | |
1 X Tile, Round 1 x 1 | Trans-Red |   | |
4 X Plate, Round 1 x 1 Straight Side | Trans-Red |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Red |   | |
1 X Brick, Round 1 x 1 Open Stud | Trans-Yellow |   | |
1 X Tile, Round 1 x 1 | Lime |   | |
1 X Tile, Round 1 x 1 | Lime |   | |
2 X Tile 1 x 2 with Groove | Dark Tan |   | |
2 X Slope 45 2 x 1 | Dark Tan |   | |
1 X Plate 2 x 4 | Dark Tan |   | |
2 X Plate 2 x 2 | Dark Tan |   | |
2 X Plate 1 x 3 | Dark Tan |   | |
1 X Tile 1 x 3 | Dark Tan |   | |
6 X Slope, Curved 4 x 1 No Studs | Dark Tan |   | |
11 X Brick 1 x 4 | Dark Tan |   | |
2 X Technic, Liftarm 1 x 2 Thick with Pin Hole and Axle Hole | Dark Tan |   | |
2 X Plate 1 x 6 | Dark Tan |   | |
1 X Plate 6 x 8 | Dark Tan |   | |
1 X Plate 8 x 8 | Dark Tan |   | |
1 X Plate 6 x 10 | Dark Tan |   | |
1 X Arm Mechanical, Exo-Force / Bionicle, Thick Support | Black |   | |
2 X Technic, Axle 2 Notched | Black |   | |
2 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Black |   | |
1 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Black |   | |
1 X Minifig, Weapon Gun, Mini Blaster / Shooter | Black |   | |
3 X Minifig, Weapon Gun, Blaster Small (SW) | Black |   | |
1 X Dish 6 x 6 Inverted - No Studs with Handle | White |   | |
1 X Sticker for Set 75205 - (36940/6214592) | (Not Applicable) |   | |
2 X Technic, Gear 8 Tooth Type 2 | Dark Bluish Gray |   | |
1 X Minifig, Weapon Gun, Mini Blaster / Shooter with Dark Bluish Gray Trigger (15391 / 15392) | Black |   | |
1 X Tap 1 x 1 without Hole in End | Light Bluish Gray |   | |
1 X Tile 1 x 3 with Dark Red SW Alien Symbols on Orange Background Pattern (Sticker) - Set 75205 | Dark Tan |   | |
1 X Brick 1 x 2 with SW Blue and White Striped Cross (Sticker) - Set 75205 | Light Bluish Gray |   | |
1 X Slope 30 1 x 2 x 2/3 with SW Monitors with Blue Squares Pattern (Sticker) - Set 75205 | Light Bluish Gray |   | |
4 X Slope, Curved 2 x 2 No Studs with Dark Red Alien Symbol Pattern (Sticker) - Set 75205 | White |   | |
4 X Slope, Curved 3 x 1 No Studs with Dark Blue, White and Red Stripe Pattern 2 (Stickers) - Set 75205 | White |   | |
4 X Slope, Curved 3 x 1 No Studs with Dark Blue, White and Red Stripe Pattern 1 (Stickers) - Set 75205 | White |   | |
Отзывы о наборе LEGO 75205