名稱 | 顏色 | |
3 X Slope, Inverted 33 3 x 2 without Connections between Studs | Black |   | |
1 X Slope 33 3 x 2 with Crosshairs, UFO, and Circuitry Pattern | Light Gray |   | |
2 X Slope 45 2 x 1 | Light Gray |   | |
2 X Slope 33 3 x 2 | Light Gray |   | |
6 X Slope 33 3 x 1 | Light Gray |   | |
2 X Slope 33 3 x 1 | Black |   | |
1 X Slope 33 3 x 2 | Black |   | |
1 X Dish 4 x 4 Inverted (Radar) | Trans-Neon Green |   | |
5 X Dish 2 x 2 Inverted (Radar) | Trans-Neon Green |   | |
1 X Wedge, Plate 3 x 6 Cut Corners | Light Gray |   | |
2 X Wedge, Plate 3 x 3 Cut Corner | Light Gray |   | |
4 X Plate, Modified 1 x 1 with Clip Light - Thick Ring | Light Gray |   | |
1 X Plate, Modified 6 x 6 Octagonal with Open Center | Black |   | |
1 X Wedge, Plate 3 x 6 Cut Corners | Black |   | |
2 X Plate, Modified 1 x 1 with Clip Vertical - Type 3 (thick U clip) | Black |   | |
1 X Plate 1 x 4 | Yellow |   | |
2 X Plate 1 x 2 | Yellow |   | |
2 X Plate 2 x 2 Corner | Red |   | |
1 X Plate 2 x 2 | Red |   | |
2 X Plate 1 x 4 | Red |   | |
4 X Plate 1 x 3 | Red |   | |
8 X Plate 1 x 2 | Red |   | |
3 X Plate 2 x 8 | Light Gray |   | |
4 X Plate 1 x 2 | Trans-Neon Green |   | |
4 X Plate 2 x 4 | Light Gray |   | |
2 X Plate 2 x 2 Corner | Light Gray |   | |
1 X Plate 2 x 3 | Light Gray |   | |
4 X Plate 2 x 2 | Light Gray |   | |
2 X Plate 1 x 4 | Light Gray |   | |
1 X Plate 1 x 8 | Light Gray |   | |
2 X Plate 1 x 3 | Light Gray |   | |
2 X Plate 1 x 2 | Light Gray |   | |
1 X Plate 4 x 8 | Black |   | |
1 X Plate 4 x 4 | Black |   | |
1 X Plate 4 x 12 | Black |   | |
4 X Plate 2 x 3 | Black |   | |
4 X Plate 2 x 2 Corner | Black |   | |
3 X Plate 2 x 2 | Black |   | |
4 X Plate 1 x 6 | Black |   | |
9 X Plate 1 x 2 | Black |   | |
1 X Engine, Strakes, 2 x 2 Thin Top Plate | Black |   | |
1 X Panel 14 x 14 x 2 2/3 Quarter Saucer Top with UFO Pattern Right | Light Gray |   | |
1 X Panel 14 x 14 x 2 2/3 Quarter Saucer Top with UFO Pattern Left | Light Gray |   | |
1 X Panel 10 x 10 x 2 1/3 Quarter Saucer Top with UFO Pattern Right | Light Gray |   | |
1 X Panel 10 x 10 x 2 1/3 Quarter Saucer Top with UFO Pattern Left | Light Gray |   | |
2 X Panel 10 x 10 x 2 1/3 Quarter Saucer Top | Trans-Neon Green |   | |
2 X Panel 10 x 10 x 2 1/3 Quarter Saucer Top | Light Gray |   | |
1 X Panel 1 x 2 x 1 | Black |   | |
2 X Magnet Holder Tile 2 x 2 - Tall Arms with Deep Notch | Red |   | |
2 X Magnet Holder 2 x 3 | Red |   | |
4 X Magnet Cylindrical | Black |   | |
2 X Hinge Plate 1 x 2 with 2 Fingers | Light Gray |   | |
2 X Hinge Plate 1 x 2 with 3 Fingers | Black |   | |
2 X Hinge Panel 2 x 4 x 3 1/3 with UFO Pattern | Trans-Neon Green |   | |
2 X Hinge Tile 1 x 4 | Light Gray |   | |
1 X Hinge Brick 1 x 2 Base | Black |   | |
1 X Electric, Motor 9V Micromotor 2 x 2 Cover | Red |   | |
1 X Electric, Motor 9V Micromotor 2 x 2 Base | Red |   | |
1 X Electric, Motor 9V Micromotor 2 x 2 | Red |   | |
1 X Electric, Motor 9V Micromotor Pulley | Light Gray |   | |
8 X Electric, Fiber Optics Cable | Trans-Clear |   | |
2 X Electric, Light Bulb Cover (Colored Globe) | Trans-Red |   | |
1 X Electric, Fiber Optics Element | Light Gray |   | |
1 X Electric, Light Brick 1 x 4 with Twin Top Lights | Black |   | |
2 X Electric, Wire with Brick 2 x 2 x 2/3 Pair, 15 Studs Long | Black |   | |
1 X Container, Box 2 x 2 x 2 Door with Slot | Trans-Neon Green |   | |
1 X Container, Box 2 x 2 x 2 | Light Gray |   | |
18 X Cone 1 x 1 without Top Groove | Trans-Neon Green |   | |
3 X Cone 4 x 4 x 2 with Axle Hole | Black |   | |
2 X Brick, Round 2 x 2 with Axle Hole | Light Gray |   | |
2 X Brick, Modified 1 x 1 with Headlight | Red |   | |
2 X Brick, Modified 1 x 2 with Pin | Light Gray |   | |
2 X Brick 2 x 4 | Red |   | |
6 X Brick, Modified 1 x 2 x 2/3 with Studs on Sides | Black |   | |
2 X Brick 2 x 2 Corner | Red |   | |
3 X Brick 2 x 3 | Red |   | |
3 X Brick 2 x 2 | Red |   | |
2 X Brick 1 x 2 | Red |   | |
2 X Brick 1 x 3 | Red |   | |
1 X Brick 2 x 8 | Light Gray |   | |
3 X Brick 2 x 4 | Light Gray |   | |
2 X Brick 2 x 3 | Light Gray |   | |
2 X Brick 2 x 2 | Light Gray |   | |
1 X Brick 1 x 6 | Light Gray |   | |
2 X Brick 1 x 2 | Light Gray |   | |
2 X Brick 1 x 16 | Light Gray |   | |
2 X Brick 1 x 12 | Light Gray |   | |
2 X Brick 2 x 3 | Black |   | |
2 X Brick 2 x 2 Corner | Black |   | |
1 X Brick 1 x 4 | Black |   | |
5 X Brick 2 x 2 | Black |   | |
2 X Brick 1 x 3 | Black |   | |
1 X Bracket 2 x 2 - 2 x 2 with 2 Holes | Black |   | |
4 X Slope, Inverted 45 2 x 2 | Light Gray |   | |
1 X Minifig, Utensil Space Scanner Tool | Black |   | |
5 X Support 2 x 2 x 2 Stand with Undetermined Hole Type | Black |   | |
1 X Technic, Axle 4 | Black |   | |
3 X Tile 1 x 2 with Groove | Light Gray |   | |
1 X Tile 1 x 4 | Light Gray |   | |
3 X Tile 1 x 2 with Groove | Red |   | |
3 X Tile 2 x 2 with Groove | Red |   | |
1 X Tile 1 x 2 with Arrow Short Red with Silver Border Pattern | Black |   | |
1 X Tile 1 x 2 with Silver, Orange, Yellow Circuitry & Display Pattern | Black |   | |
1 X Tile 1 x 2 with Silver, Orange, Yellow, Black Circuitry Pattern | Light Gray |   | |
1 X Tile 2 x 2 with Black and Orange UFO Logo Pattern | Light Gray |   | |
1 X Tile, Modified 1 x 2 with Handle | Black |   | |
2 X Tile, Modified 1 x 1 with Clip | Light Gray |   | |
3 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Red |   | |
1 X Tile, Round 2 x 2 | Black |   | |
1 X Windscreen 6 x 6 Octagonal Canopy with Axle Hole | Trans-Neon Green |   | |
2 X Wedge, Plate 16 x 14 Shuttle | Black |   | |
2 X Wedge, Plate 8 x 4 Wing Left | Black |   | |
2 X Wedge, Plate 8 x 4 Wing Right | Black |   | |
2 X Wedge, Plate 8 x 6 x 2/3 with Grille | Black |   | |
2 X Wing Plate Bi-level 8 x 4 and 2 x 3 1/3 Down | Light Gray |   | |
2 X Wing Plate Bi-level 8 x 4 and 2 x 3 1/3 Down with Silver/Orange/Black UFO Logo Pattern | Light Gray |   | |
2 X Wing Plate Bi-level 8 x 4 and 2 x 3 1/3 Up | Light Gray |   | |
1 X Electric 9V Battery Box Small Complete Assembly | Black |   | |
1 X Tile, Round 2 x 2 with Color Changing Heat Sensitive Pattern (Sticker) - UFO Sets | Black |   | |
1 X Sticker for Set 6979 - Color Changing Heat Sensitive 2 x 2 Round | (Not Applicable) |   | |
2 X Engine, Smooth Small, 1 x 2 Side Plate with Axle Holders | Black |   | |
Отзывы о наборе LEGO 6979