名稱 | 顏色 | |
1 X Slope, Inverted 45 2 x 1 | Light Gray |   | |
1 X Slope, Inverted 33 3 x 2 without Connections between Studs | Yellow |   | |
2 X Slope 33 3 x 1 | White |   | |
1 X Slope 33 3 x 2 | Light Gray |   | |
1 X Slope 33 3 x 1 | Light Gray |   | |
1 X Propeller Housing | Black |   | |
1 X Propeller 3 Blade 3 Diameter | Red |   | |
1 X Plate 6 x 16 | Red |   | |
2 X Wedge, Plate 3 x 3 Cut Corner | White |   | |
1 X Plate 2 x 4 | Black |   | |
1 X Plate 2 x 3 | White |   | |
2 X Plate, Round 2 x 2 with Axle Hole | Green |   | |
1 X Plate 2 x 2 | Light Gray |   | |
1 X Plate 1 x 6 | White |   | |
2 X Plate 1 x 4 | Blue |   | |
2 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Red |   | |
1 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Black |   | |
2 X Hook, Plate, Modified 1 x 2 with Crane Hook Left | Light Gray |   | |
2 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Blue |   | |
1 X Plate 1 x 2 | Red |   | |
2 X Plate 1 x 2 | Black |   | |
1 X Plate, Modified 1 x 1 with Clip Horizontal (thick open U clip) | Light Gray |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Red |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Neon Green |   | |
2 X Plate, Round 1 x 1 Straight Side | Trans-Clear |   | |
2 X Plate 1 x 1 | Trans-Yellow |   | |
2 X Plate 1 x 1 | Trans-Red |   | |
2 X Plate 1 x 1 | Trans-Green |   | |
2 X Plant Sea Grass | Green |   | |
6 X Panel 1 x 2 x 1 | White |   | |
2 X Panel 3 x 3 x 3 Corner Convex (Divers) | Yellow |   | |
2 X Minifig, Weapon Sword, Cutlass | Dark Gray |   | |
1 X Minifig, Weapon Spear Gun with Rounded Trigger and Thin Spear Base | Yellow |   | |
1 X Minifig, Headgear Cap - Long Flat Bill | Red |   | |
1 X Minifig, Utensil Camera Handheld Style - Type 1 | Yellow |   | |
1 X Hinge Vehicle Roof Holder 1 x 4 | Yellow |   | |
1 X Glass for Train Front Sloping Top | Trans-Light Blue |   | |
1 X Flag 2 x 2 Square with Diver Blue Pattern on Both Sides | White |   | |
2 X Flag 2 x 2 Square | White |   | |
1 X Flag 2 x 2 Square | Red |   | |
1 X Cone 1 x 1 without Top Groove | Light Gray |   | |
3 X Wave Rounded with Base Pins (Castle Dragon Flame, Seaweed, Water) | Trans-Green |   | |
1 X Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | Blue |   | |
1 X Windscreen 6 x 6 x 3 Canopy Half Sphere with Hinge | Trans-Light Blue |   | |
2 X Brick 2 x 4 | White |   | |
2 X Brick, Round 2 x 2 with Axle Hole | Yellow |   | |
1 X Brick 1 x 6 | White |   | |
1 X Brick 1 x 6 | Black |   | |
2 X Brick 1 x 4 | White |   | |
2 X Brick 1 x 12 | White |   | |
1 X Brick, Modified 1 x 1 with Headlight | Black |   | |
1 X Brick, Modified 1 x 1 with Handle | Black |   | |
1 X Minifig, Life Jacket | Yellow |   | |
1 X Boat Mast 2 x 2 x 3 Inclined with Stud on Top and Two Sides | White |   | |
1 X Wedge, Plate 7 x 6 without Stud Notches (Boat Bow Plate) | White |   | |
1 X Wedge, Plate 7 x 6 without Stud Notches (Boat Bow Plate) | Red |   | |
2 X Boat Bow Brick 6 x 6 x 1 | White |   | |
6 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Black |   | |
1 X Baseplate 8 x 16 | Tan |   | |
2 X Plate, Modified 2 x 2 with Bar Frame Square | Light Gray |   | |
3 X Brick, Arch 1 x 5 x 4 Inverted | Brown |   | |
1 X Antenna 1 x 4 | Blue |   | |
1 X Manta Ray (Stingray) | Black |   | |
1 X Boat Anchor - Single Top Hole | Black |   | |
1 X Sticker for Set 6557 - (71445/4106602) | (Not Applicable) |   | |
2 X Slope, Inverted 45 2 x 2 | Yellow |   | |
1 X Slope, Inverted 45 4 x 2 Double | Light Gray |   | |
2 X Slope 75 2 x 1 x 3 - Completely Open Stud | Light Gray |   | |
1 X Minifig, Utensil Camera with Side Sight (Space Gun) | White |   | |
1 X Dish 2 x 2 Inverted (Radar) | White |   | |
3 X Technic, Axle Pin without Friction Ridges Lengthwise | Light Gray |   | |
2 X Technic, Brick 1 x 2 with Hole | Yellow |   | |
2 X Tile, Modified 1 x 1 with Clip | White |   | |
1 X Tile, Modified 1 x 2 with Handle | Light Gray |   | |
2 X Tile, Round 2 x 2 | Yellow |   | |
1 X Train Front Sloping Top | White |   | |
1 X String Reel Winch 2 x 4 x 2 (Light Gray Drum) | Blue |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Clear |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Neon Green |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Red |   | |
2 X Tile 1 x 4 | Blue |   | |
1 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Blue |   | |
1 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Red |   | |
3 X Lever Small Base with Black Lever | White |   | |
1 X Lever Small Base with Black Lever | White |   | |
1 X String, Cord Thin | Black |   | |
2 X Tile, Round 2 x 2 with Black Stripes on Yellow Background Pattern (Sticker) - Set 6557 | Yellow |   | |
1 X Propeller Housing with Red and White Danger Stripes Pattern (Stickers) | Black |   | |
1 X Boat Bow Brick 6 x 6 x 1 with '557' in Blue Oval Pattern on Both Sides (Stickers) - Set 6557 | White |   | |
Отзывы о наборе LEGO 6557