名稱 | 顏色 | |
1 X Plate 2 x 10 | Green |   | |
1 X Plate 2 x 6 | Red |   | |
2 X Plate 2 x 6 | Blue |   | |
1 X Plate 1 x 4 | Blue |   | |
2 X Plate 1 x 4 | Black |   | |
2 X Slope, Inverted 45 2 x 1 | Yellow |   | |
4 X Slope, Inverted 45 2 x 1 | White |   | |
2 X Slope, Inverted 45 2 x 2 | Dark Bluish Gray |   | |
4 X Slope, Inverted 45 2 x 1 | Red |   | |
2 X Plate 1 x 3 | Yellow |   | |
4 X Brick 1 x 3 | Yellow |   | |
4 X Brick 1 x 3 | White |   | |
4 X Brick 1 x 3 | Red |   | |
2 X Brick 1 x 3 | Lime |   | |
2 X Brick 1 x 3 | Green |   | |
4 X Brick 1 x 3 | Blue |   | |
2 X Brick 1 x 3 | Black |   | |
2 X Brick 1 x 2 without Bottom Tube | Trans-Clear |   | |
2 X Brick, Round 1 x 1 Open Stud | Trans-Yellow |   | |
4 X Slope 45 2 x 1 | Yellow |   | |
4 X Brick, Round 1 x 1 Open Stud | Reddish Brown |   | |
2 X Slope 45 2 x 1 | White |   | |
4 X Slope 45 2 x 1 | Dark Bluish Gray |   | |
2 X Slope 45 2 x 1 | Blue |   | |
2 X Slope 45 2 x 1 | Black |   | |
2 X Slope 45 2 x 2 | Yellow |   | |
9 X Slope 45 2 x 2 | Red |   | |
4 X Slope 45 2 x 2 | Green |   | |
1 X Slope 45 2 x 2 | Dark Bluish Gray |   | |
8 X Slope 45 2 x 2 | Black |   | |
6 X Slope 45 2 x 4 | Red |   | |
2 X Slope 45 2 x 4 | Black |   | |
4 X Plate 1 x 2 | Yellow |   | |
4 X Plate 1 x 2 | Red |   | |
4 X Plate 1 x 2 | Black |   | |
2 X Plate 2 x 2 | Red |   | |
4 X Plate 2 x 2 | Green |   | |
2 X Plate 2 x 2 | Blue |   | |
2 X Plate 2 x 2 | Black |   | |
2 X Plate 2 x 3 | Green |   | |
2 X Plate 2 x 3 | Black |   | |
1 X Plate 2 x 4 | Red |   | |
1 X Plate 2 x 4 | Dark Bluish Gray |   | |
1 X Plate 2 x 4 | Blue |   | |
4 X Brick 1 x 4 | White |   | |
4 X Brick 1 x 4 | Yellow |   | |
4 X Brick 1 x 4 | Green |   | |
4 X Brick 1 x 4 | Red |   | |
4 X Brick 1 x 4 | Blue |   | |
2 X Brick 1 x 4 | Dark Bluish Gray |   | |
4 X Brick 1 x 4 | Black |   | |
2 X Brick 1 x 6 | Yellow |   | |
3 X Brick 1 x 6 | White |   | |
2 X Brick 1 x 6 | Red |   | |
3 X Brick 1 x 6 | Blue |   | |
1 X Brick 1 x 8 | Yellow |   | |
2 X Brick 1 x 8 | White |   | |
1 X Brick 1 x 8 | Red |   | |
2 X Brick 1 x 8 | Blue |   | |
1 X Brick 2 x 8 | Yellow |   | |
1 X Brick 2 x 8 | White |   | |
1 X Brick 2 x 8 | Red |   | |
1 X Brick 2 x 8 | Blue |   | |
3 X Brick 1 x 1 with Eye Simple with Black and White Pattern, Circle in Pupil | Yellow |   | |
4 X Brick 1 x 1 with Eye Simple with Black and White Pattern, Circle in Pupil | White |   | |
2 X Brick 1 x 1 with Eye Simple with Black and White Pattern, Circle in Pupil | Green |   | |
10 X Brick 1 x 1 | Yellow |   | |
10 X Brick 1 x 1 | White |   | |
3 X Brick 1 x 1 | Reddish Brown |   | |
10 X Brick 1 x 1 | Red |   | |
4 X Brick 1 x 1 | Orange |   | |
2 X Brick 1 x 1 | Lime |   | |
2 X Brick 1 x 1 | Light Bluish Gray |   | |
6 X Brick 1 x 1 | Green |   | |
10 X Brick 1 x 1 | Blue |   | |
6 X Brick 1 x 1 | Black |   | |
1 X Brick 1 x 2 with Eyes with Eyelashes and Red Smile Pattern | Yellow |   | |
1 X Brick 1 x 2 with Eyes and Freckles and Smile Pattern | Yellow |   | |
20 X Brick 1 x 2 | Yellow |   | |
20 X Brick 1 x 2 | White |   | |
4 X Brick 1 x 2 | Reddish Brown |   | |
20 X Brick 1 x 2 | Red |   | |
4 X Brick 1 x 2 | Orange |   | |
5 X Brick 1 x 2 | Lime |   | |
4 X Brick 1 x 2 | Light Bluish Gray |   | |
10 X Brick 1 x 2 | Green |   | |
2 X Brick 1 x 2 | Dark Bluish Gray |   | |
20 X Brick 1 x 2 | Blue |   | |
10 X Brick 1 x 2 | Black |   | |
1 X Brick 2 x 2 with Eye without White Pattern on Two Sides, Circle in Pupil, Offset | White |   | |
28 X Brick 2 x 2 | Yellow |   | |
28 X Brick 2 x 2 | White |   | |
4 X Brick 2 x 2 | Reddish Brown |   | |
28 X Brick 2 x 2 | Red |   | |
4 X Brick 2 x 2 | Orange |   | |
3 X Brick 2 x 2 | Lime |   | |
12 X Brick 2 x 2 | Green |   | |
3 X Brick 2 x 2 | Dark Bluish Gray |   | |
28 X Brick 2 x 2 | Blue |   | |
12 X Brick 2 x 2 | Black |   | |
6 X Brick 2 x 3 | Yellow |   | |
6 X Brick 2 x 3 | White |   | |
6 X Brick 2 x 3 | Red |   | |
1 X Brick 2 x 3 | Orange |   | |
3 X Brick 2 x 3 | Green |   | |
2 X Brick 2 x 3 | Dark Bluish Gray |   | |
6 X Brick 2 x 3 | Blue |   | |
3 X Brick 2 x 3 | Black |   | |
8 X Brick 2 x 4 | Yellow |   | |
8 X Brick 2 x 4 | White |   | |
8 X Brick 2 x 4 | Red |   | |
1 X Brick 2 x 4 | Orange |   | |
1 X Brick 2 x 4 | Lime |   | |
4 X Brick 2 x 4 | Green |   | |
8 X Brick 2 x 4 | Blue |   | |
2 X Brick 2 x 4 | Dark Bluish Gray |   | |
4 X Brick 2 x 4 | Black |   | |
2 X Plate, Modified 1 x 4 with Wheels Holder | Black |   | |
1 X Brick, Modified 1 x 2 with Grille (Grill) | Light Bluish Gray |   | |
1 X Brick 2 x 6 | Yellow |   | |
2 X Brick 2 x 6 | White |   | |
1 X Brick 2 x 6 | Red |   | |
2 X Brick 2 x 6 | Blue |   | |
2 X Plate 2 x 2 Corner | Reddish Brown |   | |
2 X Brick, Modified 1 x 1 with Headlight | Dark Bluish Gray |   | |
4 X Plate, Round 1 x 1 Straight Side | Black |   | |
4 X Plate, Round 1 x 1 Straight Side | Blue |   | |
4 X Plate, Round 1 x 1 Straight Side | Lime |   | |
4 X Plate, Round 1 x 1 Straight Side | Orange |   | |
4 X Plate, Round 1 x 1 Straight Side | Red |   | |
4 X Plate, Round 1 x 1 Straight Side | Trans-Yellow |   | |
4 X Plate, Round 1 x 1 Straight Side | White |   | |
2 X Slope 30 1 x 1 x 2/3 | Black |   | |
4 X Slope 30 1 x 1 x 2/3 | Orange |   | |
2 X Slope 30 1 x 1 x 2/3 | White |   | |
4 X Wheel 11mm D. x 12mm, Hole Notched for Wheels Holder Pin | Light Bluish Gray |   | |
4 X Tire 21mm D. x 12mm - Offset Tread Small Wide, Beveled Tread Edge | Black |   | |
1 X Plate, Round 1 x 1 Straight Side | Black |   | |
1 X Plate, Round 1 x 1 Straight Side | Blue |   | |
1 X Plate, Round 1 x 1 Straight Side | Lime |   | |
1 X Plate, Round 1 x 1 Straight Side | Orange |   | |
1 X Plate, Round 1 x 1 Straight Side | Red |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Yellow |   | |
1 X Plate, Round 1 x 1 Straight Side | White |   | |
1 X Slope 30 1 x 1 x 2/3 | Black |   | |
1 X Slope 30 1 x 1 x 2/3 | Orange |   | |
1 X Slope 30 1 x 1 x 2/3 | White |   | |
4 X Wheel 11mm D. x 12mm, Hole Notched for Wheels Holder Pin with Black Tire Offset Tread Small Wide, Band Around Center of Tread (6014b / 87697) | Light Bluish Gray |   | |
4 X Wheel 11mm D. x 12mm, Hole Notched for Wheels Holder Pin with Black Tire Offset Tread Small Wider, Beveled Tread Edge (6014b / 60700) | Light Bluish Gray |   | |
Отзывы о наборе LEGO 5749