名稱 | 顏色 | |
4 X Plant Plate, Round 1 x 1 with 3 Leaves | Green |   | |
1 X Plant Leaves 4 x 3 | Green |   | |
4 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Lime |   | |
4 X Plant Flower with Bar and Small Pin Hole | Bright Light Orange |   | |
2 X Brick 1 x 2 | Yellow |   | |
1 X Brick 1 x 1 | Green |   | |
1 X Brick 2 x 2 | Lime |   | |
1 X Slope, Curved 3 x 2 | White |   | |
2 X Slope, Curved 1 x 1 x 2/3 Double | Tan |   | |
1 X Arch 1 x 4 | Yellow |   | |
2 X Slope, Curved 4 x 1 x 2 2/3 with Stud | Trans-Clear |   | |
2 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Lime |   | |
2 X Arch 1 x 6 x 3 1/3 Curved Top | |   | |
4 X Brick, Modified 1 x 1 with Open O Clip (Vertical Grip) - Hollow Stud | Yellow |   | |
2 X Brick, Modified 1 x 1 with Stud on Side | Yellow |   | |
1 X Brick, Modified 1 x 1 with Stud on Side | Black |   | |
1 X Technic, Brick 1 x 1 with Hole | Lime |   | |
1 X Technic, Pin 1/2 without Friction Ridges | Light Bluish Gray |   | |
1 X Minifigure, Utensil Binoculars Town | Black |   | |
1 X Minifigure, Utensil Shovel / Spade (Round Stem End) | Flat Silver |   | |
1 X Minifigure Container D-Basket | Lime |   | |
1 X Arm Mechanical, Battle Droid | Light Bluish Gray |   | |
1 X Minifigure, Headgear Helmet Sports with Vent Holes | Dark Azure |   | |
1 X Minifigure, Head (Plain) - Vented Stud | Trans-Yellow |   | |
1 X Carrot Top / Twig | Bright Green |   | |
1 X Plate, Round 1 x 1 with Horizontal Swirl / Twist | Reddish Brown |   | |
1 X Window 1 x 2 x 2 Flat Front | White |   | |
1 X Container, Trash Can with 4 Cover Holders | |   | |
1 X Tile 1 x 2 with Groove | White |   | |
1 X Tile 2 x 2 with Groove with Lost Dog Flyer with Dark Blue Frame and Phone Number Tear-Offs Pattern | White |   | |
1 X Tile 2 x 4 | White |   | |
1 X Tile, Modified 3 x 4 with 4 Studs in Center | White |   | |
1 X Plate 1 x 4 | Yellow |   | |
2 X Plate 1 x 1 | Yellow |   | |
2 X Plate 1 x 1 | Green |   | |
1 X Plate 1 x 8 | Green |   | |
3 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Bright Green |   | |
1 X Plate 4 x 4 | Bright Green |   | |
4 X Tile 2 x 2 with Groove | Medium Blue |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Lime |   | |
4 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Light Bluish Gray |   | |
1 X Plate 2 x 3 | Light Bluish Gray |   | |
1 X Tile 2 x 2 with Groove | Bright Light Yellow |   | |
1 X Plate 4 x 6 | Dark Azure |   | |
2 X Plate, Modified 1 x 4 with 2 Studs with Groove | |   | |
3 X Plate 1 x 2 | |   | |
2 X Plate, Modified 1 x 2 with Clip on End (Horizontal Grip) | White |   | |
1 X Tile, Modified 1 x 1 with Open O Clip | Tan |   | |
2 X Plate, Modified 1 x 2 with Clip on End (Horizontal Grip) | Yellow |   | |
1 X Plate, Modified 1 x 2 with Bar Handle on Side - Closed Ends | Yellow |   | |
2 X Bracket 1 x 1 - 1 x 1 | Bright Green |   | |
1 X Plate, Round 1 x 1 with Bar Handle | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Bar Handle on Side - Free Ends | Light Bluish Gray |   | |
1 X Plate, Round 1 x 2 with Open Studs | Tan |   | |
1 X Plate, Round 1 x 1 | Red |   | |
4 X Plate, Round 1 x 1 with Open Stud | Black |   | |
1 X Dish 2 x 2 Inverted (Radar) | Black |   | |
1 X Plate, Round 8 x 8 Rounded End | Bright Green |   | |
2 X Tile, Round 1 x 1 | Trans-Red |   | |
1 X Tile, Round 1 x 1 | Trans-Light Blue |   | |
1 X Tile, Round 1 x 1 | Trans-Yellow |   | |
1 X Plate, Round 1 x 2 with Open Studs | Bright Light Yellow |   | |
1 X Tile, Round 1 x 1 with White Animal Paw Print on Dark Brown Background Pattern | Medium Dark Flesh |   | |
1 X Flag 2 x 2 Square with Flared Edge | White |   | |
1 X Bar 6L with Stop Ring | White |   | |
2 X Bar 4L (Lightsaber Blade / Wand) | Black |   | |
2 X Wheel Bicycle with Molded Black Hard Rubber Tire Pattern | Trans-Clear |   | |
2 X Wheel Wheelchair with Molded Black Hard Rubber Tire Pattern | Trans-Clear |   | |
1 X Wheel Center Small with Stub Axles (Pulley Wheel) | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 4 with Wheels Holder | Black |   | |
1 X Plate, Round 2 x 2 Thin with Wheel Holder | Light Bluish Gray |   | |
1 X Bicycle Frame | Dark Azure |   | |
1 X Windscreen 6 x 2 x 2 with Bar Handle | Trans-Clear |   | |
1 X Bicycle with Trans-Clear Wheels with Molded Black Hard Rubber Tires (4719 / 92851pb01) | Dark Azure |   | |
1 X Plate, Round 2 x 2 Thin with Wheel Holders and Dark Bluish Gray Pulley Wheel (2655 / 3464) | Light Bluish Gray |   | |
1 X Bone, Short | White |   | |
1 X Plate, Round 1 x 1 with Open Stud | Black |   | |
1 X Plate, Round 1 x 1 | Red |   | |
1 X Tile, Round 1 x 1 | Trans-Light Blue |   | |
1 X Tile, Round 1 x 1 | Trans-Red |   | |
1 X Plant Flower with Bar and Small Pin Hole | Bright Light Orange |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Lime |   | |
1 X Arm Mechanical, Battle Droid | Light Bluish Gray |   | |
1 X Technic, Pin 1/2 without Friction Ridges | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 with White Animal Paw Print on Dark Brown Background Pattern | Medium Dark Flesh |   | |
1 X Tile, Round 1 x 1 | Trans-Yellow |   | |
1 X Plate 1 x 1 | Green |   | |
1 X Plate 1 x 1 | Yellow |   | |
1 X Carrot Top / Twig | Bright Green |   | |
1 X Plate, Round 1 x 1 with Horizontal Swirl / Twist | Reddish Brown |   | |
1 X Bone, Short | White |   | |
1 X Sticker Sheet for Set 41738 - (10101074/6416429) | (Not Applicable) |   | |
1 X Dog, Friends, Puppy, Standing, Small with White Muzzle and Paws, and Reddish Brown Spots Pattern | Medium Dark Flesh |   | |
1 X Minifigure, Utensil Binoculars Town | Black |   | |
Отзывы о наборе LEGO 41738