名稱 | 顏色 | |
9 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Green |   | |
5 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Bright Light Orange |   | |
4 X Brick 1 x 4 | Tan |   | |
2 X Brick 1 x 4 | Red |   | |
1 X Brick 1 x 1 | Red |   | |
1 X Brick 2 x 4 | Red |   | |
1 X Brick 1 x 2 | Lime |   | |
1 X Brick 2 x 2 | Dark Pink |   | |
2 X Slope, Curved 1 x 1 Double | Red |   | |
1 X Slope, Curved 2 x 2 | Dark Orange |   | |
3 X Slope, Curved 2 x 2 | Reddish Brown |   | |
12 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Reddish Brown |   | |
4 X Slope, Curved 4 x 1 | Reddish Brown |   | |
5 X Slope, Curved 4 x 1 Double | Reddish Brown |   | |
5 X Slope, Curved 2 x 1 | Reddish Brown |   | |
6 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Tan |   | |
4 X Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent | Tan |   | |
1 X Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite | Red |   | |
2 X Brick, Modified 1 x 2 with Studs on 1 Side | Yellow |   | |
2 X Brick, Modified 1 x 2 with Studs on 1 Side | Black |   | |
4 X Brick, Round Corner 4 x 4 Macaroni Wide with 3 Studs | Tan |   | |
2 X Slope 30 1 x 2 x 2/3 | White |   | |
3 X Slope 30 1 x 1 x 2/3 | Tan |   | |
12 X Slope 30 1 x 1 x 2/3 | Red |   | |
6 X Slope, Inverted 45 2 x 1 | Red |   | |
3 X Slope 30 1 x 1 x 2/3 | Reddish Brown |   | |
2 X Slope 65 2 x 2 x 2 with Bottom Tube | Reddish Brown |   | |
4 X Slope, Inverted 45 2 x 2 | Reddish Brown |   | |
2 X Slope 45 2 x 2 Double Convex Corner | Reddish Brown |   | |
1 X Plate, Round 1 x 1 with Vertical Swirl / Twist | Reddish Brown |   | |
1 X Turntable 2 x 2 Plate, Base | White |   | |
2 X Turntable 2 x 2 Plate, Base | Black |   | |
3 X Turntable 2 x 2 Plate, Top | Light Bluish Gray |   | |
7 X Tile 2 x 2 with Groove | White |   | |
1 X Plate 1 x 1 | Tan |   | |
1 X Plate 1 x 3 | Tan |   | |
2 X Plate 3 x 3 | Tan |   | |
1 X Plate 1 x 2 | Tan |   | |
5 X Plate 1 x 2 | Red |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Red |   | |
2 X Plate 1 x 1 | Red |   | |
3 X Plate 1 x 4 | Red |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Black |   | |
2 X Plate 2 x 2 Corner | Black |   | |
1 X Plate 3 x 3 | Green |   | |
2 X Plate 2 x 2 | Green |   | |
1 X Tile 2 x 2 with Groove | Dark Orange |   | |
3 X Plate 1 x 4 | Lime |   | |
3 X Plate 1 x 4 | Reddish Brown |   | |
3 X Plate 2 x 4 | Reddish Brown |   | |
7 X Plate 2 x 3 | Reddish Brown |   | |
4 X Plate 2 x 2 | Reddish Brown |   | |
1 X Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | Reddish Brown |   | |
4 X Tile 1 x 2 with Groove | Reddish Brown |   | |
1 X Plate 2 x 2 | Bright Pink |   | |
1 X Plate 2 x 2 | Bright Light Yellow |   | |
8 X Tile 2 x 2 with Groove | Dark Azure |   | |
1 X Plate 1 x 2 | Light Aqua |   | |
4 X Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Red |   | |
2 X Bracket 1 x 2 - 2 x 2 | Orange |   | |
2 X Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Reddish Brown |   | |
1 X Bracket 1 x 2 - 2 x 2 Inverted | Bright Light Yellow |   | |
4 X Plate, Modified 1 x 2 with Bar Handle on End - Closed Ends | Medium Dark Flesh |   | |
4 X Tile, Round 1 x 1 | Tan |   | |
6 X Plate, Round 1 x 1 | Tan |   | |
4 X Tile, Round 1 x 1 Quarter | Tan |   | |
1 X Plate, Round 3 x 3 Heart | Red |   | |
3 X Plate, Round 1 x 1 with Open Stud | Red |   | |
1 X Tile, Round 1 x 1 Half Circle Extended (Stadium) | Black |   | |
2 X Tile, Round 1 x 1 with Small White Circle Eye Pupil Offset Pattern | Black |   | |
2 X Tile, Round 1 x 1 Quarter | Dark Orange |   | |
9 X Plate, Round 1 x 1 | Trans-Clear |   | |
4 X Plate, Round Corner 6 x 6 | Lime |   | |
4 X Plate, Round Corner 6 x 6 | Dark Tan |   | |
2 X Wedge, Plate 4 x 2 Right | Reddish Brown |   | |
2 X Wedge, Plate 4 x 2 Left | Reddish Brown |   | |
4 X Plate, Round 2 x 2 with Axle Hole | Reddish Brown |   | |
2 X Antenna 4H - Flat Top | Trans-Clear |   | |
1 X Tile, Round 1 x 1 Half Circle Extended (Stadium) | Black |   | |
1 X Tile, Round 1 x 1 with Small White Circle Eye Pupil Offset Pattern | Black |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Bright Light Orange |   | |
1 X Tile, Round 1 x 1 Quarter | Dark Orange |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Green |   | |
1 X Plate 1 x 1 | Red |   | |
1 X Plate, Round 1 x 1 with Open Stud | Red |   | |
1 X Slope 30 1 x 1 x 2/3 | Red |   | |
1 X Slope 30 1 x 1 x 2/3 | Reddish Brown |   | |
1 X Slope 30 1 x 1 x 2/3 | Tan |   | |
1 X Plate 1 x 1 | Tan |   | |
1 X Plate, Round 1 x 1 | Trans-Clear |   | |
1 X Plate, Round 1 x 1 with Vertical Swirl / Twist | Reddish Brown |   | |
1 X Plate, Round 1 x 1 | Tan |   | |
1 X Tile, Round 1 x 1 Quarter | Tan |   | |
1 X Tile, Round 1 x 1 | Tan |   | |
2 X Turntable 2 x 2 Plate with Light Bluish Gray Top (3680 / 3679) | Black |   | |
1 X Turntable 2 x 2 Plate with Light Bluish Gray Top (3680 / 3679) | White |   | |
Отзывы о наборе LEGO 40462