| 名稱 | 顏色 |   | 
 
| 2 X Slope, Inverted 45 2 x 2 | Dark Brown  |    |   | 
 
| 2 X Slope, Inverted 45 2 x 1 | White  |    |   | 
 
| 4 X Slope, Inverted 45 2 x 1 | Reddish Brown  |    |   | 
 
| 2 X Slope, Inverted 33 3 x 2 with Connections between Studs | Reddish Brown  |    |   | 
 
| 2 X Slope 45 2 x 1 | White  |    |   | 
 
| 2 X Slope, Curved 3 x 1 No Studs | Dark Brown  |    |   | 
 
| 2 X Slope 45 2 x 1 | Reddish Brown  |    |   | 
 
| 2 X Slope 33 3 x 1 | Reddish Brown  |    |   | 
 
| 4 X Slope 30 1 x 1 x 2/3 | Reddish Brown  |    |   | 
 
| 1 X Slope 18 4 x 2 | Reddish Brown  |    |   | 
 
| 4 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | White  |    |   | 
 
| 2 X Plate, Round 1 x 1 Straight Side | Trans-Light Blue  |    |   | 
 
| 2 X Plate, Round 1 x 1 Straight Side | Black  |    |   | 
 
| 2 X Plate, Modified 1 x 2 with Handle on Side - Closed Ends | Yellow  |    |   | 
 
| 2 X Plate, Modified 1 x 2 with Handle on Side - Closed Ends | Black  |    |   | 
 
| 2 X Plate, Modified 1 x 2 with Clips Horizontal (thick open O clips) | White  |    |   | 
 
| 3 X Plate, Modified 1 x 2 with Clip Horizontal on End | Black  |    |   | 
 
| 1 X Plate, Modified 1 x 2 with Angled Handles on Side | Black  |    |   | 
 
| 3 X Plate, Modified 1 x 2 with 1 Stud with Groove (Jumper) | Reddish Brown  |    |   | 
 
| 3 X Plate, Modified 1 x 1 with Tooth Horizontal | White  |    |   | 
 
| 4 X Plate, Modified 1 x 1 with Tooth Horizontal | Black  |    |   | 
 
| 4 X Plate, Modified 1 x 1 with Clip Horizontal (thick open O clip) | Yellow  |    |   | 
 
| 1 X Plate 2 x 6 | Reddish Brown  |    |   | 
 
| 3 X Plate 2 x 4 | White  |    |   | 
 
| 1 X Plate 2 x 3 | White  |    |   | 
 
| 3 X Plate 2 x 4 | Reddish Brown  |    |   | 
 
| 6 X Plate 2 x 3 | Reddish Brown  |    |   | 
 
| 2 X Plate 2 x 2 Corner | White  |    |   | 
 
| 1 X Plate 2 x 2 | Yellow  |    |   | 
 
| 1 X Plate 2 x 2 | White  |    |   | 
 
| 1 X Plate 2 x 2 | Black  |    |   | 
 
| 2 X Plate 1 x 4 | White  |    |   | 
 
| 4 X Plate 1 x 4 | Reddish Brown  |    |   | 
 
| 4 X Plate 1 x 3 | Reddish Brown  |    |   | 
 
| 2 X Plate 1 x 2 | White  |    |   | 
 
| 5 X Plate 1 x 2 | Reddish Brown  |    |   | 
 
| 2 X Plate 1 x 2 | Tan  |    |   | 
 
| 2 X Plate 1 x 1 | Reddish Brown  |    |   | 
 
| 4 X Hinge Plate 1 x 4 Swivel Top / Base Complete Assembly | Black  |    |   | 
 
| 6 X Hinge Plate 1 x 2 Locking with 2 Fingers On End | Yellow  |    |   | 
 
| 4 X Hinge Plate 1 x 2 Locking with 2 Fingers On End | Black  |    |   | 
 
| 2 X Hinge Plate 1 x 2 Locking with 1 Finger on Side | Yellow  |    |   | 
 
| 2 X Hinge Plate 1 x 2 Locking with 1 Finger On End | Yellow  |    |   | 
 
| 4 X Hinge Plate 1 x 2 Locking with 1 Finger On End | White  |    |   | 
 
| 2 X Hinge Cylinder 1 x 3 Locking with 1 Finger and Pin with Friction Ridges Lengthwise on Ends | Black  |    |   | 
 
| 2 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Yellow  |    |   | 
 
| 2 X Brick, Modified 1 x 1 with Headlight | Reddish Brown  |    |   | 
 
| 1 X Brick 2 x 4 | Reddish Brown  |    |   | 
 
| 3 X Brick 1 x 2 | Reddish Brown  |    |   | 
 
| 2 X Bracket 1 x 2 - 1 x 2 | Light Bluish Gray  |    |   | 
 
| 7 X Barb / Claw / Horn - Small | Black  |    |   | 
 
| 2 X Technic, Axle Pin with Friction Ridges Lengthwise | Blue  |    |   | 
 
| 2 X Technic, Brick 1 x 1 with Hole | Black  |    |   | 
 
| 2 X Technic, Axle and Pin Connector Perpendicular | Black  |    |   | 
 
| 2 X Tile 1 x 1 with Groove | Yellow  |    |   | 
 
| 2 X Tile 1 x 2 with Groove | White  |    |   | 
 
| 2 X Tile 1 x 2 with Groove | Yellow  |    |   | 
 
| 2 X Tile 1 x 4 | Reddish Brown  |    |   | 
 
| 2 X Tile 2 x 2 with Groove | Reddish Brown  |    |   | 
 
| 6 X Tile, Modified 1 x 1 with Clip | Yellow  |    |   | 
 
| 2 X Wedge, Plate 3 x 3 Cut Corner | Dark Brown  |    |   | 
 
| 2 X Wedge, Plate 4 x 2 Left | Reddish Brown  |    |   | 
 
| 2 X Wedge, Plate 4 x 2 Right | Reddish Brown  |    |   | 
 
| 2 X Wedge, Plate 4 x 4 Cut Corner | Reddish Brown  |    |   | 
 
| 1 X Barb / Claw / Horn - Small | Black  |    |   | 
 
| 1 X Plate 1 x 1 | Reddish Brown  |    |   | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Black  |    |   | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Trans-Light Blue  |    |   | 
 
| 1 X Slope 30 1 x 1 x 2/3 | Reddish Brown  |    |   | 
 
| 1 X Tile 1 x 1 with Groove | Yellow  |    |   | 
Отзывы о наборе LEGO 31004