名稱 | 顏色 | ||
---|---|---|---|
1 X Plate 1 x 1 | Light Bluish Gray |   | |
1 X Plate 1 x 1 | Trans-Yellow |   | |
1 X Plate 1 x 1 | Bright Pink |   | |
1 X Tile 1 x 1 with Groove | Bright Light Orange |   | |
1 X Minifig, Plume Feather Triple Compact / Flame / Water | Trans-Orange |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Orange |   | |
1 X Plate 1 x 1 | Trans-Orange |   | |
1 X Plate 1 x 1 | Dark Bluish Gray |   | |
1 X Tile 1 x 1 with Groove | Dark Bluish Gray |   | |
5 X Plate 1 x 2 | Yellow |   | |
1 X Plate 1 x 1 | Olive Green |   | |
8 X Plate 1 x 1 | Yellow |   | |
1 X Minifig, Weapon Knives, 2 on Sprue | Pearl Gold |   | |
3 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Black |   | |
13 X Plate 1 x 2 | Black |   | |
43 X Tile 1 x 1 with Groove | Black |   | |
1 X Plate 1 x 1 | Black |   | |
11 X Technic, Brick 1 x 2 with Axle Hole | Black |   | |
2 X Brick, Modified 1 x 1 with Clip Vertical (open O clip) - Hollow Stud | Black |   | |
4 X Technic, Axle 2 Notched | Black |   | |
1 X Brick 1 x 3 | Black |   | |
2 X Brick 1 x 4 | Black |   | |
2 X Panel 1 x 2 x 1 with Rounded Corners | Black |   | |
3 X Panel 1 x 1 x 1 Corner | Black |   | |
4 X Brick 2 x 2 Corner | Black |   | |
22 X Brick 1 x 1 | Black |   | |
3 X Plate 2 x 3 | Black |   | |
8 X Plate 1 x 3 | Black |   | |
4 X Plate 2 x 2 Corner | Black |   | |
4 X Plate 6 x 6 | Black |   | |
2 X Plate 2 x 6 | Black |   | |
2 X Brick 1 x 6 | Black |   | |
2 X Plate 2 x 4 | Black |   | |
1 X Human Tool, Brick and Axle Separator | Orange |   | |
3 X Plate 2 x 6 | Dark Red |   | |
3 X Brick 1 x 6 | Dark Red |   | |
3 X Plate 2 x 4 | Dark Red |   | |
14 X Brick 1 x 4 | Dark Red |   | |
26 X Brick 2 x 2 Corner | Dark Red |   | |
22 X Brick 1 x 2 | Dark Red |   | |
9 X Plate 2 x 2 Corner | Dark Red |   | |
7 X Brick 1 x 1 | Dark Red |   | |
22 X Plate 1 x 1 | Dark Red |   | |
8 X Plate 1 x 2 | Dark Red |   | |
38 X Tile 1 x 1 with Groove | Dark Red |   | |
2 X Plate 1 x 4 | Light Bluish Gray |   | |
3 X Plate 2 x 2 Corner | Light Bluish Gray |   | |
25 X Tile 1 x 1 with Groove | Light Bluish Gray |   | |
14 X Plate 1 x 1 | Light Bluish Gray |   | |
3 X Brick 1 x 1 | Light Bluish Gray |   | |
2 X Brick 1 x 1 | Trans-Purple |   | |
6 X Plate 1 x 1 | Trans-Yellow |   | |
25 X Tile 1 x 1 with Groove | Bright Light Orange |   | |
11 X Brick 1 x 1 | Bright Light Orange |   | |
2 X Minifig, Plume Feather Triple Compact / Flame / Water | Trans-Orange |   | |
8 X Plate, Round 1 x 1 Straight Side | Trans-Orange |   | |
8 X Plate 1 x 1 | Trans-Orange |   | |
4 X Plate 2 x 2 Corner | Dark Bluish Gray |   | |
1 X Plate 1 x 2 | Dark Bluish Gray |   | |
3 X Plate 1 x 1 | Dark Bluish Gray |   | |
25 X Tile 1 x 1 with Groove | Dark Bluish Gray |   | |
3 X Brick 1 x 1 | Dark Bluish Gray |   | |
1 X Tile 1 x 1 with Groove | Light Bluish Gray |   | |
1 X Tile 1 x 1 with Groove | Dark Red |   | |
1 X Plate 1 x 1 | Dark Red |   | |
1 X Plate 1 x 1 | Black |   | |
1 X Tile 1 x 1 with Groove | Black |   | |
1 X Slope 30 1 x 1 x 2/3 | White |   | |
1 X Plate 1 x 1 | Yellow |   |
Отзывы о наборе LEGO 21106