| 名稱 | 顏色 |   | 
 
| 4 X Brick 2 x 4 | Medium Azure  |    |   | 
 
| 2 X Brick 1 x 6 | Medium Azure  |    |   | 
 
| 3 X Plate, Round 1 x 1 Straight Side | Flat Silver  |    |   | 
 
| 4 X Brick, Modified 1 x 2 Log | Medium Dark Flesh  |    |   | 
 
| 4 X Brick, Modified 1 x 4 Log | Medium Dark Flesh  |    |   | 
 
| 4 X Brick 1 x 2 | Medium Dark Flesh  |    |   | 
 
| 8 X Brick, Round 1 x 1 Open Stud | Dark Brown  |    |   | 
 
| 2 X Barb / Claw / Horn - Small | Pearl Gold  |    |   | 
 
| 4 X Brick 2 x 4 | Dark Purple  |    |   | 
 
| 4 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Purple  |    |   | 
 
| 4 X Plate 1 x 3 | Dark Purple  |    |   | 
 
| 4 X Brick 1 x 2 | Bright Pink  |    |   | 
 
| 4 X Brick 1 x 2 | Bright Light Yellow  |    |   | 
 
| 4 X Brick 2 x 2 | Bright Pink  |    |   | 
 
| 4 X Brick, Modified 1 x 4 Log | Bright Pink  |    |   | 
 
| 4 X Plate 1 x 4 | Bright Pink  |    |   | 
 
| 4 X Slope 45 2 x 1 | Bright Pink  |    |   | 
 
| 4 X Tile 1 x 2 with Groove | Bright Pink  |    |   | 
 
| 4 X Brick 1 x 4 | Dark Pink  |    |   | 
 
| 2 X Brick 1 x 10 | Dark Bluish Gray  |    |   | 
 
| 4 X Slope, Curved 4 x 1 Double No Studs | Dark Bluish Gray  |    |   | 
 
| 1 X Plate 2 x 10 | Dark Bluish Gray  |    |   | 
 
| 2 X Cone 1 x 1 with Top Groove | Dark Bluish Gray  |    |   | 
 
| 4 X Plate 2 x 2 | Dark Bluish Gray  |    |   | 
 
| 4 X Brick 1 x 2 | Dark Bluish Gray  |    |   | 
 
| 2 X Slope 75 2 x 1 x 3 - Hollow Stud | Dark Bluish Gray  |    |   | 
 
| 1 X Plate 4 x 10 | Dark Bluish Gray  |    |   | 
 
| 1 X Bracket 1 x 2 - 2 x 4 | Dark Bluish Gray  |    |   | 
 
| 4 X Slope 45 2 x 2 | Dark Bluish Gray  |    |   | 
 
| 4 X Slope 45 2 x 1 | Dark Bluish Gray  |    |   | 
 
| 1 X Plate, Modified 4 x 6 with Trap Door Hinge (Long Pins) | Dark Bluish Gray  |    |   | 
 
| 4 X Brick 1 x 2 x 2 with Inside Stud Holder | Dark Bluish Gray  |    |   | 
 
| 4 X Tile, Modified 1 x 2 with Handle | Dark Bluish Gray  |    |   | 
 
| 2 X Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite | Light Bluish Gray  |    |   | 
 
| 4 X Slope 65 2 x 1 x 2 | Light Bluish Gray  |    |   | 
 
| 4 X Brick 1 x 3 | Light Bluish Gray  |    |   | 
 
| 2 X Plate, Modified 2 x 2 with Wheels Holder | Light Bluish Gray  |    |   | 
 
| 4 X Tile 1 x 4 | Light Bluish Gray  |    |   | 
 
| 8 X Brick, Round 1 x 1 Open Stud | Light Bluish Gray  |    |   | 
 
| 4 X Wheel 11mm D. x 12mm, Hole Notched for Wheels Holder Pin | Light Bluish Gray  |    |   | 
 
| 2 X Lever Small Base with Black Lever | Light Bluish Gray  |    |   | 
 
| 2 X Brick 1 x 2 x 2 with Inside Stud Holder | Light Bluish Gray  |    |   | 
 
| 2 X Brick, Arch 1 x 4 x 2 | Light Bluish Gray  |    |   | 
 
| 4 X Brick 2 x 2 | Light Bluish Gray  |    |   | 
 
| 4 X Plate 1 x 2 | Light Bluish Gray  |    |   | 
 
| 4 X Brick 2 x 4 | Light Bluish Gray  |    |   | 
 
| 1 X Window 1 x 2 x 2 2/3 Shutter with Rounded Top | Reddish Brown  |    |   | 
 
| 4 X Brick, Modified 1 x 2 with Grille (Grill) | Reddish Brown  |    |   | 
 
| 1 X Plate 2 x 8 | Reddish Brown  |    |   | 
 
| 4 X Slope, Inverted 75 2 x 1 x 3 | Reddish Brown  |    |   | 
 
| 2 X Panel 1 x 4 x 1 | Reddish Brown  |    |   | 
 
| 2 X Brick, Arch 1 x 6 x 2 Curved Top | Reddish Brown  |    |   | 
 
| 4 X Brick 2 x 4 | Reddish Brown  |    |   | 
 
| 2 X Tile, Round 2 x 2 with Bottom Stud Holder | Reddish Brown  |    |   | 
 
| 1 X Window 1 x 2 x 2 2/3 with Rounded Top | Reddish Brown  |    |   | 
 
| 2 X Window 1 x 2 x 2 Flat Front | Reddish Brown  |    |   | 
 
| 4 X Brick, Modified 1 x 1 with Stud on 1 Side | Reddish Brown  |    |   | 
 
| 4 X Slope 30 1 x 2 x 2/3 | Bright Light Orange  |    |   | 
 
| 2 X Slope, Curved 4 x 1 No Studs | Bright Light Orange  |    |   | 
 
| 8 X Slope, Inverted 45 2 x 2 | Dark Red  |    |   | 
 
| 1 X Plate 2 x 12 | Dark Red  |    |   | 
 
| 2 X Plate 2 x 6 | Dark Red  |    |   | 
 
| 4 X Plate 1 x 4 | Dark Red  |    |   | 
 
| 4 X Wedge, Plate 2 x 4 | Dark Red  |    |   | 
 
| 4 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Dark Red  |    |   | 
 
| 4 X Tile, Round 2 x 2 with Bottom Stud Holder | Dark Green  |    |   | 
 
| 4 X Brick 1 x 2 | Dark Green  |    |   | 
 
| 4 X Plate 1 x 4 | Dark Green  |    |   | 
 
| 4 X Slope, Inverted 45 2 x 2 | Dark Green  |    |   | 
 
| 2 X Plate 1 x 6 | Dark Green  |    |   | 
 
| 2 X Plate 2 x 4 | Dark Blue  |    |   | 
 
| 2 X Slope, Curved 3 x 1 No Studs | Dark Blue  |    |   | 
 
| 4 X Plate 1 x 2 | Dark Blue  |    |   | 
 
| 4 X Brick 1 x 2 | Dark Blue  |    |   | 
 
| 4 X Slope 33 3 x 1 | Dark Tan  |    |   | 
 
| 4 X Brick 1 x 1 | Trans-Purple  |    |   | 
 
| 2 X Brick, Modified 1 x 4 x 1 1/3 No Studs, Curved Top | Magenta  |    |   | 
 
| 2 X Plate 1 x 4 | Magenta  |    |   | 
 
| 4 X Slope 45 2 x 2 | Magenta  |    |   | 
 
| 4 X Slope, Inverted 45 2 x 1 | Lime  |    |   | 
 
| 4 X Brick, Round 2 x 2 with Axle Hole | Lime  |    |   | 
 
| 4 X Brick 2 x 2 | Lime  |    |   | 
 
| 4 X Panel 1 x 4 x 1 | Lime  |    |   | 
 
| 4 X Brick 1 x 4 | Lime  |    |   | 
 
| 4 X Brick 2 x 4 | Lime  |    |   | 
 
| 4 X Brick 1 x 2 | Lime  |    |   | 
 
| 4 X Brick 1 x 2 x 2 with Inside Stud Holder | Orange  |    |   | 
 
| 4 X Plate 2 x 3 | Orange  |    |   | 
 
| 4 X Plate 1 x 2 | Orange  |    |   | 
 
| 4 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Orange  |    |   | 
 
| 2 X Brick 1 x 6 | Orange  |    |   | 
 
| 4 X Brick 2 x 2 | Orange  |    |   | 
 
| 4 X Brick 2 x 4 | Orange  |    |   | 
 
| 4 X Slope, Curved 3 x 1 No Studs | Orange  |    |   | 
 
| 1 X Human Tool, Brick and Axle Separator | Orange  |    |   | 
 
| 4 X Slope 45 2 x 1 | Medium Blue  |    |   | 
 
| 4 X Plate 2 x 4 | Medium Blue  |    |   | 
 
| 2 X Plate 1 x 4 | Medium Blue  |    |   | 
 
| 4 X Brick 1 x 1 | Medium Blue  |    |   | 
 
| 4 X Brick, Round 1 x 1 Open Stud | Trans-Green  |    |   | 
 
| 4 X Brick 1 x 2 without Bottom Tube | Trans-Yellow  |    |   | 
 
| 2 X Tile, Round 1 x 1 | Trans-Yellow  |    |   | 
 
| 4 X Brick 1 x 2 without Bottom Tube | Trans-Red  |    |   | 
 
| 4 X Brick, Round 1 x 1 Open Stud | Trans-Red  |    |   | 
 
| 2 X Glass for Window 1 x 2 x 2 Flat Front | Trans-Clear  |    |   | 
 
| 4 X Plate 1 x 2 | Trans-Clear  |    |   | 
 
| 4 X Slope 45 2 x 2 | Trans-Clear  |    |   | 
 
| 4 X Brick 1 x 4 | Green  |    |   | 
 
| 4 X Slope 45 2 x 1 | Green  |    |   | 
 
| 1 X Plate 4 x 8 | Green  |    |   | 
 
| 4 X Brick 2 x 3 | Green  |    |   | 
 
| 4 X Brick 2 x 4 | Green  |    |   | 
 
| 4 X Plate 2 x 2 | Green  |    |   | 
 
| 3 X Tile 2 x 4 | Green  |    |   | 
 
| 2 X Slope 45 2 x 4 | Green  |    |   | 
 
| 4 X Slope 33 3 x 1 | Green  |    |   | 
 
| 1 X Door 1 x 4 x 6 with 4 Panes and Stud Handle | Green  |    |   | 
 
| 4 X Brick, Arch 1 x 3 x 2 Curved Top | Green  |    |   | 
 
| 4 X Brick 1 x 1 | Green  |    |   | 
 
| 4 X Brick 1 x 2 | Black  |    |   | 
 
| 2 X Slope 30 1 x 1 x 2/3 | Black  |    |   | 
 
| 4 X Plate 2 x 4 | Black  |    |   | 
 
| 4 X Slope 33 3 x 1 | Black  |    |   | 
 
| 1 X Window 1 x 4 x 3 - No Shutter Tabs | Black  |    |   | 
 
| 4 X Brick 1 x 1 | Black  |    |   | 
 
| 4 X Tire 21mm D. x 12mm - Offset Tread Small Wide, Band Around Center of Tread | Black  |    |   | 
 
| 4 X Brick 2 x 4 | Black  |    |   | 
 
| 4 X Tire 17.5mm D. x 6mm with Shallow Staggered Treads - Band Around Center of Tread | Black  |    |   | 
 
| 4 X Wheel 11mm D. x 6mm with 8 'Y' Spokes | Black  |    |   | 
 
| 2 X Plate, Modified 2 x 2 with Wheels Holder | Black  |    |   | 
 
| 2 X Slope 30 1 x 2 x 2/3 | Black  |    |   | 
 
| 4 X Slope 65 2 x 1 x 2 | Black  |    |   | 
 
| 2 X Antenna 1 x 4 - Flat Top | Black  |    |   | 
 
| 2 X Plate, Modified 1 x 4 with Wheels Holder | Black  |    |   | 
 
| 4 X Tire 15mm D. x 6mm Offset Tread Small - Band Around Center of Tread | Black  |    |   | 
 
| 4 X Brick 2 x 3 | Yellow  |    |   | 
 
| 2 X Brick 2 x 6 | Yellow  |    |   | 
 
| 4 X Slope 45 2 x 2 | Yellow  |    |   | 
 
| 4 X Brick, Modified 2 x 3 with Curved Top | Yellow  |    |   | 
 
| 4 X Brick, Modified 1 x 1 with Stud on 1 Side | Yellow  |    |   | 
 
| 2 X Slope, Curved 2 x 2 No Studs | Yellow  |    |   | 
 
| 1 X Door Frame 1 x 4 x 6 Type 2 | Yellow  |    |   | 
 
| 8 X Brick 1 x 2 | Yellow  |    |   | 
 
| 2 X Plate 2 x 8 | Yellow  |    |   | 
 
| 4 X Brick 2 x 2 | Yellow  |    |   | 
 
| 4 X Slope 45 2 x 1 | Yellow  |    |   | 
 
| 3 X Plate, Round 1 x 1 Straight Side | Yellow  |    |   | 
 
| 4 X Plate 1 x 3 | Blue  |    |   | 
 
| 4 X Brick 2 x 2 | Blue  |    |   | 
 
| 3 X Plate, Round 1 x 1 Straight Side | Blue  |    |   | 
 
| 4 X Cone 1 x 1 with Top Groove | Blue  |    |   | 
 
| 1 X Plate 2 x 8 | Blue  |    |   | 
 
| 2 X Plate 1 x 6 | Blue  |    |   | 
 
| 4 X Brick 2 x 4 | Blue  |    |   | 
 
| 4 X Slope, Inverted 33 3 x 2 with Connections between Studs | Blue  |    |   | 
 
| 4 X Brick 1 x 1 | Blue  |    |   | 
 
| 4 X Brick 2 x 3 | Blue  |    |   | 
 
| 4 X Slope, Curved 4 x 1 Double No Studs | Blue  |    |   | 
 
| 2 X Plate, Modified 1 x 2 with Handle on Side - Closed Ends | Red  |    |   | 
 
| 2 X Tile, Modified 1 x 1 with Clip - Rounded Edges | Red  |    |   | 
 
| 4 X Brick 1 x 3 | Red  |    |   | 
 
| 6 X Plate 2 x 2 | Red  |    |   | 
 
| 4 X Brick 1 x 1 | Red  |    |   | 
 
| 4 X Brick, Round 2 x 2 with Axle Hole | Red  |    |   | 
 
| 2 X Plate, Modified 1 x 2 with Clips Horizontal (thick open O clips) | Red  |    |   | 
 
| 1 X Flag 4 x 1 Wave | Red  |    |   | 
 
| 4 X Brick, Modified 1 x 2 with Studs on 1 Side | Red  |    |   | 
 
| 4 X Slope 45 2 x 2 | Red  |    |   | 
 
| 8 X Brick 2 x 4 | Red  |    |   | 
 
| 2 X Slope, Inverted 45 4 x 2 Double | Red  |    |   | 
 
| 4 X Brick 2 x 2 | Red  |    |   | 
 
| 4 X Plate, Modified 1 x 1 with Clip Light - Thick Ring | Red  |    |   | 
 
| 4 X Plate 1 x 6 | Red  |    |   | 
 
| 4 X Brick 1 x 2 | Tan  |    |   | 
 
| 4 X Brick 2 x 2 | Tan  |    |   | 
 
| 2 X Plate 2 x 8 | Tan  |    |   | 
 
| 4 X Plate 1 x 3 | Tan  |    |   | 
 
| 2 X Slope, Curved 2 x 2 No Studs | Tan  |    |   | 
 
| 3 X Plate, Round 1 x 1 Straight Side | Tan  |    |   | 
 
| 2 X Brick, Modified 1 x 1 with Stud on 1 Side | Tan  |    |   | 
 
| 4 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Tan  |    |   | 
 
| 2 X Slope, Inverted 45 2 x 2 | Tan  |    |   | 
 
| 4 X Brick, Round 2 x 2 with Axle Hole | Tan  |    |   | 
 
| 1 X Plate 4 x 6 | Tan  |    |   | 
 
| 4 X Plate 2 x 4 | Tan  |    |   | 
 
| 4 X Brick 2 x 4 | Tan  |    |   | 
 
| 4 X Brick 1 x 1 | White  |    |   | 
 
| 2 X Brick 1 x 1 x 3 | White  |    |   | 
 
| 6 X Plate, Round 1 x 1 Straight Side | White  |    |   | 
 
| 4 X Tile, Round 1 x 1 with Black Eye with Pupil Pattern | White  |    |   | 
 
| 4 X Brick 2 x 2 | White  |    |   | 
 
| 4 X Cone 1 x 1 with Top Groove | White  |    |   | 
 
| 2 X Cattle Horn - Long | White  |    |   | 
 
| 4 X Slope 45 2 x 1 | White  |    |   | 
 
| 4 X Slope, Inverted 75 2 x 1 x 3 | White  |    |   | 
 
| 2 X Window 1 x 4 x 3 - No Shutter Tabs | White  |    |   | 
 
| 10 X Slope 45 2 x 2 | White  |    |   | 
 
| 1 X Plate 4 x 12 | White  |    |   | 
 
| 4 X Plate 2 x 3 | White  |    |   | 
 
| 4 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Medium Azure  |    |   | 
 
| 4 X Plate 2 x 2 | Medium Azure  |    |   | 
 
| 4 X Brick 1 x 2 | Medium Azure  |    |   | 
 
| 4 X Brick, Round 1 x 1 Open Stud | Medium Azure  |    |   | 
 
| 2 X Slope 75 2 x 1 x 3 - Hollow Stud | Light Aqua  |    |   | 
 
| 4 X Brick 2 x 4 | Medium Lavender  |    |   | 
 
| 4 X Brick 1 x 2 | Medium Lavender  |    |   | 
 
| 2 X Plate 1 x 6 | Medium Lavender  |    |   | 
 
| 4 X Plate 2 x 4 | Medium Lavender  |    |   | 
 
| 4 X Brick, Modified 1 x 2 Log | Lavender  |    |   | 
 
| 2 X Slope, Curved 2 x 4 x 2/3 No Studs with Bottom Tubes | Lavender  |    |   | 
 
| 3 X Tile, Round 1 x 1 with Black Eye Closed with Eyelashes Pattern | White  |    |   | 
 
| 3 X Tile, Round 1 x 1 with Black Eye with Pupil Partially Closed Pattern | White  |    |   | 
 
| 2 X Slope 45 2 x 1 Triple with Bottom Stud Holder | White  |    |   | 
 
| 4 X Brick, Modified 1 x 2 with Studs on 1 Side | White  |    |   | 
 
| 2 X Slope 45 2 x 2 Double Convex | White  |    |   | 
 
| 2 X Slope, Inverted 45 4 x 2 Double | Tan  |    |   | 
 
| 4 X Slope, Curved 2 x 2 No Studs | Red  |    |   | 
 
| 2 X Wedge, Plate 3 x 4 with Stud Notches | Red  |    |   | 
 
| 4 X Slope 33 3 x 2 | Blue  |    |   | 
 
| 2 X Slope, Curved 6 x 1 Inverted | Yellow  |    |   | 
 
| 4 X Window 1 x 2 x 3 Pane with Thick Corner Tabs | Green  |    |   | 
 
| 3 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Green  |    |   | 
 
| 2 X Brick 2 x 6 | Bright Green  |    |   | 
 
| 4 X Brick 1 x 2 without Bottom Tube | Trans-Light Blue  |    |   | 
 
| 4 X Brick 1 x 3 | Medium Blue  |    |   | 
 
| 2 X Plate 2 x 6 | Medium Blue  |    |   | 
 
| 4 X Plate 1 x 2 | Lime  |    |   | 
 
| 2 X Slope 45 2 x 1 with 2/3 Cutout | Lime  |    |   | 
 
| 4 X Brick, Round 1 x 1 Open Stud | Magenta  |    |   | 
 
| 3 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Magenta  |    |   | 
 
| 4 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Magenta  |    |   | 
 
| 4 X Plate 2 x 4 | Magenta  |    |   | 
 
| 1 X Glass for Window 1 x 4 x 3 - Opening | Trans-Purple  |    |   | 
 
| 2 X Slope 45 2 x 1 with 2/3 Cutout | Dark Tan  |    |   | 
 
| 4 X Slope 45 2 x 2 | Dark Tan  |    |   | 
 
| 4 X Brick, Arch 1 x 3 x 2 Inverted | Dark Blue  |    |   | 
 
| 4 X Brick 2 x 4 | Dark Red  |    |   | 
 
| 2 X Brick 2 x 6 | Dark Red  |    |   | 
 
| 4 X Brick 1 x 1 | Yellowish Green  |    |   | 
 
| 4 X Brick 1 x 3 | Yellowish Green  |    |   | 
 
| 4 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Bright Light Orange  |    |   | 
 
| 4 X Slope, Inverted 45 2 x 2 | Bright Light Orange  |    |   | 
 
| 4 X Brick, Arch 1 x 3 x 2 Inverted | Bright Light Orange  |    |   | 
 
| 4 X Plate 2 x 4 | Bright Light Orange  |    |   | 
 
| 2 X Brick, Round Corner 4 x 4 Macaroni Wide with 3 Studs | Bright Light Orange  |    |   | 
 
| 4 X Wheel  8mm D. x 6mm | Light Bluish Gray  |    |   | 
 
| 4 X Brick 1 x 1 | Dark Pink  |    |   | 
 
| 4 X Brick, Modified 1 x 2 x 1 2/3 with Studs on 1 Side | Dark Pink  |    |   | 
 
| 4 X Slope, Curved 4 x 1 Double No Studs | Dark Pink  |    |   | 
 
| 4 X Brick, Arch 1 x 4 | Bright Pink  |    |   | 
 
| 4 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Bright Light Yellow  |    |   | 
 
| 4 X Slope, Curved 2 x 1 No Studs | Bright Light Yellow  |    |   | 
 
| 4 X Brick 1 x 1 | Dark Purple  |    |   | 
 
| 2 X Tile, Round 2 x 2 with Bottom Stud Holder | Dark Purple  |    |   | 
 
| 4 X Brick, Modified 2 x 2 Curved Top with 2 Top Studs | Dark Purple  |    |   | 
 
| 4 X Panel 1 x 2 x 1 with Rounded Corners | Medium Azure  |    |   | 
 
| 4 X Slope 45 2 x 2 | Medium Azure  |    |   | 
 
| 3 X Brick, Modified 2 x 3 with Curved Top | Medium Azure  |    |   | 
 
| 2 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Flat Silver  |    |   | 
 
| 4 X Brick 1 x 4 | Medium Lavender  |    |   | 
 
| 4 X Slope, Curved 2 x 1 No Studs | Medium Lavender  |    |   | 
 
| 4 X Slope 45 2 x 4 | Medium Lavender  |    |   | 
 
| 4 X Slope 65 2 x 1 x 2 | Light Aqua  |    |   | 
 
| 2 X Brick, Modified 1 x 3 x 2 with Curved Top | Lavender  |    |   | 
 
| 4 X Brick, Arch 1 x 4 x 2 | Medium Dark Flesh  |    |   | 
Отзывы о наборе LEGO 10704