| 名稱 | 顏色 |   | 
 
| 4 X Slope 33 3 x 1 | Dark Bluish Gray  |    |   | 
 
| 2 X Brick 2 x 4 | Dark Bluish Gray  |    |   | 
 
| 10 X Tile 1 x 8 | Dark Bluish Gray  |    |   | 
 
| 1 X Plate 2 x 16 | Dark Bluish Gray  |    |   | 
 
| 3 X Brick 1 x 10 | Dark Bluish Gray  |    |   | 
 
| 10 X Plate 1 x 8 | Dark Bluish Gray  |    |   | 
 
| 1 X Brick 1 x 8 | Dark Bluish Gray  |    |   | 
 
| 2 X Plate 2 x 6 | Dark Bluish Gray  |    |   | 
 
| 9 X Plate 1 x 6 | Dark Bluish Gray  |    |   | 
 
| 3 X Plate 2 x 4 | Dark Bluish Gray  |    |   | 
 
| 5 X Tile 2 x 4 | Dark Bluish Gray  |    |   | 
 
| 6 X Slope 45 2 x 1 | Dark Bluish Gray  |    |   | 
 
| 6 X Slope 45 2 x 1 with 2/3 Cutout | Dark Bluish Gray  |    |   | 
 
| 2 X Support 1 x 1 x 6 Solid Pillar | Dark Bluish Gray  |    |   | 
 
| 9 X Brick, Round 1 x 1 Open Stud | Dark Bluish Gray  |    |   | 
 
| 22 X Brick, Modified 1 x 2 Log | Dark Bluish Gray  |    |   | 
 
| 1 X Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite | Dark Bluish Gray  |    |   | 
 
| 6 X Brick, Modified 1 x 1 with Stud on 1 Side | Dark Bluish Gray  |    |   | 
 
| 1 X Technic, Pin 1/2 | Light Bluish Gray  |    |   | 
 
| 3 X Brick 2 x 3 | Dark Bluish Gray  |    |   | 
 
| 2 X Bar   1L with Clip Mechanical Claw, Cut Edges and Hole on One Side | Light Bluish Gray  |    |   | 
 
| 1 X Rat | Light Bluish Gray  |    |   | 
 
| 1 X Minifig, Neck Bracket with Back Stud | Light Bluish Gray  |    |   | 
 
| 1 X Bar   1L with Top Stud and 2 Side Studs | Light Bluish Gray  |    |   | 
 
| 1 X Bar   6L with Stop Ring | Light Bluish Gray  |    |   | 
 
| 3 X Antenna 1 x 4 | Light Bluish Gray  |    |   | 
 
| 1 X Panel 1 x 4 x 1 | Light Bluish Gray  |    |   | 
 
| 11 X Panel 1 x 1 x 1 Corner | Light Bluish Gray  |    |   | 
 
| 1 X Container, Cupboard 2 x 3 x 2 | Light Bluish Gray  |    |   | 
 
| 1 X Tap 1 x 1 without Hole in End | Light Bluish Gray  |    |   | 
 
| 1 X Wedge, Plate 2 x 4 | Light Bluish Gray  |    |   | 
 
| 12 X Plate, Round 1 x 1 Straight Side | Light Bluish Gray  |    |   | 
 
| 18 X Hinge Plate 1 x 4 Swivel Top / Base Complete Assembly | Light Bluish Gray  |    |   | 
 
| 3 X Plate 8 x 16 | Light Bluish Gray  |    |   | 
 
| 3 X Plate 6 x 16 | Light Bluish Gray  |    |   | 
 
| 2 X Plate 6 x 12 | Light Bluish Gray  |    |   | 
 
| 2 X Plate 6 x 8 | Light Bluish Gray  |    |   | 
 
| 2 X Plate 2 x 10 | Light Bluish Gray  |    |   | 
 
| 3 X Plate 4 x 8 | Light Bluish Gray  |    |   | 
 
| 4 X Plate, Modified 2 x 8 with Door Rail | Light Bluish Gray  |    |   | 
 
| 1 X Plate, Modified 1 x 8 with Door Rail | Light Bluish Gray  |    |   | 
 
| 4 X Plate 2 x 8 | Light Bluish Gray  |    |   | 
 
| 11 X Plate 1 x 8 | Light Bluish Gray  |    |   | 
 
| 1 X Plate, Modified 2 x 2 with Pin Holes | Light Bluish Gray  |    |   | 
 
| 3 X Plate, Modified 1 x 2 with Ladder | Light Bluish Gray  |    |   | 
 
| 20 X Plate, Modified 1 x 2 with Door Rail | Light Bluish Gray  |    |   | 
 
| 1 X Bracket 1 x 2 - 2 x 2 | Light Bluish Gray  |    |   | 
 
| 19 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Light Bluish Gray  |    |   | 
 
| 6 X Plate, Modified 1 x 1 with Clip Vertical - Type 3 (thick U clip) | Light Bluish Gray  |    |   | 
 
| 3 X Tile, Modified 1 x 1 with Clip | Light Bluish Gray  |    |   | 
 
| 7 X Plate 2 x 6 | Light Bluish Gray  |    |   | 
 
| 15 X Plate 1 x 6 | Light Bluish Gray  |    |   | 
 
| 29 X Tile 1 x 6 | Light Bluish Gray  |    |   | 
 
| 1 X Tile 2 x 4 | Light Bluish Gray  |    |   | 
 
| 5 X Plate 2 x 4 | Light Bluish Gray  |    |   | 
 
| 10 X Plate 1 x 4 | Light Bluish Gray  |    |   | 
 
| 6 X Plate, Modified 1 x 4 with 2 Studs | Light Bluish Gray  |    |   | 
 
| 8 X Tile 1 x 4 | Light Bluish Gray  |    |   | 
 
| 1 X Plate 2 x 3 | Light Bluish Gray  |    |   | 
 
| 8 X Plate 1 x 3 | Light Bluish Gray  |    |   | 
 
| 26 X Tile 1 x 3 | Light Bluish Gray  |    |   | 
 
| 5 X Plate 2 x 2 | Light Bluish Gray  |    |   | 
 
| 21 X Tile 1 x 2 with Groove | Light Bluish Gray  |    |   | 
 
| 9 X Plate 1 x 2 | Light Bluish Gray  |    |   | 
 
| 8 X Tile 1 x 1 with Groove | Light Bluish Gray  |    |   | 
 
| 13 X Plate 1 x 1 | Light Bluish Gray  |    |   | 
 
| 1 X Brick, Arch 1 x 6 x 2 - Thick Top with Reinforced Underside | Light Bluish Gray  |    |   | 
 
| 5 X Brick, Arch 1 x 4 | Light Bluish Gray  |    |   | 
 
| 1 X Slope, Inverted 33 3 x 2 with Connections between Studs | Light Bluish Gray  |    |   | 
 
| 2 X Slope, Inverted 45 3 x 1 Double | Light Bluish Gray  |    |   | 
 
| 2 X Slope 33 3 x 1 | Light Bluish Gray  |    |   | 
 
| 2 X Slope, Inverted 45 2 x 2 | Light Bluish Gray  |    |   | 
 
| 2 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray  |    |   | 
 
| 2 X Technic, Brick 1 x 1 with Hole | Light Bluish Gray  |    |   | 
 
| 4 X Cone 1 x 1 without Top Groove | Light Bluish Gray  |    |   | 
 
| 2 X Hinge Brick 1 x 4 Swivel Base | Light Bluish Gray  |    |   | 
 
| 2 X Hinge Brick 1 x 4 Swivel Top | Light Bluish Gray  |    |   | 
 
| 7 X Brick, Modified 1 x 2 Log | Light Bluish Gray  |    |   | 
 
| 2 X Brick, Modified 1 x 1 with Handle | Light Bluish Gray  |    |   | 
 
| 2 X Brick, Modified 1 x 1 with Stud on 1 Side | Light Bluish Gray  |    |   | 
 
| 8 X Brick 1 x 6 | Light Bluish Gray  |    |   | 
 
| 2 X Brick 2 x 4 | Light Bluish Gray  |    |   | 
 
| 6 X Brick 1 x 3 | Light Bluish Gray  |    |   | 
 
| 4 X Brick 2 x 2 Corner | Light Bluish Gray  |    |   | 
 
| 3 X Brick 1 x 1 | Light Bluish Gray  |    |   | 
 
| 1 X Stairs 7 x 4 x 6 Straight Open | Reddish Brown  |    |   | 
 
| 1 X Container, Crate with Handholds | Reddish Brown  |    |   | 
 
| 12 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Reddish Brown  |    |   | 
 
| 3 X Door Frame 1 x 4 x 6 Type 2 | Reddish Brown  |    |   | 
 
| 1 X Plate 1 x 8 | Reddish Brown  |    |   | 
 
| 3 X Tile 1 x 8 | Reddish Brown  |    |   | 
 
| 8 X Plate 1 x 6 | Reddish Brown  |    |   | 
 
| 2 X Tile 1 x 6 | Reddish Brown  |    |   | 
 
| 1 X Plate 2 x 4 | Reddish Brown  |    |   | 
 
| 2 X Plate 1 x 3 | Reddish Brown  |    |   | 
 
| 20 X Plate 1 x 2 | Reddish Brown  |    |   | 
 
| 4 X Slope 45 2 x 1 | Reddish Brown  |    |   | 
 
| 5 X Technic, Brick 1 x 2 with Hole | Reddish Brown  |    |   | 
 
| 2 X Technic, Brick 1 x 1 with Hole | Reddish Brown  |    |   | 
 
| 4 X Cone 1 x 1 with Top Groove | Reddish Brown  |    |   | 
 
| 4 X Brick, Modified 1 x 1 with Handle | Reddish Brown  |    |   | 
 
| 16 X Brick, Modified 1 x 1 with Headlight | Reddish Brown  |    |   | 
 
| 42 X Brick 1 x 8 | Reddish Brown  |    |   | 
 
| 32 X Brick 1 x 6 | Reddish Brown  |    |   | 
 
| 3 X Brick 2 x 4 | Reddish Brown  |    |   | 
 
| 9 X Brick 1 x 4 | Reddish Brown  |    |   | 
 
| 8 X Brick 1 x 3 | Reddish Brown  |    |   | 
 
| 2 X Brick 2 x 2 Corner | Reddish Brown  |    |   | 
 
| 32 X Brick 1 x 2 | Reddish Brown  |    |   | 
 
| 37 X Brick 1 x 1 | Reddish Brown  |    |   | 
 
| 1 X Minifig, Utensil Hairbrush - Short Handle (10mm) | Bright Light Orange  |    |   | 
 
| 7 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Light Orange  |    |   | 
 
| 2 X Brick 1 x 1 | Trans-Orange  |    |   | 
 
| 5 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Dark Red  |    |   | 
 
| 1 X Plate 1 x 6 | Dark Red  |    |   | 
 
| 5 X Plate 1 x 4 | Dark Red  |    |   | 
 
| 2 X Tile 2 x 2 with Groove | Dark Red  |    |   | 
 
| 6 X Plate 1 x 2 | Dark Red  |    |   | 
 
| 2 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Dark Red  |    |   | 
 
| 2 X Slope 45 2 x 8 | Dark Red  |    |   | 
 
| 1 X Slope 45 2 x 2 | Dark Red  |    |   | 
 
| 7 X Slope 75 2 x 2 x 3 | Dark Red  |    |   | 
 
| 2 X Slope 75 2 x 1 x 3 - Hollow Stud | Dark Red  |    |   | 
 
| 2 X Brick, Modified 2 x 4 x 1 1/3 with Curved Top | Dark Green  |    |   | 
 
| 6 X Brick 1 x 4 | Dark Blue  |    |   | 
 
| 2 X Brick 2 x 2 Corner | Dark Blue  |    |   | 
 
| 1 X Brick 2 x 2 | Dark Blue  |    |   | 
 
| 7 X Brick 1 x 2 | Dark Blue  |    |   | 
 
| 1 X Plate, Modified 6 x 8 Trap Door Frame Horizontal (Long Pin Holders) | Dark Tan  |    |   | 
 
| 1 X Plate, Modified 4 x 6 with Trap Door Hinge (Long Pins) | Dark Tan  |    |   | 
 
| 3 X Plate 8 x 8 | Dark Tan  |    |   | 
 
| 2 X Tile 2 x 2 with Groove | Dark Tan  |    |   | 
 
| 4 X Plate 1 x 2 | Dark Tan  |    |   | 
 
| 4 X Plate 1 x 1 | Dark Tan  |    |   | 
 
| 3 X Brick 2 x 4 | Dark Tan  |    |   | 
 
| 3 X Brick 2 x 2 | Dark Tan  |    |   | 
 
| 48 X Brick, Modified 1 x 2 with Groove | Sand Blue  |    |   | 
 
| 54 X Brick 1 x 6 | Sand Blue  |    |   | 
 
| 62 X Brick 1 x 4 | Sand Blue  |    |   | 
 
| 43 X Brick 1 x 1 | Sand Blue  |    |   | 
 
| 15 X Plate, Round 1 x 1 Straight Side | Lime  |    |   | 
 
| 2 X Slope 33 3 x 6 without Inner Walls | Trans-Black  |    |   | 
 
| 1 X Panel 1 x 2 x 1 | Trans-Black  |    |   | 
 
| 1 X Slope 30 1 x 1 x 2/3 | Trans-Black  |    |   | 
 
| 1 X Fish | Orange  |    |   | 
 
| 1 X Plate, Modified 1 x 1 with Clip Horizontal (thick open U clip) | Orange  |    |   | 
 
| 2 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Medium Blue  |    |   | 
 
| 1 X Plate 1 x 4 | Medium Blue  |    |   | 
 
| 14 X Tile 2 x 2 with Groove | Medium Blue  |    |   | 
 
| 6 X Plate 1 x 1 | Medium Blue  |    |   | 
 
| 1 X Windscreen 2 x 4 x 2 Vertical | Trans-Clear  |    |   | 
 
| 1 X Minifig, Utensil Cup | Trans-Clear  |    |   | 
 
| 1 X Minifig, Utensil Goblet | Trans-Clear  |    |   | 
 
| 2 X Minifig, Head (Plain) - Blocked Open Stud | Trans-Clear  |    |   | 
 
| 1 X Container, Box 2 x 2 x 2 Door with Slot | Trans-Clear  |    |   | 
 
| 3 X Glass for Window 1 x 4 x 3 - Opening | Trans-Clear  |    |   | 
 
| 1 X Glass for Window 1 x 4 x 6 | Trans-Clear  |    |   | 
 
| 1 X Door 1 x 4 x 6 with Stud Handle | Trans-Clear  |    |   | 
 
| 4 X Panel 1 x 2 x 2 with Side Supports - Hollow Studs | Trans-Clear  |    |   | 
 
| 19 X Glass for Window 1 x 2 x 3 Flat Front | Trans-Clear  |    |   | 
 
| 16 X Glass for Window 1 x 2 x 2 Flat Front | Trans-Clear  |    |   | 
 
| 1 X Minifig, Utensil Crystal Ball Globe 2 x 2 x 2 | Trans-Clear  |    |   | 
 
| 1 X Brick 1 x 2 without Bottom Tube | Trans-Green  |    |   | 
 
| 1 X Minifig, Plume Feather Triple Compact / Flame / Water | Trans-Neon Orange  |    |   | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Trans-Yellow  |    |   | 
 
| 1 X Cone 1 x 1 without Top Groove | Trans-Yellow  |    |   | 
 
| 1 X Brick, Round 1 x 1 Open Stud | Trans-Yellow  |    |   | 
 
| 2 X Brick 1 x 1 | Trans-Dark Blue  |    |   | 
 
| 3 X Plate, Round 2 x 2 with Axle Hole | Dark Orange  |    |   | 
 
| 8 X Tile 1 x 2 with Groove | Dark Orange  |    |   | 
 
| 2 X Carrot Top | Bright Green  |    |   | 
 
| 9 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Green  |    |   | 
 
| 1 X Bicycle, Complete Assembly (1-Piece Wheels) | Green  |    |   | 
 
| 1 X Plant Flower Stem | Green  |    |   | 
 
| 2 X Door 1 x 4 x 6 with 4 Panes and Stud Handle | Green  |    |   | 
 
| 1 X Dish 2 x 2 Inverted (Radar) | Green  |    |   | 
 
| 2 X Baseplate 16 x 32 | Green  |    |   | 
 
| 6 X Plate, Round 1 x 1 Straight Side | Green  |    |   | 
 
| 4 X Slope 33 3 x 1 | Green  |    |   | 
 
| 1 X Tile 1 x 2 with 100 Dollar Bill Money Pattern | Green  |    |   | 
 
| 2 X Cone 1 x 1 with Top Groove | Green  |    |   | 
 
| 1 X Technic, Pin 3L with Friction Ridges Lengthwise and Stop Bush | Black  |    |   | 
 
| 6 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Black  |    |   | 
 
| 1 X Hinge Brick 1 x 2 Base | Black  |    |   | 
 
| 2 X Bar   1L with Clip Mechanical Claw, Cut Edges and Hole on One Side | Black  |    |   | 
 
| 1 X Slope, Curved 2 x 4 x 2/3 No Studs without Bottom Tubes | Black  |    |   | 
 
| 5 X Minifig, Weapon Lightsaber Hilt Straight | Black  |    |   | 
 
| 7 X Leg Skeleton | Black  |    |   | 
 
| 2 X Minifig, Utensil Telescope | Black  |    |   | 
 
| 1 X Lever Small Base with Black Lever | Black  |    |   | 
 
| 1 X Stairs 7 x 4 x 6 Straight Open | Black  |    |   | 
 
| 3 X Fence 1 x 4 x 1 | Black  |    |   | 
 
| 3 X Fence Spindled 1 x 4 x 2 with 2 Studs | Black  |    |   | 
 
| 6 X Tile, Modified 1 x 2 with Handle | Black  |    |   | 
 
| 2 X Tap 1 x 1 without Hole in End | Black  |    |   | 
 
| 1 X Window 4 x 4 x 3 Roof with Bottom Panel | Black  |    |   | 
 
| 4 X Door 1 x 4 x 6 with 4 Panes and Stud Handle | Black  |    |   | 
 
| 2 X Plate, Round 2 x 2 with Axle Hole | Black  |    |   | 
 
| 38 X Plate, Round 1 x 1 Straight Side | Black  |    |   | 
 
| 3 X Technic, Plate 1 x 5 with Smooth Ends, 4 Studs and Center Axle Hole | Black  |    |   | 
 
| 1 X Bracket 1 x 2 - 1 x 4 | Black  |    |   | 
 
| 2 X Plate, Modified 3 x 2 with Hole | Black  |    |   | 
 
| 4 X Plate, Modified 1 x 2 with Handle on End - Closed Ends | Black  |    |   | 
 
| 2 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Black  |    |   | 
 
| 1 X Plate, Modified 1 x 1 with Clip Light - Thick Ring | Black  |    |   | 
 
| 3 X Tile, Modified 1 x 1 with Clip | Black  |    |   | 
 
| 5 X Plate 2 x 4 | Black  |    |   | 
 
| 2 X Plate 2 x 3 | Black  |    |   | 
 
| 1 X Tile 1 x 3 | Black  |    |   | 
 
| 4 X Plate 2 x 2 | Black  |    |   | 
 
| 29 X Plate 1 x 1 | Black  |    |   | 
 
| 2 X Hose, Rigid 3mm D.  9L / 7.2cm | Black  |    |   | 
 
| 1 X Brick, Modified 1 x 4 x 1 1/3 No Studs, Curved Top | Black  |    |   | 
 
| 2 X Brick, Arch 1 x 3 | Black  |    |   | 
 
| 3 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Black  |    |   | 
 
| 3 X Slope 45 2 x 8 | Black  |    |   | 
 
| 2 X Slope 33 3 x 3 Double Convex | Black  |    |   | 
 
| 2 X Slope 45 2 x 4 | Black  |    |   | 
 
| 6 X Slope 65 2 x 2 x 2 with Bottom Tube | Black  |    |   | 
 
| 4 X Slope, Inverted 45 2 x 1 | Black  |    |   | 
 
| 28 X Slope 65 2 x 1 x 2 | Black  |    |   | 
 
| 5 X Slope 30 1 x 1 x 2/3 | Black  |    |   | 
 
| 4 X Technic, Brick 1 x 2 with Hole | Black  |    |   | 
 
| 4 X Brick, Modified Facet 2 x 2 | Black  |    |   | 
 
| 1 X Brick, Modified 1 x 1 with Stud on 1 Side | Black  |    |   | 
 
| 10 X Brick 1 x 6 | Black  |    |   | 
 
| 1 X Brick 2 x 4 | Black  |    |   | 
 
| 6 X Brick 1 x 4 | Black  |    |   | 
 
| 1 X Plate 6 x 16 | Black  |    |   | 
 
| 2 X Plate 6 x 6 | Black  |    |   | 
 
| 2 X Plate 1 x 10 | Black  |    |   | 
 
| 3 X Plate 1 x 6 | Black  |    |   | 
 
| 1 X Plate 1 x 3 | Black  |    |   | 
 
| 2 X Brick 1 x 3 | Black  |    |   | 
 
| 20 X Plate 1 x 2 | Black  |    |   | 
 
| 2 X Brick 2 x 2 Corner | Black  |    |   | 
 
| 2 X Brick 1 x 2 | Black  |    |   | 
 
| 20 X Brick 1 x 1 | Black  |    |   | 
 
| 1 X Technic, Axle Pin with Friction Ridges Lengthwise | Blue  |    |   | 
 
| 1 X Minifig, Headgear Cap - Short Curved Bill | Blue  |    |   | 
 
| 2 X Plate, Round 1 x 1 Straight Side | Blue  |    |   | 
 
| 2 X Plate, Modified 1 x 1 with Clip Vertical - Type 3 (thick U clip) | Blue  |    |   | 
 
| 1 X Plate 2 x 4 | Blue  |    |   | 
 
| 3 X Tile 1 x 2 with Groove | Blue  |    |   | 
 
| 4 X Tile 1 x 1 with Groove | Blue  |    |   | 
 
| 7 X Plate 1 x 1 | Blue  |    |   | 
 
| 2 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Blue  |    |   | 
 
| 1 X Frog | Yellow  |    |   | 
 
| 1 X Minifig, Utensil Cup | Yellow  |    |   | 
 
| 1 X Plant Flower Small, 4 on Sprue | Yellow  |    |   | 
 
| 6 X Plate, Round 1 x 1 Straight Side | Yellow  |    |   | 
 
| 2 X Bird with Parrot Marbled Red Pattern | Green  |    |   | 
 
| 1 X Technic Ball Joint | Red  |    |   | 
 
| 1 X Minifig, Utensil Cup | Red  |    |   | 
 
| 1 X Panel 1 x 2 x 1 | Red  |    |   | 
 
| 3 X Container, Box 2 x 2 x 2 | Red  |    |   | 
 
| 2 X Container, Box 2 x 2 x 2 Door with Slot | Red  |    |   | 
 
| 2 X Plate, Round 1 x 1 Straight Side | Red  |    |   | 
 
| 1 X Plate 2 x 2 | Red  |    |   | 
 
| 1 X Tile 1 x 2 with Groove | Red  |    |   | 
 
| 4 X Slope 30 1 x 1 x 2/3 | Red  |    |   | 
 
| 2 X Brick 1 x 2 | Red  |    |   | 
 
| 2 X Plate 2 x 10 | Tan  |    |   | 
 
| 2 X Window 1 x 4 x 3 - No Shutter Tabs | Tan  |    |   | 
 
| 1 X Panel 2 x 2 x 1 Corner | Tan  |    |   | 
 
| 3 X Window 1 x 2 x 2 2/3 with Rounded Top | Tan  |    |   | 
 
| 15 X Window 1 x 2 x 2 Flat Front | Tan  |    |   | 
 
| 3 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Tan  |    |   | 
 
| 1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Tan  |    |   | 
 
| 8 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Tan  |    |   | 
 
| 12 X Plate 1 x 6 | Tan  |    |   | 
 
| 1 X Plate 2 x 4 | Tan  |    |   | 
 
| 3 X Plate 1 x 4 | Tan  |    |   | 
 
| 11 X Tile 2 x 2 with Groove | Tan  |    |   | 
 
| 11 X Plate 2 x 2 Corner | Tan  |    |   | 
 
| 11 X Plate 1 x 2 | Tan  |    |   | 
 
| 20 X Tile 1 x 1 with Groove | Tan  |    |   | 
 
| 1 X Brick, Modified 1 x 4 x 1 1/3 No Studs, Curved Top | Tan  |    |   | 
 
| 2 X Technic, Brick 1 x 1 with Hole | Tan  |    |   | 
 
| 4 X Brick 1 x 6 | Tan  |    |   | 
 
| 3 X Brick 1 x 4 | Tan  |    |   | 
 
| 2 X Brick 1 x 3 | Tan  |    |   | 
 
| 13 X Brick 1 x 2 | Tan  |    |   | 
 
| 2 X Brick 1 x 1 | Tan  |    |   | 
 
| 1 X Technic, Pin Connector Round 2L with Slot (Pin Joiner Round) | White  |    |   | 
 
| 1 X Hinge Brick 2 x 2 Top Plate Thin | White  |    |   | 
 
| 2 X Minifig, Utensil Ski with Hinge | White  |    |   | 
 
| 1 X Minifig, Utensil Flotation Ring (Life Preserver) | White  |    |   | 
 
| 1 X Minifig, Utensil Saucepan | White  |    |   | 
 
| 3 X Bone, Short | White  |    |   | 
 
| 1 X Support 2 x 2 x 7 Lamp Post, 6 Base Flutes | White  |    |   | 
 
| 2 X Fence Spindled 1 x 4 x 2 with 2 Studs | White  |    |   | 
 
| 1 X Container, Cupboard 2 x 3 x X Drawer | White  |    |   | 
 
| 1 X Window 1 x 4 x 3 - No Shutter Tabs | White  |    |   | 
 
| 5 X Door Frame 1 x 4 x 6 Type 2 | White  |    |   | 
 
| 1 X Panel 1 x 4 x 3 - Hollow Studs | White  |    |   | 
 
| 19 X Window 1 x 2 x 3 Flat Front | White  |    |   | 
 
| 1 X Window 1 x 2 x 2 Flat Front | White  |    |   | 
 
| 3 X Panel 1 x 2 x 2 with Side Supports - Hollow Studs | White  |    |   | 
 
| 1 X Window 1 x 2 x 2 2/3 with Rounded Top | White  |    |   | 
 
| 1 X Dish 2 x 2 Inverted (Radar) | White  |    |   | 
 
| 1 X Tile, Round 2 x 2 with Clock Pattern | White  |    |   | 
 
| 1 X Tile, Round 2 x 2 | White  |    |   | 
 
| 1 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | White  |    |   | 
 
| 1 X Plate, Modified 1 x 1 with Clip Vertical - Type 3 (thick U clip) | White  |    |   | 
 
| 4 X Plate, Modified 1 x 1 with Clip Horizontal (thick open U clip) | White  |    |   | 
 
| 1 X Plate 2 x 12 | White  |    |   | 
 
| 3 X Plate 1 x 12 | White  |    |   | 
 
| 6 X Tile 1 x 6 | White  |    |   | 
 
| 1 X Plate 2 x 10 | White  |    |   | 
 
| 1 X Tile 2 x 4 | White  |    |   | 
 
| 1 X Plate 2 x 4 | White  |    |   | 
 
| 1 X Plate 1 x 4 | White  |    |   | 
 
| 2 X Tile 1 x 4 | White  |    |   | 
 
| 3 X Plate, Modified 1 x 4 with 2 Studs | White  |    |   | 
 
| 1 X Plate 2 x 2 Corner | White  |    |   | 
 
| 3 X Tile 1 x 3 | White  |    |   | 
 
| 10 X Plate 1 x 2 | White  |    |   | 
 
| 17 X Tile 1 x 2 with Groove | White  |    |   | 
 
| 10 X Plate 1 x 1 | White  |    |   | 
 
| 2 X Tile 1 x 2 with Mail Envelope, Address and Stamp Pattern | White  |    |   | 
 
| 5 X Tile 1 x 1 with Groove | White  |    |   | 
 
| 4 X Brick, Arch 1 x 3 x 2 | White  |    |   | 
 
| 6 X Slope 45 2 x 1 | White  |    |   | 
 
| 8 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | White  |    |   | 
 
| 2 X Brick, Round Corner 3 x 3 x 2 Dome Top | White  |    |   | 
 
| 1 X Brick, Round 2 x 2 with Axle Hole | White  |    |   | 
 
| 4 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | White  |    |   | 
 
| 10 X Brick, Modified 1 x 1 with Headlight | White  |    |   | 
 
| 6 X Brick, Modified 1 x 1 with Stud on 1 Side | White  |    |   | 
 
| 6 X Brick 1 x 8 | White  |    |   | 
 
| 1 X Brick 2 x 6 | White  |    |   | 
 
| 5 X Brick 1 x 6 | White  |    |   | 
 
| 2 X Brick 1 x 3 | White  |    |   | 
 
| 11 X Brick 1 x 2 | White  |    |   | 
 
| 4 X Brick 1 x 1 | White  |    |   | 
 
| 12 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Dark Bluish Gray  |    |   | 
 
| 10 X Tile 1 x 1 with Groove | Dark Bluish Gray  |    |   | 
 
| 34 X Tile 1 x 2 with Groove | Dark Bluish Gray  |    |   | 
 
| 1 X Plate 2 x 2 Corner | Dark Bluish Gray  |    |   | 
 
| 17 X Tile 2 x 2 with Groove | Dark Bluish Gray  |    |   | 
 
| 4 X Plate 2 x 3 | Dark Bluish Gray  |    |   | 
 
| 24 X Plate 1 x 4 | Dark Bluish Gray  |    |   | 
 
| 2 X Plate, Modified 1 x 4 with 2 Studs | Dark Bluish Gray  |    |   | 
 
| 21 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Dark Bluish Gray  |    |   | 
 
| 24 X Plate, Round 1 x 1 Straight Side | Dark Bluish Gray  |    |   | 
 
| 1 X Dish 2 x 2 Inverted (Radar) | Dark Bluish Gray  |    |   | 
 
| 2 X Door 1 x 2 x 3 with Vertical Handle, New Mold for Tabless Frames | Dark Bluish Gray  |    |   | 
 
| 1 X Container, Trash Can with 4 Cover Holders | Dark Bluish Gray  |    |   | 
 
| 1 X Frog | Dark Bluish Gray  |    |   | 
 
| 2 X Technic, Pin 3/4 | Dark Bluish Gray  |    |   | 
 
| 8 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Dark Pink  |    |   | 
 
| 1 X Slope 30 1 x 1 x 2/3 | Dark Purple  |    |   | 
 
| 4 X Plate, Round 1 x 1 Straight Side | Dark Purple  |    |   | 
 
| 4 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Metallic Silver  |    |   | 
 
| 1 X Cat Crouching with Black Eyes, Dark Brown Stripes on Head, and White Muzzle Pattern | Medium Dark Flesh  |    |   | 
 
| 1 X Minifig, Utensil Frying Pan | Pearl Light Gray  |    |   | 
 
| 1 X Belville Bucket with Handle Holes | Pearl Light Gray  |    |   | 
 
| 4 X Plate, Round 1 x 1 Straight Side | Lime  |    |   | 
 
| 3 X Plate, Round 1 x 1 Straight Side | Light Bluish Gray  |    |   | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Dark Bluish Gray  |    |   | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Blue  |    |   | 
 
