名稱 | 顏色 | |
1 X Plate, Round 1 x 1 Straight Side | Blue |   | |
9 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Green |   | |
5 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Light Orange |   | |
4 X Tile, Modified 1 x 1 with Clip - Rounded Edges | Dark Bluish Gray |   | |
1 X Frog | Dark Bluish Gray |   | |
2 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Tan |   | |
10 X Brick 2 x 4 | Dark Tan |   | |
5 X Brick 1 x 2 | Dark Tan |   | |
1 X Plate 1 x 1 | Dark Tan |   | |
2 X Plate 1 x 4 | Dark Tan |   | |
1 X Dish 4 x 4 Inverted (Radar) | Dark Tan |   | |
1 X Plate 8 x 16 | Dark Tan |   | |
2 X Plant Flower Stem 1 x 1 x 2/3 with 3 Large Leaves | Green |   | |
1 X Brick, Modified 1 x 1 with Headlight | Light Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   | |
4 X Minifig, Weapon Lightsaber Hilt Straight | Light Bluish Gray |   | |
3 X Plant Leaves 4 x 3 | Olive Green |   | |
1 X Plate 1 x 1 | Olive Green |   | |
3 X Plate 1 x 1 | Orange |   | |
2 X Tile 1 x 1 with Groove | Red |   | |
1 X Brick, Modified 1 x 2 with Studs on 2 Sides | Red |   | |
7 X Brick 1 x 1 | Reddish Brown |   | |
8 X Brick, Modified 1 x 2 Log | Reddish Brown |   | |
4 X Brick, Modified 1 x 4 Log | Reddish Brown |   | |
1 X Plate 2 x 4 | Reddish Brown |   | |
1 X Plate 2 x 3 | Reddish Brown |   | |
1 X Plate 2 x 2 | Reddish Brown |   | |
3 X Plate 1 x 2 | Reddish Brown |   | |
2 X Plate 1 x 1 | Reddish Brown |   | |
6 X Brick, Round 1 x 1 Open Stud | Reddish Brown |   | |
1 X Tile 1 x 2 with Groove | Reddish Brown |   | |
2 X Tile 1 x 1 with Groove | Reddish Brown |   | |
1 X Plate 1 x 3 | Reddish Brown |   | |
3 X Slope, Inverted 45 2 x 1 | Reddish Brown |   | |
2 X Plate 1 x 4 | Reddish Brown |   | |
21 X Slope 30 1 x 1 x 2/3 | Reddish Brown |   | |
1 X Brick 1 x 2 | Tan |   | |
1 X Brick 1 x 4 | Tan |   | |
6 X Plate 1 x 1 | Tan |   | |
1 X Tile 1 x 1 with Groove | Tan |   | |
3 X Brick, Round 2 x 2 with Axle Hole | Tan |   | |
1 X Plate, Round 1 x 1 Straight Side | Tan |   | |
1 X Brick, Arch 1 x 3 | Tan |   | |
1 X Cone 1 x 1 with Top Groove | Tan |   | |
1 X Dish 2 x 2 Inverted (Radar) | Tan |   | |
2 X Slope 30 1 x 1 x 2/3 | Tan |   | |
4 X Brick, Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside | Tan |   | |
1 X Slope 30 1 x 1 x 2/3 | Trans-Black |   | |
17 X Plate 1 x 2 | Trans-Light Blue |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | White |   | |
2 X Brick 1 x 1 | White |   | |
4 X Plate, Modified 1 x 2 with Handles - Flat Ends, Low Attachment | White |   | |
1 X Brick, Modified 1 x 1 with Studs on 4 Sides | White |   | |
Отзывы о наборе LEGO SDCC2015-2