名稱 | 顏色 | |
6 X Wedge, Plate 3 x 3 Cut Corner | Black |   | |
6 X Plate 2 x 3 | Black |   | |
3 X Plate 2 x 2 | Black |   | |
2 X Plate 1 x 2 | Black |   | |
1 X Plate 1 x 8 | Black |   | |
1 X Plate 2 x 10 | Black |   | |
2 X Plate 1 x 1 | Red |   | |
1 X Plate 1 x 6 | Red |   | |
2 X Wedge, Plate 6 x 6 Cut Corner | Light Bluish Gray |   | |
1 X Plate 2 x 4 | Dark Bluish Gray |   | |
5 X Plate 2 x 3 | Dark Bluish Gray |   | |
2 X Plate 2 x 2 | Dark Bluish Gray |   | |
2 X Plate 1 x 1 | Dark Bluish Gray |   | |
1 X Plate 4 x 6 | Dark Bluish Gray |   | |
1 X Plate 1 x 10 | Dark Bluish Gray |   | |
2 X Tile 1 x 1 with Groove | Black |   | |
4 X Tile 1 x 1 with Groove | Orange |   | |
1 X Tile 1 x 2 with Groove | Dark Bluish Gray |   | |
2 X Tile 1 x 3 | Dark Bluish Gray |   | |
1 X Wedge, Plate 4 x 2 Right | Black |   | |
1 X Wedge, Plate 4 x 2 Left | Black |   | |
1 X Wedge, Plate 12 x 3 Left | Black |   | |
1 X Wedge, Plate 12 x 3 Right | Black |   | |
1 X Wedge, Plate 6 x 3 Right | Black |   | |
1 X Wedge, Plate 6 x 3 Left | Black |   | |
3 X Slope, Inverted 45 2 x 2 | Dark Bluish Gray |   | |
2 X Slope, Curved 4 x 1 No Studs | Orange |   | |
1 X Slope, Curved 3 x 1 No Studs | Orange |   | |
1 X Slope, Curved 2 x 2 Lip, No Studs | Trans-Black |   | |
2 X Brick, Modified 1 x 1 with Headlight | Dark Bluish Gray |   | |
1 X Wedge 6 x 2 Right | White |   | |
1 X Wedge 6 x 2 Right | Dark Bluish Gray |   | |
1 X Wedge 6 x 2 Left | White |   | |
1 X Wedge 6 x 2 Left | Dark Bluish Gray |   | |
1 X Wedge 4 x 2 Right | Dark Bluish Gray |   | |
1 X Wedge 4 x 2 Left | Dark Bluish Gray |   | |
1 X Wedge 4 x 4 Triple Inverted | Dark Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with Door Rail | Dark Bluish Gray |   | |
1 X Bracket 1 x 2 - 1 x 2 | Light Bluish Gray |   | |
6 X Bracket 1 x 2 - 2 x 2 | Dark Bluish Gray |   | |
2 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Dark Bluish Gray |   | |
2 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Dark Bluish Gray |   | |
4 X Hinge Plate 1 x 4 Swivel Top / Base Complete Assembly | Black |   | |
2 X Brick, Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | Flat Silver |   | |
2 X Brick, Round 2 x 2 | Dark Bluish Gray |   | |
10 X Plate, Round 2 x 2 with Axle Hole | Dark Bluish Gray |   | |
6 X Plate, Round 2 x 2 with Axle Hole | Black |   | |
4 X Plate, Round 1 x 1 Straight Side | Trans-Red |   | |
4 X Dish 2 x 2 Inverted (Radar) | Dark Bluish Gray |   | |
2 X Light Cover with Internal Bar / Bionicle Barraki Eye | Trans-Red |   | |
2 X Plate 1 x 4 | Black |   | |
2 X Tile 1 x 2 with Groove | Light Bluish Gray |   | |
4 X Brick, Modified 1 x 1 with Stud on 1 Side | Dark Bluish Gray |   | |
2 X Wedge, Plate 4 x 4 Cut Corner | Dark Bluish Gray |   | |
2 X Tile, Round 1 x 1 | Flat Silver |   | |
2 X Tile, Round 2 x 2 with Bottom Stud Holder | Dark Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Black |   | |
1 X Wedge, Plate 3 x 2 Right | White |   | |
1 X Wedge, Plate 3 x 2 Left | White |   | |
1 X Slope 45 2 x 1 Triple - with Inside Stud Holder | Orange |   | |
Отзывы о наборе LEGO SDCC034