名稱 | 顏色 | |
1 X Antenna 1 x 4 | Light Bluish Gray |   | |
1 X Baseplate 16 x 32 | Bright Green |   | |
16 X Brick 1 x 1 | Black |   | |
26 X Brick 1 x 1 | Blue |   | |
16 X Brick 1 x 1 | Green |   | |
20 X Brick 1 x 1 | Red |   | |
4 X Brick 1 x 1 | Trans-Dark Blue |   | |
28 X Brick 1 x 1 | White |   | |
24 X Brick 1 x 1 | Yellow |   | |
30 X Brick 1 x 2 | Black |   | |
30 X Brick 1 x 2 | Blue |   | |
18 X Brick 1 x 2 | Green |   | |
26 X Brick 1 x 2 | Red |   | |
6 X Brick 1 x 2 | Reddish Brown |   | |
2 X Brick 1 x 2 without Bottom Tube | Trans-Dark Blue |   | |
30 X Brick 1 x 2 | White |   | |
30 X Brick 1 x 2 | Yellow |   | |
8 X Brick 1 x 3 | Blue |   | |
2 X Brick 1 x 3 | Green |   | |
2 X Brick 1 x 3 | Light Bluish Gray |   | |
6 X Brick 1 x 3 | Red |   | |
18 X Brick 1 x 3 | White |   | |
7 X Brick 1 x 3 | Yellow |   | |
4 X Brick 1 x 4 | Black |   | |
10 X Brick 1 x 4 | Blue |   | |
4 X Brick 1 x 4 | Green |   | |
2 X Brick 1 x 4 | Light Bluish Gray |   | |
7 X Brick 1 x 4 | Red |   | |
27 X Brick 1 x 4 | White |   | |
8 X Brick 1 x 4 | Yellow |   | |
4 X Brick 1 x 6 | Blue |   | |
4 X Brick 1 x 6 | Red |   | |
4 X Brick 1 x 6 | White |   | |
4 X Brick 1 x 6 | Yellow |   | |
4 X Brick 1 x 8 | Blue |   | |
4 X Brick 1 x 8 | White |   | |
1 X Brick 1 x 8 | Yellow |   | |
1 X Brick 2 x 10 | Red |   | |
12 X Brick 2 x 2 | Black |   | |
32 X Brick 2 x 2 | Blue |   | |
17 X Brick 2 x 2 | Green |   | |
7 X Brick 2 x 2 | Light Bluish Gray |   | |
32 X Brick 2 x 2 | Red |   | |
4 X Brick 2 x 2 | Reddish Brown |   | |
9 X Brick 2 x 2 | Trans-Dark Blue |   | |
44 X Brick 2 x 2 | White |   | |
32 X Brick 2 x 2 | Yellow |   | |
12 X Brick 2 x 3 | Black |   | |
12 X Brick 2 x 3 | Blue |   | |
2 X Brick 2 x 3 | Green |   | |
6 X Brick 2 x 3 | Red |   | |
12 X Brick 2 x 3 | White |   | |
7 X Brick 2 x 3 | Yellow |   | |
21 X Brick 2 x 4 | Black |   | |
18 X Brick 2 x 4 | Blue |   | |
8 X Brick 2 x 4 | Green |   | |
8 X Brick 2 x 4 | Light Bluish Gray |   | |
12 X Brick 2 x 4 | Red |   | |
2 X Brick 2 x 4 | Reddish Brown |   | |
30 X Brick 2 x 4 | White |   | |
22 X Brick 2 x 4 | Yellow |   | |
3 X Brick 2 x 6 | Blue |   | |
6 X Brick 2 x 6 | Red |   | |
3 X Brick 2 x 6 | White |   | |
2 X Brick 2 x 8 | Blue |   | |
4 X Brick 2 x 8 | Red |   | |
3 X Brick 2 x 8 | White |   | |
3 X Brick 4 x 12 | Light Bluish Gray |   | |
3 X Brick 4 x 6 | Green |   | |
2 X Brick 8 x 8 | Green |   | |
6 X Brick 1 x 1 with Eye Simple Black and White Pattern | White |   | |
2 X Brick, Modified 1 x 1 with Headlight | Red |   | |
1 X Brick, Modified 1 x 1 with Studs on 4 Sides | Light Bluish Gray |   | |
4 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Light Bluish Gray |   | |
1 X Brick, Modified 2 x 3 with Curved Top | Yellow |   | |
4 X Brick, Round 1 x 1 Open Stud | Red |   | |
2 X Brick, Round 1 x 1 Open Stud | Trans-Clear |   | |
2 X Door 1 x 4 x 5 | Black |   | |
1 X Door Frame 2 x 4 x 5 | White |   | |
1 X Door Frame 2 x 4 x 5 | Yellow |   | |
4 X Fence 1 x 4 x 2 Paled (Picket) | White |   | |
1 X Hinge Brick 1 x 2 Base | Light Bluish Gray |   | |
1 X Hinge Brick 1 x 2 Top Plate Thin | White |   | |
2 X Plant, Tree Pine Large 4 x 4 x 6 2/3 | Green |   | |
2 X Plate 1 x 1 | Medium Blue |   | |
2 X Plate 1 x 1 | Trans-Yellow |   | |
2 X Plate 1 x 2 | Blue |   | |
1 X Plate 1 x 2 | Green |   | |
2 X Plate 1 x 2 | Light Bluish Gray |   | |
2 X Plate 1 x 2 | Medium Blue |   | |
5 X Plate 1 x 2 | Trans-Clear |   | |
3 X Plate 1 x 2 | White |   | |
1 X Plate 1 x 4 | Black |   | |
2 X Plate 1 x 4 | White |   | |
2 X Plate 2 x 10 | Dark Bluish Gray |   | |
1 X Plate 2 x 10 | White |   | |
3 X Plate 2 x 2 | Blue |   | |
1 X Plate 2 x 2 | Green |   | |
1 X Plate 2 x 2 | White |   | |
2 X Plate 2 x 3 | Blue |   | |
1 X Plate 2 x 3 | Green |   | |
1 X Plate 2 x 3 | Light Bluish Gray |   | |
1 X Plate 2 x 4 | Black |   | |
1 X Plate 2 x 4 | Blue |   | |
1 X Plate 2 x 4 | Light Bluish Gray |   | |
1 X Plate 4 x 4 | Red |   | |
1 X Plate, Modified 1 x 1 with Clip Light - Thick Ring | Yellow |   | |
3 X Slope 18 4 x 2 | White |   | |
2 X Slope 33 3 x 1 | Green |   | |
2 X Slope 33 3 x 1 | Yellow |   | |
4 X Slope 33 3 x 2 | Black |   | |
8 X Slope 33 3 x 2 | Red |   | |
10 X Slope 33 3 x 4 | Black |   | |
4 X Slope 45 2 x 1 | Blue |   | |
4 X Slope 45 2 x 1 | Dark Bluish Gray |   | |
4 X Slope 45 2 x 1 | Green |   | |
9 X Slope 45 2 x 1 | Red |   | |
3 X Slope 45 2 x 1 | White |   | |
4 X Slope 45 2 x 1 | Yellow |   | |
2 X Slope 45 2 x 1 Double - Undetermined Underside | Red |   | |
6 X Slope 45 2 x 2 | Blue |   | |
4 X Slope 45 2 x 2 | Dark Bluish Gray |   | |
16 X Slope 45 2 x 2 | Red |   | |
3 X Slope 45 2 x 2 | White |   | |
5 X Slope 45 2 x 2 | Yellow |   | |
5 X Slope 45 2 x 2 Double | Red |   | |
2 X Slope 45 2 x 3 | Light Bluish Gray |   | |
6 X Slope 45 2 x 3 | Red |   | |
3 X Slope 45 2 x 4 | Blue |   | |
18 X Slope 45 2 x 4 | Red |   | |
3 X Slope 45 2 x 4 | Yellow |   | |
4 X Slope 45 2 x 4 Double | Red |   | |
1 X Slope 75 2 x 2 x 3 | Blue |   | |
2 X Slope 75 2 x 2 x 3 | Green |   | |
2 X Slope, Curved 6 x 1 | Yellow |   | |
1 X Slope, Curved 6 x 2 | Red |   | |
2 X Slope, Inverted 45 2 x 1 | Red |   | |
6 X Slope, Inverted 45 2 x 2 | Blue |   | |
2 X Slope, Inverted 45 2 x 2 | Green |   | |
4 X Slope, Inverted 45 2 x 2 | Light Bluish Gray |   | |
5 X Slope, Inverted 45 2 x 2 | White |   | |
2 X Slope, Inverted 45 2 x 2 | Yellow |   | |
2 X Tile 1 x 2 with Groove | Medium Blue |   | |
1 X Tile 2 x 2 with Groove | Green |   | |
5 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Light Bluish Gray |   | |
3 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | White |   | |
1 X Turntable 4 x 4 Square Base with Top, Complete Assembly | Light Bluish Gray |   | |
4 X Window 2 x 4 x 3 Frame | Blue |   | |
4 X Window 2 x 4 x 3 Frame | White |   | |
4 X Window 2 x 4 x 3 Pane | Dark Bluish Gray |   | |
4 X Window 2 x 4 x 3 Pane | White |   | |
2 X Panel 1 x 2 x 2 - Hollow Studs | Trans-Clear |   | |
1 X Slope, Inverted 33 3 x 2 with Connections between Studs | Blue |   | |
1 X Door Frame 2 x 4 x 5 with Black Door | White |   | |
1 X Door Frame 2 x 4 x 5 with Black Door | Yellow |   | |
Отзывы о наборе LEGO 7795