名稱 | 顏色 | |
1 X Hinge Bar 12L with 3 Fingers and Open End Stud | Blue |   | |
1 X Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | Blue |   | |
1 X Brick 1 x 2 | Blue |   | |
1 X Brick, Round 1 x 1 Open Stud | Blue |   | |
1 X Antenna 1 x 4 | Blue |   | |
1 X Tile 1 x 2 with Tape Reels Pattern | Light Gray |   | |
2 X Tile, Modified 1 x 2 with Handle | Light Gray |   | |
1 X Tile 1 x 2 with Groove | Light Gray |   | |
1 X Technic, Axle Pin without Friction Ridges Lengthwise | Light Gray |   | |
1 X Slope, Inverted 45 2 x 2 | Light Gray |   | |
6 X Slope 45 2 x 2 | Light Gray |   | |
1 X Slope, Inverted 45 2 x 1 | Light Gray |   | |
4 X Slope 45 2 x 1 | Light Gray |   | |
2 X Plate 4 x 10 | Light Gray |   | |
3 X Plate 2 x 6 | Light Gray |   | |
3 X Plate, Round 2 x 2 with Axle Hole | Light Gray |   | |
1 X Plate 2 x 2 | Light Gray |   | |
1 X Plate 1 x 10 | Light Gray |   | |
2 X Plate 1 x 8 | Light Gray |   | |
1 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Light Gray |   | |
1 X Hook, Plate, Modified 1 x 2 with Crane Hook Left | Light Gray |   | |
3 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Light Gray |   | |
1 X Plate 1 x 2 | Light Gray |   | |
3 X Plate 1 x 1 | Light Gray |   | |
1 X Panel 1 x 2 x 1 | Light Gray |   | |
2 X Lever Small Base with Light Gray Lever | Light Gray |   | |
1 X Brick 2 x 2 | Light Gray |   | |
1 X Brick 1 x 2 x 2 with Inside Axle Holder | Light Gray |   | |
1 X Plate, Modified 2 x 2 with Bar Frame Square | Light Gray |   | |
1 X Sawfish (Complete Assembly) | Light Gray |   | |
1 X Propeller 3 Blade 3 Diameter | Red |   | |
1 X Plate 1 x 1 | Red |   | |
2 X Minifig, Utensil Oar / Paddle | Red |   | |
2 X Minifig, Weapon Spear Gun with Rounded Trigger and Thin Spear Base | Red |   | |
1 X Flag 2 x 2 Square | Red |   | |
1 X Brick 1 x 2 | Red |   | |
1 X Bar 1 x 6 with Studs Closed | Red |   | |
1 X Antenna Whip 8H | Red |   | |
1 X Bird with Parrot Colored Feathers Pattern | Red |   | |
1 X Wedge, Plate 4 x 8 Tail | White |   | |
1 X Tile, Round 2 x 2 | White |   | |
2 X Tile 1 x 6 | White |   | |
2 X Dish 2 x 2 Inverted (Radar) | White |   | |
1 X Minifig, Utensil Camera with Side Sight (Space Gun) | White |   | |
2 X Slope, Inverted 45 2 x 2 | White |   | |
2 X Slope 45 2 x 2 | White |   | |
2 X Slope, Inverted 45 2 x 1 | White |   | |
5 X Slope, Inverted 33 3 x 2 without Connections between Studs | White |   | |
1 X Slope 33 3 x 2 | White |   | |
3 X Slope 33 3 x 1 | White |   | |
3 X Wedge, Plate 3 x 6 Cut Corners | White |   | |
2 X Wedge, Plate 3 x 3 Cut Corner | White |   | |
2 X Plate 2 x 6 | White |   | |
2 X Plate 2 x 3 | White |   | |
2 X Plate, Modified 2 x 2 with Pin Hole | White |   | |
1 X Plate 2 x 2 Corner | White |   | |
5 X Plate 1 x 6 | White |   | |
2 X Plate 1 x 4 | White |   | |
3 X Plate 1 x 2 | White |   | |
2 X Plate, Modified 1 x 1 with Clip Vertical - Type 3 (thick U clip) | White |   | |
7 X Plate, Modified 1 x 1 with Clip Horizontal (thick open U clip) | White |   | |
1 X Plate 1 x 1 | White |   | |
1 X Minifig, Head Skull Standard Pattern - Blocked Open Stud | White |   | |
1 X Hinge Plate 1 x 2 with 3 Fingers On Side | White |   | |
1 X Hinge Plate 1 x 2 with 2 Fingers | White |   | |
1 X Flag 2 x 2 Square with Diver Stripe Pattern | White |   | |
1 X Flag 2 x 2 Square with Diver Blue Pattern on Both Sides | White |   | |
6 X Cone 1 x 1 without Top Groove | White |   | |
4 X Brick 2 x 8 | White |   | |
3 X Brick 2 x 6 | White |   | |
1 X Brick 1 x 6 | White |   | |
2 X Brick, Modified 1 x 2 with Pin | White |   | |
8 X Brick, Modified 1 x 1 with Headlight | White |   | |
5 X Brick 1 x 1 | White |   | |
1 X Bar 1 x 8 x 2 | White |   | |
1 X Bar 1 x 3 (Radio Handle, Phone Handset) | White |   | |
5 X Brick, Arch 1 x 6 x 3 1/3 Curved Top | White |   | |
2 X Brick, Arch 1 x 6 x 2 Curved Top | White |   | |
2 X Brick, Arch 1 x 4 | White |   | |
9 X Antenna 1 x 4 | White |   | |
2 X Tile, Modified 1 x 2 with Handle | Dark Gray |   | |
3 X Rock Panel Triangular (LURP) | Dark Gray |   | |
1 X Rock Panel Rectangular (BURP) | Dark Gray |   | |
1 X Plate, Modified 8 x 8 with Grille | Dark Gray |   | |
1 X Minifig, Utensil Tool Wheel, 6 on Sprue | Dark Gray |   | |
1 X Minifig, Weapon Sword, Cutlass | Dark Gray |   | |
1 X Chain, 21 Links | Dark Gray |   | |
1 X Arm Piece with Towball and Clip | Dark Gray |   | |
1 X Shark (Complete Assembly) | Dark Gray |   | |
1 X Tile 2 x 2 with Blue and Red Seahorse Pattern | Black |   | |
1 X Tile 2 x 2 with Blue and Red Scallop and Crab Pattern | Black |   | |
1 X Tile 2 x 2 with Blue and Red Eel Pattern | Black |   | |
1 X Tile, Round 2 x 2 with Lifting Ring Thin | Black |   | |
1 X Tile 1 x 1 with Groove | Black |   | |
3 X Tile, Modified 1 x 1 with Clip | Black |   | |
1 X String, Net 10 x 10 Square | Black |   | |
1 X String, Cord Thin | Black |   | |
1 X Slope, Inverted 45 4 x 2 Double | Black |   | |
1 X Propeller Housing | Black |   | |
1 X Plate 2 x 3 | Black |   | |
3 X Plate 2 x 2 | Black |   | |
1 X Plate 1 x 4 | Black |   | |
1 X Plate, Modified 1 x 2 with Handles - Flat Ends, Low Attachment | Black |   | |
1 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Black |   | |
4 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Black |   | |
1 X Plate 1 x 2 | Black |   | |
1 X Plate, Modified 1 x 1 with Clip Vertical - Type 3 (thick U clip) | Black |   | |
1 X Plate, Round 1 x 1 Straight Side | Black |   | |
1 X Minifig, Utensil Fishing Rod 12L | Black |   | |
1 X Minifig, Utensil Radio (Undetermined Handle Type) | Black |   | |
1 X Lever Small Base with Light Gray Lever | Black |   | |
1 X Hinge Bar with 3 Fingers and End Stud (Control Lever) | Black |   | |
1 X Hinge Brick 1 x 2 Top Plate Thin | Black |   | |
2 X Brick 2 x 2 | Black |   | |
2 X Brick, Modified 1 x 1 with Headlight | Black |   | |
2 X Brick, Round 1 x 1 with Fins | Black |   | |
1 X Boat Anchor - Single Top Hole | Black |   | |
1 X Brick 1 x 1 | Black |   | |
7 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Black |   | |
1 X Octopus | Black |   | |
1 X Manta Ray (Stingray) | Black |   | |
1 X Plate 2 x 4 | Blue |   | |
1 X String Reel Winch 2 x 4 x 2 (Light Gray Drum) | Blue |   | |
1 X Tile 2 x 2 with Groove | Yellow |   | |
1 X Tile 1 x 2 with X-RAY Text Pattern | Yellow |   | |
1 X Tile 1 x 2 with Gauge and 23 Pattern | Yellow |   | |
1 X Slope, Inverted 45 4 x 2 Double | Yellow |   | |
3 X Slope, Inverted 45 2 x 2 | Yellow |   | |
3 X Plate, Modified 2 x 2 with Bar Frame Square | Yellow |   | |
1 X Bar 7 x 3 with Double Clips (Ladder) | Yellow |   | |
3 X Bar 7 x 3 with Quadruple Clips (ladder) | Yellow |   | |
1 X Boat, Rubber Raft, Small | Yellow |   | |
1 X Brick 1 x 4 | Yellow |   | |
1 X Hinge Brick 1 x 2 Base | Yellow |   | |
1 X Hinge Vehicle Roof Holder 1 x 4 | Yellow |   | |
2 X Minifig, Utensil Camera Handheld Style - Type 1 | Yellow |   | |
1 X Minifig, Utensil Underwater Scooter | Yellow |   | |
2 X Panel 3 x 3 x 3 Corner Convex (Divers) | Yellow |   | |
1 X Baseplate 32 x 32 | Tan |   | |
1 X Container, Barrel 2 x 2 x 2 | Brown |   | |
2 X Container, Treasure Chest, Complete Assembly - Thick Hinge, Slots in Back | Brown |   | |
1 X Minifig, Utensil Coins Complete Set on Sprue (10, 20, 30, 40) Type 1 | Chrome Gold |   | |
4 X Plant Sea Grass | Green |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Green |   | |
1 X Sticker for Set 6559 - Sheet 1 (71448/4106600) | (Not Applicable) |   | |
1 X Windscreen 6 x 6 x 3 Canopy Half Sphere with Hinge | Trans-Light Blue |   | |
2 X Panel 1 x 4 x 3 - Hollow Studs | Trans-Light Blue |   | |
10 X Wave Rounded with Base Pins (Castle Dragon Flame, Seaweed, Water) | Trans-Green |   | |
5 X Plate, Round 1 x 1 Straight Side | Trans-Clear |   | |
2 X Minifig, Utensil Goblet | Trans-Clear |   | |
1 X Boat Mast 2 x 2 x 9 2/3 Bar with Slot on Top and 2 Finger Hinge on Two Sides | Blue |   | |
2 X Plate, Round 1 x 1 Straight Side | Trans-Yellow |   | |
2 X Plate 1 x 1 | Trans-Yellow |   | |
2 X Plate, Round 1 x 1 Straight Side | Trans-Red |   | |
13 X Plate, Round 1 x 1 Straight Side | Trans-Neon Green |   | |
1 X Sticker for Set 6559 - Sheet 2, Fish and Coral (71452/4106596) | (Not Applicable) |   | |
1 X Flag 2 x 2 Square with Blue Map Pattern (Sticker) - Set 6559 | Red |   | |
1 X Propeller Housing with Red and White Danger Stripes Pattern (Stickers) | Black |   | |
1 X Panel 1 x 2 x 2 - Solid Studs | Trans-Dark Blue |   | |
1 X Minifig, Weapon Knives, 2 on Sprue | Chrome Silver |   | |
2 X Panel 3 x 3 x 3 Corner Convex (Divers) with Dolphin and Number 559 Pattern (Stickers) - Set 6559 | Yellow |   | |
1 X Rock Panel Triangular (LURP) with 2 Fish Pattern (Stickers) - Set 6559 | Dark Gray |   | |
2 X Brick 2 x 6 with White '559' in Blue Oval Pattern (Sticker) - Set 6559 | White |   | |
1 X Rock Panel Triangular (LURP) with Sea Grass Pattern (Sticker) - Set 6559 | Dark Gray |   | |
1 X Rock Panel Rectangular (BURP) with Fish and Crab Pattern (Stickers) - Divers | Dark Gray |   | |
1 X Minifig, Life Jacket | Yellow |   | |
1 X Slope 45 2 x 2 with Radar Screen Pattern | White |   | |
1 X Rock Panel Triangular (LURP) with Fish Pattern Lower Right (Sticker) - Set 6559 | Dark Gray |   | |
1 X Slope 75 2 x 1 x 3 - Completely Open Stud | Light Gray |   | |
2 X Tile 1 x 2 with Groove | Black |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Neon Green |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Clear |   | |
1 X Lever Small Base with Light Gray Lever | Light Gray |   | |
4 X Engine, Smooth Small, 1 x 2 Side Plate with Axle Holders | Yellow |   | |
1 X Lever Small Base with Light Gray Lever | Black |   | |
1 X Plate, Round 1 x 1 Straight Side | Black |   | |
1 X Tile 1 x 1 with Groove | Black |   | |
1 X Minifig, Weapon Sword, Cutlass | Dark Gray |   | |
1 X Tile, Round 2 x 2 with Red and White Life Preserver Pattern (Sticker) | White |   | |
2 X Container, Treasure Chest Bottom - Slots in Back | Brown |   | |
2 X Container, Treasure Chest Lid - Thick Hinge | Brown |   | |
Отзывы о наборе LEGO 6559