名稱 | 顏色 | |
1 X Crab | Red |   | |
1 X Turtle, Friends / Elves with Bright Light Blue Eyes and Reddish Brown Spots Pattern (Bubbles) | Lime |   | |
1 X Dinosaur Tail / Neck Middle Section with Pin | Reddish Brown |   | |
1 X Turtle Baby, Friends with Black Eyes and Olive Green Spots Pattern | Yellowish Green |   | |
1 X Plant Leaves 6 x 5 Swordleaf with Open O Clip Thick | Green |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Orange |   | |
1 X Plant Leaves 6 x 5 Swordleaf with Open O Clip Thick | Lime |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Dark Pink |   | |
4 X Slope, Curved 2 x 1 x 2/3 | |   | |
1 X Brick, Modified 1 x 2 with Studs on Side | Light Bluish Gray |   | |
1 X Technic, Brick 1 x 2 with Axle Hole | Light Bluish Gray |   | |
1 X Slope 30 1 x 2 x 2/3 | Dark Turquoise |   | |
1 X Slope, Inverted 33 3 x 2 with Flat Bottom Pin and Connections between Studs | Light Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   | |
1 X Slope 45 2 x 1 with Cutout without Stud | Dark Bluish Gray |   | |
1 X Technic, Axle and Pin Connector Hub with 1 Axle | Light Bluish Gray |   | |
1 X Minifigure, Headgear Crown Eggshell with 5 Points and Center Stud | White |   | |
1 X Minifigure, Utensil Surfboard Standard | Lime |   | |
1 X Minifigure, Utensil Baby Bottle with Handle | Light Aqua |   | |
4 X Panel 2 x 2 x 1 Corner | Dark Turquoise |   | |
1 X Plate 4 x 4 | White |   | |
1 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | White |   | |
1 X Plate 6 x 6 | Tan |   | |
3 X Plate 2 x 2 | Yellow |   | |
1 X Plate 1 x 2 | Yellow |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Dark Turquoise |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Turquoise |   | |
1 X Plate 2 x 6 | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Bluish Gray |   | |
2 X Tile, Modified 1 x 1 with Open O Clip | White |   | |
1 X Plate, Modified 2 x 2 with Tow Ball and Hole | Black |   | |
1 X Bracket 1 x 2 - 1 x 4 with Two Rounded Corners at the Bottom | Light Bluish Gray |   | |
1 X Plate, Modified 2 x 2 with Tow Ball Socket, Short, Flattened with Holes and Axle Hole in Center | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Door Rail | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with 2 Open O Clips (Horizontal Grip) | Dark Bluish Gray |   | |
2 X Tile, Round 1 x 1 | Trans-Red |   | |
2 X Plate, Round Corner 2 x 6 Double | Medium Azure |   | |
1 X Road Sign 2 x 2 Triangle with Open O Clip | White |   | |
1 X Antenna 4H - Flat Top | White |   | |
2 X Vehicle, Mudguard 2 x 4 with Arch Studded with Hole | White |   | |
1 X Minifigure, Utensil Handlebars with Angular Handles | Black |   | |
1 X Bar 1 x 4 x 1 2/3 (Grille Guard / Push Bumper) | Black |   | |
4 X Wheel 11mm D. x 12mm, Hole Notched for Wheels Holder Pin | White |   | |
4 X Tire 21mm D. x 12mm - Offset Tread Small Wide, Band Around Center of Tread | Black |   | |
2 X Tire 15mm D. x 6mm Offset Tread Small - Band Around Center of Tread | Black |   | |
2 X Wheel 8mm D. x 6mm with Slot | |   | |
1 X Minifigure, Utensil Syringe with 2 Hollows | Lime |   | |
1 X Bar 3L (Bar Arrow) | Reddish Brown |   | |
1 X Plate 1 x 1 | Light Bluish Gray |   | |
4 X Plate 1 x 1 | White |   | |
2 X Tile, Round 1 x 1 | Trans-Yellow |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Orange |   | |
1 X Plate 1 x 1 | Light Bluish Gray |   | |
1 X Minifigure, Utensil Syringe with 2 Hollows | Lime |   | |
1 X Tile, Round 1 x 1 | Trans-Yellow |   | |
1 X Plate 1 x 1 | White |   | |
1 X Tile, Round 1 x 1 | Trans-Red |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Dark Pink |   | |
1 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   | |
1 X Wheel 8mm D. x 6mm with Slot | |   | |
1 X Bar 3L (Bar Arrow) | Reddish Brown |   | |
3 X Plate, Modified 2 x 2 with Wheels Holder Wide and Hole | Black |   | |
1 X Mini Doll, Life Jacket, Friends | Orange |   | |
1 X Sticker Sheet for Set 41697 - (84120/6373974) | (Not Applicable) |   | |
4 X Wheel 11mm D. x 12mm, Hole Notched for Wheels Holder Pin with Black Tire Offset Tread Small Wide, Band Around Center of Tread (6014b / 87697) | White |   | |
2 X Wheel 8mm D. x 6mm with Slot with Black Tire 15mm D. x 6mm Offset Tread Small - Band Around Center of Tread (34337 / 87414) | |   | |
1 X Slope 30 1 x 2 x 2/3 with Lime and Coral Stripes and Turtle in Cross Pattern (Sticker) - Set 41697 | Dark Turquoise |   | |
1 X Road Sign 2 x 2 Triangle with Open O Clip with Lime Turtle and Exclamation Mark with Coral Border Pattern (Sticker) - Set 41697 | White |   | |
1 X Minifigure, Utensil Surfboard Standard with Number 12 and Coral, Light Aqua and White Stripes Pattern (Sticker) - Set 41697 | Lime |   | |
Отзывы о наборе LEGO 41697