名稱 | 顏色 | |
1 X Technic, Axle 2 Notched | Red |   | |
3 X Tile 2 x 4 | Blue |   | |
1 X Plate 2 x 6 | Blue |   | |
1 X Wedge 2 x 1 with Stud Notch Left | White |   | |
1 X Wedge 2 x 1 with Stud Notch Right | White |   | |
4 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | White |   | |
2 X Brick, Round 1 x 1 d. 90 Degree Elbow - No Stud - Type 2 - Axle Hole | White |   | |
2 X Hinge Cylinder 1 x 2 Locking with 2 Fingers, 7 Teeth and Axle Hole on Ends without Slots | White |   | |
2 X Hinge Plate 1 x 2 Locking with 1 Finger On End without Bottom Groove | White |   | |
2 X Tile, Modified 2 x 2 with Studs on Edge | White |   | |
2 X Plate 1 x 3 | White |   | |
1 X Plate, Modified 3 x 2 with Hole | White |   | |
1 X Tile 1 x 4 | White |   | |
2 X Plate 1 x 10 | White |   | |
1 X Brick 1 x 10 | White |   | |
4 X Plate 4 x 12 | White |   | |
2 X Brick 1 x 16 | White |   | |
4 X Brick, Round 1 x 1 Open Stud | Light Bluish Gray |   | |
1 X Plate 1 x 4 | Light Bluish Gray |   | |
2 X Technic, Axle 11 | Light Bluish Gray |   | |
2 X Plate 2 x 12 | Light Bluish Gray |   | |
4 X Plate 1 x 8 | Black |   | |
3 X Plate 4 x 8 | Black |   | |
2 X Wedge, Plate 3 x 2 Right | Yellow |   | |
2 X Tile 1 x 2 with Groove | Yellow |   | |
2 X Tile 2 x 3 | Yellow |   | |
6 X Tile 1 x 4 | Yellow |   | |
2 X Plate 1 x 6 | Yellow |   | |
1 X Wedge 2 x 1 with Stud Notch Left | Black |   | |
2 X Tile, Round 1 x 1 Quarter | Black |   | |
2 X Wedge, Plate 2 x 2 Left | Black |   | |
2 X Wedge, Plate 2 x 2 Right | Black |   | |
1 X Wedge 2 x 1 with Stud Notch Right | Black |   | |
3 X Wedge, Plate 3 x 2 Left | Black |   | |
3 X Wedge, Plate 3 x 2 Right | Black |   | |
1 X Slope 45 2 x 1 Triple with Bottom Stud Holder | Black |   | |
4 X Slope 30 1 x 2 x 2/3 | Black |   | |
2 X Slope, Curved 2 x 1 | Black |   | |
1 X Slope 45 2 x 2 Double | Black |   | |
2 X Tile, Modified 2 x 2 with Studs on Edge | Black |   | |
2 X Plate 2 x 2 Corner | Black |   | |
1 X Wedge, Plate 4 x 2 Right, Pointed | Black |   | |
2 X Plate 3 x 3 | Black |   | |
2 X Plate 2 x 4 | Black |   | |
1 X Wedge, Plate 4 x 2 Left, Pointed | Black |   | |
2 X Plate 1 x 3 | Black |   | |
2 X Wedge, Plate 2 x 4 | Black |   | |
1 X Wedge, Plate 4 x 2 Right | Tan |   | |
2 X Wedge, Plate 2 x 2 Cut Corner | Tan |   | |
1 X Plate 2 x 2 | Tan |   | |
2 X Plate 1 x 3 | Tan |   | |
5 X Plate 2 x 3 | Tan |   | |
4 X Plate 1 x 4 | Tan |   | |
2 X Wedge, Plate 3 x 3 Cut Corner | Tan |   | |
1 X Tile, Round 1 x 1 Quarter | Black |   | |
Отзывы о наборе LEGO 40386